![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Purvis | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 11 | 0 |
| West Lauderdale | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 8 | 2 |
Box Score: West Lauderdale 7, Purvis 6

![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Purvis | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 11 | 0 |
| West Lauderdale | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 8 | 2 |
Box Score: West Lauderdale 7, Purvis 6
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …