![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pisgah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
| East Union | 0 | 2 | 3 | 0 | 2 | 4 | x | 11 | 10 | 2 |
Box Score: East Union 11, Pisgah 3

![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pisgah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
| East Union | 0 | 2 | 3 | 0 | 2 | 4 | x | 11 | 10 | 2 |
Box Score: East Union 11, Pisgah 3
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …