MHSAA STATE PERFORMANCE ASSESSMENT | ||||||||||
2023 SUPERIOR RATINGS – Northern Region | ||||||||||
Superior Choirs & Ensembles | Superior Sight-Reading | SWEEPSTAKES Award | ||||||||
School | Voicing/Type | Class | School | Voicing/Type | Class | School | Voicing/Type | Class | ||
1. | Choctaw County HS | SATB Choir | 2A | Choctaw County HS | SATB Choir | 2A | Choctaw County HS | SATB Choir | 2A | |
2. | Choctaw County HS | SSA Choir | 2A | Alcorn Central HS | SAB Choir | 3A | Lafayette HS | SAB Choir | 5A | |
3. | Choctaw County HS | Madrigals | 2A | Independence HS | SATB Choir | 3A | Center Hill HS | SSA Choir | 6A | |
4. | Choctaw County HS | TBB Choir | 2A | Winona Secondary School | SATB Choir | 3A | Desoto Central HS | SATB Choir | 6A | |
5. | Caledonia HS | SSA Choir | 3A | Houston HS | SATB Choir | 4A | Hernando HS | SATB Choir | 6A | |
6. | Independence HS | SATB Choir | 3A | Mooreville HS | SAB Choir | 4A | Hernando HS | SSA Choir | 6A | |
7. | Holmes County HS | SSAA Choir | 5A | New Albany HS | SSA Choir | 4A | Olive Branch HS | SSA Choir | 6A | |
8. | Holmes County HS | SATB Choir | 5A | North Pontotoc HS | SAB Choir | 4A | Oxford HS | SATB Choir | 6A | |
9. | Lafayette HS | SAB Choir | 5A | Holmes County HS | SATB Choir | 5A | South Panola HS | SATB Choir | 6A | |
10. | Lafayette HS | SSA Choir | 5A | Lafayette HS | SAB Choir | 5A | Starkville HS | SATB Choir | 6A | |
11. | Center Hill HS | SATB Choir | 6A | Lafayette HS | SSA Choir | 5A | Starkville HS | SSA Choir | 6A | |
12. | Center Hill HS | SSA Choir | 6A | West Point HS | Two-Part Choir | 5A | Tupelo HS | SAB Choir | 6A | |
13. | Desoto Central HS | SATB Choir | 6A | Center Hill HS | SATB Choir | 6A | ||||
14. | Hernando HS | SATB Choir | 6A | Center Hill HS | SSA Choir | 6A | ||||
15. | Hernando HS | SSA Choir | 6A | Desoto Central HS | SATB Choir | 6A | ||||
16. | Horn Lake HS | SA Choir | 6A | Hernando HS | SATB Choir | 6A | ||||
17. | Horn Lake HS | SA Ensemble | 6A | Hernando HS | SSA Choir | 6A | ||||
18. | Horn Lake HS | TB Ensemble | 6A | Horn Lake HS | SA Ensemble | 6A | ||||
19. | Olive Branch HS | SSA Choir | 6A | Horn Lake HS | TB Ensemble | 6A | ||||
20. | Oxford HS | SATB Choir | 6A | Olive Branch HS | SSA Choir | 6A | ||||
21. | South Panola HS | SATB Choir | 6A | Oxford HS | SATB Choir | 6A | ||||
22. | South Panola HS | SSA Choir | 6A | South Panola HS | SATB Choir | 6A | ||||
23. | Starkville HS | SATB Choir | 6A | South Panola HS | TBB Choir | 6A | ||||
24. | Starkville HS | SSA Choir | 6A | Starkville HS | SATB Choir | 6A | ||||
25. | Tupelo HS | SAB Choir | 6A | Starkville HS | SSA Choir | 6A | ||||
26. | Tupelo HS | Madrigals | 6A | Starkville HS | TTB Choir | 6A | ||||
27. | Tupelo HS | SAB Choir | 6A | |||||||
2023 SUPERIOR RATINGS – Central Region | ||||||||||
Superior Choirs & Ensembles | Superior Sight-Reading | SWEEPSTAKES Award | ||||||||
School | Voicing/Type | Class | School | Voicing/Type | Class | School | Voicing/Type | Class | ||
1. | St. Andrew’s Episcopal | SATB Choir 2 | 3A | St. Andrew’s Episcopal | SATB Choir 2 | 3A | St. Andrew’s Episcopal | SATB Choir 2 | 3A | |
2. | St. Andrew’s Episcopal | SATB Ensemble | 3A | Brookhaven HS | SATB Choir | 5A | Ridgeland HS | SATB Choir | 5A | |
3. | Brookhaven HS | SATB Choir | 5A | Jim Hill HS | SATB Choir | 5A | Ridgeland HS | SSA Choir | 5A | |
4. | Brookhaven HS | SAB Ensemble | 5A | Ridgeland HS | SATB Choir | 5A | Clinton HS | TTB Choir | 6A | |
5. | Callaway HS | SSA Ensemble | 5A | Ridgeland HS | SSA Choir | 5A | Germantown HS | SATB Choir | 6A | |
6. | Callaway HS | TTB Ensemble | 5A | Brandon HS | SAB Choir | 6A | Germantown HS | SSA Choir | 6A | |
7. | Jim Hill HS | SATB Choir | 5A | Clinton HS | SATB Choir | 6A | Madison Central HS | SATB Choir | 6A | |
8. | Jim Hill HS | SATB Ensemble | 5A | Clinton HS | TTB Choir | 6A | Madison Central HS | SSA Choir | 6A | |
9. | Jim Hill HS | SSAA Ensemble | 5A | Germantown HS | SATB Choir | 6A | Pearl HS | SSA Choir | 6A | |
10. | MS School of the Arts | SSA Choir | 5A | Germantown HS | SSA Choir | 6A | Pearl HS | SATB Choir | 6A | |
11. | Ridgeland HS | SATB Choir | 5A | Madison Central HS | SATB Choir | 6A | Pearl HS | TTBB Choir | 6A | |
12. | Ridgeland HS | SSA Choir | 5A | Madison Central HS | SSA Choir | 6A | Warren Central HS | SATB Choir | 6A | |
13. | Ridgeland HS | TTB Choir | 5A | Northwest Rankin HS | SATB Choir | 6A | ||||
14. | Ridgeland HS | SATB Ensemble | 5A | Pearl HS | Freshmen Choir | 6A | ||||
15. | Ridgeland HS | SSA Ensemble | 5A | Pearl HS | SSA Choir | 6A | ||||
16. | Brandon HS | SSAA Choir | 6A | Pearl HS | SATB Choir | 6A | ||||
17. | Clinton HS | SSA Choir | 6A | Pearl HS | TTBB Choir | 6A | ||||
18. | Clinton HS | TTB Choir | 6A | Warren Central HS | SAB Choir 1 | 6A | ||||
19. | Germantown HS | SATB Choir | 6A | Warren Central HS | SAB Choir 2 | 6A | ||||
20. | Germantown HS | SSA Choir | 6A | Warren Central HS | SATB Choir | 6A | ||||
21. | Germantown HS | SATB Ensemble | 6A | |||||||
22. | Madison Central HS | SATB Choir | 6A | |||||||
23. | Madison Central HS | SSA Choir | 6A | |||||||
24. | Madison Central HS | SSA Madrigals | 6A | |||||||
25. | Madison Central HS | SATB Madrigals | 6A | |||||||
26. | Northwest Rankin HS | SATB Choir | 6A | |||||||
27. | Northwest Rankin HS | SSA Choir | 6A | |||||||
28. | Northwest Rankin HS | SATB Ensemble | 6A | |||||||
29. | Pearl HS | SSA Choir | 6A | |||||||
30. | Pearl HS | SATB Choir | 6A | |||||||
31. | Pearl HS | TTBB Choir | 6A | |||||||
32. | Pearl HS | SATB Madrigals | 6A | |||||||
33. | Pearl HS | SSAA Ensemble | 6A | |||||||
34. | Pearl HS | TTBB Quartet | 6A | |||||||
35. | Pearl HS | Sextet | 6A | |||||||
36. | Warren Central HS | SATB Choir | 6A | |||||||
2023 SUPERIOR RATINGS – Southern Region | ||||||||||
Superior Choirs & Ensembles | Superior Sight-Reading | SWEEPSTAKES Award | ||||||||
School | Voicing/Type | Class | School | Voicing/Type | Class | School | Voicing/Type | Class | ||
1. | Forrest County Agricultural HS | SSA Choir | 4A | Forrest County Agricultural HS | SAB Choir | 4A | Forrest County Agricultural HS | SSA Choir | 4A | |
2. | Forrest County Agricultural HS | SSA Ensemble 1 | 4A | Forrest County Agricultural HS | SSA Choir | 4A | Stone HS | SSA Choir | 4A | |
3. | Forrest County Agricultural HS | SSA Ensemble 2 | 4A | Stone HS | SSA Choir | 4A | Sumrall HS | SSAA Choir | 4A | |
4. | Newton County HS | SSA Ensemble | 4A | Sumrall HS | SATB Choir | 4A | Long Beach HS | SATB Choir | 5A | |
5. | Quitman HS | SSA Choir | 4A | Gautier HS | SAB Choir | 5A | Gulfport HS | SSA Choir | 6A | |
6. | Quitman HS | TB Ensemble | 4A | East Central HS | SSAA Choir | 5A | Gulfport HS | SATB Choir | 6A | |
7. | Stone HS | SSA Choir | 4A | Long Beach HS | SATB Choir | 5A | ||||
8. | Sumrall HS | SATB Choir | 4A | Biloxi HS | SATB Choir | 5A | ||||
9. | Sumrall HS | SSAA Ensemble | 4A | Gulfport HS | SSA Choir | 6A | ||||
10. | East Central HS | SSAA Choir | 5A | Gulfport HS | SATB Choir | 6A | ||||
11. | East Central HS | SATB Choir | 5A | |||||||
12. | East Central HS | SSAA Ensemble | 5A | |||||||
13. | Gautier HS | SAB Choir | 5A | |||||||
14. | Laurel HS | SATB Choir | 5A | |||||||
15. | Long Beach HS | SATB Choir | 5A | |||||||
16. | Long Beach HS | SSA Choir | 5A | |||||||
17. | Long Beach HS | TTBB Choir | 5A | |||||||
18. | Long Beach HS | Madrigals | 5A | |||||||
19. | Long Beach HS | SATB Ensemble | 5A | |||||||
20. | Long Beach HS | Sextet | 5A | |||||||
21. | Long Beach HS | SSAA Ensemble | 5A | |||||||
22. | Long Beach HS | TTBB Quartet | 5A | |||||||
23. | Vancleave HS | SAB Choir | 5A | |||||||
24. | Biloxi HS | SATB Choir | 6A | |||||||
25. | Gulfport HS | SSA Choir | 6A | |||||||
26. | Gulfport HS | SATB Choir | 6A | |||||||
27. | Gulfport HS | TTBB Choir | 6A | |||||||
28. | Gulfport HS | Madrigals | 6A | |||||||
29. | Gulfport HS | Freshman Sextet | 6A | |||||||
30. | Gulfport HS | Varsity Sextet | 6A | |||||||
31. | Meridian HS | SSA Choir | 6A | |||||||
32. | Oak Grove HS | SSA Choir | 6A | |||||||
33. | Petal HS | TB Choir | 6A | |||||||
34. | Petal HS | SSA Choir | 6A |
Check Also
MHSAA Class I-II South State Swim Championships
Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …