Southeast Lauderdale and Boonevillle played in the MHSAA Basketballl Championship at Mississippi Coliseum on March 4, 2023. Photo by Keith Warren

Booneville wins 2023 MHSAA Boys Class 3A Basketball Championship

Southeast Lauderdale and Boonevillle played in the MHSAA Basketballl Championship at Mississippi Coliseum on March 4, 2023. Photo by Keith Warren
Southeast Lauderdale and Boonevillle played in the MHSAA Basketballl Championship at Mississippi Coliseum on March 4, 2023. Photo by Keith Warren
Southeast Lauderdale and Boonevillle played in the MHSAA Basketballl Championship at Mississippi Coliseum on March 4, 2023. Photo by Keith Warren

Stats

Date: 3/4/2023            Arena:  
Time: 3:00 pm             City, State:                                      
VISITOR: SE Lauderdale ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Graham, Demondre'    *  4  15  2   7  0   0   4   4   8  2 10  1  3  0  0  31:13
 2 Pruett, Jaylon       *  1   3  0   0  0   1   0   0   0  1  2  0  1  0  1  14:32
 4 O’neal, Kwamaar    *  3   9  0   0  0   2   4   3   7  4  6  1  3  0  0  16:23
22 Butler, Kaden        *  0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   9:04
25 Tulip, Elliot        *  4   7  3   3  2   2   0   3   3  1 13  1  3  0  0  28:31
 3 Ramsey, Derrius         3   8  0   0  1   3   4   3   7  1  7  0  0  2  0  17:25
 5 Horn, Turner            0   0  0   0  1   2   1   0   1  5  1  2  1  0  0   7:06
11 Walker, Caleb           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:47
15 Johnson, Kameron        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:03
20 Wallace, Branderrious   0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1:11
21 Jacobs, James           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:18
23 Horner, Jaquavion       3   9  0   0  0   1   4   0   4  3  6  3  3  1  2  19:18
24 Leflore, Mario          2   5  0   0  2   2   0   1   1  3  6  0  0  0  0   8:35
32 Walker, Jaquarius       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:47
33 Griffin, Jacolby        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0:47
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               20  57  5  10  6  13  23  16  39 24 51  8 14  3  3    160
Total FG%  - 1st: 10/29  0.345  2nd:  10/28 0.357  Game:  0.351         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/5  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  5/12  0.417  Game:  0.462           (3,0) 
HOME: Booneville ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Jackson, Dalton      *  4   6  1   1  1   4   0   1   1  4 10  1  1  0  2  22:40
 3 Brown, Landon        *  4   8  2   6  0   0   2   2   4  3 10  2  1  0  1  26:47
 5 Simmons, Kedrick     *  6  14  4   8  8   8   1  10  11  0 24  0  2  2  1  30:06
21 Nunley, Alec         *  1   5  0   0  2   3   0   1   1  1  4  3  2  0  4  26:41
22 Dukes, James         *  1   3  0   0  4   6   3   0   3  4  6  1  0  2  0  15:16
 0 Bell, Jekemry           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1:34
 1 Smith, Rhett            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:50
 4 Mckinney, Briley        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:30
10 Mcgee, Dicorean         3   6  1   2  4   6   1   1   2  1 11  1  2  0  1  21:03
11 Gillon, Noah            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0:30
12 Tynes, Lebyron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:50
13 Jackson, Isaiah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
15 Rocker, Trenton         0   1  0   0  0   0   0   2   2  2  0  0  0  1  0   9:43
20 Dukes, Elijah           2   2  1   1  0   0   0   0   0  0  5  0  0  0  0   0:11
23 Hampton, Camryn         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:30
24 Williams, Jayden        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
25 Shumpert, Elijah        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:50
32 Windham, Matthew        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:50
32 Floyd, Koley            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:09
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  45  9  18 19  27  10  18  28 16 70  9  8  5  9    160
Total FG%  - 1st:  9/26  0.346  2nd:  12/19 0.632  Game:  0.467         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   4/7  0.571  Game:  0.500         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/19 0.632  Game:  0.704           (5,0) 
Technical Fouls: SELHS (1)  2nd 02:10 22 Kaden Butler
               : Boone (1)  2nd 02:10 15 Trenton ROCKER, 
OFFICIALS      :          
ATTENDANCE     : 0
ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               SE Lauderdale   0      10     26     25     20  
                  Booneville   2      20     20     10     16  
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               SE Lauderdale   16     7      12     16     51  
                  Booneville   20     10     16     24     70  
Last FG: SE Lauderdale 4th- 0:47, Booneville 4th- 0:47
Largest lead: SE Lauderdale by 1 1st- 1:16, Booneville by 21 4th- 0:53
Score tied: 2 times, Lead changed: 2 times

Check Also

Regional band competition schedules

Region 1 Band 2023 Region 2 Band 2023 Region 3 Band 2023 Region 4 Band …