Home | Away | Day | Date | Time | Class | Site | Round | |
Biggersville | West Union | Wednesday | 02/22/23 | 4:00pm | Class 1A Girls | Itawamba CC | Quarterfinal | |
Ingomar | Coffeeville | Wednesday | 02/22/23 | 5:30pm | Class 1A Girls | Itawamba CC | Quarterfinal | |
Biggersville | HW Byers | Wednesday | 02/22/23 | 7:00pm | Class 1A Boys | Itawamba CC | Quarterfinal | |
West Union | Wheeler | Wednesday | 02/22/23 | 8:30pm | Class 1A Boys | Itawamba CC | Quarterfinal | |
Belmont | Walnut | Wednesday | 02/22/23 | 4:00pm | Class 2A Girls | MS Valley State | Quarterfinal | |
Baldwyn | East Webster | Wednesday | 02/22/23 | 5:30pm | Class 2A Girls | MS Valley State | Quarterfinal | |
Baldwyn | Coahoma County | Wednesday | 02/22/23 | 7:00pm | Class 2A Boys | MS Valley State | Quarterfinal | |
Northside | Pine Grove | Wednesday | 02/22/23 | 8:30pm | Class 2A Boys | MS Valley State | Quarterfinal | |
Mendenhall | Quitman | Wednesday | 02/22/23 | 4:00pm | Class 4A Girls | Pearl River CC | Quarterfinal | |
Raymond | Pass Christian | Wednesday | 02/22/23 | 5:30pm | Class 4A Girls | Pearl River CC | Quarterfinal | |
Lanier | South Pike | Wednesday | 02/22/23 | 7:00pm | Class 4A Boys | Pearl River CC | Quarterfinal | |
Raymond | Bay | Wednesday | 02/22/23 | 8:30pm | Class 4A Boys | Pearl River CC | Quarterfinal | |
Bay Springs | McEvans | Thursday | 02/23/23 | 4:30pm | Class 1A Girls | Clinton HS | Quarterfinal | |
Taylorsville | Simmons | Thursday | 02/23/23 | 6:00pm | Class 1A Girls | Clinton HS | Quarterfinal | |
Bay Springs | McEvans | Thursday | 02/23/23 | 7:30pm | Class 1A Boys | Clinton HS | Quarterfinal | |
McAdams | West Tallahatchie | Thursday | 02/23/23 | 9:00pm | Class 1A Boys | Clinton HS | Quarterfinal | |
Tishomingo County | Pontotoc | Thursday | 02/23/23 | 4:00pm | Class 4A Girls | MS Valley State | Quarterfinal | |
South Pontotoc | Louisville | Thursday | 02/23/23 | 5:30pm | Class 4A Girls | MS Valley State | Quarterfinal | |
Corinth | Yazoo City | Thursday | 02/23/23 | 7:00pm | Class 4A Boys | MS Valley State | Quarterfinal | |
Pontotoc | Clarksdale | Thursday | 02/23/23 | 8:30pm | Class 4A Boys | MS Valley State | Quarterfinal | |
West Lincoln | Lake | Friday | 02/24/23 | 4:30pm | Class 2A Girls | Clinton HS | Quarterfinal | |
Velma Jackson | Heidelberg | Friday | 02/24/23 | 6:00pm | Class 2A Girls | Clinton HS | Quarterfinal | |
East Marion | Newton | Friday | 02/24/23 | 7:30pm | Class 2A Boys | Clinton HS | Quarterfinal | |
Bogue Chitto | Kemper County | Friday | 02/24/23 | 9:00pm | Class 2A Boys | Clinton HS | Quarterfinal | |
Booneville | Yazoo County | Friday | 02/24/23 | 4:00pm | Class 3A Girls | Itawamba CC | Quarterfinal | |
Kossuth | Noxubee | Friday | 02/24/23 | 5:30pm | Class 3A Girls | Itawamba CC | Quarterfinal | |
Booneville | Thomas E. Edwards | Friday | 02/24/23 | 7:00pm | Class 3A Boys | Itawamba CC | Quarterfinal | |
Byhalia | Nettleton | Friday | 02/24/23 | 8:30pm | Class 3A Boys | Itawamba CC | Quarterfinal | |
Tupelo | Horn Lake | Friday | 02/24/23 | 4:00pm | Class 6A Girls | MS Valley State | Quarterfinal | |
Center Hill | Germantown | Friday | 02/24/23 | 5:30pm | Class 6A Girls | MS Valley State | Quarterfinal | |
Starkville | Horn Lake | Friday | 02/24/23 | 7:00pm | Class 6A Boys | MS Valley State | Quarterfinal | |
Olive Branch | Madison Central | Friday | 02/24/23 | 8:30pm | Class 6A Boys | MS Valley State | Quarterfinal | |
Laurel | Brookhaven | Friday | 02/24/23 | 4:00pm | Class 5A Girls | Pearl River CC | Quarterfinal | |
West Jones | West Harrison | Friday | 02/24/23 | 5:30pm | Class 5A Girls | Pearl River CC | Quarterfinal | |
Hattiesburg | Florence | Friday | 02/24/23 | 7:00pm | Class 5A Boys | Pearl River CC | Quarterfinal | |
West Jones | Picayune | Friday | 02/24/23 | 8:30pm | Class 5A Boys | Pearl River CC | Quarterfinal | |
Franklin County | Morton | Saturday | 02/25/23 | 4:00pm | Class 3A Girls | Clinton HS | Quarterfinal | |
St. Andrew’s | Forest | Saturday | 02/25/23 | 5:30pm | Class 3A Girls | Clinton HS | Quarterfinal | |
Port Gibson | Morton | Saturday | 02/25/23 | 7:00pm | Class 3A Boys | Clinton HS | Quarterfinal | |
Magee | SE Lauderdale | Saturday | 02/25/23 | 8:30pm | Class 3A Boys | Clinton HS | Quarterfinal | |
Callaway | Ridgeland | Saturday | 02/25/23 | 4:00pm | Class 5A Girls | Itawamba CC | Quarterfinal | |
Lafayette | Holmes County | Saturday | 02/25/23 | 5:30pm | Class 5A Girls | Itawamba CC | Quarterfinal | |
New Hope | Canton | Saturday | 02/25/23 | 7:00pm | Class 5A Boys | Itawamba CC | Quarterfinal | |
Cleveland Central | Provine | Saturday | 02/25/23 | 8:30pm | Class 5A Boys | Itawamba CC | Quarterfinal | |
Northwest Rankin | Biloxi | Saturday | 02/25/23 | 4:00pm | Class 6A Girls | Pearl River CC | Quarterfinal | |
Harrison Central | Gulfport | Saturday | 02/25/23 | 5:30pm | Class 6A Girls | Pearl River CC | Quarterfinal | |
Northwest Rankin | Biloxi | Saturday | 02/25/23 | 7:00pm | Class 6A Boys | Pearl River CC | Quarterfinal | |
Brandon | Terry | Saturday | 02/25/23 | 8:30pm | Class 6A Boys | Pearl River CC | Quarterfinal |

Photo by Keith Warren