Division | Rank | Program Name | ||
Junior High | 1 | Brandon Middle School | ||
Junior High | 2 | Ocean Springs Middle School | ||
Junior High – Non Tumble | 1 | East Webster JH School | ||
Junior High – Non Tumble | 2 | Pearl JH School | ||
Junior High – Game Day – Large | 1 | Desoto Central Middle School | ||
Junior High – Game Day – Large | 2 | West Lauderdale JH School | ||
Junior High – Game Day – Small | 1 | Northeast Middle School | ||
Junior High – Game Day – Small | 2 | Oak Grove Middle School | ||
Junior Varsity – Game Day | 1 | Oxford High School | ||
Junior Varsity – Game Day | 2 | East Central High School | ||
Varsity – Game Day – 1A | 1 | Tupelo Christian Preparatory | ||
Varsity – Game Day – 1A | 1 | Sebastopol High School | ||
Varsity – Game Day – 1A | 2 | Taylorsville High School | ||
Varsity – Game Day – 2A | 1 | Mize Attendance Center | ||
Varsity – Game Day – 2A | 2 | Bruce High School | ||
Varsity – Game Day – 3A | 1 | Kossuth High School | ||
Varsity – Game Day – 3A | 2 | Raleigh High School | ||
Varsity – Game Day – 4A | 1 | Newton County High School | ||
Varsity – Game Day – 4A | 2 | Ripley High School | ||
Varsity – Game Day – 5A | 1 | West Harrison High School | ||
Varsity – Game Day – 5A | 1 | Pearl River Central High School | ||
Varsity – Game Day – 5A | 2 | Picayune Memorial High School | ||
Varsity – Game Day – 6A | 1 | Northwest Rankin High School | ||
Varsity – Game Day – 6A | 2 | Desoto Central High School | ||
Varsity All Girl | 1 | Ocean Springs High School | ||
Varsity All Girl | 2 | Brandon High School | ||
Varsity All Girl – Non Tumble | 1 | Sumrall High School | ||
Varsity All Girl – Non Tumble | 2 | East Webster High School | ||
Varsity Coed | 1 | Pearl High School | ||
Varsity Coed | 2 | Hancock High School | ||
Varsity Coed | 2 | Germantown High School |

Photo by Cathy Pollack