1 | Puckett High School | 82 |
2 | Charleston High School | 77 |
3 | Myrtle High School | 60 |
4 | Kemper County High School | 51 |
5 | North Side High School | 45 |
6 | Heidelberg High School | 37 |
7 | Walnut High School | 35 |
8 | East Marion High School | 34 |
8 | Newton High School | 34 |
10 | Leflore County HS | 25 |
11 | Stringer High School | 24 |
12 | Mize High School | 22 |
13 | Pisgah High School | 21 |
14 | East Union High School | 19 |
14 | East Webster High School | 19 |
16 | Potts Camp High School | 16 |
17 | Choctaw County High School | 14 |
17 | Pelahatchie High School | 14 |
19 | Amite County High School | 12 |
20 | O’Bannon High School | 10 |
21 | Calhoun City High School | 9 |
22 | Philadelphia High School | 8 |
22 | Eupora High School | 8 |
24 | Coahoma County HS | 6 |
25 | M.S. Palmer High School | 4 |
26 | Strayhorn High School | 3 |
27 | North Forrest High School | 1 |

Photo by Chris Todd