| 2022 North State Archery Scores | ||
| Class I (1A-2A) | ||
| Walnut | 3345 | |
| Tremont | 3209 | |
| Hamilton | 3164 | |
| East Union | 3154 | |
| New Site | 3131 | |
| Choctaw County | 3059 | |
| Baldwyn | 3027 | |
| Myrtle | 3015 | |
| West Union | 2996 | |
| Falkner | 2992 | |
| Smithville | 2970 | |
| Bruce | 2909 | |
| Belmont | 2904 | |
| Ingomar | 2810 | |
| Blue Mountain | 2505 | |
| Riverside | 2463 | |
| Hickory Flat | 2436 | |
| Class II (3A-4A) | ||
| Alcorn Central | 3359 | |
| Itawamba Agricultural | 3322 | |
| Mantachie | 3234 | |
| Water Valley | 3231 | |
| North Pontotoc | 3198 | |
| Hatley | 3191 | |
| Amory | 3189 | |
| Pontotoc | 3186 | |
| Corinth | 3160 | |
| South Pontotoc | 3039 | |
| Houston | 3003 | |
| Kossuth | 2949 | |
| Mooreville | 2926 | |
| Tishomingo County | 2905 | |
| Nettleton | 2891 | |
| West Lauderdale | 2889 | |
| Ripley | 2861 | |
| Calhoun City | 2844 | |
| Senatobia | 2597 | |
| Kosciusko | 2460 | |
| Nanih Waiya | 1667 | |
| Class III (5A-6A) | ||
| Germantown | 3263 | |
| Tupelo | 3244 | |
| Starkville | 3235 | |
| Oxford | 3200 | |
| Center Hill | 3188 | |
| Lewisburg | 3153 | |
| Lafayette | 3141 | |
| Madison Central | 3135 | |
| Clinton | 3120 | |
| DeSoto Central | 3107 | |
| Hernando | 3083 | |
| Southaven | 3077 | |
| Grenada | 2954 | |
| Neshoba Central | 2917 | |
| Ridgeland | 2576 | |
| South Panola | 2178 | |
| Vicksburg | 1349 | |
| 2022 South State Archery Scores | ||
| Class I (1A-2A) | ||
| Scott Central | 3218 | |
| Pisgah | 3216 | |
| Enterprise Attendance | 3144 | |
| Pelahatchie | 3107 | |
| East Marion | 3068 | |
| Puckett | 2889 | |
| Bogue Chitto | 2825 | |
| Philadelphia | 1868 | |
| Class II (3A-4A) | ||
| McLaurin | 3154 | |
| Lawrence County | 3148 | |
| North Pike | 3147 | |
| St. Andrew’s | 3131 | |
| Northeast Jones | 3125 | |
| Columbia | 3063 | |
| Enterprise | 3047 | |
| Southeast Lauderdale | 3040 | |
| Pass Christain | 2934 | |
| Tylertown | 2908 | |
| Morton | 2887 | |
| Seminary | 2870 | |
| Newton County | 2719 | |
| Poplarville | 2708 | |
| Richland | 2656 | |
| Jefferson Davis County | 2243 | |
| Class III (5A-6A) | ||
| D’Iberville | 3361 | |
| St. Martin | 3225 | |
| Pearl | 3224 | |
| Vancleave | 3209 | |
| Northwest Rankin | 3186 | |
| East Central | 3175 | |
| Picayune | 3142 | |
| Brandon | 3086 | |
| Biloxi | 3060 | |
| West Jones | 2768 | |
| Florence | 2742 | |
| Harrison Central | 2707 | |
| Warren Central | 2416 | |
| Hancock | 2252 | |
| Laurel | 1436 | |
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































