Date | Time | Gender | Home | Away |
02/25/2022 | 7 PM | Girls | Belmont HS | Calhoun City HS |
02/25/2022 | 7 PM | Girls | Blue Mountain HS | West Union AC |
02/25/2022 | 7 PM | Girls | Booneville HS | Nettleton HS |
02/25/2022 | 7 PM | Girls | Choctaw Central HS | South Pontotoc HS |
02/25/2022 | 7 PM | Girls | Clinton HS | Horn Lake HS |
02/25/2022 | 7 PM | Girls | Columbus HS | Canton HS |
02/25/2022 | 7 PM | Girls | East Webster HS | New Site HS |
02/25/2022 | 7 PM | Girls | Harrison Central HS | Pascagoula HS |
02/25/2022 | 7 PM | Girls | Ingomar AC | Biggersville HS |
02/25/2022 | 7 PM | Girls | Lake HS | Newton HS |
02/25/2022 | 7 PM | Girls | Laurel HS | Brookhaven HS |
02/25/2022 | 7 PM | Girls | Lumberton HS | Bay Springs HS |
02/25/2022 | 7 PM | Girls | Meridian HS | Gulfport HS |
02/25/2022 | 7 PM | Girls | Newton Co. HS | Moss Point HS |
02/25/2022 | 7 PM | Girls | Noxubee Co. HS | Kossuth HS |
02/25/2022 | 7 PM | Girls | Pass Christian HS | Purvis HS |
02/25/2022 | 7 PM | Girls | Sebastopol AC | McEvans |
02/25/2022 | 7 PM | Girls | Pontotoc HS | Tishomingo Co. HS |
02/25/2022 | 7 PM | Girls | Tupelo HS | Germantown HS |
02/25/2022 | 7 PM | Girls | Tylertown HS | Franklin Co. HS |
02/25/2022 | 7 PM | Girls | Union HS | Jefferson Davis Co. HS |
02/25/2022 | 7 PM | Girls | Vicksburg HS | Neshoba Central HS |
02/25/2022 | 7 PM | Girls | Wayne Co. HS | West Jones HS |
02/25/2022 | 7 PM | Girls | West Lincoln | Velma Jackson HS |
02/26/2022 | 7 PM | Boys | Bay Springs HS | McEvans HS |
02/26/2022 | 7 PM | Boys | Biloxi HS | Petal HS |
02/26/2022 | 7 PM | Boys | Cleveland Central HS | New Hope HS |
02/26/2022 | 7 PM | Boys | Clinton HS | Southaven HS |
02/26/2022 | 7 PM | Boys | Coffeeville HS | H W Byers High |
02/26/2022 | 7 PM | Boys | Hattiesburg HS | Florence HS |
02/26/2022 | 7 PM | Boys | Heidelberg HS | Amite Co. HS |
02/26/2022 | 7 PM | Boys | Ingomar AC | Biggersville HS |
02/26/2022 | 7 PM | Boys | Leake Central HS | Gentry HS |
02/26/2022 | 7 PM | Boys | McAdams HS | West Tallahatchie HS |
02/26/2022 | 7 PM | Boys | Moss Point HS | Forrest Co. Agricultural HS |
02/26/2022 | 7 PM | Boys | New Albany HS | Clarksdale HS |
02/26/2022 | 7 PM | Boys | North Panola HS | Booneville HS |
02/26/2022 | 7 PM | Boys | Choctaw County HS | Northside HS |
02/26/2022 | 7 PM | Boys | Northwest Rankin HS | Brandon HS |
02/26/2022 | 7 PM | Boys | Olive Branch HS | Tupelo HS |
02/26/2022 | 7 PM | Boys | Picayune Memorial HS | Wayne Co. HS |
02/26/2022 | 7 PM | Boys | Pine Grove HS | Leflore Co. HS |
02/26/2022 | 7 PM | Boys | Provine HS | Holmes Co. Central HS |
02/26/2022 | 7 PM | Boys | Raymond HS | Quitman HS |
02/26/2022 | 7 PM | Boys | St. Andrew’s Episcopal | Southeast Lauderdale HS |
02/26/2022 | 7 PM | Boys | St. Patrick Catholic HS | Franklin Co. HS |
02/26/2022 | 7 PM | Boys | Velma Jackson HS | Newton HS |
02/26/2022 | 7 PM | Boys | Winona HS | Holly Springs HS |

Photo by Keith Warren