Date | Home | Away | Class | Team |
02/14/22 | Bay Springs | Salem | 1A | Girls |
02/14/22 | Belmont | Charleston | 2A | Girls |
02/14/22 | Biggersville | Smithville | 1A | Girls |
02/14/22 | Blue Mountain | Okolona | 1A | Girls |
02/14/22 | Booneville | Byhalia | 3A | Girls |
02/14/22 | Brookhaven | Hattiesburg | 5A | Girls |
02/14/22 | Calhoun City | LeFlore County | 2A | Girls |
02/14/22 | Choctaw Central | Greenwood | 4A | Girls |
02/14/22 | Clarksdale | Louisville | 4A | Girls |
02/14/22 | Cleveland Central | Saltillo | 5A | Girls |
02/14/22 | Coahoma County | Choctaw County | 2A | Girls |
02/14/22 | Coffeeville | HW Byers | 1A | Girls |
02/14/22 | Corinth | South Pontotoc | 4A | Girls |
02/14/22 | Crystal Springs | Enterprise Clarke | 3A | Girls |
02/14/22 | DeSoto Central | Oxford | 6A | Girls |
02/14/22 | East Webster | Riverside | 2A | Girls |
02/14/22 | Forest | Magee | 3A | Girls |
02/14/22 | Forest Hill | Canton | 5A | Girls |
02/14/22 | Franklin County | St. Patrick | 3A | Girls |
02/14/22 | French Camp | West Tallahatchie | 1A | Girls |
02/14/22 | Gentry | Leake Central | 4A | Girls |
02/14/22 | George County | West Harrison | 5A | Girls |
02/14/22 | Germantown | South Panola | 6A | Girls |
02/14/22 | Gulfport | Ocean Springs | 6A | Girls |
02/14/22 | Heidleberg | Bogue Chitto | 2A | Girls |
02/14/22 | Hernando | Madison Central | 6A | Girls |
02/14/22 | Hickory Flat | Hamilton | 1A | Girls |
02/14/22 | Independence | Alcorn Central | 3A | Girls |
02/14/22 | Ingomar | Falkner | 1A | Girls |
02/14/22 | Jeff Davis County | Wilkinson County | 3A | Girls |
02/14/22 | Kosciusko | Senatobia | 4A | Girls |
02/14/22 | Kossuth | Holly Springs | 3A | Girls |
02/14/22 | Lake | Pisgah | 2A | Girls |
02/14/22 | Laurel | Florence | 5A | Girls |
02/14/22 | Long Beach | East Central | 5A | Girls |
02/14/22 | Loyd Star | Collins | 2A | Girls |
02/14/22 | Lumberton | MSD | 1A | Girls |
02/14/22 | McEvans | Ethel | 1A | Girls |
02/14/22 | Moss Point | Lawrence County | 4A | Girls |
02/14/22 | Myrtle | East Union | 2A | Girls |
02/14/22 | Nettleton | Winona | 3A | Girls |
02/14/22 | New Hope | Lake Cormorant | 5A | Girls |
02/14/22 | New Site | MS Palmer | 2A | Girls |
02/14/22 | Newton County | Lanier | 4A | Girls |
02/14/22 | North Forrest | East Marion | 2A | Girls |
02/14/22 | North Panola | Mantachie | 3A | Girls |
02/14/22 | North Pike | NE Jones | 4A | Girls |
02/14/22 | Northside | Bruce | 2A | Girls |
02/14/22 | Noxubee County | Amanda Elzy | 3A | Girls |
02/14/22 | Oak Grove | Warren Central | 6A | Girls |
02/14/22 | Pass Christain | Poplarville | 4A | Girls |
02/14/22 | Pearl | Brandon | 6A | Girls |
02/14/22 | Pontotoc | Itawamba AHS | 4A | Girls |
02/14/22 | Potts Camp | Pine Grove | 2A | Girls |
02/14/22 | Puckett | Newton | 2A | Girls |
02/14/22 | Purvis | Bay | 4A | Girls |
02/14/22 | Quitman | South Pike | 4A | Girls |
02/14/22 | Raymond | Mendenhall | 4A | Girls |
02/14/22 | Richton | Mount Olive | 1A | Girls |
02/14/22 | Ridgeland | Callaway | 5A | Girls |
02/14/22 | Ripley | Mooreville | 4A | Girls |
02/14/22 | Sebastopol | South Delta | 1A | Girls |
02/14/22 | Simmons | McAdams | 1A | Girls |
02/14/22 | St. Andrew’s | SE Lauderdale | 3A | Girls |
02/14/22 | St. Martin | Hancock | 6A | Girls |
02/14/22 | Starkville | Center Hill | 6A | Girls |
02/14/22 | Sumrall | Greene County | 4A | Girls |
02/14/22 | Taylorsville | Enterprise Lincoln | 1A | Girls |
02/14/22 | Thomas Edwards | Amory | 3A | Girls |
02/14/22 | Tish County | New Albany | 4A | Girls |
02/14/22 | Tylertown | Port Gibson | 3A | Girls |
02/14/22 | Union | Seminary | 3A | Girls |
02/14/22 | Vardaman | Ashland | 1A | Girls |
02/14/22 | Velma Jackson | Philadelphia | 2A | Girls |
02/14/22 | Wesson | West Marion | 3A | Girls |
02/14/22 | West Lincoln | Stringer | 2A | Girls |
02/14/22 | West Union | Jumpertown | 1A | Girls |
02/14/22 | Wheeler | Tupelo Christain | 1A | Girls |
02/14/22 | Yazoo County | Aberdeen | 3A | Girls |
02/15/22 | Alcorn Central | Byahlia | 3A | Boys |
02/15/22 | Amite County | Stringer | 2A | Boys |
02/15/22 | Amory | Amanda Elzy | 3A | Boys |
02/15/22 | Baldwyn | Potts Camp | 2A | Boys |
02/15/22 | Bay | Columbia | 4A | Boys |
02/15/22 | Bay Springs | Lumberton | 1A | Boys |
02/15/22 | Biggersville | Tremont | 1A | Boys |
02/15/22 | Blue Mountain | Houlka | 1A | Boys |
02/15/22 | Booneville | Rosa Fort | 3A | Boys |
02/15/22 | Callaway | Canton | 5A | Boys |
02/15/22 | Center Hill | Oxford | 6A | Boys |
02/15/22 | Charleston | New Site | 2A | Boys |
02/15/22 | Choctaw Central | Greenwood | 4A | Boys |
02/15/22 | Choctaw County | Leland | 2A | Boys |
02/15/22 | Clarksdale | Louisville | 4A | Boys |
02/15/22 | Coahoma County | Calhoun City | 2A | Boys |
02/15/22 | Coffeeville | Ashland | 1A | Boys |
02/15/22 | Collins | Bogue Chitto | 2A | Boys |
02/15/22 | Corinth | Ripley | 4A | Boys |
02/15/22 | Crystal Springs | Enterprise Clarke | 3A | Boys |
02/15/22 | D’Iberville | Harrison Central | 6A | Boys |
02/15/22 | Forest County AHS | Stone | 4A | Boys |
02/15/22 | Franklin County | Jeff Davis County | 3A | Boys |
02/15/22 | Gentry | NE Lauderdale | 4A | Boys |
02/15/22 | George County | West Harrison | 5A | Boys |
02/15/22 | Gulfport | Ocean Springs | 6A | Boys |
02/15/22 | Hazlehurst | Tylertown | 3A | Boys |
02/15/22 | Heidleburg | East Marion | 2A | Boys |
02/15/22 | Holly Springs | Kossuth | 3A | Boys |
02/15/22 | Horn Lake | Murrah | 6A | Boys |
02/15/22 | HW Byers | Okolona | 1A | Boys |
02/15/22 | Ingomar | Falkner | 1A | Boys |
02/15/22 | JZ George | LeFlore County | 2A | Boys |
02/15/22 | Kemper County | Pelahatchie | 2A | Boys |
02/15/22 | Kemper County | Pelahatchie | 2A | Girls |
02/15/22 | Lake Cormorant | Columbus | 5A | Boys |
02/15/22 | Lanier | Richland | 4A | Boys |
02/15/22 | Lawremce County | Pass Christain | 4A | Boys |
02/15/22 | Leake Central | Yazoo City | 4A | Boys |
02/15/22 | Leake County | McEvans | 1A | Boys |
02/15/22 | Long Beach | East Central | 5A | Boys |
02/15/22 | Loyd Star | North Forrest | 2A | Boys |
02/15/22 | Madison Central | South Panola | 6A | Boys |
02/15/22 | McAdams | Simmons | 1A | Boys |
02/15/22 | Mendenhall | South Pike | 4A | Boys |
02/15/22 | Morton | Magee | 3A | Boys |
02/15/22 | Moss Point | Sumrall | 4A | Boys |
02/15/22 | Mount Olive | Salem | 1A | Boys |
02/15/22 | MS Palmer | Walnut | 2A | Boys |
02/15/22 | Neshoba Central | Vicksburg | 5A | Boys |
02/15/22 | New Albany | Mooreville | 4A | Boys |
02/15/22 | Newton | Pisgah | 2A | Boys |
02/15/22 | North Panola | Water Valley | 3A | Boys |
02/15/22 | Northside | Bruce | 2A | Boys |
02/15/22 | Noxubee County | Yazoo County | 3A | Boys |
02/15/22 | Petal | Warren Central | 6A | Boys |
02/15/22 | Pine Grove | Myrtle | 2A | Boys |
02/15/22 | Pontotoc | Itawamba AHS | 4A | Boys |
02/15/22 | Quitman | McComb | 4A | Boys |
02/15/22 | Raymond | Newton County | 4A | Boys |
02/15/22 | Resurrection | Taylorsville | 1A | Boys |
02/15/22 | Richton | Piney Woods | 1A | Boys |
02/15/22 | Saltillo | Greenville | 5A | Boys |
02/15/22 | Scott Central | Philidelphia | 2A | Boys |
02/15/22 | SE Lauderdale | Seminary | 3A | Boys |
02/15/22 | Shannon | South Pontotoc | 4A | Boys |
02/15/22 | St. Andrew’s | Clarkdale | 3A | Boys |
02/15/22 | St. Patrick | Jefferson County | 3A | Boys |
02/15/22 | St. Stanislaus | Port Gibson | 3A | Boys |
02/15/22 | Starkville | DeSoto Central | 6A | Boys |
02/15/22 | Terry | Meridian | 6A | Boys |
02/15/22 | Thomas E. Edwards | Nettleton | 3A | Boys |
02/15/22 | Velma Jackson | Naih Waiya | 2A | Boys |
02/15/22 | Wayne County | Brookhaven | 5A | Boys |
02/15/22 | West Bolivar | Sebastopol | 1A | Boys |
02/15/22 | West Jones | South Jones | 5A | Boys |
02/15/22 | West Lowndes | Hickory Flat | 1A | Boys |
02/15/22 | West Tallahatchie | French Camp | 1A | Boys |
02/15/22 | West Union | Jumpertown | 1A | Boys |
02/15/22 | Wheeler | Tupelo Christain | 1A | Boys |
02/15/22 | Winona | Aberdeen | 3A | Boys |

Photo by Keith Warren