REGIONAL TRACK | ||||
Saturday, April 16, 2022 Except where noted. | ||||
Class | Region | Host | Site | |
1A (4/14/22) | 1 | Jarred Robinson | Tishomingo Co. | |
1A | 2 | Darrow Anderson | Potts Camp | |
1A | 3 | Chris McRae | Winona H.S. | |
1A | 4 | Brian Fortenberry | Clinton H.S. | |
2A | 1 | Darrow Anderson | Potts Camp H.S. | |
2A | 2 | Chris McRae | Winona H. S. | |
2A | 3 | Dewayne Cupples | St. Andrews H.S. | |
2A | 4 | Charles Green | Hattiesburg | |
3A (4/14/22) | 1 | Jarred Robinson | Tishomingo Co. | |
3A | 2 | Chris McRae | Winona H.S. | |
3A | 3 | Dewayne Cupples | St. Andrews H.S. | |
3A | 4 | Myron Sartin | Tylertown H.S. | |
4A (4/14/22) | 1 | Jarred Robinson | Tishomingo Co. | |
4A | 2 | Chris McRae | Winona H. S. | |
4A | ||||
3 | Richard Smithhart | Pearl H.S. | ||
4A | 4 | Chris Bayer | Pass Christian H.S. | |
5A | 1 | Chris Patton | Oxford H. S. | |
5A | 2 | Roderick Davis | Ridgeland H. S. | |
5A | 3 | Charles Green | Hattiesburg H. S. | |
5A | 4 | James Ray | George Co. | |
6A | 1 | Chris Patton | Oxford H.S. | |
6A | 2 | Johnathan Perkins | Clinton H.S. | |
6A | 3 | Richard Smithhart | Pearl H.S. | |
6A | 4 | Bryan Caldwell | Gulfport H.S. | |
Check Also
Middle School Track & Field Classic set
The MHSAA will conduct a Middle School Track & Field Classic on Thursday, April 6. …