Warmup Lane and Timer lane assignments for Class 1, Staurday, Oct 23. 2021
| Warmup Lane Assgnments for Class 1 | Saturday, Oct. 23, 2021 | ||||||
| Session 1: | 7-7:45am | ||||||
| St. Andrews | Lane 00-1 | North End | |||||
| St Patrick | Lanes 2-4 | North End | |||||
| Pearl River | Lanes 5-6 | North End | |||||
| West Jones/Northeast Jones | Lanes 7-8 | North End | |||||
| Picayune/Sacred Heart | Lanes 1-2 | South End | |||||
| Newton | Lane 3 | South End | |||||
| Pass Christian | Lane 4 | South End | |||||
| Vancleave | Lane 5 | South End | |||||
| Long Beach | Lane 6 | South End | |||||
| Our Lady/St. Stanislaus | St.Stanislause | Lanes 7-8 | South End | ||||
| ** Lanes 9-10 and EP Pool are opn for additional space. | |||||||
| Session 2: | 7:45-8:30am | ||||||
| Lafayette | Lanes 00-1 | North End | |||||
| Cleveland | Lanes 2-3 | North End | |||||
| Pontotoc | Lanes 4-5 | North End | |||||
| Saltillo | Lanes 6-7 | North End | |||||
| Itawamba | Lane 8, 1 | North/South End | |||||
| West Point | Lane 2-3 | South End | |||||
| Tupelo Christian | Lane 4 | South End | |||||
| MS Math and Science | Lane 5 | South End | |||||
| Amory | Lane 6 | South End | |||||
| Vicksburg | Lane 7 | South End | |||||
| Ingomar/Lake Comorant | Lane 8 | South End | |||||
| ** Lanes 9-10 and EP Pool are open for additional space. | |||||||
| Open warmups for Finals Session: 3:15-4pm | Competition: 4:15pm | ||||||
| Lane Timer assignments for Prelim Session (report at 8:40am by MM office) | |||||||
| Lane 1 | Lafayette | Lane 5 | Our Lady/St. Stanislaus | ||||
| Lane 2 | Picayune | Lane 6 | West Point | ||||
| Lane 3 | Pearl River | Lane 7 | Amory | ||||
| Lane 4 | West Jones | Lane 8 | Vicksburg | ||||
| Lane Timer assignments for Finals Session ( report at 4:00pm by MM office) | |||||||
| Lane 1 | St. Andrews | Lane 5 | Pontotoc | ||||
| Lane 2 | St Patrick | Lane 6 | Itawamba | ||||
| Lane 3 | Pontotoc | Lane 7 | Tupelo Christian | ||||
| Lane 4 | Saltillo | Lane 8 | Cleveland |
Mississippi High School Activities Association The place for high school sports in Mississippi





















































