INNING BY INNING
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | ||
|---|---|---|---|---|---|---|---|---|---|---|
Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Myrtle | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |

| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | ||
|---|---|---|---|---|---|---|---|---|---|---|
Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Myrtle | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …