2021 MHSAA State Archery | ||
Championship Results | ||
Class I | ||
Walnut | 3327 | |
Mantachie | 3297 | |
Tremont | 3257 | |
Tupelo Christian Prep | 3225 | |
East Union | 3211 | |
Enterprise Attendance | 3171 | |
Scott Central | 3142 | |
Pisgah | 3130 | |
Myrtle | 3125 | |
New Site | 3103 | |
Enterprise | 3061 | |
Bogue Chitto | 3056 | |
Hamilton | 3051 | |
West Lincoln | 3041 | |
Baldwyn | 3008 | |
Falkner | 2963 | |
Smithville | 2931 | |
Pelahatchie | 2918 | |
Ingomar | 2827 | |
Puckett | 2822 | |
Class II | ||
Itawamba AHS | 3348 | |
Alcorn Central | 3279 | |
Lawrence County | 3251 | |
Water Valley | 3235 | |
North Pike | 3234 | |
Vancleave | 3231 | |
West Lauderdale | 3219 | |
Hatley | 3208 | |
North Pontotoc | 3203 | |
St. Andrew’s | 3190 | |
Amory | 3185 | |
Columbia | 3174 | |
Kossuth | 3155 | |
Corinth | 3147 | |
Southeast Lauderdale | 3144 | |
Northeast Jones | 3136 | |
Pontotoc | 3083 | |
Mooreville | 3049 | |
Tylertown | 2975 | |
Houston | 2968 | |
Class III | ||
Saltillo | 3393 | |
Germantown | 3295 | |
Starkville | 3274 | |
D’Iberville | 3265 | |
Brandon | 3243 | |
Pearl | 3211 | |
Tupelo | 3209 | |
Northwest Rankin | 3202 | |
Picayune | 3171 | |
Center Hill | 3171 | |
Lafayette | 3163 | |
St. Martin | 3151 | |
Warren Central | 3131 | |
Oxford | 3125 | |
Clinton | 3123 | |
East Central | 3104 | |
Lewisburg | 3088 | |
Southaven | 3067 | |
Biloxi | 2841 |

Photo by Keith Warren