Photo by Randy J. Williams

Olive Branch 66, Germantown 62

Olive Branch Lady Quistors vs. Germantown Lady Mavericks
3/6/2021
Jackson, MS


Back To Top

 

Date: 3/6/2021            Arena: Mississippi Coliseum
Time: 5:05 pm             City, State: Jackson, MS                          
VISITOR: Germantown Lady Mavericks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Sanders, Raven       *  4   6  0   1  0   1   1   1   2  5  8  0  1  0  1  20:15
12 Rouser, Alana        *  7  16  0   0  4   7   8   4  12  4 18  0  1  0  2  23:29
13 Duran, Hannah        *  0   3  0   1  0   0   1   0   1  4  0  1  2  0  1  24:22
15 Booker, Madison      *  8  21  0   6  1   2   2   6   8  4 17  2  3  1  4  31:48
33 Jenkins, Marian      *  4   6  0   1  0   2   2   6   8  5  8  0  3  0  0  25:26
 1 Satcher, Micaiah        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:12
 2 Jordan, Reagan          3   8  0   2  5  12   0   0   0  2 11  2  1  0  2  27:13
 4 Baker, Essence          0   2  0   1  0   0   1   1   2  1  0  0  0  0  0   6:16
32 Dent, Jahlia            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:59
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               26  62  0  12 10  24  20  19  39 25 62  5 11  1 10    160
Total FG%  - 1st:  9/29  0.310  2nd:  17/33 0.515  Game:  0.419         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  2/10  0.200  2nd:  8/14  0.571  Game:  0.417           (5,0) 
HOME: OliveBranch Lady Quistors ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Eason, Brynea        *  0   3  0   2  0   0   1   1   2  3  0  0  2  0  0  29:32
11 Howell, Addison      *  1   4  0   1  9  12   1   4   5  3 11  1  6  0  0  24:18
12 Pleas, Trinity       *  5   8  0   0  5   6   0   3   3  2 15  1  8  0  1  28:07
23 Black, Amya          *  3   6  1   1  3   4   1   4   5  5 10  0  1  1  0  17:51
32 Pegues, Rhema        *  7  16  2   3 12  14   3   6   9  4 28  1  3  0  2  29:31
 2 Richmond, Alaiah        0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   6:10
15 McKinney, Ariel         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:17
20 Jeffries, DeAsia        1   4  0   0  0   0   3   0   3  2  2  0  0  0  1  21:14
22 Brown, Alyssa           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               17  42  3   7 29  36  11  25  36 19 66  3 20  1  4    160
Total FG%  - 1st:  7/22  0.318  2nd:  10/20 0.500  Game:  0.405         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/3  0.333  Game:  0.429         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  20/23 0.870  Game:  0.806           (1,0) 
Technical Fouls: Germ (1)  3rd 05:40 11 Raven Sanders
               : Oliv (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Germantown Lady Mavericks   11     9      15     27     62  
   OliveBranch Lady Quistors   12     13     20     21     66  
Last FG: Germantown Lady Mavericks 4th- 0:32, OliveBranch Lady Quistors 4th- 1:37
Largest lead: Germantown Lady Mavericks NONE, OliveBranch Lady Quistors by 13 4th- 6:40
Score tied: 0 times, Lead changed: 0 times
BSN Scholar Athletes: Germantown #4 Essence Baker / Olive Branch #32 Rhema Pegues

BSN Player of the Game: Olive Branch #32 Rhema Pegues




Back To Top

Mar 06, 2021
Germantown Lady Mavericks vs. Olive Branch Lady Quistors
Germantown Lady MavericksOlive Branch Lady Quistors
Game
62Score66
.419 26-62Field Goal %17-42 .405
.000 0-123-Pt Field Goal %3-7 .429
.417 10-24Free Throw %29-36 .806
First Half
.310 9-29Field Goal %7-22 .318
.000 0-93-Pt Field Goal %2-4 .500
.200 2-10Free Throw %9-13 .692
Second Half
.515 17-33Field Goal %10-20 .500
.000 0-33-Pt Field Goal %1-3 .333
.571 8-14Free Throw %20-23 .870
39Rebounds36
11Turnovers20
25Team Fouls19
Rouser – 18Scoring LeaderPegues – 28
Rouser – 12Rebound LeaderPegues – 9
11Bench Scoring2

 





 

Check Also

2023 Cheer-Dance Championship Schedules

Revised Cheer Schedule Sent 12-6-23 Dance scehdule sent 12-6-23