Photo by Randy J. Williams

Coahoma County 46, Newton 40

 

Coahoma County vs. Newton
3/5/2021
Jackson,MS

 


Back To Top

 

 

Date: 3/5/2021            Arena:  Mississippi Coliseum
Time: 3:00 pm             City, State: Jackson, MS                          
VISITOR: Newton ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Barton, Jalen        *  1   4  0   0  0   0   1   1   2  0  2  0  2  0  0  14:43
11 Thompson, Cahden     *  1   4  0   1  1   2   0   1   1  1  3  1  3  0  3  18:01
12 Blaylock, Camron     *  1   2  0   0  0   1   0   1   1  1  2  1  3  0  3  15:01
23 Thompson, Justin     *  0   5  0   4  0   0   1   0   1  2  0  1  2  0  1  19:06
30 Blaylock, Jabez      *  3   4  0   0  3   5   2   1   3  1  9  0  2  0  0  15:54
 2 Wash, Kezarrian         3   8  1   3  1   5   1   4   5  2  8  0  1  0  0  16:59
 4 Smith, Melvin           0   2  0   2  0   0   0   0   0  0  0  2  0  0  0   2:15
14 Traxler, Kaleb          0   2  0   0  0   0   1   0   1  4  0  1  2  0  1  13:31
22 Nettles, Rayvion        1   3  0   0  2   3   0   2   2  2  4  0  1  0  1  14:51
24 Thames, Darrius         1   4  1   3  4   6   0   3   3  2  7  0  3  0  1  13:08
35 Snow, Tyreke            2   5  0   0  1   2   1   3   4  3  5  0  2  1  4  16:31
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               13  43  2  13 12  24   9  18  27 18 40  6 21  1 14    160
Total FG%  - 1st:  8/23  0.348  2nd:  5/20  0.250  Game:  0.302         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/7  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  8/18  0.444  Game:  0.500           (3,0) 
HOME: Coahoma County ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Daniels, Jermell     *  0   6  0   0  3   5   2   8  10  3  3  2  4  0  3  31:36
 4 Williams, Anthony    *  1   7  0   1  0   1   2   6   8  2  2  0  7  0  3  22:35
 5 Bell, Harlem         *  1   2  0   0  0   1   1   5   6  2  2  2  5  0  1  20:02
13 Phillips, Amarian    *  2   8  2   8  1   1   0   0   0  1  7  0  3  0  1  20:17
14 Martin, Tylin        *  6   8  0   0  4   4   1   3   4  3 16  0  5  0  0  19:02
 0 Ruker, De'Marjay        2   4  0   0  0   0   3   2   5  2  4  0  1  1  2  12:35
 3 Abby, Christofer        3   4  3   4  0   0   0   0   0  2  9  0  0  0  0   7:42
10 Eagins, Cameron         0   0  0   0  0   0   0   0   0  0  0  0  4  0  0   3:10
11 Lee, Lamont             0   1  0   0  0   2   0   0   0  0  0  0  0  0  0   0:55
33 Williams, Martin        1   1  1   1  0   4   1   1   2  4  3  0  1  0  0  22:06
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               16  41  6  14  8  18  13  29  42 19 46  4 30  1 10    160
Total FG%  - 1st:  8/22  0.364  2nd:  8/19  0.421  Game:  0.390         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   2/8  0.250  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  4/12  0.333  Game:  0.444           (4,0) 
Technical Fouls: Newt (0)  
               : CC (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Newton   6      16     5      13     40  
              Coahoma County   13     11     8      14     46  
Last FG: Newton 4th- 0:47, Coahoma County 4th- 1:59
Largest lead: Newton by 7 2nd- 2:19, Coahoma County by 11 4th- 3:43
Score tied: 3 times, Lead changed: 6 times
Player of the Game : Coahoma County # 14 Tylin Martin

Scholar athletes of the Game: Newton #12 Camron Blaylock / Coahoma County # 13 Amarian Phillips





Back To Top

 

 

Mar 05, 2021
Newton vs. Coahoma County

 

NewtonCoahoma County
Game
40Score46
.302 13-43Field Goal %16-41 .390
.154 2-133-Pt Field Goal %6-14 .429
.500 12-24Free Throw %8-18 .444
First Half
.348 8-23Field Goal %8-22 .364
.333 2-63-Pt Field Goal %4-6 .667
.667 4-6Free Throw %4-6 .667
Second Half
.250 5-20Field Goal %8-19 .421
.000 0-73-Pt Field Goal %2-8 .250
.444 8-18Free Throw %4-12 .333
27Rebounds42
21Turnovers30
18Team Fouls19
Blaylock – 9Scoring LeaderMartin – 16
Wash – 5Rebound LeaderDaniels – 10
24Bench Scoring16

 





 

Check Also

East Central wins 2023 MHSAA Class 5A Baseball Championship

Box Score