2021 REGIONAL TRACK | ||||||
Class | Region | Host | Site | Time | Date | |
1A | 1 | Darrow Anderson | Potts Camp H.S. | |||
1A | 2 | JJ Downs | Center Hill H.S. | |||
1A | 3 | Chris McRae | Winona H.S. | |||
1A | 4 | Brian Fortenberry | Clinton H.S. | |||
2A | 1 | Darrow Anderson | Potts Camp H.S. | |||
2A | 2 | Rusty Cagle | Lewisburg H. S. | |||
2A | 3 | Dewayne Cupples | St. Andrews H.S. | |||
2A | 4 | Tim Ladner | Pass Christian H.S. | |||
3A | 1 | Josh Dowdy | Pontotoc H.S. | |||
3A | 2 | Chris McRae | Winona H.S. | |||
3A | 3 | Dewayne Cupples | St. Andrews H.S. | |||
3A | 4 | Earnestine Dillon | Tylertown H.S. | |||
4A | 1 | Josh Dowdy | Pontotoc H.S. | |||
4A | 2 | JJ Downs | Center Hill H.S. | |||
4A | 3 | Richard Smithhart | Pearl H.S. | |||
4A | 4 | Tim Ladner | Pass Christian H.S. | |||
5A | 1 | JJ Downs | Center Hill H.S. | |||
5A | 2 | Roderick Davidson | Ridgeland H.S. | |||
5A | 3 | Darryl Jones | Jackson Public Schools | |||
5A | 4 | Charles Green | Hattiesburg H.S. | |||
6A | 1 | Rusty Cagle | Lewisburg H.S. | |||
6A | 2 | Johnathan Perkins | jperkins@clintonpublicschools.com | Clinton H.S. | ||
6A | 3 | Richard Smithhart | Pearl H.S. | |||
6A | 4 | Bryan Caldwell | Gulfport H.S. |
Check Also
Protected: 2023-24 Track & Field Rules Clinic
There is no excerpt because this is a protected post.