TBA | Corinth | 0 | Pontotoc | 3 |
TBA | East Central | 3 | Vancleave | 0 |
TBA | Florence | 2 | Pelahatchie | 3 |
TBA | Forrest County Agricultural | 0 | Purvis | 3 |
TBA | George County | 1 | Hancock | 3 |
TBA | Heidelberg | 0 | North Forrest | 3 |
TBA | Holmes County Central | Cleveland Central | ||
TBA | Kemper County | 0 | Southeast Lauderdale | 3 |
TBA | Long Beach | 3 | Pascagoula | 0 |
TBA | Nanih Waiya | 3 | McAdams | 0 |
TBA | Northeast Jones | 3 | Forest | 0 |
TBA | Pearl River Central | 3 | Forest Hill | 0 |
TBA | Picayune | 0 | West Harrison | 3 |
TBA | Provine | Natchez | ||
TBA | Puckett | 3 | Raleigh | 0 |
TBA | Richland | 0 | Lanier | 3 |
TBA | Ridgeland | 1 | Neshoba Central | 3 |
TBA | Salem | 0 | Resurrection Catholic | 3 |
TBA | Scott Central | 0 | Lake | 3 |
TBA | Sebastopol | 3 | Philadelphia | 0 |
TBA | South Jones | 3 | Brookhaven | 0 |
TBA | Wheeler | 3 | Jumpertown | 1 |
9/19/2023 | Canton | Clarksdale | ||
9/19/2023 | Falkner | 3 | Byers | 0 |
9/19/2023 | Amanda Elzy | 3 | Humphreys County | 0 |
9/19/2023 | McLaurin | 0 | Morton | 3 |
9/19/2023 | South Delta | 1 | West Bolivar | 3 |
9/19/2023 | Starkville | 3 | Pillow Academy | 2 |
9/19/2023 | Tishomingo County | 3 | Ripley | 0 |
9/19/2023 | Brandon | 3 | Meridian | 0 |
9/19/2023 | Byhalia | 0 | Horn Lake | 3 |
9/19/2023 | Center Hill | 3 | Grenada | 0 |
9/19/2023 | Central Baptist | Desoto County Academy | ||
9/19/2023 | Central Private | 2 | Liberty Magnet | 3 |
9/19/2023 | Columbus | 1 | Vicksburg | 3 |
9/19/2023 | Crystal Springs | Hazlehurst | ||
9/19/2023 | First Assembly Christian | 2 | West Memphis Christian | 3 |
9/19/2023 | Greenville | 0 | Clarksdale | 3 |
9/19/2023 | Greenwood | 0 | Caledonia | 3 |
9/19/2023 | Hernando | 3 | Oxford | 2 |
9/19/2023 | Houston | 3 | Louisville | 0 |
9/19/2023 | Ingomar | 3 | Palmer | 0 |
9/19/2023 | Jackson Prep | 3 | St. Andrew's Episcopal | 0 |
9/19/2023 | Lake Cormorant | 3 | Regents | 1 |
9/19/2023 | Lewisburg | 3 | DeSoto Central | 1 |
9/19/2023 | Madison Central | 3 | Clinton | 0 |
9/19/2023 | Magee | Seminary | ||
9/19/2023 | Mississippi School for the Deaf | 0 | Stringer | 3 |
9/19/2023 | Myrtle | 3 | West Union | 1 |
9/19/2023 | Nettleton | 3 | East Webster | 2 |
9/19/2023 | Newton County | 3 | Choctaw Central | 0 |
9/19/2023 | Northwest Rankin | 3 | Pearl | 0 |
9/19/2023 | Olive Branch | 3 | South Panola | 0 |
9/19/2023 | Perry Central | 0 | St. Patrick | 3 |
9/19/2023 | Potts Camp | 1 | Hickory Flat | 3 |
9/19/2023 | Quitman | 1 | Mendenhall | 3 |
9/19/2023 | Raymond | 0 | McComb | 3 |
9/19/2023 | Richton | 0 | Mize | 3 |
9/19/2023 | Rossville Christian Academy | Westminster Academy | ||
9/19/2023 | Shannon | 3 | Okolona | 0 |
9/19/2023 | Simpson Academy | 3 | Winston Academy | 0 |
9/19/2023 | Thrasher | 0 | Baldwyn | 3 |
9/19/2023 | Wayne County | 2 | Gautier | 3 |
9/19/2023 | Wesson | 3 | Franklin County | 0 |
9/19/2023 | West Lowndes | 3 | Houlka | 1 |
9/19/2023 | Yazoo County | 0 | Winona | 3 |
9/19/2023 | Terry | 1 | Jim Hill | 3 |
9/19/2023 | Warren Central | 3 | Callaway | 0 |
9/19/2023 | Belmont | 2 | Alcorn Central | 3 |
9/19/2023 | Biloxi | 1 | Gulfport | 3 |
9/19/2023 | Choctaw County | 3 | Enterprise | 1 |
9/19/2023 | D'Iberville | 3 | St. Martin | 0 |
9/19/2023 | East Marion | 3 | Columbia | 0 |
9/19/2023 | Eupora | 0 | Union | 3 |
9/19/2023 | Harrison Central | 0 | Ocean Springs | 3 |
9/19/2023 | Hartfield Academy | 0 | Madison-Ridgeland Academy | 3 |
9/19/2023 | Itawamba Agricultural | 3 | Hatley | 2 |
9/19/2023 | Kossuth | 3 | North Panola | 0 |
9/19/2023 | North Pontotoc | 1 | New Albany | 3 |
9/19/2023 | Noxapater | 3 | Velma Jackson | 0 |
9/19/2023 | Oak Grove | 3 | Petal | 0 |
9/19/2023 | Our Lady Academy | 3 | West Marion | 0 |
9/19/2023 | Pass Christian | 0 | Bay | 3 |
9/19/2023 | Poplarville | 3 | Greene County | 0 |
9/19/2023 | Sacred Heart | 3 | Lumberton | 0 |
9/19/2023 | Senatobia | 0 | South Pontotoc | 3 |
9/19/2023 | Sumrall | 3 | Lawrence County | 1 |
9/19/2023 | Tupelo | 3 | Mooreville | 1 |
9/19/2023 | Walnut | 3 | New Site | 0 |
9/19/2023 | West Jones | Hattiesburg | ||
9/19/2023 | Booneville | 0 | Mantachie | 3 |
9/19/2023 | Coastal Mississippi Homeschool | Heritage Christian Academy | ||
9/19/2023 | East Union | 3 | Water Valley | 0 |
9/19/2023 | East Union | West Union | ||
9/19/2023 | Laurel | 0 | Stone | 3 |
9/19/2023 | Tupelo Christian Prep | 3 | Smithville | 0 |
TBA | East Webster | 3 | Aberdeen | 0 |
TBA | Sebastopol | 3 | Philadelphia | 0 |
TBA | South Pike | 3 | Jefferson County | 0 |
9/20/2023 | Pontotoc | Corinth | ||
9/20/2023 | Brandon | 3 | Oak Grove | 0 |
TBA | Belmont | 1 | Lamar County | 2 |
TBA | Belmont | 2 | Red Bay | 0 |
TBA | Brookhaven | 3 | Natchez | 0 |
TBA | Callaway | Columbus | ||
TBA | Canton | 1 | Clarksdale | 3 |
TBA | Choctaw Central | 1 | Northeast Lauderdale | 3 |
TBA | Clarksdale | West Tallahatchie | ||
TBA | Ethel | 1 | Noxapater | 3 |
TBA | Franklin County | 3 | Port Gibson | 0 |
TBA | Gautier | Laurel | ||
TBA | Grace Christian | Varsity Opponent | ||
TBA | Greenville | 0 | Holmes County Central | 3 |
TBA | Hattiesburg | 0 | Pearl River Central | 3 |
TBA | Heidelberg | 0 | North Forrest | 3 |
TBA | J.Z. George | 0 | Union | 3 |
TBA | Jim Hill | 3 | Forest Hill | 0 |
TBA | Kemper County | Enterprise | ||
TBA | Lanier | 3 | Raymond | 0 |
TBA | Long Beach | 3 | Picayune | 0 |
TBA | Louisville | Kosciusko | ||
TBA | Lumberton | 0 | Resurrection Catholic | 3 |
TBA | Mize | 0 | Puckett | 3 |
TBA | Murrah | 0 | Germantown | 3 |
TBA | Nanih Waiya | 3 | Velma Jackson | 0 |
TBA | Okolona | 3 | Houlka | 2 |
TBA | Pascagoula | 0 | George County | 3 |
TBA | Provine | South Jones | ||
TBA | Purvis | 3 | Sacred Heart | 0 |
TBA | Raleigh | Pelahatchie | ||
TBA | Scott Central | 2 | Clarkdale | 3 |
TBA | Seminary | 2 | Jefferson Davis County | 3 |
TBA | Stone | 0 | East Central | 3 |
TBA | West Harrison | 2 | Hancock | 3 |
TBA | West Lauderdale | 0 | Newton County | 3 |
TBA | West Marion | 3 | Perry Central | 0 |
TBA | Wingfield | 3 | Richland | 2 |
TBA | Yazoo County | 3 | Humphreys County | 0 |
9/21/2023 | Jackson Prep | 3 | Central Hinds Academy | 0 |
9/21/2023 | McAdams | Mississippi School for the Deaf | ||
9/21/2023 | Mendenhall | Piney Woods | ||
9/21/2023 | Tupelo Christian Prep | 3 | Wheeler | 0 |
9/21/2023 | Crescent City Christian | 3 | Central Private | 1 |
9/21/2023 | Pine Grove | 3 | Byers | 0 |
9/21/2023 | West Bolivar | 3 | Amanda Elzy | 0 |
9/21/2023 | Ashland | 0 | Falkner | 3 |
9/21/2023 | Bartlett | 3 | DeSoto Central | 2 |
9/21/2023 | Bay Springs | Richton | ||
9/21/2023 | Caledonia | Houston | ||
9/21/2023 | Center Hill | 3 | South Panola | 0 |
9/21/2023 | Cleveland Central | 3 | Yazoo City | 0 |
9/21/2023 | Crystal Springs | 2 | McLaurin | 3 |
9/21/2023 | East Webster | 3 | Aberdeen | 0 |
9/21/2023 | First Assembly Christian | Rossville Christian Academy | ||
9/21/2023 | Forest | 3 | Morton | 1 |
9/21/2023 | Forrest County Agricultural | 3 | Lawrence County | 0 |
9/21/2023 | Grenada | 0 | Lake Cormorant | 3 |
9/21/2023 | Hamilton | 0 | Walnut | 3 |
9/21/2023 | Hamilton | Warren Central | ||
9/21/2023 | Hernando | 3 | Horn Lake | 0 |
9/21/2023 | Lamar | 3 | Winston Academy | 0 |
9/21/2023 | Madison Central | 3 | Starkville | 0 |
9/21/2023 | Meridian | 0 | Pearl | 3 |
9/21/2023 | Myrtle | 0 | Hickory Flat | 3 |
9/21/2023 | New Hope | 3 | Heritage Academy | 0 |
9/21/2023 | New Site | 0 | Hatley | 3 |
9/21/2023 | Northwest Rankin | 3 | Petal | 0 |
9/21/2023 | Oxford | 1 | Lewisburg | 3 |
9/21/2023 | Palmer | 0 | North Panola | 3 |
9/21/2023 | Pillow Academy | 3 | Hillcrest Christian | 0 |
9/21/2023 | Potts Camp | 3 | West Union | 0 |
9/21/2023 | Presbyterian Christian | 0 | Madison-Ridgeland Academy | 3 |
9/21/2023 | Quitman | 0 | Northeast Jones | 3 |
9/21/2023 | Riverside | 3 | Leflore County | 0 |
9/21/2023 | Rosa Fort | 0 | Kossuth | 3 |
9/21/2023 | Simpson Academy | 3 | St. Joseph Catholic | 0 |
9/21/2023 | Taylorsville | 0 | Stringer | 3 |
9/21/2023 | Terry | West Jones | ||
9/21/2023 | Wayne County | 0 | Vancleave | 3 |
9/21/2023 | Amory | 1 | Itawamba Agricultural | 3 |
9/21/2023 | Biloxi | 3 | D'Iberville | 0 |
9/21/2023 | Choctaw County | 3 | Southeast Lauderdale | 0 |
9/21/2023 | East Marion | 3 | Salem | 0 |
9/21/2023 | Greene County | 3 | Bay | 1 |
9/21/2023 | Harrison Central | 0 | Gulfport | 3 |
9/21/2023 | Ingomar | 3 | Biggersville | 0 |
9/21/2023 | Lafayette | 0 | Corinth | 3 |
9/21/2023 | Lake | 3 | Newton | 0 |
9/21/2023 | Moss Point | 1 | Pass Christian | 3 |
9/21/2023 | Nettleton | 3 | Mooreville | 1 |
9/21/2023 | New Albany | 3 | Byhalia | 0 |
9/21/2023 | Ocean Springs | 3 | St. Martin | 0 |
9/21/2023 | Our Lady Academy | 3 | Tylertown | 0 |
9/21/2023 | Ripley | 3 | Shannon | 0 |
9/21/2023 | Saltillo | Olive Branch | ||
9/21/2023 | Sebastopol | 3 | Eupora | 0 |
9/21/2023 | Smithville | 3 | West Lowndes | 0 |
9/21/2023 | South Pontotoc | 3 | Senatobia | 0 |
9/21/2023 | Sumrall | Columbia | ||
9/21/2023 | Tupelo | 3 | Clinton | 0 |
9/21/2023 | Winona | 3 | Water Valley | 0 |
TBA | Bay | New Hope | ||
TBA | Bay | 0 | Picayune | 0 |
TBA | East Central | 2 | New Hope | 0 |
TBA | East Central | 2 | Picayune | 0 |
TBA | Hancock | 2 | Bay | 0 |
TBA | Hancock | 2 | East Central | 0 |
TBA | Hancock | 2 | Vancleave | 0 |
TBA | J.Z. George | 0 | Union | 3 |
TBA | New Hope | Picayune | ||
TBA | Our Lady Academy | 2 | New Hope | 0 |
TBA | Picayune | 0 | Vancleave | 2 |
9/22/2023 | Northpoint Christian | 2 | Lewisburg | 1 |
9/22/2023 | Northpoint Christian | 2 | Starkville | 0 |
9/22/2023 | Jackson Academy | 0 | St. Thomas More | 2 |
9/22/2023 | Lamar | 2 | Madison-Ridgeland Academy | 1 |
9/22/2023 | Regents | 2 | St. Mary's Episcopal | 0 |
9/22/2023 | Gulfport | 2 | Vancleave | 0 |
9/22/2023 | Lamar | 0 | DeSoto Central | 2 |
9/22/2023 | Starkville | Memphis Northside | ||
9/22/2023 | Teurlings Catholic | 2 | Jackson Academy | 1 |
9/22/2023 | Gulfport | 2 | New Hope | 1 |
9/22/2023 | Madison-Ridgeland Academy | 2 | DeSoto Central | 1 |
9/22/2023 | Regents | 0 | Collierville | 2 |
9/22/2023 | Tupelo Christian Prep | 2 | East Union | 3 |
9/22/2023 | Starkville | 0 | Lewisburg | 2 |
9/22/2023 | Jackson Academy | 1 | Mt. Carmel | 2 |
TBA | Bay | Greene County | ||
TBA | Bay | Pearl River Central | ||
TBA | Callaway | 3 | Columbus | 1 |
TBA | D'Iberville | 2 | Vancleave | 1 |
TBA | East Central | George County | ||
TBA | Gautier | New Hope | ||
TBA | George County | Gautier | ||
TBA | George County | New Hope | ||
TBA | Greene County | Pearl River Central | ||
TBA | Gulfport | 2 | George County | 0 |
TBA | Hancock | 2 | D'Iberville | 0 |
TBA | Hancock | Greene County | ||
TBA | Hancock | 2 | Gulfport | 1 |
TBA | Hancock | 2 | New Hope | 0 |
TBA | Hancock | Pearl River Central | ||
TBA | Hancock | 2 | Purvis | 0 |
TBA | New Hope | D'Iberville | ||
TBA | Our Lady Academy | 2 | D'Iberville | 0 |
TBA | Vancleave | 2 | Greene County | 0 |
9/23/2023 | Mississippi School for the Deaf | Arkansas School for the Deaf | ||
9/23/2023 | Madison-Ridgeland Academy | 1 | Northpoint Christian | 2 |
9/23/2023 | Collierville | 2 | Lafayette | 0 |
9/23/2023 | Gulfport | 3 | Bay | 0 |
9/23/2023 | Lamar | 2 | Harding Academy | 1 |
9/23/2023 | Our Lady Academy | 2 | George County | 0 |
9/23/2023 | Purvis | 2 | D'Iberville | 0 |
9/23/2023 | Starkville | 0 | St. Mary's Episcopal | 2 |
9/23/2023 | New Albany | 0 | West Morgan | 2 |
9/23/2023 | Mississippi School for the Deaf | Wisconsin School for the Deaf | ||
9/23/2023 | Pillow Academy | 2 | Tournament Opponent | 0 |
9/23/2023 | Regents | 0 | Briarcrest Christian | 2 |
9/23/2023 | Starkville | 0 | Harding Academy | 2 |
9/23/2023 | Central | 2 | Hernando | 0 |
9/23/2023 | New Albany | 1 | Brooks | 2 |
9/23/2023 | Gulfport | 2 | East Central | 0 |
9/23/2023 | Lamar | 1 | St. Mary's Episcopal | 2 |
9/23/2023 | Our Lady Academy | 2 | Picayune | 0 |
9/23/2023 | Alcorn Central | 3 | Corinth | 0 |
9/23/2023 | Pillow Academy | 2 | Hattiesburg HomeSchool | 0 |
9/23/2023 | Regents | 0 | DeSoto Central | 2 |
9/23/2023 | E.D. White | 2 | Jackson Academy | 0 |
9/23/2023 | Lewisburg | 0 | Collierville | 2 |
9/23/2023 | Lindsay Lane Christian Academy | 0 | Hernando | 2 |
9/23/2023 | New Albany | Athens Bible | ||
9/23/2023 | Mississippi School for the Deaf | Louisiana School for the Deaf | ||
9/23/2023 | DeSoto Central | 0 | Lewisburg | 2 |
9/23/2023 | Our Lady Academy | 2 | East Central | 0 |
9/23/2023 | Pillow Academy | 1 | Hattiesburg HomeSchool | 2 |
9/23/2023 | Bay | East Central | ||
9/23/2023 | Jackson Academy | 2 | St. Joseph's Academy | 1 |
9/23/2023 | Loretto | 2 | Hernando | 0 |
9/23/2023 | Pillow Academy | 2 | Hattiesburg HomeSchool | 0 |
9/23/2023 | Our Lady Academy | 2 | Hancock | 1 |
9/23/2023 | Madison-Ridgeland Academy | 2 | Lafayette | 1 |
9/23/2023 | Purvis | 2 | Vancleave | 0 |
9/23/2023 | DeSoto Central | 0 | Madison-Ridgeland Academy | 2 |
9/23/2023 | Purvis | 1 | East Central | 2 |
9/23/2023 | Bay | 0 | Vancleave | 2 |
TBA | Bay Springs | Richton | ||
TBA | Clarkdale | Newton | ||
TBA | Columbia | 2 | Forrest County Agricultural | 3 |
TBA | Gautier | Laurel | ||
TBA | Hattiesburg | Harrison Central | ||
TBA | Houlka | Winona | ||
TBA | Louisville | Kosciusko | ||
TBA | Pisgah | Puckett | ||
TBA | Resurrection Catholic | 3 | Pascagoula | 0 |
TBA | Sebastopol | Mize | ||
TBA | West Lauderdale | 2 | Neshoba Central | 3 |
9/25/2023 | Byers | Falkner | ||
9/25/2023 | Greenwood | Houston | ||
9/25/2023 | Itawamba Agricultural | 3 | Phil Campbell | 1 |
9/25/2023 | West Bolivar | Shaw | ||
9/25/2023 | Ashland | Jumpertown | ||
9/25/2023 | Baldwyn | 0 | Mantachie | 3 |
9/25/2023 | Central | Central Private | ||
9/25/2023 | Crystal Springs | 0 | Wesson | 3 |
9/25/2023 | Heritage Academy | Winston Academy | ||
9/25/2023 | J.Z. George | 0 | Eupora | 3 |
9/25/2023 | Leflore County | Greenville | ||
9/25/2023 | Magee | Lawrence County | ||
9/25/2023 | Oxford | Horn Lake | ||
9/25/2023 | Pillow Academy | Grenada | ||
9/25/2023 | Quitman | Meridian | ||
9/25/2023 | South Panola | Saltillo | ||
9/25/2023 | Starkville | 1 | New Hope | 3 |
9/25/2023 | Stringer | 0 | Northeast Jones | 3 |
9/25/2023 | Wayne County | Enterprise | ||
9/25/2023 | Byhalia | New Albany | ||
9/25/2023 | Columbia | Laurel | ||
9/25/2023 | D'Iberville | Picayune | ||
9/25/2023 | East Marion | 3 | South Pike | 0 |
9/25/2023 | Jackson Academy | 3 | Presbyterian Christian | 0 |
9/25/2023 | Lake | Newton County | ||
9/25/2023 | McLaurin | Florence | ||
9/25/2023 | North Panola | West Tallahatchie | ||
9/25/2023 | Oak Grove | Gulfport | ||
9/25/2023 | Our Lady Academy | 3 | East Central | 0 |
9/25/2023 | St. Patrick | 3 | St. Martin | 0 |
9/25/2023 | Sumrall | West Jones | ||
9/25/2023 | Taylorsville | Raleigh | ||
9/25/2023 | Tishomingo County | 3 | Booneville | 0 |
9/25/2023 | East Union | Corinth | ||
TBA | Baldwyn | Wheeler | ||
TBA | Canton | Cleveland Central | ||
TBA | Choctaw Central | Nanih Waiya | ||
TBA | Clarkdale | Lake | ||
TBA | Gautier | Stone | ||
TBA | Harrison Central | Stone | ||
TBA | Hazlehurst | Franklin County | ||
TBA | Holmes County Central | Greenwood | ||
TBA | Jefferson County | Natchez | ||
TBA | Jim Hill | Hattiesburg | ||
TBA | Lawrence County | Purvis | ||
TBA | McAdams | Noxapater | ||
TBA | McComb | Lanier | ||
TBA | Moss Point | Greene County | ||
TBA | Murrah | Clinton | ||
TBA | Neshoba Central | Callaway | ||
TBA | New Site | Hamilton | ||
TBA | Newton | Scott Central | ||
TBA | Northeast Jones | Forest | ||
TBA | Northeast Jones | Morton | ||
TBA | Northeast Lauderdale | 3 | West Lauderdale | 0 |
TBA | Petal | Meridian | ||
TBA | Port Gibson | Tylertown | ||
TBA | Provine | Brookhaven | ||
TBA | Puckett | Amite County | ||
TBA | Resurrection Catholic | St. Martin | ||
TBA | Seminary | Crystal Springs | ||
TBA | South Delta | Shaw | ||
TBA | South Jones | Florence | ||
TBA | Velma Jackson | Ethel | ||
TBA | Yazoo City | Greenville | ||
9/26/2023 | Hartfield Academy | 3 | Lamar | 0 |
9/26/2023 | Eupora | Philadelphia | ||
9/26/2023 | Jefferson Davis County | McLaurin | ||
9/26/2023 | Mississippi School for the Deaf | Clinton Christian Academy | ||
9/26/2023 | Rosa Fort | Holly Springs | ||
9/26/2023 | Amanda Elzy | West Bolivar | ||
9/26/2023 | Germantown | Starkville | ||
9/26/2023 | Kossuth | Middleton | ||
9/26/2023 | Non Varsity Opponent | Leflore County | ||
9/26/2023 | Vancleave | St. Patrick | ||
9/26/2023 | Ashland | Byers | ||
9/26/2023 | Brandon | Pearl | ||
9/26/2023 | Byhalia | Holly Springs | ||
9/26/2023 | Caledonia | Kosciusko | ||
9/26/2023 | Center Hill | Olive Branch | ||
9/26/2023 | Central Private | St. John | ||
9/26/2023 | Clarksdale | Non Varsity Opponent | ||
9/26/2023 | Forest | Mendenhall | ||
9/26/2023 | Forest Hill | West Jones | ||
9/26/2023 | Houlka | Okolona | ||
9/26/2023 | Lake Cormorant | Saltillo | ||
9/26/2023 | Lewisburg | Hernando | ||
9/26/2023 | Nettleton | 3 | Itawamba Agricultural | 2 |
9/26/2023 | North Panola | Clarksdale | ||
9/26/2023 | Oak Grove | 3 | Northwest Rankin | 0 |
9/26/2023 | Ocean Springs | 2 | Mobile Christian | 3 |
9/26/2023 | Oxford | DeSoto Central | ||
9/26/2023 | Palmer | Coahoma County | ||
9/26/2023 | Pillow Academy | Winston Academy | ||
9/26/2023 | Potts Camp | Myrtle | ||
9/26/2023 | Presbyterian Christian | 3 | Jackson Prep | 1 |
9/26/2023 | Raymond | Wingfield | ||
9/26/2023 | Regents | 3 | Ingomar | 1 |
9/26/2023 | Richland | South Pike | ||
9/26/2023 | Richton | Bay Springs | ||
9/26/2023 | Rossville Christian Academy | Tipton-Rosemark Academy | ||
9/26/2023 | Simpson Academy | St. Aloysius | ||
9/26/2023 | Southaven | Horn Lake | ||
9/26/2023 | St. Aloysius | Non Varsity Opponent | ||
9/26/2023 | St. Andrew's Episcopal | St. Joseph Catholic | ||
9/26/2023 | Sumrall | Mize | ||
9/26/2023 | Taylorsville | North Forrest | ||
9/26/2023 | Thrasher | Jumpertown | ||
9/26/2023 | Vicksburg | Ridgeland | ||
9/26/2023 | Wesson | 0 | Salem | 3 |
9/26/2023 | West Union | Hickory Flat | ||
9/26/2023 | Terry | Pearl River Central | ||
9/26/2023 | Warren Central | Columbus | ||
9/26/2023 | Alcorn Central | Tupelo | ||
9/26/2023 | Amory | Ripley | ||
9/26/2023 | Bay | Poplarville | ||
9/26/2023 | Belmont | Booneville | ||
9/26/2023 | Biloxi | East Central | ||
9/26/2023 | Choctaw County | Kemper County | ||
9/26/2023 | Columbia | Forrest County Agricultural | ||
9/26/2023 | D'Iberville | George County | ||
9/26/2023 | D'Iberville | West Harrison | ||
9/26/2023 | Enterprise | Southeast Lauderdale | ||
9/26/2023 | Eupora | Philadelphia | ||
9/26/2023 | Grenada | Winona | ||
9/26/2023 | Laurel | Wayne County | ||
9/26/2023 | Long Beach | Gulfport | ||
9/26/2023 | Mooreville | East Webster | ||
9/26/2023 | Pine Grove | Mantachie | ||
9/26/2023 | Pontotoc | Lafayette | ||
9/26/2023 | Sacred Heart | West Marion | ||
9/26/2023 | Sebastopol | Union | ||
9/26/2023 | Senatobia | New Albany | ||
9/26/2023 | Shannon | Tishomingo County | ||
9/26/2023 | South Pontotoc | North Pontotoc | ||
9/26/2023 | Walnut | Hatley | ||
9/26/2023 | Water Valley | East Union | ||
9/26/2023 | West Lowndes | 0 | Smithville | 3 |
9/26/2023 | Coastal Mississippi Homeschool | Pensacola Area Homeschool | ||
9/26/2023 | Tupelo Christian Prep | Biggersville | ||
9/26/2023 | Oxford | DeSoto Central |

Photo by Keith Warren