MHSAA State Archery Championships 2019 | ||
Class I | ||
1. | Walnut | 3333 |
2. | Enterprise Attendance | 3313 |
3. | Pine Grove | 3292 |
4. | Tremont | 3265 |
5. | East Union | 3256 |
6. | Scott Central | 3238 |
7. | Hamilton | 3215 |
8. | Our Lady Academy | 3207 |
9. | Smithville | 3188 |
10. | New Site | 3174 |
11. | Tupelo Christian | 3139 |
12. | Falkner | 3109 |
13. | Pisgah | 3097 |
14. | Clarkdale | 3093 |
15. | Philadelphia | 3064 |
16. | Bogue Chitto | 3061 |
17. | Baldwyn | 3050 |
18. | Myrtle | 3044 |
19. | Enterprise High | 3021 |
20. | Ingomar | 3005 |
Class II | ||
1. | Itawamba | 3356 |
2. | Mantachie | 3346 |
3. | Lawrence County | 3306 |
4. | Pass Christian | 3294 |
5. | Kossuth | 3280 |
6. | Amory | 3276 |
7. | Hatley | 3266 |
8. | Northeast | 3253 |
9. | West Marion | 3245 |
10. | Mooreville | 3233 |
11. | Tishomingo County | 3223 |
12. | Water Valley | 3219 |
13. | North Pontotoc | 3205 |
14. | Alcorn Central | 3194 |
15. | St. Andrew’s | 3162 |
16. | Houston | 3153 |
17. | South Pontotoc | 3140 |
18. | Columbia | 3137 |
19. | SE Lauderdale | 3117 |
20. | East Central | 2970 |
Class III | ||
1. | Saltillo | 3333 |
2. | Northwest Rankin | 3270 |
3. | Center Hill | 3264 |
4. | Pearl | 3244 |
5. | Starkville | 3242 |
6. | Warren Central | 3224 |
7. | St. Martin | 3219 |
8. | North Pike | 3212 |
9. | Hernando | 3183 |
10. | Picayune | 3182 |
11. | Germantown | 3172 |
12. | Southaven | 3156 |
13. | Clinton | 3151 |
14. | Brandon | 3147 |
15. | Lafayette | 3115 |
16. | South Jones | 3111 |
17. | Hancock | 3107 |
18. | D’Iberville | 3058 |
19. | Grenada | 3057 |
20. | South Panola | 3004 |

Photo by Keith Warren