Class I | ||
1. | Enterprise Attendance Center | 3335 |
2. | Scott Central | 3248 |
3. | Our Lady Academy | 3166 |
4. | Pisgah | 3045 |
5. | Clarkdale | 3019 |
6. | Philadelphia | 3100 |
7. | Enterprise High | 2964 |
8. | Bogue Chitto | 2922 |
9. | Union | 2913 |
10. | East Marion | 2860 |
11. | Salem | 2798 |
12. | Pelahatchie | 2717 |
13. | Pucket | 2658 |
14. | Taylorsville | 2644 |
Class II | ||
1. | Pass Christian | 3298 |
2. | Lawrence County | 3270 |
3. | Northeast Jones | 3228 |
4. | West Marion | 3221 |
5. | St. Andrew’s | 3121 |
6. | Southeast Lauderdale | 3056 |
7. | Columbia | 3049 |
8. | East Central | 2960 |
9. | Seminary | 2900 |
10. | Newton County | 2853 |
11. | Tylertown | 2827 |
12. | McComb | 2750 |
13. | Richland | 2739 |
14. | Forrest County | 2721 |
15. | St. Joseph | 2654 |
16. | Jefferson Davis | 2479 |
17. | Morton | 2338 |
18. | Crystal Springs | 2275 |
Class III | ||
1. | Pearl | 3219 |
2. | North Pike | 3173 |
3. | Picayune | 3165 |
4. | St. Martin | 3162 |
5. | Brandon | 3129 |
6. | South Jones | 3109 |
7. | Hancock | 3068 |
8. | D’Iberville | 2982 |
9. | Laurel | 2974 |
10. | Harrison Central | 2688 |
11. | Hattiesburg | 2517 |
Check Also
Regional band competition schedules
Region 1 Band 2023 Region 2 Band 2023 Region 3 Band 2023 Region 4 Band …