Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018)
Scoring Summary
|
Scoring Summary (Final)
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
Nanih Waiya Warriors (15-1) vs. Simmons Blue Devils (14-1)
Date: Nov 30, 2018 • Site: Hattiesburg, Miss. • Stadium: M.M. Roberts •
Attendance: 3431
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nanih Waiya Warriors | 14 | 0 | 7 | 0 | 21 |
Simmons Blue Devils | 6 | 12 | 0 | 0 | 18 |
SCORING SUMMARY | NWHS -SBD | |||
1st | 05:52 | NWHS | Donovan Turner 22 yd run (Jake Kight kick) | |
4 plays, 58 yards, TOP 1:34 | 7 – 0 | |||
04:52 | SBD | Aaron Davis 56 yd run (Antavius Rounds rush failed) | ||
3 plays, 64 yards, TOP 0:57 | 7 – 6 | |||
01:17 | NWHS | Shia Moore 7 yd run (Jake Kight kick) | ||
7 plays, 41 yards, TOP 3:27 | 14 – 6 | |||
2nd | 06:17 | SBD | C. J. Williams 51 yd run (Aaron Davis rush failed) | |
6 plays, 75 yards, TOP 1:31 | 14 – 12 | |||
02:03 | SBD | Antavius Rounds 87 yd pass from Tyderius Gipson (Tyderius Gipson pass failed) | ||
3 plays, 80 yards, TOP 1:28 | 14 – 18 | |||
3rd | 07:01 | NWHS | Coley Taylor 34 yd pass from Shia Moore (Jake Kight kick) | |
6 plays, 71 yards, TOP 2:27 | 21 – 18 |
Kickoff time: 3:09 pm • End of Game: 5:39 pm • Total elapsed time: 2:30 Referee: Jackie Hathorn • Umpire: Samuel Houston • Linesman: Allen Dyess • Line judge: Ken Andrews • Back judge: Tedric Rankin • Field judge: Ted Ducksworth • Side judge: Roy Roberts •Temperature: 73 • Wind: 12 mph S • Weather: Cloudy, 76% Humidity |
<!File source:C:\TASFB\18MHSAA\REPORTS\GAME.TEM>
Team Statistics
|
Team Statistics (Final)
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
Team Totals | NWHS | SBD |
FIRST DOWNS | 20 | 10 |
Rushing | 13 | 4 |
Passing | 3 | 6 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 248 | 133 |
Rushing Attempts | 56 | 23 |
Average Per Rush | 4.4 | 5.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 263 | 160 |
Yards Lost Rushing | 15 | 27 |
NET YARDS PASSING | 84 | 268 |
Completions-Attempts-Int | 4-6-0 | 11-20-1 |
Average Per Attempt | 14.0 | 13.4 |
Average Per Completion | 21.0 | 24.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 332 | 401 |
Total offense plays | 62 | 43 |
Average Gain Per Play | 5.4 | 9.3 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 2-8 | 13-101 |
PUNTS-YARDS | 3-87 | 3-103 |
Average Yards Per Punt | 29.0 | 34.3 |
Net Yards Per Punt | 29.0 | 29.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-146 | 4-194 |
Average Yards Per Kickoff | 36.5 | 48.5 |
Net Yards Per Kickoff | 27.2 | 25.5 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-72-0 | 2-17-0 |
Average Per Return | 24.0 | 8.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:39 | 16:21 |
1st Quarter | 8:01 | 3:59 |
2nd Quarter | 8:07 | 3:53 |
3rd Quarter | 6:58 | 5:02 |
4th Quarter | 8:33 | 3:27 |
Third-Down Conversions | 3 of 10 | 3 of 10 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 0-2 |
Touchdowns | 2-2 | 0-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 6 |
<!File source:C:\TASFB\18MHSAA\REPORTS\GAME.IND>
Individual Statistics
|
Individual Statistics (Final)
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
Nanih Waiya Warriors | Simmons Blue Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nanih Waiya Warriors-Devean Turner 1-1; TEAM 1-0. Simmons Blue Devils-DeMarrius Turner 2-1. |
<!File source:C:\TASFB\18MHSAA\REPORTS\GAME.DRV>
Drive Chart
|
Drive Chart (Final)
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWHS | 1st | N20 | 12:00 | Kickoff | N47 | 09:08 | Punt | 6-27 | 2:52 | ||
NWHS | 1st | N42 | 07:26 | Punt | S00 | 05:52 | * | TOUCHDOWN | 4-58 | 1:34 | # |
NWHS | 1st | S41 | 04:44 | Kickoff | S00 | 01:17 | * | TOUCHDOWN | 7-41 | 3:27 | # |
NWHS | 2nd | N45 | 11:06 | Punt | S25 | 07:48 | Fumble | 6-30 | 3:18 | ||
NWHS | 2nd | N29 | 06:10 | Kickoff | S44 | 03:31 | Punt | 4-27 | 2:39 | ||
NWHS | 2nd | N40 | 01:56 | Kickoff | S27 | 00:00 | Missed FG | 6-33 | 1:56 | ||
NWHS | 3rd | N29 | 09:28 | Punt | S00 | 07:01 | * | TOUCHDOWN | 6-71 | 2:27 | |
NWHS | 3rd | N06 | 04:31 | Downs | S23 | 08:00 | Downs | 16-71 | 8:31 | ||
NWHS | 4th | N06 | 04:39 | Fumble | N11 | 02:27 | Punt | 3-5 | 2:12 | ||
NWHS | 4th | N29 | 02:21 | Interception | N40 | 00:00 | End of half | 5-11 | 2:21 | ||
SBD | 1st | S25 | 09:08 | Punt | S25 | 07:26 | Punt | 3-0 | 1:42 | ||
SBD | 1st | S36 | 05:49 | Kickoff | N00 | 04:52 | * | TOUCHDOWN | 3-64 | 0:57 | |
SBD | 1st | S10 | 01:10 | Kickoff | S20 | 11:06 | Punt | 5-10 | 2:04 | ||
SBD | 2nd | S25 | 07:48 | Fumble | N00 | 06:17 | * | TOUCHDOWN | 6-75 | 1:31 | |
SBD | 2nd | S20 | 03:31 | Punt | N00 | 02:03 | * | TOUCHDOWN | 3-80 | 1:28 | |
SBD | 2nd | S27 | 00:00 | Missed FG | S27 | 00:00 | End of half | 0-0 | 0:00 | ||
SBD | 3rd | S45 | 12:00 | Kickoff | N48 | 09:28 | Punt | 4-7 | 2:32 | ||
SBD | 3rd | S20 | 07:01 | Kickoff | N06 | 04:31 | Downs | 7-74 | 2:30 | # | |
SBD | 4th | S23 | 08:00 | Downs | N06 | 04:39 | Fumble | 11-71 | 3:21 | # | |
SBD | 4th | N46 | 02:27 | Punt | N46 | 02:21 | Interception | 1-0 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nanih Waiya Warriors | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 08:07 | 06:58 | 08:33 | 16:08 | 15:31 | 31:39 | ||
3rd Down Conversions | 2/3 | 1/3 | 0/0 | 0/4 | 3/6 | 0/4 | 3/10 | ||
Average field position | N40 | N38 | N17 | N17 | N39 | N17 | N30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Simmons Blue Devils | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:59 | 03:53 | 05:02 | 03:27 | 07:52 | 08:29 | 16:21 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
Average field position | S23 | S22 | S32 | S38 | S23 | S35 | S28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWHS | 1st | N20 | 12:00 | Kickoff | N47 | 09:08 | Punt | 6-27 | 2:52 | ||
SBD | 1st | S25 | 09:08 | Punt | S25 | 07:26 | Punt | 3-0 | 1:42 | ||
NWHS | 1st | N42 | 07:26 | Punt | S00 | 05:52 | * | TOUCHDOWN | 4-58 | 1:34 | # |
SBD | 1st | S36 | 05:49 | Kickoff | N00 | 04:52 | * | TOUCHDOWN | 3-64 | 0:57 | |
NWHS | 1st | S41 | 04:44 | Kickoff | S00 | 01:17 | * | TOUCHDOWN | 7-41 | 3:27 | # |
SBD | 1st | S10 | 01:10 | Kickoff | S20 | 11:06 | Punt | 5-10 | 2:04 | ||
NWHS | 2nd | N45 | 11:06 | Punt | S25 | 07:48 | Fumble | 6-30 | 3:18 | ||
SBD | 2nd | S25 | 07:48 | Fumble | N00 | 06:17 | * | TOUCHDOWN | 6-75 | 1:31 | |
NWHS | 2nd | N29 | 06:10 | Kickoff | S44 | 03:31 | Punt | 4-27 | 2:39 | ||
SBD | 2nd | S20 | 03:31 | Punt | N00 | 02:03 | * | TOUCHDOWN | 3-80 | 1:28 | |
NWHS | 2nd | N40 | 01:56 | Kickoff | S27 | 00:00 | Missed FG | 6-33 | 1:56 | ||
SBD | 2nd | S27 | 00:00 | Missed FG | S27 | 00:00 | End of half | 0-0 | 0:00 | ||
SBD | 3rd | S45 | 12:00 | Kickoff | N48 | 09:28 | Punt | 4-7 | 2:32 | ||
NWHS | 3rd | N29 | 09:28 | Punt | S00 | 07:01 | * | TOUCHDOWN | 6-71 | 2:27 | |
SBD | 3rd | S20 | 07:01 | Kickoff | N06 | 04:31 | Downs | 7-74 | 2:30 | # | |
NWHS | 3rd | N06 | 04:31 | Downs | S23 | 08:00 | Downs | 16-71 | 8:31 | ||
SBD | 4th | S23 | 08:00 | Downs | N06 | 04:39 | Fumble | 11-71 | 3:21 | # | |
NWHS | 4th | N06 | 04:39 | Fumble | N11 | 02:27 | Punt | 3-5 | 2:12 | ||
SBD | 4th | N46 | 02:27 | Punt | N46 | 02:21 | Interception | 1-0 | 0:06 | ||
NWHS | 4th | N29 | 02:21 | Interception | N40 | 00:00 | End of half | 5-11 | 2:21 |
<!File source:C:\TASFB\18MHSAA\REPORTS\GAME.DEF>
Defensive Statistics
|
Defensive Statistics (Final)
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
## | Nanih Waiya Warriors | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Shia Moore | 6 | 2 | 8 | 2.5/16 | . | 1-0 | . | . | . | 1.0/9 | . |
10 | Coley Taylor | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
45 | Dewonta Carter | 2 | 4 | 6 | 1.5/2 | 1 | . | . | . | . | . | . |
77 | James Resh | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
20 | Taylor Higginbotham | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
12 | Deon Hickman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Tyree McClendon | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
6 | Austin Sanders | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
55 | Kyle Holdiness | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
22 | Tykell Triplett | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Jake Kight | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Blake Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | J. T. Stokes | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Simmons Blue Devils | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | Tyren Altman | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
20 | Stemarion Edwards | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
57 | Joshua Jordan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
6 | Ta’Darriuus Williams | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
3 | Malik Thomas | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
53 | Tyus Levy | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
18 | DeMarrius Turner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Pierre Ricks | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
1 | C. J. Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Charles Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
13 | Cameron Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Macardi Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Antavius Rounds | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
21 | Joshua Altman | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tylenn Bridges | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Brian Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\18MHSAA\REPORTS\GAME.PLY>
Play-by-Play Summary
|
Play-by-Play Summary
2018 MHSAA State Championships
Nanih Waiya Warriors vs Simmons Blue Devils (Nov 30, 2018 at Hattiesburg, Miss.)
1st Quarter
Nanih Waiya Captains: 12 Hickman, 45 Carter, 65 Sheets | |||
Simmons Captains: 18 Turner, 53 Levy, 57 Jordan, 59 Altman | |||
Coin Toss: Simmons wins the toss, defers | |||
Nanih Waiya will receive and defend the South Endzone | |||
Nwhs | 1-10 | at Nwhs40 | SBD ball on SBD40. |
Aaron Davis kickoff 60 yards to the NWHS0, touchback. | |||
Nwhs | 1-10 | at Nwhs20 | Donovan Turner rush quarterback draw for 4 yards to the NWHS24 (Stemarion Edwar). |
Nwhs | 2-6 | at Nwhs24 | Shia Moore rush over left guard for no gain to the NWHS24 (Tyren Altman). |
Nwhs | 3-6 | at Nwhs24 | Donovan Turner sideline pass complete to Coley Taylor for 20 yards to the NWHS44, 1ST DOWN NWHS (C. J. Williams). |
Nwhs | 1-10 | at Nwhs44 | Devean Turner rush up middle for 1 yard to the NWHS45 (Malik Thomas;Joshua Jordan). |
Nwhs | 2-9 | at Nwhs45 | Donovan Turner sideline pass incomplete to 24. |
Nwhs | 3-9 | at Nwhs45 | QB hurry by Charles Robinso. |
Nwhs | 3-9 | at Nwhs45 | Shia Moore rush over right guard for 2 yards to the NWHS47 (Ta’Darrius Will). |
Nwhs | 4-7 | at Nwhs47 | Coley Taylor punt 28 yards to the SBD25, out-of-bounds. |
Drive: 6 plays, 27 yards, TOP 02:52 | |||
Sbd | 1-10 | at Sbd25 | SIMMONS BLUE DEVILS drive start at 09:08. |
Sbd | 1-10 | at Sbd25 | Tyderius Gipson flair pass complete to DeMarrius Turne for 4 yards to the SBD29 (Deon Hickman), PENALTY SBD illegal procedure 5 yards to the SBD20, NO PLAY. |
Sbd | 1-15 | at Sbd20 | Tyderius Gipson deep pass incomplete to Pierre Ricks. |
Sbd | 2-15 | at Sbd20 | Tyderius Gipson shovel pass complete to Pierre Ricks for 5 yards to the SBD25 (Jake Kight). |
Sbd | 3-10 | at Sbd25 | Tyderius Gipson rush quarterback draw for no gain to the SBD25 (Dewonta Carter). |
Sbd | 4-10 | at Sbd25 | Timeout Nanih Waiya Warriors, clock 07:38. |
Sbd | 4-10 | at Sbd25 | Aaron Davis punt 33 yards to the NWHS42, downed. |
Drive: 3 plays, 0 yards, TOP 01:42 | |||
Nwhs | 1-10 | at Nwhs42 | NANIH WAIYA WARRIORS drive start at 07:26. |
Nwhs | 1-10 | at Nwhs42 | Donovan Turner rush quarterback draw for 13 yards to the SBD45, 1ST DOWN NWHS (Stemarion Edwar). |
Nwhs | 1-10 | at Sbd45 | Donovan Turner sideline pass complete to Coley Taylor for 25 yards to the SBD20, 1ST DOWN NWHS (Antavius Rounds). |
Nwhs | 1-10 | at Sbd20 | Donovan Turner rush up middle for loss of 2 yards to the SBD22 (Malik Thomas). |
Nwhs | 2-12 | at Sbd22 | Donovan Turner rush over right tackle for 22 yards to the SBD0, 1ST DOWN NWHS, TOUCHDOWN, clock 05:52. |
Jake Kight kick attempt good. | |||
Nanih Waiya Warriors 7, Simmons Blue Devils 0 | |||
Drive: 4 plays, 58 yards, TOP 01:37 | |||
Jake Kight kickoff 23 yards to the SBD37, Antavius Rounds return -1 yards to the SBD36 (Coley Taylor). | |||
Sbd | 1-10 | at Sbd36 | SIMMONS BLUE DEVILS drive start at 05:49. |
Sbd | 1-10 | at Sbd36 | DeMarrius Turne rush over right end for loss of 1 yard to the SBD35 (Coley Taylor;Dewonta Carter). |
Sbd | 2-11 | at Sbd35 | Aaron Davis rush OL for 9 yards to the SBD44 (Tykell Triplett). |
Sbd | 3-2 | at Sbd44 | Aaron Davis rush OR for 56 yards to the NWHS0, 1ST DOWN SBD, TOUCHDOWN, clock 04:52. |
Antavius Rounds rush attempt failed, PENALTY SBD illegal formation declined. | |||
Nanih Waiya Warriors 7, Simmons Blue Devils 6 | |||
Sbd | 1-G | at Sbd40 | PENALTY SBD encroachment 5 yards to the SBD35. |
Drive: 3 plays, 64 yards, TOP 01:05 | |||
Aaron Davis kickoff 44 yards to the NWHS21, Deon Hickman return 38 yards to the SBD41 (C. J. Williams;Pierre Ricks). | |||
Nwhs | 1-10 | at Sbd41 | NANIH WAIYA WARRIORS drive start at 04:44. |
Nwhs | 1-10 | at Sbd41 | Donovan Turner rush up middle for 3 yards to the SBD38 (Joshua Jordan). |
Nwhs | 2-7 | at Sbd38 | Shia Moore rush over right guard for 8 yards to the SBD30, 1ST DOWN NWHS (Joshua Jordan). |
Nwhs | 1-10 | at Sbd30 | Shia Moore rush over right tackle for 4 yards to the SBD26 (Charles Robinso). |
Nwhs | 2-6 | at Sbd26 | Donovan Turner rush up middle for no gain to the SBD26 (Joshua Jordan;Tyren Altman). |
Nwhs | 3-6 | at Sbd26 | Donovan Turner rush right for 10 yards to the SBD16, 1ST DOWN NWHS (C. J. Williams). |
Nwhs | 1-10 | at Sbd16 | Shia Moore rush over right guard for 9 yards to the SBD7 (Tyren Altman). |
Nwhs | 2-1 | at Sbd07 | Shia Moore rush over right guard for 7 yards to the SBD0, 1ST DOWN NWHS, TOUCHDOWN, clock 01:17. |
Jake Kight kick attempt good. | |||
Nanih Waiya Warriors 14, Simmons Blue Devils 6 | |||
Drive: 7 plays, 41 yards, TOP 03:34 | |||
Jake Kight kickoff 58 yards to the SBD2, Pierre Ricks return 18 yards to the SBD20 (J. T. Stokes;Blake Young), PENALTY SBD illegal block 10 yards to the SBD10, 1st and 10, SBD ball on SBD10. | |||
Sbd | 1-10 | at Sbd10 | SIMMONS BLUE DEVILS drive start at 01:10. |
Sbd | 1-10 | at Sbd10 | Aaron Davis rush OL for 6 yards to the SBD16 (Coley Taylor;Dewonta Carter). |
Sbd | 2-4 | at Sbd16 | Tyderius Gipson sideline pass complete to Antavius Rounds for 5 yards to the SBD21, 1ST DOWN SBD, out-of-bounds (Tyree McClendon). |
Sbd | 1-10 | at Sbd21 | Tyderius Gipson deep pass incomplete to DeMarrius Turne, dropped pass. |
Sbd | 2-10 | at Sbd21 | Tyderius Gipson rush up middle for 4 yards to the SBD25 (Kyle Holdiness). |
Drive: 4 plays, 15 yards, TOP 02:04 | |||
Nanih Waiya Warriors 14, Simmons Blue Devils 6 |
2nd Quarter
Sbd | 3-6 | at Sbd25 | Start of 2nd quarter, clock 12:00. |
Sbd | 3-6 | at Sbd25 | Tyderius Gipson rush up middle for loss of 5 yards to the SBD20 (Shia Moore). |
Sbd | 4-11 | at Sbd20 | Malik Thomas punt 35 yards to the NWHS45, Coley Taylor return 0 yards to the NWHS45 (Macardi Johnson). |
Drive: 5 plays, 10 yards, TOP 02:04 | |||
Nwhs | 1-10 | at Nwhs45 | NANIH WAIYA WARRIORS drive start at 11:06. |
Nwhs | 1-10 | at Nwhs45 | Donovan Turner rush up middle for 1 yard to the NWHS46 (Tyus Levy;Tyren Altman). |
Nwhs | 2-9 | at Nwhs46 | Donovan Turner rush up middle for 5 yards to the SBD49 (Pierre Ricks). |
Nwhs | 3-4 | at Sbd49 | Shia Moore rush right for no gain to the SBD49 (Pierre Ricks;Ta’Darrius Will), PENALTY SBD face mask 15 yards to the SBD34, 1ST DOWN NWHS. |
Nwhs | 1-10 | at Sbd34 | 1st and 10. |
Nwhs | 1-10 | at Sbd34 | Austin Sanders rush over right guard for 2 yards to the SBD32 (Stemarion Edwar). |
Nwhs | 2-8 | at Sbd32 | Donovan Turner rush up middle for 4 yards to the SBD28 (Joshua Jordan). |
Nwhs | 3-4 | at Sbd28 | Timeout Nanih Waiya Warriors, clock 07:56. |
Nwhs | 3-4 | at Sbd28 | Devean Turner rush up middle for 1 yard to the SBD27, fumble by Devean Turner recovered by SBD Pierre Ricks at SBD25. |
Drive: 6 plays, 30 yards, TOP 03:18 | |||
Sbd | 1-10 | at Sbd25 | SIMMONS BLUE DEVILS drive start at 07:48. |
Sbd | 1-10 | at Sbd25 | Tyderius Gipson curl pass complete to DeMarrius Turne for 9 yards to the SBD34 (Deon Hickman;Dewonta Carter). |
Sbd | 2-1 | at Sbd34 | Tyderius Gipson rush left for 9 yards to the SBD43, 1ST DOWN SBD (Coley Taylor). |
Sbd | 1-10 | at Sbd43 | Tyderius Gipson play action pass incomplete to DeMarrius Turne (Tyree McClendon). |
Sbd | 2-10 | at Sbd43 | Tyderius Gipson rush right for 6 yards to the SBD49 (Austin Sanders;Coley Taylor). |
Sbd | 3-4 | at Sbd49 | Tyderius Gipson sideline pass incomplete to DeMarrius Turne. |
Sbd | 4-4 | at Sbd49 | Timeout Simmons Blue Devils, clock 06:31. |
Sbd | 4-4 | at Sbd49 | C. J. Williams rush reverse for 51 yards to the NWHS0, 1ST DOWN SBD, TOUCHDOWN, clock 06:17. |
Aaron Davis rush attempt failed. | |||
Nanih Waiya Warriors 14, Simmons Blue Devils 12 | |||
Drive: 6 plays, 75 yards, TOP 01:38 | |||
Aaron Davis kickoff 48 yards to the NWHS12, Deon Hickman return 17 yards to the NWHS29 (Malik Thomas;Stemarion Edwar). | |||
Nwhs | 1-10 | at Nwhs29 | NANIH WAIYA WARRIORS drive start at 06:10. |
Nwhs | 1-10 | at Nwhs29 | Donovan Turner rush left for 24 yards to the SBD47, 1ST DOWN NWHS (DeMarrius Turne). |
Nwhs | 1-10 | at Sbd47 | Shia Moore rush over left tackle for 7 yards to the SBD40 (Stemarion Edwar). |
Nwhs | 2-3 | at Sbd40 | PENALTY NWHS false start 5 yards to the SBD45. |
Nwhs | 2-8 | at Sbd45 | Donovan Turner rush left for loss of 4 yards to the SBD49 (Tyus Levy). |
Nwhs | 3-12 | at Sbd49 | Donovan Turner curl pass complete to Jake Kight for 5 yards to the SBD44 (Charles Robinso;Stemarion Edwar). |
Nwhs | 4-7 | at Sbd44 | Coley Taylor punt 24 yards to the SBD20, out-of-bounds. |
Drive: 4 plays, 27 yards, TOP 02:39 | |||
Sbd | 1-10 | at Sbd20 | SIMMONS BLUE DEVILS drive start at 03:31. |
Sbd | 1-10 | at Sbd20 | Tyderius Gipson flair pass complete to DeMarrius Turne for loss of 2 yards to the SBD18, fumble forced by Dewonta Carter, fumble by DeMarrius Turne recovered by SBD TEAM at SBD17. |
Sbd | 2-13 | at Sbd17 | DeMarrius Turne rush OR for loss of 4 yards to the SBD13 (Shia Moore;Taylor Higginbo). |
Sbd | 3-17 | at Sbd13 | Timeout Simmons Blue Devils, clock 02:15. |
Sbd | 3-17 | at Sbd13 | Tyderius Gipson deep pass complete to Antavius Rounds for 87 yards to the NWHS0, 1ST DOWN SBD, TOUCHDOWN, clock 02:03. |
Tyderius Gipson pass attempt failed. | |||
Simmons Blue Devils 18, Nanih Waiya Warriors 14 | |||
Sbd | 1-G | at Sbd40 | PENALTY SBD encroachment 5 yards to the SBD35. |
Drive: 3 plays, 80 yards, TOP 01:35 | |||
Aaron Davis kickoff 42 yards to the NWHS23, Austin Sanders return 17 yards to the NWHS40 (Joshua Altman). | |||
Nwhs | 1-10 | at Nwhs40 | NANIH WAIYA WARRIORS drive start at 01:56. |
Nwhs | 1-10 | at Nwhs40 | Donovan Turner rush up middle for 4 yards to the NWHS44 (Ta’Darrius Will;Stemarion Edwar). |
Nwhs | 2-6 | at Nwhs44 | Shia Moore rush over right tackle for 3 yards to the NWHS47 (Malik Thomas;Cameron Washing). |
Nwhs | 3-3 | at Nwhs47 | Donovan Turner rush scramble for 4 yards to the SBD49, 1ST DOWN NWHS (Tyren Altman). |
Nwhs | 1-10 | at Sbd49 | Donovan Turner roll out pass incomplete to Coley Taylor (C. J. Williams), PENALTY SBD pass interference 15 yards to the SBD34, 1ST DOWN NWHS, NO PLAY. |
Nwhs | 1-10 | at Sbd34 | Donovan Turner deep pass incomplete to Deon Hickman (Antavius Rounds). |
Nwhs | 2-10 | at Sbd34 | Donovan Turner rush over left guard for 7 yards to the SBD27 (Joshua Jordan). |
Nwhs | 3-3 | at Sbd27 | Timeout Nanih Waiya Warriors, clock 00:02. |
