Football standings for the week of 10-21-18
October 26, 2018 Football, Football Standings, Standings 2,503 Views
Standings
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| 1A |
| Region 1 |
| Smithville | Region 1 | 7 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 277 | 166 |
| Biggersville | Region 1 | 6 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 459 | 87 |
| Myrtle | Region 1 | 1 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 337 | 140 |
| Okolona | Region 1 | 4 | 2 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 330 | 195 |
| Tupelo Christian Prep | Region 1 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | 410 | 276 |
| Falkner | Region 1 | 3 | 3 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 349 | 375 |
| Potts Camp | Region 1 | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 257 | 283 |
| Ashland | Region 1 | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | 220 | 437 |
| Thrasher | Region 1 | 1 | 5 | 0 | 0.167 | 2 | 6 | 0 | 0.250 | 178 | 376 |
| Hickory Flat | Region 1 | 0 | 2 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 42 | 203 |
| Byers | Region 1 | 0 | 6 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 144 | 416 |
| Region 2 |
| Brooks | Region 2 | 4 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 318 | 152 |
| Simmons | Region 2 | 3 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 415 | 22 |
| McAdams | Region 2 | 1 | 2 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | 146 | 156 |
| Shaw | Region 2 | 1 | 2 | 0 | 0.333 | 3 | 5 | 0 | 0.375 | 96 | 171 |
| Coffeeville | Region 2 | 0 | 3 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 64 | 386 |
| Region 3 |
| Nanih Waiya | Region 3 | 7 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 403 | 73 |
| Noxapater | Region 3 | 6 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 304 | 99 |
| Leake County | Region 3 | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 204 | 157 |
| French Camp Academy | Region 3 | 4 | 2 | 0 | 0.667 | 5 | 4 | 0 | 0.556 | 253 | 217 |
| Sebastopol | Region 3 | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 133 | 230 |
| Vardaman | Region 3 | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 186 | 238 |
| West Lowndes | Region 3 | 2 | 4 | 0 | 0.333 | 2 | 7 | 0 | 0.222 | 180 | 376 |
| Ethel | Region 3 | 1 | 6 | 0 | 0.143 | 1 | 8 | 0 | 0.111 | 117 | 297 |
| Hamilton | Region 3 | 0 | 6 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 111 | 333 |
| Region 4 |
| Stringer | Region 4 | 4 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 387 | 116 |
| Lumberton | Region 4 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 329 | 112 |
| Resurrection Catholic | Region 4 | 3 | 2 | 0 | 0.600 | 6 | 3 | 0 | 0.667 | 233 | 190 |
| East Marion | Region 4 | 2 | 2 | 0 | 0.500 | 4 | 5 | 0 | 0.444 | 286 | 215 |
| Sacred Heart | Region 4 | 1 | 3 | 0 | 0.250 | 1 | 8 | 0 | 0.111 | 139 | 395 |
| Mount Olive | Region 4 | 1 | 4 | 0 | 0.200 | 1 | 9 | 0 | 0.100 | 174 | 394 |
| Salem | Region 4 | 0 | 4 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 139 | 351 |
| 2A |
| Region 1 |
| East Union | Region 1 | 4 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 361 | 263 |
| Baldwyn | Region 1 | 3 | 2 | 0 | 0.600 | 3 | 7 | 0 | 0.300 | 128 | 341 |
| Walnut | Region 1 | 1 | 2 | 0 | 0.333 | 5 | 4 | 0 | 0.556 | 286 | 230 |
| Bruce | Region 1 | 1 | 2 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | 184 | 284 |
| Strayhorn | Region 1 | 0 | 4 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 83 | 397 |
| Region 2 |
| Calhoun City | Region 2 | 2 | 0 | 0 | 1.000 | 6 | 4 | 0 | 0.600 | 262 | 102 |
| Eupora | Region 2 | 1 | 1 | 0 | 0.500 | 6 | 3 | 0 | 0.667 | 235 | 200 |
| East Webster | Region 2 | 1 | 1 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 221 | 220 |
| Leflore County | Region 2 | 0 | 2 | 0 | 0.000 | 4 | 6 | 0 | 0.400 | 254 | 310 |
| Region 3 |
| O’Bannon | Region 3 | 6 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 238 | 112 |
| South Delta | Region 3 | 4 | 1 | 0 | 0.800 | 5 | 4 | 0 | 0.556 | 264 | 177 |
| Leland | Region 3 | 3 | 2 | 0 | 0.600 | 3 | 7 | 0 | 0.300 | 132 | 276 |
| Riverside | Region 3 | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 166 | 224 |
| Coahoma County | Region 3 | 2 | 3 | 0 | 0.400 | 2 | 8 | 0 | 0.200 | 164 | 311 |
| West Bolivar | Region 3 | 1 | 4 | 0 | 0.200 | 1 | 9 | 0 | 0.100 | 80 | 292 |
| West Tallahatchie | Region 3 | 0 | 5 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 78 | 298 |
| Region 4 |
| Scott Central | Region 4 | 3 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 340 | 89 |
| Philadelphia | Region 4 | 3 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 254 | 153 |
| Union | Region 4 | 3 | 2 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 230 | 268 |
| Lake | Region 4 | 0 | 3 | 0 | 0.000 | 5 | 4 | 0 | 0.556 | 223 | 197 |
| Newton | Region 4 | 0 | 3 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 136 | 351 |
| Region 5 |
| Taylorsville | Region 5 | 3 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 343 | 105 |
| Bay Springs | Region 5 | 2 | 1 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 347 | 195 |
| Heidelberg | Region 5 | 2 | 1 | 0 | 0.667 | 4 | 6 | 0 | 0.400 | 138 | 266 |
| Enterprise | Region 5 | 1 | 3 | 0 | 0.250 | 1 | 9 | 0 | 0.100 | 165 | 376 |
| Clarkdale | Region 5 | 0 | 3 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 111 | 367 |
| Region 6 |
| Pelahatchie | Region 6 | 3 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 438 | 154 |
| Pisgah | Region 6 | 2 | 1 | 0 | 0.667 | 8 | 2 | 0 | 0.800 | 354 | 184 |
| St. Joseph Catholic | Region 6 | 2 | 2 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 191 | 282 |
| Mize | Region 6 | 1 | 2 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 178 | 296 |
| Puckett | Region 6 | 0 | 4 | 0 | 0.000 | 6 | 4 | 0 | 0.600 | 244 | 230 |
| Region 7 |
| Loyd Star | Region 7 | 3 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 351 | 273 |
| Bogue Chitto | Region 7 | 2 | 1 | 0 | 0.667 | 5 | 5 | 0 | 0.500 | 313 | 325 |
| Amite County | Region 7 | 2 | 2 | 0 | 0.500 | 2 | 8 | 0 | 0.200 | 182 | 413 |
| West Lincoln | Region 7 | 1 | 2 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 170 | 337 |
| Enterprise | Region 7 | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 152 | 350 |
| Region 8 |
| Collins | Region 8 | 3 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 295 | 151 |
| Richton | Region 8 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 338 | 216 |
| North Forrest | Region 8 | 1 | 2 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | 258 | 372 |
| Perry Central | Region 8 | 1 | 2 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 166 | 222 |
| St. Patrick | Region 8 | 0 | 3 | 0 | 0.000 | 3 | 6 | 0 | 0.333 | 159 | 230 |
| 3A |
| Region 1 |
| Booneville | Region 1 | 4 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 320 | 106 |
| North Pontotoc | Region 1 | 3 | 1 | 0 | 0.750 | 9 | 1 | 0 | 0.900 | 307 | 123 |
| Belmont | Region 1 | 3 | 1 | 0 | 0.750 | 5 | 4 | 0 | 0.556 | 231 | 234 |
| Kossuth | Region 1 | 2 | 3 | 0 | 0.400 | 5 | 6 | 0 | 0.455 | 323 | 289 |
| Alcorn Central | Region 1 | 1 | 4 | 0 | 0.200 | 1 | 9 | 0 | 0.100 | 128 | 399 |
| Mantachie | Region 1 | 0 | 4 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 122 | 425 |
| Region 2 |
| Water Valley | Region 2 | 4 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 387 | 69 |
| North Panola | Region 2 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 386 | 74 |
| Palmer | Region 2 | 2 | 2 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 164 | 188 |
| Independence | Region 2 | 2 | 3 | 0 | 0.400 | 5 | 6 | 0 | 0.455 | 266 | 284 |
| Holly Springs | Region 2 | 1 | 3 | 0 | 0.250 | 6 | 4 | 0 | 0.600 | 270 | 181 |
| Coahoma Agricultural | Region 2 | 0 | 5 | 0 | 0.000 | 4 | 7 | 0 | 0.364 | 188 | 363 |
| Region 3 |
| Charleston | Region 3 | 5 | 0 | 0 | 1.000 | 9 | 2 | 0 | 0.818 | 344 | 156 |
| Ruleville Central | Region 3 | 3 | 1 | 0 | 0.750 | 5 | 3 | 0 | 0.625 | 186 | 136 |
| Yazoo County | Region 3 | 3 | 2 | 0 | 0.600 | 5 | 5 | 0 | 0.500 | 160 | 201 |
| Amanda Elzy | Region 3 | 1 | 3 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | 158 | 215 |
| Humphreys County | Region 3 | 1 | 3 | 0 | 0.250 | 3 | 7 | 0 | 0.300 | 130 | 360 |
| J.Z. George | Region 3 | 0 | 4 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 92 | 342 |
| Region 4 |
| Houston | Region 4 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 306 | 164 |
| Choctaw County | Region 4 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 289 | 198 |
| Aberdeen | Region 4 | 2 | 2 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 276 | 276 |
| South Pontotoc | Region 4 | 1 | 3 | 0 | 0.250 | 6 | 4 | 0 | 0.600 | 317 | 218 |
| Hatley | Region 4 | 1 | 3 | 0 | 0.250 | 5 | 5 | 0 | 0.500 | 352 | 271 |
| Nettleton | Region 4 | 1 | 3 | 0 | 0.250 | 4 | 5 | 0 | 0.444 | 210 | 212 |
| Region 5 |
| Winona | Region 5 | 5 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 352 | 110 |
| Forest | Region 5 | 3 | 1 | 0 | 0.750 | 6 | 4 | 0 | 0.600 | 218 | 241 |
| Morton | Region 5 | 2 | 3 | 0 | 0.400 | 3 | 7 | 0 | 0.300 | 186 | 270 |
| Southeast Lauderdale | Region 5 | 1 | 3 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 150 | 331 |
| Choctaw Central | Region 5 | 1 | 3 | 0 | 0.250 | 1 | 9 | 0 | 0.100 | 170 | 357 |
| Kemper County | Region 5 | 1 | 3 | 0 | 0.250 | 1 | 9 | 0 | 0.100 | 98 | 404 |
| Region 6 |
| Velma Jackson | Region 6 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 388 | 168 |
| Magee | Region 6 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 354 | 209 |
| Raleigh | Region 6 | 3 | 1 | 0 | 0.750 | 4 | 6 | 0 | 0.400 | 220 | 225 |
| Crystal Springs | Region 6 | 1 | 3 | 0 | 0.250 | 5 | 4 | 0 | 0.556 | 246 | 192 |
| St. Andrew’s Episcopal | Region 6 | 1 | 3 | 0 | 0.250 | 5 | 5 | 0 | 0.500 | 252 | 278 |
| McLaurin | Region 6 | 0 | 4 | 0 | 0.000 | 4 | 6 | 0 | 0.400 | 194 | 293 |
| Region 7 |
| Wilkinson County | Region 7 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 288 | 110 |
| Jefferson County | Region 7 | 2 | 1 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 169 | 123 |
| Port Gibson | Region 7 | 1 | 2 | 0 | 0.333 | 2 | 6 | 1 | 0.278 | 131 | 164 |
| Franklin County | Region 7 | 1 | 2 | 0 | 0.333 | 1 | 8 | 0 | 0.111 | 103 | 339 |
| Hazlehurst | Region 7 | 1 | 2 | 0 | 0.333 | 1 | 8 | 0 | 0.111 | 138 | 293 |
| Region 8 |
| Columbia | Region 8 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 301 | 101 |
| Seminary | Region 8 | 4 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 313 | 209 |
| Jefferson Davis County | Region 8 | 3 | 2 | 0 | 0.600 | 7 | 4 | 0 | 0.636 | 303 | 195 |
| West Marion | Region 8 | 1 | 3 | 0 | 0.250 | 7 | 3 | 0 | 0.700 | 233 | 154 |
| Tylertown | Region 8 | 1 | 3 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | 184 | 223 |
| Wesson | Region 8 | 0 | 5 | 0 | 0.000 | 4 | 6 | 0 | 0.400 | 263 | 253 |
| 4A |
| Region 1 |
| Corinth | Region 1 | 4 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 438 | 242 |
| Senatobia | Region 1 | 4 | 0 | 0 | 1.000 | 5 | 4 | 0 | 0.556 | 250 | 176 |
| New Albany | Region 1 | 2 | 2 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 343 | 276 |
| Byhalia | Region 1 | 1 | 3 | 0 | 0.250 | 5 | 5 | 0 | 0.500 | 263 | 230 |
| Ripley | Region 1 | 1 | 3 | 0 | 0.250 | 3 | 6 | 0 | 0.333 | 143 | 297 |
| Tishomingo County | Region 1 | 0 | 4 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 168 | 376 |
| Region 2 |
| Pontotoc | Region 2 | 4 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 352 | 145 |
| Shannon | Region 2 | 4 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 371 | 226 |
| Itawamba Agricultural | Region 2 | 2 | 2 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 333 | 293 |
| Amory | Region 2 | 1 | 3 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | 246 | 368 |
| Caledonia | Region 2 | 1 | 3 | 0 | 0.250 | 3 | 6 | 0 | 0.333 | 235 | 267 |
| Mooreville | Region 2 | 0 | 4 | 0 | 0.000 | 3 | 7 | 0 | 0.300 | 196 | 295 |
| Region 3 |
| Greenwood | Region 3 | 3 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 298 | 104 |
| Clarksdale | Region 3 | 3 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 310 | 145 |
| Yazoo City | Region 3 | 1 | 2 | 0 | 0.333 | 6 | 3 | 0 | 0.667 | 201 | 155 |
| Rosa Fort | Region 3 | 1 | 2 | 0 | 0.333 | 4 | 4 | 0 | 0.500 | 192 | 210 |
| Gentry | Region 3 | 0 | 4 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 137 | 346 |
| Region 4 |
| Louisville | Region 4 | 3 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 356 | 105 |
| Noxubee County | Region 4 | 2 | 1 | 0 | 0.667 | 5 | 5 | 0 | 0.500 | 272 | 205 |
| Kosciusko | Region 4 | 2 | 2 | 0 | 0.500 | 3 | 6 | 0 | 0.333 | 188 | 301 |
| New Hope | Region 4 | 1 | 2 | 0 | 0.333 | 1 | 9 | 0 | 0.100 | 101 | 369 |
| Leake Central | Region 4 | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 112 | 263 |
| Region 5 |
| West Lauderdale | Region 5 | 4 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 329 | 99 |
| Mendenhall | Region 5 | 3 | 1 | 0 | 0.750 | 8 | 1 | 0 | 0.889 | 356 | 187 |
| Northeast Lauderdale | Region 5 | 3 | 1 | 0 | 0.750 | 6 | 3 | 0 | 0.667 | 286 | 138 |
| Quitman | Region 5 | 2 | 2 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 251 | 204 |
| Newton County | Region 5 | 0 | 4 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 205 | 349 |
| Northeast Jones | Region 5 | 0 | 4 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 135 | 316 |
| Region 6 |
| South Pike | Region 6 | 4 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 478 | 188 |
| Lanier | Region 6 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 244 | 211 |
| McComb | Region 6 | 2 | 2 | 0 | 0.500 | 3 | 5 | 1 | 0.389 | 195 | 207 |
| Florence | Region 6 | 2 | 2 | 0 | 0.500 | 3 | 7 | 0 | 0.300 | 277 | 320 |
| Raymond | Region 6 | 1 | 3 | 0 | 0.250 | 1 | 9 | 0 | 0.100 | 69 | 337 |
| Richland | Region 6 | 0 | 4 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 167 | 457 |
| Region 7 |
| Poplarville | Region 7 | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 377 | 122 |
| Greene County | Region 7 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 253 | 149 |
| Lawrence County | Region 7 | 3 | 1 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | 277 | 178 |
| Sumrall | Region 7 | 2 | 2 | 0 | 0.500 | 8 | 2 | 0 | 0.800 | 279 | 135 |
| Purvis | Region 7 | 0 | 4 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 140 | 322 |
| Forrest County Agricultural | Region 7 | 0 | 4 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 77 | 361 |
| Region 8 |
| East Central | Region 8 | 4 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 282 | 58 |
| St. Stanislaus | Region 8 | 3 | 1 | 0 | 0.750 | 4 | 5 | 0 | 0.444 | 175 | 262 |
| Vancleave | Region 8 | 2 | 2 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 251 | 159 |
| Moss Point | Region 8 | 2 | 2 | 0 | 0.500 | 3 | 7 | 0 | 0.300 | 164 | 281 |
| Bay | Region 8 | 1 | 3 | 0 | 0.250 | 1 | 8 | 0 | 0.111 | 109 | 243 |
| Pass Christian | Region 8 | 0 | 4 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 95 | 275 |
| 5A |
| Region 1 |
| West Point | Region 1 | 5 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 303 | 115 |
| Olive Branch | Region 1 | 4 | 1 | 0 | 0.800 | 8 | 1 | 0 | 0.889 | 265 | 97 |
| Lafayette | Region 1 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 334 | 119 |
| Lake Cormorant | Region 1 | 3 | 2 | 0 | 0.600 | 5 | 4 | 0 | 0.556 | 166 | 196 |
| Center Hill | Region 1 | 2 | 3 | 0 | 0.400 | 5 | 5 | 0 | 0.500 | 178 | 180 |
| Grenada | Region 1 | 1 | 4 | 0 | 0.200 | 3 | 7 | 0 | 0.300 | 182 | 238 |
| Saltillo | Region 1 | 1 | 4 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 153 | 237 |
| Lewisburg | Region 1 | 0 | 5 | 0 | 0.000 | 2 | 7 | 0 | 0.222 | 134 | 223 |
| Region 2 |
| Holmes County Central | Region 2 | 5 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 336 | 180 |
| Germantown | Region 2 | 4 | 1 | 0 | 0.800 | 5 | 4 | 0 | 0.556 | 247 | 223 |
| Neshoba Central | Region 2 | 3 | 2 | 0 | 0.600 | 8 | 2 | 0 | 0.800 | 351 | 229 |
| Canton | Region 2 | 2 | 3 | 0 | 0.400 | 6 | 4 | 0 | 0.600 | 356 | 306 |
| Ridgeland | Region 2 | 2 | 3 | 0 | 0.400 | 5 | 4 | 0 | 0.556 | 324 | 277 |
| Cleveland Central | Region 2 | 2 | 3 | 0 | 0.400 | 2 | 7 | 0 | 0.222 | 138 | 317 |
| Callaway | Region 2 | 1 | 4 | 0 | 0.200 | 4 | 5 | 0 | 0.444 | 209 | 281 |
| Vicksburg | Region 2 | 1 | 4 | 0 | 0.200 | 2 | 6 | 0 | 0.250 | 218 | 354 |
| Region 3 |
| Laurel | Region 3 | 5 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 275 | 160 |
| West Jones | Region 3 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 255 | 53 |
| Brookhaven | Region 3 | 3 | 2 | 0 | 0.600 | 6 | 3 | 0 | 0.667 | 222 | 182 |
| Natchez | Region 3 | 3 | 2 | 0 | 0.600 | 6 | 3 | 0 | 0.667 | 194 | 236 |
| South Jones | Region 3 | 2 | 3 | 0 | 0.400 | 5 | 5 | 0 | 0.500 | 247 | 270 |
| North Pike | Region 3 | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 293 | 284 |
| Forest Hill | Region 3 | 1 | 4 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 88 | 292 |
| Wingfield | Region 3 | 0 | 5 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 115 | 345 |
| Region 4 |
| Hattiesburg | Region 4 | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 429 | 153 |
| Picayune | Region 4 | 4 | 1 | 0 | 0.800 | 6 | 3 | 0 | 0.667 | 374 | 230 |
| Gautier | Region 4 | 3 | 2 | 0 | 0.600 | 6 | 3 | 0 | 0.667 | 292 | 209 |
| Stone | Region 4 | 3 | 2 | 0 | 0.600 | 3 | 5 | 0 | 0.375 | 201 | 253 |
| Wayne County | Region 4 | 2 | 3 | 0 | 0.400 | 5 | 4 | 0 | 0.556 | 269 | 312 |
| Pearl River Central | Region 4 | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 247 | 334 |
| Long Beach | Region 4 | 1 | 4 | 0 | 0.200 | 3 | 6 | 0 | 0.333 | 274 | 350 |
| West Harrison | Region 4 | 0 | 5 | 0 | 0.000 | 2 | 7 | 0 | 0.222 | 145 | 326 |
| 6A |
| Region 1 |
| Horn Lake | Region 1 | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 386 | 89 |
| Oxford | Region 1 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 251 | 174 |
| Tupelo | Region 1 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 198 | 156 |
| South Panola | Region 1 | 3 | 2 | 0 | 0.600 | 5 | 5 | 0 | 0.500 | 222 | 207 |
| Southaven | Region 1 | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 140 | 209 |
| Hernando | Region 1 | 1 | 4 | 0 | 0.200 | 3 | 6 | 0 | 0.333 | 215 | 235 |
| DeSoto Central | Region 1 | 1 | 4 | 0 | 0.200 | 3 | 7 | 0 | 0.300 | 192 | 188 |
| Columbus | Region 1 | 0 | 5 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 92 | 386 |
| Region 2 |
| Northwest Rankin | Region 2 | 5 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 350 | 151 |
| Starkville | Region 2 | 4 | 1 | 0 | 0.800 | 8 | 1 | 0 | 0.889 | 435 | 82 |
| Madison Central | Region 2 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 278 | 109 |
| Warren Central | Region 2 | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 227 | 176 |
| Clinton | Region 2 | 2 | 3 | 0 | 0.400 | 6 | 3 | 0 | 0.667 | 265 | 171 |
| Provine | Region 2 | 1 | 4 | 0 | 0.200 | 3 | 6 | 0 | 0.333 | 149 | 288 |
| Murrah | Region 2 | 1 | 4 | 0 | 0.200 | 2 | 7 | 0 | 0.222 | 135 | 302 |
| Greenville | Region 2 | 0 | 5 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 140 | 414 |
| Region 3 |
| Brandon | Region 3 | 5 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 325 | 126 |
| Pearl | Region 3 | 5 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 256 | 140 |
| Oak Grove | Region 3 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 302 | 164 |
| Petal | Region 3 | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 211 | 231 |
| George County | Region 3 | 2 | 3 | 0 | 0.400 | 3 | 7 | 0 | 0.300 | 99 | 249 |
| Terry | Region 3 | 1 | 4 | 0 | 0.200 | 5 | 5 | 0 | 0.500 | 178 | 145 |
| Meridian | Region 3 | 1 | 4 | 0 | 0.200 | 3 | 6 | 0 | 0.333 | 172 | 269 |
| Jim Hill | Region 3 | 0 | 5 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 125 | 351 |
| Region 4 |
| Gulfport | Region 4 | 5 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 272 | 230 |
| Harrison Central | Region 4 | 4 | 1 | 0 | 0.800 | 7 | 2 | 0 | 0.778 | 244 | 154 |
| Ocean Springs | Region 4 | 4 | 1 | 0 | 0.800 | 6 | 3 | 0 | 0.667 | 243 | 199 |
| D’Iberville | Region 4 | 3 | 2 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 283 | 251 |
| St. Martin | Region 4 | 2 | 3 | 0 | 0.400 | 5 | 4 | 0 | 0.556 | 225 | 154 |
| Biloxi | Region 4 | 2 | 3 | 0 | 0.400 | 4 | 5 | 0 | 0.444 | 154 | 139 |
| Hancock | Region 4 | 0 | 5 | 0 | 0.000 | 2 | 7 | 0 | 0.222 | 207 | 302 |
| Pascagoula | Region 4 | 0 | 5 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 165 | 288 |