Licensed to Pirate Timing LLC – Contractor License
HY-TEK’s Meet Manager 5/5/2018 11:02 PM
2018 MHSAA State Track & Field Championships – 5/4/2018 to 5/5/2018
Woody Barnett Track & Field Complex
ResultsEvent 1 Girls 4×800 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Tupelo Christian Prep School 11:20.00 11:12.77
2 Simmons High School 11:29.00 11:26.97
3 Sacred Heart High School 11:51.78 11:28.61
4 Myrtle High School 11:32.00 11:36.63
5 J.F. Kennedy High School 12:14.00 11:56.16
6 Sebastopol High School 13:32.91 12:45.73
7 Leake County High School 14:07.27 13:58.08
8 Vardaman High School 13:45.67 14:21.72Event 2 Girls 4×800 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Saint Andrew’s HS 10:55.92 10:44.16
2 Port Gibson High School 11:23.17 10:50.20
3 Booneville High School 11:40.54 11:01.70
4 Forest High School 11:31.42 11:15.47
5 Crystal Springs HS 11:55.17 12:02.29
6 Amanda Elzy High School 12:03.98 12:22.65
7 Alcorn Central HS 12:06.87 12:28.77
8 M.S. Palmer High School 12:06.14 13:13.25Event 3 Girls 4×800 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Natchez High School 10:53.64 10:32.84
2 Center Hill High School 10:45.51 10:46.65
3 Long Beach High School 10:56.59 10:48.20
4 Hattiesburg High School 10:59.29 10:50.72
5 West Harrison High School 10:48.92 10:53.28
6 Saltillo High School 10:42.36 11:02.28
7 Germantown High School 10:40.76 11:44.74
8 Lafayette High School 11:19.36 12:06.60Event 4 Boys 4×800 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
1 Tupelo Christian Prep School 8:54.00 8:34.11
2 J.F. Kennedy High School 8:46.00 8:56.74
3 Simmons High School 9:14.00 9:23.75
4 Myrtle High School 9:19.00 9:29.33
5 Stringer High School 10:18.01 9:52.00
6 Montgomery County HS 10:55.67 10:23.18
7 Sebastopol High School 10:34.66 10:45.68
8 Leake County High School 11:36.59 11:15.19Event 5 Boys 4×800 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Saint Andrew’s HS 9:07.39 8:44.46
2 Yazoo County High School 9:12.76 8:52.84
3 Wilkinson County HS 8:54.37 8:54.40
4 Port Gibson High School 9:03.85 8:57.42
5 Holly Springs High School 9:15.09 9:12.28
6 Choctaw County High School 9:20.64 9:17.15
7 Tylertown High School 9:12.69 9:32.77
8 Amanda Elzy High School 9:24.09 9:49.03Event 6 Boys 4×800 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Germantown High School 8:34.46 8:32.48
2 Canton High School 8:38.66 8:39.83
3 Brookhaven High School 8:44.33 8:46.84
4 Center Hill High School 8:56.76 8:48.89
5 Forest Hill High School 8:45.48 8:48.96
6 Cleveland Central HS 9:10.40 8:52.21
7 Natchez High School 8:51.97 8:57.99
8 Gautier High School 8:51.04 9:15.18Event 7 Girls 3200 Meter Run 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hanby, Allison 10 Tupelo Chris 12:54.00 12:43.40
2 Moody, Maggie 8 Myrtle 13:48.00 13:33.98
3 Mills, Gracie 9 Potts Camp 14:01.00 13:40.48
4 Bowers, Jessica 7 Vardaman 15:05.59 14:01.25
5 Turner, Dajah 8 Ashland 14:07.00 14:26.86
6 Rutland, Shae 11 Sacred Heart 14:39.81 14:31.97
7 Casey, Elizabeth 8 Sacred Heart 15:42.62 15:01.07
8 Coffin, Emily 9 Sacred Heart 16:00.75 15:06.07Event 8 Girls 3200 Meter Run 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Green, Lauren 9 Kossuth 13:14.80 12:48.43
2 Moore, Alyssa 11 Mantachie 13:57.01 13:24.35
3 Lindsey, Lillian 10 Water Valley 13:13.59 13:28.44
4 Bickham, Aaronecia 11 Wilkinson Co 13:52.19 13:37.79
5 Flores, Isabella 8 St. Andrew’s 13:38.15 13:43.02
6 Newman, Ashlee 8 Kossuth 14:54.20 14:33.41
7 Sanders, Aleigh 9 Port Gibson 13:54.28 14:45.98
— Sanders, Neshia 11 Port Gibson 13:56.21 DNFEvent 9 Boys 3200 Meter Run 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kelly, Brock 10 Tupelo Chris 10:36.00 10:24.08
2 Foster, John Michael 9 Tupelo Chris 10:39.00 10:32.74
3 Gardner, Cedric 12 J.F. Kennedy 10:50.00 10:45.27
4 Flathau, Heath 10 Sacred Heart 11:08.80 10:49.19
5 Gallagher, Jacob 10 Sacred Heart 11:13.92 11:03.01
6 Duarte, David 12 French Camp 12:14.91 12:26.19
7 McMullan, Trey 9 Nanih Waiya 12:44.53 12:32.58
— Simmons, Causey 9 Tupelo Chris 11:16.00 DQEvent 10 Boys 3200 Meter Run 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mccoy, Jalen 12 Port Gibson 10:37.75 10:29.07
2 Flores, Luis 11 St. Andrew’s 10:25.97 10:45.22
3 Childs, Tanner 11 Kossuth 10:53.44 10:50.87
4 Brassfield, Peyton 12 Houston 11:19.61 11:01.28
5 Edney, Elijah 10 Franklin Co 11:11.17 11:01.29
6 Johnson, McCoy 11 Choctaw Cent 11:03.22 11:17.87
7 Clement, Coulter 10 Water Valley 11:30.48 11:20.75
8 Sana, Emad 11 Yazoo County 11:49.94 11:55.94Event 11 Girls 100 Meter Hurdles 1A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Porter, Tytianna 11 East Marion 15.66 15.69 1.0
2 Myles, Reneshia 8 J.F. Kennedy 18.87 18.65 1.0
3 Susati, Malaysia 8 Vardaman 19.06 18.91 1.0
4 Richards, Jakaria 10 Shaw 19.10 19.10 1.0
5 Gipson, Elizabeth 7 Myrtle 19.31 19.56 1.0
6 Barnes, Markiesha 11 Durant 19.56 24.21 1.0
— Moore, Naira 10 Vardaman 18.57 FS 1.0Event 12 Girls 100 Meter Hurdles 3A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Elam, Leandria 11 Franklin Co 15.57 15.55 0.7
2 Brent, Kesimmie 10 Crystal Spri 16.94 16.52 0.7
3 Sims, Kelcee 9 Franklin Co 17.35 16.55 0.7
4 Opata, Ebun 10 St. Andrew’s 15.78 17.32 0.7
5 Vaughn, Julia 7 Holly Spring 17.57 18.76 0.7
6 Garrett, Nikkie 7 Kossuth 18.81 18.92 0.7
7 Presley, Roinissia 10 M.S. Palmer 18.72 19.52 0.7Event 13 Girls 100 Meter Hurdles 5A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 McClelland, Camaryn 12 Center Hill 14.50 14.52 1.3
2 Husband, Kalli 8 Laurel 15.46 15.77 1.3
3 Jones, Ashlyn 9 Laurel 15.56 15.93 1.3
4 Daily, Valerie 11 Center Hill 16.36 16.54 1.3
5 Davis, Jordan 11 Vicksburg 17.20 16.88 1.3
6 Anderson, Char’Davia 11 Vicksburg 15.06 16.89 1.3
7 Herron, Detaisa 12 West Harrison 15.27 17.59 1.3Event 14 Boys 110 Meter Hurdles 1A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Meeks, Kenmarkis 11 MSD 15.50 15.60 1.5
2 Jordan, Christopher 12 Durant 17.06 16.56 1.5
3 Hayes, Isaiah 11 J.F. Kennedy 17.90 17.58 1.5
4 Pegues, Jabryan 11 Potts Camp 19.11 18.58 1.5
5 Stewart, Izik 10 Ethel 19.12 19.11 1.5
6 Taylor, Jonah 10 Coffeeville 20.13 19.72 1.5
7 Newton, Danta 8 East Marion 19.55 20.93 1.5
— Simon, Jay 11 Houlka 20.07 DQ 1.5Event 15 Boys 110 Meter Hurdles 3A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Henderson, Jesse 12 Yazoo County 14.11 14.03 0.1
2 Mark, Kelen 12 Tylertown 14.95 14.83 0.1
3 Buckles, Deion 12 Franklin Co 15.17 15.37 0.1
4 Stubbs, Jared 11 Columbia 16.11 15.78 0.1
5 Martin, Malik 12 Crystal Spri 16.19 16.30 0.1
6 Donley, Devin 11 Amanda Elzy 16.64 16.70 0.1
7 Taylor, Rahiem 10 Choctaw Coun 16.01 16.73 0.1
8 Bailey, Devontrae 11 Water Valley 15.79 17.10 0.1Event 16 Boys 110 Meter Hurdles 5A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Paige, Keirston 11 Hattiesburg 14.10 14.18 -0.1
2 Woodson, Anthony 12 Hattiesburg 14.92 15.44 -0.1
3 Cooley, Ja’Vharian 12 South Jones 15.71 15.75 -0.1
4 Carroll, Shaheim 11 Gautier 15.80 16.11 -0.1
5 Boler, Xavier 12 Canton 15.99 16.31 -0.1
6 Brown, Tabias 10 Lafayette 16.72 18.00 -0.1
7 Mathis, Michael 11 Lafayette 15.81 20.93 -0.1
— Bell, Kievon 10 Ridgeland 16.34 DQ -0.1Event 17 Girls 100 Meter Dash 1A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Sims, Syniah 7 East Marion 12.44 12.61 NWI
2 Morris, Mikeibra 10 Broad Street 12.94 12.75 NWI
3 Smith, Orlandria 8 Smithville 12.92 J12.75 NWI
4 Sanders, Averi 9 West Lowndes 12.73 12.84 NWI
5 Dotson, Zakiya 9 Ethel 12.94 13.04 NWI
6 Coleman, Katelyn 8 J.F. Kennedy 13.35 13.47 NWI
7 Carter, Kudaisha 11 Piney Woods 13.12 13.55 NWI
8 Kelly, Tynia 11 Houlka 13.73 13.60 NWIEvent 18 Girls 100 Meter Dash 3A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Watson, Zylexus 11 M.S. Palmer 12.10 12.32 0.2
2 Thompson, Tekysa 10 Franklin Co 12.15 12.41 0.2
3 Montgomery, Sydney 9 Tylertown 12.22 12.43 0.2
4 James, Marshelle 12 Hazlehurst 12.38 12.61 0.2
5 Robertson, Sha’Derika 8 Tylertown 12.46 12.80 0.2
6 Glover, Iesha 11 North Panola 13.12 13.18 0.2
7 Garrett, Asya 10 Independence 13.14 13.63 0.2
8 Tyler, Essence 12 Independence 13.21 13.67 0.2Event 19 Girls 100 Meter Dash 5A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Gaines, Diandrenique 10 Hattiesburg 11.92 11.92 0.7
2 Johnson, Kaylen 11 Center Hill 12.07 12.15 0.7
3 Turner, Allanah 11 West Harrison 12.57 12.44 0.7
4 Burns, Jasmine 10 Canton 12.25 12.50 0.7
5 Fortenberry, Jada 9 Olive Branch 12.37 12.59 0.7
6 Pickens, Destini 11 Long Beach 12.53 12.63 0.7
7 Spann, Marvia 10 Germantown 12.51 13.11 0.7
8 McCormick, Zorriah 10 Laurel 12.70 13.19 0.7Event 20 Boys 100 Meter Dash 1A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Lathem, Thaddeus 8 J.F. Kennedy 11.28 11.27 0.1
2 Brown, Kristopher 10 McAdams 11.40 11.45 0.1
3 Conners, Kylan 11 Potts Camp 11.69 11.56 0.1
4 Bourne, Joshua 11 MSD 11.59 11.63 0.1
5 Morgan, Jaleen 11 Leake County 11.69 11.68 0.1
6 Mays, Jaylon 10 MSD 11.78 11.80 0.1
7 Daniels, Semaj 10 Broad Street 11.64 11.89 0.1Event 21 Boys 100 Meter Dash 3A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Cunningham, Damond 12 Crystal Spri 10.96 10.83 0.4
2 Melvin, JaRule 10 Tylertown 11.19 10.90 0.4
3 Thigpen, Dale 12 Wesson 10.94 10.90 0.4
4 Coleman, Lazerrius 12 Velma Jackso 10.95 10.97 0.4
5 McCullough, Keaundre 11 Humphreys Co 11.17 11.11 0.4
6 Anderson, Derell 10 Holly Spring 10.96 11.21 0.4
7 Smith, Nathan 12 Humphreys Co 11.23 11.31 0.4
8 Gamble, Dallas 11 Booneville 11.10 11.52 0.4Event 22 Boys 100 Meter Dash 5A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Brown, Dante’ 12 Forest Hill 10.81 10.59 0.6
2 McGruder, Zahlyn 12 Canton 10.97 10.96 0.6
3 Hampton, Jacory 9 Cleveland Ce 11.00 11.08 0.6
4 Anderson, Jeremy 10 Canton 11.06 11.10 0.6
5 Randolph, Garrick 12 West Jones 11.07 11.12 0.6
6 Estridge, Fredarion 10 Grenada 10.95 11.13 0.6
7 Gage, Ahmad 12 West Harrison 11.09 11.19 0.6
8 Robinson, Keith 12 Brookhaven 11.15 11.29 0.6Event 23 Girls 4×200 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
1 Broad Street High School 1:51.01 1:48.65
2 Sacred Heart High School 1:50.85 1:51.68
3 Piney Woods High School 1:52.55 1:52.77
4 Ethel High School 1:50.41 1:53.20
5 Vardaman High School 1:52.46 1:54.52
6 Shaw High School 1:54.54 1:55.46
7 Myrtle High School 1:59.51 1:59.68
8 Simmons High School 1:52.73 2:17.72Event 24 Girls 4×200 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Tylertown High School 1:45.05 1:45.33
2 M.S. Palmer High School 1:49.20 1:48.66
3 Magee High School 1:47.34 1:48.90
4 Columbia High School 1:50.29 1:51.98
5 Amanda Elzy High School 1:54.69 1:52.43
6 Forest High School 1:49.59 1:52.80
7 Ruleville High School 1:55.52 1:54.68
8 Choctaw County High School 1:55.72 1:54.98Event 25 Girls 4×200 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Hattiesburg High School 1:44.88 1:42.29
2 Vicksburg High School 1:44.49 1:43.17
3 Center Hill High School 1:45.43 1:45.56
4 Olive Branch High School 1:47.22 1:46.17
5 Laurel High School 1:47.73 1:48.62
6 West Jones High School 1:49.34 1:49.84
7 Cleveland Central HS 1:50.52 1:50.33
8 Picayune High School 1:48.61 2:00.14Event 26 Boys 4×200 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
1 Simmons High School 1:33.32 1:34.87
2 Potts Camp High School 1:37.46 1:35.45
3 Shaw High School 1:36.27 1:36.88
4 Leake County High School 1:39.54 1:39.72
5 Noxapater High School 1:39.55 1:41.98
6 Durant High School 1:39.95 1:42.76
7 Falkner High School 1:46.12 1:45.78
— MS School For The Deaf 1:38.05 DQEvent 27 Boys 4×200 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Tylertown High School 1:28.36 1:29.77
2 Velma Jackson High School 1:28.26 1:30.87
3 Aberdeen High School 1:32.04 1:31.51
4 Humphreys County HS 1:33.24 1:31.76
5 Port Gibson High School 1:31.36 1:31.80
6 M.S. Palmer High School 1:33.08 1:32.09
7 Crystal Springs HS 1:33.07 1:32.91
— North Panola High School 1:32.52 DQEvent 28 Boys 4×200 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Hattiesburg High School 1:30.86 1:30.04
2 Olive Branch High School 1:30.98 1:30.10
3 Cleveland Central HS 1:30.59 1:30.20
4 Callaway High School 1:31.48 1:31.38
5 Lafayette High School 1:31.45 1:31.65
6 Forest Hill High School 1:31.31 1:34.99
— Gautier High School 1:32.84 DNF
— Picayune High School 1:31.28 DNFEvent 29 Girls 1600 Meter Run 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Danford, Christina 8 Sacred Heart 6:17.97 6:08.89
2 Moody, Maggie 8 Myrtle 6:18.00 6:13.26
3 Frazier, Melissa 7 Simmons 6:23.00 6:22.28
4 Redhouse, Tj 11 Nanih Waiya 6:29.01 6:25.11
5 Craft, Abigail 8 Tupelo Chris 6:29.00 6:34.10
6 Hanby, Abby 12 Tupelo Chris 6:24.00 6:38.86
7 Rutland, Shae 11 Sacred Heart 6:50.36 6:41.76
8 Coffin, Emily 9 Sacred Heart 7:02.67 6:50.51Event 30 Girls 1600 Meter Run 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Johnson, Lyleonia 9 Choctaw Cent 5:58.94 5:53.84
2 Green, Lauren 9 Kossuth 6:04.03 6:06.29
3 Bickham, Aaronecia 11 Wilkinson Co 6:04.27 6:06.91
4 Scott, Elizabeth 12 St. Andrew’s 6:04.58 6:08.31
5 Flores, Isabella 8 St. Andrew’s 6:05.58 6:15.30
6 Ingram, Elizabeth 12 Kossuth 6:19.82 6:18.68
7 Lindsey, Lillian 10 Water Valley 6:15.90 6:32.49
8 Selph, Noel 7 Alcorn Cent 6:21.41 6:44.82Event 31 Girls 1600 Meter Run 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Biancamano, Brooklyn 8 Long Beach 5:29.35 5:09.65
2 Kline, Aliyah 12 Gautier 5:54.10 5:41.78
3 Brown, Brooklyn 9 South Jones 5:49.38 5:41.79
4 Dawson, Mia 7 Lafayette 5:50.10 5:42.32
5 White, Emma Kate 9 Saltillo 5:55.13 5:49.81
6 Priest, Mary Ashton 11 Saltillo 5:58.97 5:53.76
7 Miller, Miyah 11 Brookhaven 5:57.90 5:54.95
8 Penfield, Abigail 11 Center Hill 5:57.38 6:00.84Event 32 Boys 1600 Meter Run 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Posey, J.T. 9 Tupelo Chris 4:48.00 4:38.41
2 Kelly, Brock 10 Tupelo Chris 4:45.00 4:39.10
3 Noland, Preston 10 Tupelo Chris 4:55.00 4:47.10
4 Walters, Colby 10 French Camp 5:01.03 4:57.17
5 Gardner, Cedric 12 J.F. Kennedy 5:08.00 5:05.96
6 Flathau, Heath 10 Sacred Heart 5:05.15 5:09.32
7 Gallagher, Jacob 10 Sacred Heart 5:13.79 5:13.39
8 Duarte, David 12 French Camp 5:39.14 5:34.92Event 33 Boys 1600 Meter Run 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mccoy, Jalen 12 Port Gibson 4:46.08 4:45.88
2 Flores, Luis 11 St. Andrew’s 4:56.89 4:50.09
3 Childs, Tanner 11 Kossuth 4:56.46 4:53.20
4 Landrum, Zack 10 Yazoo County 5:06.40 5:00.44
5 Clement, Coulter 10 Water Valley 5:10.61 5:07.79
6 Meeks, Charlie 11 Kossuth 5:11.62 5:09.94
7 Butler, Aiden 10 Columbia 5:05.78 5:15.52
8 Dillon, Joseph 11 Tylertown 5:10.16 5:21.87Event 34 Boys 1600 Meter Run 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Benoit, Cole 11 Pearl River 4:40.46 4:33.42
2 Knott, Andrew 12 Brookhaven 4:40.84 4:34.34
3 Watkins, Mason 10 Picayune 4:46.57 4:39.97
4 Gordon, Donovan 12 Lewisburg 4:47.94 4:44.50
5 Bunch, Mason 11 Germantown 4:53.21 4:52.35
6 Pierce, Kenna 12 Canton 4:54.66 4:53.38
7 Bush, Rodreekas 11 Forest Hill 4:47.64 4:54.84
8 Wright, Marquiz 10 Canton 4:59.05 4:57.75Event 35 Girls 4×100 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
1 East Marion High School 51.56 51.58
2 Piney Woods High School 52.47 52.53
3 Broad Street High School 53.37 52.94
4 Vardaman High School 53.41 53.90
5 Simmons High School 54.17 53.99
6 Ethel High School 53.21 54.62
7 Potts Camp High School 56.07 56.62
8 Biggersville High School 55.14 57.30Event 36 Girls 4×100 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Tylertown High School 49.53 49.45
2 Magee High School 50.47 49.98
3 Franklin County HS 50.40 49.98
4 Crystal Springs HS 51.91 51.55
5 M.S. Palmer High School 52.40 52.15
6 Choctaw County High School 52.83 52.98
7 Independence High School 52.77 53.08
— Charleston High School 53.61 DQEvent 37 Girls 4×100 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Center Hill High School 49.32 49.23
2 Laurel High School 49.59 49.31
3 Vicksburg High School 49.27 49.41
4 Germantown High School 51.18 50.71
5 West Jones High School 50.81 50.83
6 Hattiesburg High School 49.99 50.99
— North Pike High School 51.50 FS
— Canton High School 52.92 DQEvent 38 Boys 4×100 Meter Relay 1A
=========================================================================
School Seed Finals
=========================================================================
1 MS School For The Deaf 45.17 45.22
2 Potts Camp High School 45.48 45.30
3 East Marion High School 47.37 47.02
4 Tupelo Christian Prep School 47.37 47.19
5 Ashland High School 48.22 47.79
6 Durant High School 47.41 48.45
7 Noxapater High School 47.50 49.59
— Coldwater High School 45.60 FSEvent 39 Boys 4×100 Meter Relay 3A
=========================================================================
School Seed Finals
=========================================================================
1 Tylertown High School 42.20 41.99
2 North Panola High School 43.82 43.63
3 Velma Jackson High School 43.27 43.72
4 Humphreys County HS 43.72 43.84
5 Port Gibson High School 43.60 44.44
6 Yazoo County High School 44.59 45.22
7 Jefferson Davis County HS 43.67 45.41
8 Holly Springs High School 44.24 46.72Event 40 Boys 4×100 Meter Relay 5A
=========================================================================
School Seed Finals
=========================================================================
1 Canton High School 44.10 42.74
2 Laurel High School 42.96 42.80
3 Olive Branch High School 43.14 42.86
4 Picayune High School 43.89 43.50
5 Hattiesburg High School 42.84 43.68
6 Cleveland Central HS 44.19 44.05
7 Vicksburg High School 44.16 44.64Event 41 Girls 400 Meter Dash 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Coleman, Katelyn 8 J.F. Kennedy 1:01.35 1:02.77
2 Black, Ke’Shaunna 10 Broad Street 1:02.87 1:03.75
3 Wiggins, Jariah 8 J.F. Kennedy 1:06.11 1:04.45
4 Bell, Tonneshia 12 Broad Street 1:06.23 1:05.92
5 Hood, Tydayasha 9 West Lowndes 1:06.51 1:08.70
6 Wade, Kaitlin 8 Sacred Heart 1:09.25 1:10.37
7 Saffle, Lexi 8 Sacred Heart 1:10.24 1:11.49
8 Kendrick, Kelis 8 East Marion 1:05.32 1:18.80Event 42 Girls 400 Meter Dash 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 James, Marshelle 12 Hazlehurst 59.65 59.74
2 Grear, Elissa 12 Port Gibson 1:01.95 1:02.25
3 Fortenberry, TaQuie 11 Tylertown 1:01.84 1:02.98
4 Xu, Phoebe 10 St. Andrew’s 1:04.42 1:03.81
5 Brandon, Breanna 12 Ruleville 1:06.45 1:05.39
6 Cunningham, Emma 8 Booneville 1:05.43 1:06.56
7 Stanford, Grace 12 Kossuth 1:06.16 1:07.31
8 Moody, Aaliyah 7 Kossuth 1:04.95 1:07.41Event 43 Girls 400 Meter Dash 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Turner, Allanah 11 West Harrison 58.39 57.01
2 Pickens, Destini 11 Long Beach 56.10 58.34
3 Patterson, McKenzie 12 Hattiesburg 59.23 59.62
4 Ward, Jasmine 12 Callaway 59.77 59.73
5 Burgess, Xhiir 11 Lafayette 1:00.81 1:01.86
6 Grubbs, Chamberlyn 11 Saltillo 1:01.83 1:01.99
7 James, Zoria 8 Cleveland Ce 1:01.03 1:02.48
8 Jones, Nevagant 11 West Jones 1:02.24 1:02.49Event 44 Boys 400 Meter Dash 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lathem, Thaddeus 8 J.F. Kennedy 52.18 51.22
2 Daniels, Semaj 10 Broad Street 52.73 52.04
3 Melton, R’Montaye 12 J.F. Kennedy 52.99 52.29
4 Pegues, Jabryan 11 Potts Camp 55.98 55.70
5 Ware, Payton 11 Sacred Heart 57.46 56.14
6 Bailey, Tyrique 10 Piney Woods 59.02 1:01.27Event 45 Boys 400 Meter Dash 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thompson, Kevin 12 Tylertown 50.80 50.59
2 Tealer, Myelle 11 Port Gibson 50.53 51.04
3 Kenny, James 12 Tylertown 51.26 51.98
4 Walker, Javontae 10 Tylertown 51.05 52.02
5 Stewart, William 8 Amanda Elzy 53.44 52.76
6 Riley, Elmarcus 10 M.S. Palmer 52.91 53.06
7 Kelly, Kentavious 10 M.S. Palmer 52.30 53.31
8 Jones, Dewayne 12 Yazoo County 53.86 55.35Event 46 Boys 400 Meter Dash 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Day, Justin 10 Callaway 51.00 49.35
2 Gage, Ahmad 12 West Harrison 49.69 50.06
3 Evans, Iven 11 Hattiesburg 50.36 50.35
4 Turnage, Brandon 11 Lafayette 51.56 50.77
5 Ollie, Rytravious 12 Canton 51.54 50.94
6 Greer, Cornelious 10 Forest Hill 51.06 51.26
7 Bell, Juqurious 12 Wingfield 51.05 52.45Event 47 Girls 300 Meter Hurdles 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Myles, Reneshia 8 J.F. Kennedy 49.28 48.35
2 Washington, Keyonna 8 H.W. Byers 50.52 50.15
3 Merritt, Dejah 9 Ethel 51.43 51.31
4 Susati, Malaysia 8 Vardaman 53.04 51.56
5 Ingram, Ja’Kalia 9 J.F. Kennedy 52.61 52.11
6 Copeland, Lindsey 9 Nanih Waiya 54.63 54.23
7 White, Amyia 9 Thrasher 54.35 54.59
8 Jackson, Selena 8 East Marion 54.96 57.88Event 48 Girls 300 Meter Hurdles 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Walker, Dykia 9 Magee 49.36 49.04
2 Beamon, Marlaysha 10 Velma Jackso 50.56 49.94
3 Jackson, Ja’Shayla 11 M.S. Palmer 48.78 49.98
4 Stokes, Monesha Charleston 52.13 50.13
5 Robinson, Talacia 10 M.S. Palmer 53.94 51.85
6 Johnson, Jharmin 10 Port Gibson 49.39 52.07
7 Rorie, Maura 7 Alcorn Cent 53.96 55.28
— Elam, Leandria 11 Franklin Co 46.73 FSEvent 49 Girls 300 Meter Hurdles 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McClelland, Camaryn 12 Center Hill 45.52 45.11
2 Lindsey, Ayanna 10 Laurel 46.10 45.16
3 Gray, Brikayla 10 West Jones 47.07 47.08
4 Lockhart, Justa 10 West Harrison 49.18 47.50
5 Davis, Jordan 11 Vicksburg 49.40 49.96
6 Alexander, Kaziah 10 Callaway 50.47 51.68
7 Patrick, Tamiya 12 North Pike 48.27 52.13
8 Riley, Jazmine 9 Center Hill 51.37 54.17Event 50 Boys 300 Meter Hurdles 1A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jones, Alex 10 MSD 45.81 43.37
2 Conners, Kylan 11 Potts Camp 45.06 43.43
3 Hayes, Isaiah 11 J.F. Kennedy 43.68 43.91
4 Frost, Martavious 10 Potts Camp 47.32 45.71
5 Wardale, Trayvon 10 Simmons 46.32 46.33
6 Jordan, Christopher 12 Durant 47.69 48.63
7 Stewart, Izik 10 Ethel 50.34 51.35
8 Rogers, Will 9 Nanih Waiya 50.72 53.61Event 51 Boys 300 Meter Hurdles 3A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Henderson, Jesse 12 Yazoo County 41.57 39.71
2 Mark, Kelen 12 Tylertown 39.31 39.88
3 Adams, Devonte 10 M.S. Palmer 42.94 41.03
4 Taylor, Rahiem 10 Choctaw Coun 43.85 41.79
5 Conley, Darrius 11 M.S. Palmer 41.65 41.98
6 Stubbs, Jared 11 Columbia 43.14 42.50
7 Smith, Derrick 10 Tylertown 42.88 43.65
— Coleman, Terrell 11 Wilkinson Co 42.04 DQEvent 52 Boys 300 Meter Hurdles 5A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Paige, Keirston 11 Hattiesburg 40.29 40.75
2 Woodson, Anthony 12 Hattiesburg 41.42 40.99
3 Mathis, Michael 11 Lafayette 42.16 41.66
4 Boler, Xavier 12 Canton 42.66 41.88
5 Carroll, Shaheim 11 Gautier 41.63 43.06
