Breaking News
The MHSAA Class 2A-4A-6A Track & Field Championships were held Friday, May 4, 2018.

2A-4A-6A Track Championship Results

For photos from today’s event, please see our photo web site at http://misshsaa.smugmug.com

Licensed to Pirate Timing LLC - Contractor License
                                        HY-TEK's Meet Manager 5/4/2018 09:56 PM
      2018 MHSAA State Track & Field Championships - 5/4/2018 to 5/5/2018
                      Woody Barnett Track & Field Complex
                                    Results

Event 1 Girls 4×800 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Saint Patrick High School 11:36.49 10:39.18
2 Calhoun City High School 11:43.00 10:59.22
3 Our Lady Academy HS 11:23.41 11:16.70
4 East Union High School 11:55.00 11:43.29
5 Puckett High School 12:03.58 11:46.01
6 West Tallahatchie HS 13:02.00 12:04.55
7 North Forrest High School 12:21.80 12:10.58
8 O’Bannon High School 12:24.00 12:58.55

Event 2 Girls 4×800 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 West Lauderdale HS 10:40.89 10:27.79
2 Senatobia High School 9:10.50 10:37.62
3 South Pike High School 11:24.87 10:51.50
4 McComb High School 11:13.55 10:58.63
5 Poplarville High School 11:18.09 11:07.27
6 Pontotoc High School 9:11.05 11:07.86
7 Clarksdale High School 10:11.12 11:16.28
8 Caledonia High School 9:11.07 11:32.91

Event 3 Girls 4×800 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Gulfport High School 10:11.30 10:07.58
2 Pearl High School 10:26.90 10:09.19
3 Clinton High School 10:26.57 10:18.02
4 Brandon High School 10:21.03 10:28.70
5 Hernando High School 10:32.66 10:30.07
6 Meridian High School 10:22.66 10:34.28
7 Oxford High School 10:32.07 10:35.49
8 Madison Central HS 10:35.45 10:39.05

Event 4 Boys 4×800 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
1 Newton High School 9:04.00 8:47.93
2 Leflore County HS 9:12.00 8:51.71
3 Strayhorn High School 9:10.00 8:53.43
4 O’Bannon High School 9:21.00 9:13.95
5 Saint Patrick High School 9:12.69 9:17.33
6 Pisgah High School 9:24.32 9:19.04
7 South Delta High School 9:22.73 9:41.77

Event 5 Boys 4×800 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 East Central High School 8:43.91 8:33.20
2 Vancleave High School 8:54.58 8:37.38
3 Mooreville High School 8:45.83 8:39.75
4 Corinth High School 8:51.13 8:40.78
5 Raymond High School 8:57.72 8:55.45
6 Pontotoc High School 9:10.48 8:56.67
7 Saint Stanislaus HS 9:02.51 8:57.59
8 Senatobia High School 8:54.75 9:09.77

Event 6 Boys 4×800 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Pearl High School 8:33.60 8:08.57
2 Clinton High School 8:25.74 8:09.05
3 Ocean Springs High School 8:20.60 8:09.44
4 Starkville High School 8:37.98 8:30.20
5 Southaven High School 8:38.64 8:30.23
6 Madison Central HS 8:41.42 8:40.02
7 Brandon High School 8:38.22 8:47.12
8 Terry High School 8:38.19 8:47.17

Event 7 Girls 3200 Meter Run 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pete, Jordan 11 St. Patrick 13:50.14 12:34.68
2 Duley, Sarah 12 East Union 13:19.00 12:55.78
3 Leatherman, Isabel 9 St. Patrick 13:24.26 12:59.87
4 Smith, Akayla 8 West Bolivar 13:13.00 13:16.46
5 Azlin, Ali 9 East Webster 13:20.00 13:19.94
6 Phillips, Kristen 7 Clarkdale 13:57.00 13:31.01
7 Million, Amelie 11 St. Patrick 13:54.50 14:11.75
8 Thomas, Abby 12 Loyd Star 14:04.10 14:14.34

Event 8 Girls 3200 Meter Run 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 May, Lina 12 Vancleave 12:10.96 12:19.49
2 Brown, Lauren 10 East Central 12:53.85 12:26.96
3 Johnson, Janelle 11 Poplarville 13:08.64 12:43.10
4 Blessike, Makayla 10 Byhalia 13:17.97 12:47.72
5 Clark, Anna 9 Senatobia 12:46.71 12:58.01
6 Clark, Haley 9 Pass Christi 13:23.11 13:05.70
7 Gann, Kate 8 Itawamba AHS 13:30.23 13:32.29
8 Kairit, Elizabeth Anne 7 Senatobia 13:52.94 13:42.77

Event 9 Boys 3200 Meter Run 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fulgham, Clayton 12 East Union 10:36.00 10:23.90
2 Floyd, Thomas 10 Ingomar 11:53.00 10:59.20
3 Mathis, Jonathan 11 West Lincoln 11:26.48 11:04.54
4 Wilkerson, Cain 10 Pisgah 11:18.56 11:16.38
5 Meyers, Cade 9 St. Patrick 11:30.62 11:17.22
6 Smith, Jarquavious 12 O’Bannon 11:39.00 11:44.03
7 Turner, William 10 Mad. St. Joe 11:38.15 12:11.68
8 Allen, Kobe 9 O’Bannon 12:08.00 13:21.71

Event 10 Boys 3200 Meter Run 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Allen, Dylan 11 Mooreville 10:22.89 9:53.29
2 Deihl, Zach 12 East Central 10:49.02 10:42.90
3 Lemoine, Landry 11 Saint Stanis 10:53.40 10:44.14
4 Atigh, Adam 9 East Central 10:49.26 10:46.11
5 Taylor, Adam 11 East Central 11:10.46 10:54.96
6 Ratliff, Thomas 11 Corinth 10:54.11 10:59.29
7 Scott, Jadarius 11 New Hope 11:02.25 11:09.60
8 Wayne, Will 9 Corinth 11:06.71 11:21.16

Event 11 Girls 100 Meter Hurdles 2A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Blackwell, Sydney 10 North Forres 15.37 15.73 1.0
2 Gelpi, Olivia 11 OLA 18.08 18.07 1.0
3 McNulty, Mahogany 9 North Forres 18.10 18.12 1.0
4 Slade, Taylor 11 OLA 18.60 18.78 1.0
5 Ellis, Lataria 10 Winona 19.28 20.10 1.0
6 Campbell, Jayla 7 Winona 19.75 20.67 1.0
7 Wildman, Peyton 9 East Union 19.86 23.84 1.0

Event 12 Girls 100 Meter Hurdles 4A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Gayden, Ebony 11 McComb 15.60 15.78 +0.0
2 Stevens, Ashley 11 Amory 16.51 17.02 +0.0
3 Cheatham, Jacomeriyon 12 Noxubee High 16.88 18.02 +0.0
4 Spence, Janaya 10 Richland 17.87 18.75 +0.0
5 King, Reagan 12 Quitman 18.36 18.82 +0.0
6 Soerensen, Laura 11 Senatobia 18.48 19.14 +0.0
7 King, Shukira 12 Senatobia 18.20 19.82 +0.0
— Seales, Jordan 9 Moss Point 18.08 DQ +0.0

Event 13 Girls 100 Meter Hurdles 6A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Ambus, Jerricka 10 Brandon 14.62 14.51 -1.5
2 Reed, Lyric 12 Pearl 14.62 14.83 -1.5
3 Poe, Asia 12 Madison Cent 14.71 15.00 -1.5
4 Smith, Schelyria 11 Clinton 15.84 15.18 -1.5
5 Epps, Ashley 11 Oxford 15.79 15.71 -1.5
6 Bulloch, Kiara 12 DeSoto Central 15.78 15.76 -1.5
7 Chatman, Lashundria 11 Brandon 16.61 15.97 -1.5
8 Landrum, LaDiamond 10 Meridian 16.42 17.23 -1.5

Event 14 Boys 110 Meter Hurdles 2A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Justice, Tyreke 11 Calhoun City 16.08 15.77 -0.5
2 Arnold, Ben 10 Pisgah 16.01 15.94 -0.5
3 Stowers, Mose 10 Pisgah 17.22 16.81 -0.5
4 Edwards, Kedarius 12 Leflore Co 16.99 16.88 -0.5
5 Hardy, Jamarious 9 Newton 18.19 17.11 -0.5
6 Hargrove, Adavion 10 Winona 19.07 17.99 -0.5
7 Johnson, Jadarious 12 Pelahatchie 18.13 18.44 -0.5
8 Purvis, Javeious 11 Pelahatchie 16.47 22.71 -0.5

Event 15 Boys 110 Meter Hurdles 4A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Bordelon, Brandon 10 Saint Stanis 15.05 14.86 0.3
2 Ellzey, Bobbeal 12 South Pike 15.27 15.23 0.3
3 Davis, Jaylon 12 Florence 15.65 15.42 0.3
4 Wooten, Kavan 10 Senatobia 15.60 15.57 0.3
5 Jones, Jonterious 12 Byhalia 15.62 16.24 0.3
6 Thomas Jr., Ray 12 Senatobia 15.57 16.77 0.3
7 Dilworth, Anthony 10 Itawamba AHS 16.19 16.78 0.3
8 Scharp, Davis 11 Saint Stanis 15.71 18.76 0.3

Event 16 Boys 110 Meter Hurdles 6A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hudnall, Christopher 11 Harrison Cen 14.19 14.34 0.8
2 Moffett, Cedrick 12 Pearl 14.95 14.46 0.8
3 Hobbs, Tamrin 12 Biloxi 14.46 14.58 0.8
4 Evans, Kendarius 12 Pearl 15.47 15.65 0.8
5 Colbert, Rickey 10 Clinton 16.16 15.90 0.8
6 Porter, Nicholas 12 South Panola 15.46 15.93 0.8
7 Grappo, Caesar 9 Hernando 16.20 16.19 0.8

Event 17 Girls 100 Meter Dash 2A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hughes, Krystle 11 Winona 12.54 12.37 1.1
2 Stubbs, Amiriah 9 North Forres 13.00 12.93 1.1
3 Mays, Ajala 11 Calhoun City 13.19 12.94 1.1
4 White, Kathaleen 11 Amite County 13.02 13.19 1.1
5 cheatham, nakia 10 Coahoma Co 13.44 13.32 1.1
6 McCullar, Teyanna 12 Leland 13.54 13.55 1.1
7 Lewis, Zaria 10 Bay Springs 13.38 13.59 1.1
8 Bouldin, Sequoia 8 North Forres 13.40 13.63 1.1

Event 18 Girls 100 Meter Dash 4A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Mcdougle, Jada 10 Newton Co. 12.05 11.82 1.1
2 Brown, Victoria 12 New Albany 12.02 12.34 1.1
3 Felder, Shayla 12 McComb 12.74 12.41 1.1
4 Young, Joyshelnique 12 McComb 12.83 12.53 1.1
5 Neal, Kelsey 11 Lanier 12.71 12.63 1.1
6 Nevels, Jireh 10 Greenwood 12.29 12.85 1.1
7 Martin, Doukeria 9 Yazoo City 12.43 12.87 1.1
8 Malone, Jasmine 8 Byhalia 12.05 13.06 1.1

Event 19 Girls 100 Meter Dash 6A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Sanders, Kennedi 8 Madison Cent 12.09 11.94 -0.7
2 Lacy, Aaliyah 12 Southaven 12.29 12.01 -0.7
3 Varnell, Savi’a 11 Pearl 12.13 12.15 -0.7
4 Womack, Olivia 10 Clinton 12.36 12.24 -0.7
5 Seals, Kenia 11 DeSoto Central 12.56 12.32 -0.7
6 Mulligan, Lonnie 12 Oak Grove 12.39 12.71 -0.7
7 Winters, Loren 10 Ocean Spring 12.50 12.80 -0.7
8 Adams, Makiyah 9 Terry 12.42 12.81 -0.7

Event 20 Boys 100 Meter Dash 2A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Crump, Cameron 12 Strayhorn 10.81 10.59 2.4
2 Dill, Martavious 11 West Tallaha 11.08 10.90 2.4
3 Harrison, Kiland 11 Mad. St. Joe 11.04 10.94 2.4
4 McCline, Willie 10 Leflore Co 11.23 11.04 2.4
5 Brisco, Rhyen 10 North Forres 11.39 11.33 2.4
6 Granger, Javioone 11 Amite County 11.47 11.40 2.4
7 Chandler, Kefonte 9 Amite County 11.48 11.48 2.4
8 Harried, Kendrick 9 Newton 11.51 11.57 2.4

Event 21 Boys 100 Meter Dash 4A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Williams, Tony Rosa Fort 10.41 10.80 0.4
2 Gill, Jarious 12 Pontotoc 10.38 10.87 0.4
3 Adams, Alex 10 South Pike 11.06 10.98 0.4
4 Patterson, Zack 11 Corinth 10.58 11.03 0.4
5 Walker, Martavious 12 Amory 10.59 11.11 0.4
6 Lewis, Quincy 9 Lawrence Co. 11.16 11.21 0.4
7 Spanks, Robin 12 Saint Stanis 11.10 11.22 0.4
8 Steel, John 12 Raymond 11.21 11.22 0.4

Event 22 Boys 100 Meter Dash 6A
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Webb, Jaquan 12 Oxford 10.81 10.78 0.5
2 McGriggs, DeAndre 12 Terry 10.82 10.83 0.5
3 Haynes, Brandon 10 Oak Grove 10.67 10.83 0.5
4 McDonald, Johnnie 11 Madison Cent 10.68 10.93 0.5
5 Baker, Deangelas 11 Northwest Ra 10.83 10.97 0.5
6 Mosley, Kino 12 Meridian 10.88 11.02 0.5
7 McClendon, Kaleb 11 Ocean Spring 10.82 11.05 0.5
— Moore, Kristopher 12 Clinton 10.49 DNF 0.5

Event 23 Girls 4×200 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
1 West Bolivar High School 1:50.84 1:50.10
2 Calhoun City High School 1:51.16 1:50.51
3 North Forrest High School 1:52.82 1:51.10
4 Amite County High School 1:51.91 1:51.80
5 Puckett High School 1:55.65 1:53.79
6 Leland High School 1:53.51 1:53.85
7 O’Bannon High School 1:55.45 1:54.52
8 Our Lady Academy HS 1:55.67 1:58.21

Event 24 Girls 4×200 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 Senatobia High School 1:47.86 1:45.56
2 Byhalia High School 1:47.36 1:45.77
3 South Pike High School 1:46.46 1:47.11
4 Raymond High School 1:49.00 1:47.28
5 McComb High School 1:48.17 1:47.43
6 Lanier High School 1:48.42 1:49.45
7 Louisville High School 1:50.84 1:51.11
8 Pontotoc High School 1:49.90 2:08.35

Event 25 Girls 4×200 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Clinton High School 1:41.12 1:38.50
2 Terry High School 1:42.48 1:41.71
3 Pearl High School 1:43.01 1:43.09
4 Southaven High School 1:42.80 1:43.30
5 Jim Hill High School 1:44.05 1:43.99
6 Gulfport High School 1:44.81 1:45.17
7 Tupelo High School 1:43.69 1:45.18
8 South Panola High School 1:45.85 1:46.33

Event 26 Boys 4×200 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
1 Amite County High School 1:32.70 1:31.82
2 Collins High School 1:33.66 1:32.24
3 Newton High School 1:32.92 1:32.65
4 Winona High School 1:33.71 1:32.98
5 Leflore County HS 1:33.76 1:33.43
6 South Delta High School 1:33.75 1:33.75
7 Pelahatchie High School 1:33.31 1:33.83
8 Heidelberg High School 1:36.22 1:36.29

Event 27 Boys 4×200 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 Raymond High School 1:29.19 1:28.56
2 Pontotoc High School 1:30.36 1:30.26
3 Saint Stanislaus HS 1:31.08 1:30.55
4 Amory High School 1:31.57 1:30.70
5 Rosa Fort High School 1:31.90 1:30.95
6 South Pike High School 1:30.80 1:31.08
7 Senatobia High School 1:31.61 1:31.47
8 Moss Point High School 1:33.16 1:33.99

Event 28 Boys 4×200 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Oxford High School 1:27.15 1:27.79
2 Pearl High School 1:29.29 1:28.81
3 Brandon High School 1:30.43 1:29.35
4 Meridian High School 1:29.69 1:29.51
5 Madison Central HS 1:29.15 1:29.57
6 Clinton High School 1:27.62 1:30.52
7 Harrison Central HS 1:30.22 1:30.98

Event 29 Girls 1600 Meter Run 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Robinson, Brooke 9 Clarkdale 5:52.00 5:37.77
2 Pete, Jordan 11 St. Patrick 6:27.37 5:55.29
3 Leatherman, Isabel 9 St. Patrick 6:13.50 5:59.44
4 Million, Amelie 11 St. Patrick 6:19.93 6:10.41
5 Moore, Rylie 8 OLA 6:29.53 6:14.87
6 Conwill, Karley 9 East Union 6:02.00 6:16.24
7 Azlin, Ali 9 East Webster 6:27.00 6:22.02
8 Smith, Akayla 8 West Bolivar 6:20.00 6:27.63

Event 30 Girls 1600 Meter Run 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 May, Lina 12 Vancleave 5:15.99 5:18.99
2 James, Emma Claire 10 W Lauderdale 5:30.44 5:23.30
3 Kimball, Evelyn 9 Poplarville 5:45.89 5:36.38
4 Johnson, Janelle 11 Poplarville 5:49.25 5:36.52
5 Blessike, Makayla 10 Byhalia 5:56.11 5:52.97
6 Sanders, Mycah 11 Mooreville 5:54.20 5:54.25
7 Sanders, Raychel 9 Mooreville 5:53.72 5:59.53
8 Ficklin, Kizzy 10 Leake Central 5:57.99 6:41.52

Event 31 Girls 1600 Meter Run 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cartwright, Katelyn 11 Hernando 5:23.87 5:17.03
2 Pinter, Clare 11 Pearl 5:31.15 5:31.52
3 Mattox, Caroline 11 Starkville 5:43.40 5:32.04
4 Streetman, Mallory 8 Gulfport 5:33.25 5:32.16
5 Wheeler, Andrea 12 Ocean Spring 5:34.48 5:39.23
6 Huntley, Hannah 11 Warren Cent 5:45.03 5:42.36
7 Wheeler, Isabelle 9 Ocean Spring 5:35.65 5:43.78
8 Snopek, Lydia 9 Madison Cent 5:47.02 5:44.80

Event 32 Boys 1600 Meter Run 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Miller, Tashun 11 Leflore Co 4:46.00 4:44.86
2 Fulgham, Clayton 12 East Union 4:56.00 4:50.57
3 Jones, Deonta 11 Strayhorn 5:10.00 4:54.21
4 Wilkerson, Cain 10 Pisgah 5:06.41 4:54.53
5 Dodds, Leondre 10 Loyd Star 5:02.81 4:58.02
6 Luker, Gavin 11 Strayhorn 5:11.00 5:01.19
7 Meyers, Cade 9 St. Patrick 5:05.65 5:11.84
8 Mathis, Jonathan 11 West Lincoln 5:09.81 5:14.34

Event 33 Boys 1600 Meter Run 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Allen, Dylan 11 Mooreville 4:37.44 4:33.77
2 Balcer, Christian 9 East Central 4:50.00 4:44.63
3 Ramirez, Juan 12 Corinth 4:50.64 4:47.33
4 Ruth, Caleb 11 Pontotoc 4:55.20 4:49.01
5 Seignious, Mike 11 Pass Christi 4:54.25 4:53.25
6 Deihl, Zach 12 East Central 5:01.39 4:56.23
7 Taylor, Adam 11 East Central 4:53.99 4:57.90
8 Scott, Jadarius 11 New Hope 5:01.88 5:09.71

Event 34 Boys 1600 Meter Run 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Derrick, Clay 11 Oak Grove 4:32.31 4:25.38
2 Richardson, Slater 12 Starkville 4:33.95 4:27.24
3 Guidry, Beck 12 Ocean Spring 4:34.75 4:31.76
4 Mack, Tony 12 Pearl 4:35.72 4:33.01
5 Bourne, Austin 11 Brandon 4:37.91 4:34.11
6 Izaquirre, Antonio 11 Horn Lake 4:36.49 4:39.25
7 Burks, Preston 11 Hernando 4:39.45 4:40.27
8 Yoste, John Owen 12 Oxford 4:45.39 4:50.69

Event 35 Girls 4×100 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
1 West Bolivar High School 53.16 51.72
2 North Forrest High School 50.74 51.85
3 Calhoun City High School 53.81 53.57
4 Leland High School 53.73 54.11
5 Puckett High School 54.92 54.16
6 South Delta High School 55.13 54.75
7 Madison St. Joseph HS 55.23 54.81
8 Heidelberg High School 54.33 55.21

Event 36 Girls 4×100 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 Byhalia High School 50.17 50.00
2 Senatobia High School 50.23 50.32
3 South Pike High School 50.49 50.44
4 Moss Point High School 52.17 51.00
5 Lanier High School 51.15 51.07
6 Yazoo City High School 51.17 51.28
7 Raymond High School 51.20 51.40
— Noxubee High School 51.61 DQ

Event 37 Girls 4×100 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Clinton High School 48.07 47.57
2 Pearl High School 49.60 48.69
3 Southaven High School 49.04 48.94
4 DeSoto Central High School 49.74 49.15
5 Brandon High School 49.66 49.33
6 Jim Hill High School 50.01 49.61
7 Ocean Springs High School 49.36 49.74
8 Tupelo High School 49.60 49.80

Event 38 Boys 4×100 Meter Relay 2A
=========================================================================
School Seed Finals
=========================================================================
1 Winona High School 44.95 43.69
2 Amite County High School 44.06 43.90
3 O’Bannon High School 45.56 44.08
4 Collins High School 44.59 44.49
5 Newton High School 45.80 44.58
6 Pelahatchie High School 44.90 44.81
7 West Tallahatchie HS 45.17 45.10
8 South Delta High School 45.47 45.29

Event 39 Boys 4×100 Meter Relay 4A
=========================================================================
School Seed Finals
=========================================================================
1 South Pike High School 43.23 42.40
2 Amory High School 42.81 42.62
3 Rosa Fort High School 43.73 43.19
4 Raymond High School 44.05 43.35
5 Saint Stanislaus HS 43.60 43.38
6 Senatobia High School 43.62 43.66
7 Lawrence County HS 44.41 43.77
8 Noxubee High School 43.29 44.03

Event 40 Boys 4×100 Meter Relay 6A
=========================================================================
School Seed Finals
=========================================================================
1 Pearl High School 42.66 41.94
2 Oxford High School 43.36 42.84
3 Oak Grove High School 43.57 43.04
4 Ocean Springs High School 43.59 43.20
5 Meridian High School 43.58 43.50
6 Northwest Rankin HS 43.75 44.01
7 Warren Central HS 43.89 44.03
— DeSoto Central High School 43.55 DQ

Event 41 Girls 400 Meter Dash 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 cheatham, nakia 10 Coahoma Co 1:07.07 1:01.61
2 Stephney, Myiesha 10 O’Bannon 1:07.66 1:02.90
3 Stubbs, Amiriah 9 North Forres 1:03.08 1:03.00
4 Jones, Deanna 10 Puckett 1:04.47 1:03.03
5 Lewis, Zaria 10 Bay Springs 1:03.71 1:04.65
6 Weathersby, Tyra 10 Winona 1:08.14 1:05.67
7 Patino, Gabriela 10 St. Patrick 1:06.06 1:05.77

Event 42 Girls 400 Meter Dash 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Williams, Chardonay 12 McComb 58.57 58.25
2 Felder, Shayla 12 McComb 58.97 59.25
3 Abron, Tiara 9 Senatobia 1:02.61 59.65
4 Fisher, Chamile 12 Mendenhall 1:00.31 1:01.04
5 Middleton, Mariah 12 Pontotoc 1:03.81 1:03.48
6 Bryant, Kennedy 12 Noxubee High 1:04.35 1:05.05
7 Moore, Tianne 12 Sumrall 1:03.61 1:05.96

Event 43 Girls 400 Meter Dash 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Eckford, Jayda 12 Clinton 55.49 55.02
2 Harris, Santoria 11 Terry 58.42 55.10
3 Sanders, Betheny 12 Madison Cent 58.87 58.18
4 Offord, Shelby 12 Southaven 59.55 58.55
5 Lacy, Aaliyah 12 Southaven 59.24 58.99
6 Grinnell, Ariel 11 Brandon 1:00.13 1:00.38
7 Martin, Kemara 11 Jim Hill 1:00.77 1:01.92
8 Jennings, Tatiyana 10 Meridian 1:00.94 1:01.92

Event 44 Boys 400 Meter Dash 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Crump, Cameron 12 Strayhorn 52.08 50.62
2 Carter, Charvion 12 Leland 53.39 51.39
3 Chandler, Tracy 12 Winona 53.38 51.63
4 Myles, Terrance 12 Mad. St. Joe 52.39 53.46
5 Gholston, Malcolm 10 Winona 53.44 54.02
6 Barfield, Howard 11 South Delta 52.99 54.19
7 mccullum, tevion 11 Collins 52.58 55.04
8 Bolton, Juwan 12 Richton 53.13 56.07

Event 45 Boys 400 Meter Dash 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McCory, Dymon 9 NE Lauderdal 51.91 49.89
2 Butler, Adolphus 12 Raymond 51.06 50.00
3 House, Deondre 11 Senatobia 51.55 51.93
4 Smith, Marquez 12 Moss Point 52.86 52.01
5 Mitchell, Kah’sen 10 Mooreville 51.60 52.09
6 Ostler, Zach 12 Caledonia 53.14 52.89
7 Meyer, Jessie 12 Caledonia 51.62 52.97
8 Robinson, Antonio 12 Newton Co. 53.03 54.03

Event 46 Boys 400 Meter Dash 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McGriggs, DeAndre 12 Terry 50.14 48.64
2 Ivy, Tyrese 11 Oxford 51.64 49.46
3 Anderson, Dayln 11 Harrison Cen 51.01 49.86
4 Moffite, Darius 12 Meridian 50.44 50.42
5 Jones, Roshaun 11 Biloxi 51.22 50.94
6 Henry, Jadarius 12 DeSoto Central 51.68 51.40
7 Offord, Caleb 10 Southaven 52.38 51.49

Event 47 Girls 300 Meter Hurdles 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gelpi, Olivia 11 OLA 49.74 49.94
2 White, Kathaleen 11 Amite County 49.29 51.38
3 Hobson, Alana 8 Pelahatchie 52.51 51.57
4 Young, Charity 8 North Forres 52.19 51.76
5 McKinney, Sherlena 8 Calhoun City 56.98 54.64
6 Ladner, Ansley 8 Ingomar 54.27 55.28
7 Spearman, Ashley 11 West Tallaha 54.46 55.29
8 Honey, Teketris 11 Calhoun City 54.32 58.10

Event 48 Girls 300 Meter Hurdles 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gayden, Ebony 11 McComb 48.27 46.23
2 Stevens, Ashley 11 Amory 48.22 48.57
3 Elder, MacKinna 10 Louisville 51.03 50.84
4 Spence, Janaya 10 Richland 50.66 51.53
5 King, Shukira 12 Senatobia 50.34 51.89
6 King, Reagan 12 Quitman 51.44 51.91
7 Purvell, Jolie 10 Poplarville 52.65 52.91
8 Soerensen, Laura 11 Senatobia 53.39 53.78

Event 49 Girls 300 Meter Hurdles 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Epps, Ashley 11 Oxford 45.53 44.98
2 Ambus, Jerricka 10 Brandon 47.83 45.20
3 Foster, Kaylee 11 Ocean Spring 47.12 47.50
4 Jones, Tatiana 7 Brandon 46.64 48.85
5 Conner, Jada 11 Clinton 48.11 49.37
6 Malone, Janai 11 Hernando 47.69 49.51
7 Hayward, Emily 10 Oxford 47.57 56.06
— Thompson, Maria 12 Hancock 47.00 DQ

Event 50 Boys 300 Meter Hurdles 2A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hardy, Jamarious 9 Newton 41.60 41.61
2 Justice, Tyreke 11 Calhoun City 41.52 41.81
3 Arnold, Ben 10 Pisgah 43.08 42.87
4 Johnson, Kobe 10 Amite County 42.96 42.96
5 Cole, Jeffrey 11 Pisgah 45.03 44.80
6 Jackson, Javarius 10 O’Bannon 46.33 45.50
7 Courtney, Marvin 11 O’Bannon 45.81 47.28
8 spencer, damian 9 Collins 43.42 48.57

Event 51 Boys 300 Meter Hurdles 4A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Robinson, Jalen 12 Senatobia 42.18 41.97
2 Jones, Jonte 12 Raymond 41.88 42.27
3 Wade, Derrick 12 Amory 42.49 43.04
4 Bates, Andrew 10 East Central 43.20 43.46
5 Rhone, Dodger 12 Senatobia 43.56 43.84
6 Brown, Jared 10 Senatobia 43.03 43.85
7 Gordon, KeDarrius 11 Lawrence Co. 43.51 43.97
8 Paige, Xavian 10 Pass Christi 43.14 47.94

Event 52 Boys 300 Meter Hurdles 6A
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hudnall, Christopher 11 Harrison Cen 40.66 39.29
2 Chalden, Landon 11 Biloxi 40.70 40.36
3 Hobbs, Tamrin 12 Biloxi 42.27 40.65
4 Colbert, Rickey 10 Clinton 41.44 40.75
5 Cromwell, Clay 10 Oxford 40.75 41.52
6 Porter, Nicholas 12 South Panola 40.51 42.11
7 Boston, Jakobe 12 Meridian 42.80 42.20
8 Rimmey, Raymond 12 Warren Cent 42.15 43.56

Event 53 Girls 800 Meter Run 2A
