2018 MHSAA Regional Track Meet Sites | |||||||
Class | Region | Host | Site | Time | Date | ||
1A | 1 | JJ Downs | Center Hill H.S. | ||||
1A | 2 | Chris McRae | Winona H.S. | ||||
1A | 3 | Ryan Earnest | Ridgeland H.S. | ||||
1A | 4 | Kandy Stringer | N.W. Rankins H.S. | ||||
2A | 1 | Chris McRae | Winona H.S. | ||||
2A | 2 | Mike Martin | Oxford H.S. | ||||
2A | 3 | Dewayne Cupples | St. Andrews H.S. | ||||
2A | 4 | Eddie Burger | St. Patrick H.S. | ||||
3A | 1 | Austin McNair | Pontotoc H.S. | ||||
3A | 2 | Macy Wilbanks | Kosciusko H.S. | ||||
3A | 3 | Dewayne Cupples | St. Andrews H.S. | ||||
3A | 4 | Earnestine Dillon | Tylertown H.S. | ||||
4A | 1 | Austin McNair | Pontotoc H.S. | ||||
4A | 2 | Macy Wilbanks | Kosciusko H.S. | ||||
4A | 3 | Richard Smithhart Clint Johnson | Pearl H.S. | ||||
4A | 4 | Eddie Burger | St. Patrick | ||||
5A | 1 | JJ Downs | Center Hill H.S. | ||||
5A | 2 | Ryan Earnest | Ridgeland H.S. | ||||
5A | 3 | Clint JohnsonRichard Smithhart | Jackson Public Schools | ||||
5A | 4 | Forrest Williams | Long Beach H.S. | ||||
6A | 1 | Mike Martin | Oxford H.S. | ||||
6A | 2 | Jeff McClaskey | North West Rankin | ||||
6A | 3 | Chris Pierson | George Co. H.S. | ||||
6A | 4 | Tom Gladney | Biloxi H.S. | ||||
Check Also
Assisting Injured Athletes, Expansion of Exchange Zones Among Rules Changes in Track and Field/Cross Country
INDIANAPOLIS, IN (June 27, 2019) — The expansion of exchange zones in short relay events, …