Date | Sport | Level | Home | Away | Site | Time |
---|---|---|---|---|---|---|
12/04/2017 | Basketball | 9th Grade Boys | GAUTIER | EAST CENTRAL 9TH | GAUTIER HS | 6:30 PM |
Basketball | 9th Grade Boys | George County 9TH | BILOXI 9th | GEORGE CO. HS | 6:00 PM | |
Basketball | 9th Grade Boys | GERMANTOWN | ROSA SCOTT SCHOOL | Germantown HS | 6:00 PM | |
Basketball | 9th Grade Boys | Gulfport | DIBERVILLE | GULFPORT HS | 6:15 PM | |
Basketball | 9th Grade Boys | HARRISON CENTRAL 9 | HANCOCK 9TH | HARRISON CEN HS | 6:00 PM | |
Basketball | 9th Grade Boys | LAUREL | HATTIESBURG | LAUREL HS | 6:15 PM | |
Basketball | 9th Grade Boys | Long Beach | WEST HARRISON COUNTY | LONG BEACH HS | 6:00 PM | |
Basketball | 9th Grade Boys | Meridian – 9th B/G | WAYNE COUNTY | MERIDIAN HS | 5:00 PM | |
Basketball | 9th Grade Boys | Meridian – 9th B/G | WAYNE COUNTY | MERIDIAN HS | 6:15 PM | |
Basketball | 9th Grade Boys | NE JONES | WEST JONES | NORTHEAST JONES JUNIOR HIGH | 7:00 PM | |
Basketball | 9th Grade Boys | Oak Grove 9th | McComb 9th | OAK GROVE HS | 5:00 PM | |
Basketball | 9th Grade Boys | Oak Grove 9th | McComb 9th | OAK GROVE HS | 6:30 PM | |
Basketball | 9th Grade Boys | PASCAGOULA | OCEAN SPRINGS | PASCAGOULA HS | 6:30 PM | |
Basketball | 9th Grade Boys | RIDGELAND 9th | PEARL | RIDGELAND HS | 5:00 PM | |
Basketball | 9th Grade Boys | RIDGELAND 9th | PEARL | RIDGELAND HS | 6:15 PM | |
Basketball | 9th Grade Boys | STONE 9TH | VANCLEAVE 9th | STONE HS | 5:30 PM | |
Basketball | 9th Grade Boys | TERRY | NW RANKIN | TERRY HS | 6:15 PM | |
Basketball | 9th Grade Boys | VICKSBURG | WARREN CENTRAL 9TH | VICKSBURG HS | 6:15 PM | |
Basketball | 9th Grade Girls | GAUTIER 9th girls | EAST CENTRAL | GAUTIER HS | 5:00 PM | |
Basketball | 9th Grade Girls | GERMANTOWN | ROSA SCOTT | Germantown HS | 5:00 PM | |
Basketball | 9th Grade Girls | Gulfport 9th girls | DIBERVILLE | GULFPORT HS | 5:00 PM | |
Basketball | 9th Grade Girls | HARRISON CENTRAL | Hancock, 9th Girls | HARRISON CEN HS | 5:00 PM | |
Basketball | 9th Grade Girls | LAUREL | HATTIESBURG | LAUREL HS | 5:00 PM | |
Basketball | 9th Grade Girls | PASCAGOULA | ST MARTIN | PASCAGOULA HS | 5:00 PM | |
Basketball | 9th Grade Girls | TERRY | NW RANKIN | TERRY HS | 5:00 PM | |
Basketball | 9th Grade Girls | VICKSBURG 9th | Warren Central | VICKSBURG HS | 5:00 PM | |
Basketball | JV | ABERDEEN | TUPELO | ABERDEEN HS | 4:00 PM | |
Basketball | JV | ABERDEEN | TUPELO | ABERDEEN HS | 5:00 PM | |
Basketball | JV | ST ANDREWS | TBA | ST ANDREWS HS | 7:00 PM | |
Basketball | JV | ST MARTIN | PASS CHRISTIAN | ST MARTIN AC | 4:00 PM | |
Basketball | JV | ST MARTIN | PASS CHRISTIAN | ST MARTIN AC | 5:00 PM | |
Basketball | Mid Sch | Alexander JH | North Pike MS | ALEXANDER MS | 5:00 PM | |
Basketball | Mid Sch | Alexander JH | North Pike MS | ALEXANDER MS | 6:00 PM | |
Basketball | Mid Sch | Alexander JH | North Pike MS | ALEXANDER MS | 7:00 PM | |
Basketball | Mid Sch | Ashland MS | Tupelo Christian Middle School | ASHLAND HS | 5:30 PM | |
Basketball | Mid Sch | Ashland MS | Tupelo Christian Middle School | ASHLAND HS | 6:30 PM | |
Basketball | Mid Sch | Baxterville MS | EARL TRAVILLION | PURVIS HS | 5:00 PM | |
Basketball | Mid Sch | Baxterville MS | EARL TRAVILLION | PURVIS HS | 6:00 PM | |
Basketball | Mid Sch | Belmont MS | Tishomingo MS | BELMONT HS | 5:00 PM | |
Basketball | Mid Sch | Biloxi MS (Boys) | BAYOU VIEW MS | Biloxi Middle School | 6:15 PM | |
Basketball | Mid Sch | Biloxi MS (Girls) | BAYOU VIEW MS | Biloxi Middle School | 5:00 PM | |
Basketball | Mid Sch | Biloxi, 7th Boys | Bayou View Boys 7th | BILOXI JUNIOR HIGH | 5:00 PM | |
Basketball | Mid Sch | Biloxi, 7th Girls | Bayou View Boys 7th | BILOXI JUNIOR HIGH | 6:30 PM | |
Basketball | Mid Sch | Blackburn MS | HARDY MS | BLACKBURN MS | 5:30 PM | |
Basketball | Mid Sch | Blackburn MS | HARDY MS | BLACKBURN MS | 6:30 PM | |
Basketball | Mid Sch | BLUE MOUNTAIN MS | Ripley MS | BLUE MOUNTAIN HS | 5:00 PM | |
Basketball | Mid Sch | Brinkley MS | Bailey MS | BRINKLEY MS | 5:30 PM | |
Basketball | Mid Sch | Brinkley MS | Bailey MS | BRINKLEY MS | 6:30 PM | |
Basketball | Mid Sch | Buckatunna MS | Beat Four | BUCKATUNNA AC | 4:30 PM | |
Basketball | Mid Sch | Buckatunna MS | Beat Four | BUCKATUNNA AC | 5:30 PM | |
Basketball | Mid Sch | Buckatunna MS | Beat Four | BUCKATUNNA AC | 6:30 PM | |
Basketball | Mid Sch | Byhalia Middle School | Holy Family Catholic School | Byhalia Middle School | 5:30 PM | |
Basketball | Mid Sch | Byhalia Middle School | Holy Family Catholic School | Byhalia Middle School | 6:30 PM | |
Basketball | Mid Sch | Caledonia Middle School | New Hope MS | CALEDONIA MIDDLE SCHOOL | 5:00 PM | |
Basketball | Mid Sch | Caledonia Middle School | New Hope MS | CALEDONIA MIDDLE SCHOOL | 6:00 PM | |
Basketball | Mid Sch | Caledonia Middle School | New Hope MS | CALEDONIA MIDDLE SCHOOL | 7:00 PM | |
Basketball | Mid Sch | Cardozo MS | Chastain MS | Cardozo MS | 5:30 PM | |
Basketball | Mid Sch | Cardozo MS | Chastain MS | Cardozo MS | 6:30 PM | |
Basketball | Mid Sch | Center Hill MS | Lewisburg MS | Center Hill Middle School | 5:00 PM | |
Basketball | Mid Sch | Center Hill MS | Lewisburg MS | Center Hill Middle School | 6:00 PM | |
Basketball | Mid Sch | Center Hill MS | Lewisburg MS | Center Hill Middle School | 7:00 PM | |
Basketball | Mid Sch | Center Hill MS | Lewisburg MS | Center Hill Middle School | 8:05 PM | |
Basketball | Mid Sch | Chalybeate MS | TBA | CHALYBEATE Elem. | 5:00 PM | |
Basketball | Mid Sch | Choctaw County Middle School | Houston MS | Choctaw County HS | 5:00 PM | |
Basketball | Mid Sch | Choctaw County Middle School | Houston MS | Choctaw County HS | 6:00 PM | |
Basketball | Mid Sch | Choctaw County Middle School | Houston MS | Choctaw County HS | 7:00 PM | |
Basketball | Mid Sch | Choctaw County Middle School | Houston MS | Choctaw County HS | 8:00 PM | |
Basketball | Mid Sch | Clara MS | Waynesboro Riverview | CLARA Elem. | 4:30 PM | |
Basketball | Mid Sch | Clara MS | Waynesboro Riverview | CLARA Elem. | 5:20 PM | |
Basketball | Mid Sch | Clara MS | Waynesboro Riverview | CLARA Elem. | 6:20 PM | |
Basketball | Mid Sch | Clara MS | Waynesboro Riverview | CLARA Elem. | 7:20 PM | |
Basketball | Mid Sch | Coldwater MS | North Panola MS | COLDWATER HS | 5:00 PM | |
Basketball | Mid Sch | COLEMAN JH | Amanda Elzy MS | COLEMAN JUNIOR HIGH | 5:30 PM | |
Basketball | Mid Sch | COLEMAN JH | Amanda Elzy MS | COLEMAN JUNIOR HIGH | 6:30 PM | |
Basketball | Mid Sch | COLMER MS | East Central MS | Colmer Middle School | 4:30 PM | |
Basketball | Mid Sch | COLMER MS | East Central MS | Colmer Middle School | 5:30 PM | |
Basketball | Mid Sch | COLMER MS | East Central MS | Colmer Middle School | 6:30 PM | |
Basketball | Mid Sch | Columbus jr mid shool | Tupelo MS Boys | COLUMBUS HS | 5:00 PM | |
Basketball | Mid Sch | Columbus jr mid shool | Tupelo MS Boys | COLUMBUS HS | 6:00 PM | |
Basketball | Mid Sch | Columbus jr mid shool | Tupelo MS Boys | COLUMBUS HS | 7:00 PM | |
Basketball | Mid Sch | Corinth JH | Baldwyn MS | CORINTH JUNIOR HIGH | 5:00 PM | |
Basketball | Mid Sch | Corinth JH | Baldwyn MS | CORINTH JUNIOR HIGH | 5:30 PM | |
Basketball | Mid Sch | Corinth JH | Baldwyn MS | CORINTH JUNIOR HIGH | 6:00 PM | |
Basketball | Mid Sch | Corinth JH | Baldwyn MS | CORINTH JUNIOR HIGH | 7:00 PM | |
Basketball | Mid Sch | Crystal Springs MS | Wesson MS | CRYSTAL SPRINGS MIDDLE SCHOOL | 5:00 PM | |
Basketball | Mid Sch | Crystal Springs MS | Wesson MS | CRYSTAL SPRINGS MIDDLE SCHOOL | 6:00 PM | |
Basketball | Mid Sch | Desoto Central MS | Hernando MS | DESOTO CENTRAL JH | 5:00 PM | |
Basketball | Mid Sch | Desoto Central MS | Hernando MS | DESOTO CENTRAL JH | 6:00 PM | |
Basketball | Mid Sch | Desoto Central MS | Hernando MS | DESOTO CENTRAL JH | 7:00 PM | |
Basketball | Mid Sch | Desoto Central MS | Hernando MS | DESOTO CENTRAL JH | 8:00 PM | |
Basketball | Mid Sch | Dixie Attendance Center | SOUTH FORREST AC | DIXIE ATTENDANCE CENTER | 5:00 PM | |
Basketball | Mid Sch | Dixie Attendance Center | SOUTH FORREST AC | DIXIE ATTENDANCE CENTER | 6:00 PM | |
Basketball | Mid Sch | Drew Hunter MS | Ruleville MS | DREW HUNTER MS | 5:00 PM | |
Basketball | Mid Sch | Drew Hunter MS | Ruleville MS | DREW HUNTER MS | 6:00 PM | |
Basketball | Mid Sch | East Marion MS | Bassfield MS | EAST MARION JUNIOR HIGH | 6:00 PM | |
Basketball | Mid Sch | East Marion MS | Bassfield MS | EAST MARION JUNIOR HIGH | 7:00 PM | |
Basketball | Mid Sch | Eupora MS | Calhoun City MS | EUPORA HS | 5:00 PM | |
Basketball | Mid Sch | Eupora MS | Calhoun City MS | EUPORA HS | 6:00 PM | |
Basketball | Mid Sch | Falkner MS | Pine Grove MS | FALKNER HS | 5:30 PM | |
Basketball | Mid Sch | Franklin Co. MS | Denman JH | FRANKLIN CO HS | 5:00 PM | |
Basketball | Mid Sch | Franklin Co. MS | Denman JH | FRANKLIN CO HS | 6:00 PM | |
Basketball | Mid Sch | Franklin Co. MS | Denman JH | FRANKLIN CO HS | 7:00 PM | |
Basketball | Mid Sch | French Camp MS | Ethel MS | FRENCH CAMP | 5:30 PM | |
Basketball | Mid Sch | French Camp MS | Ethel MS | FRENCH CAMP | 6:30 PM | |
Basketball | Mid Sch | GREENWOOD MS | Leflore County MS | GREENWOOD MIDDLE SCHOOL | 5:30 PM | |
Basketball | Mid Sch | GREENWOOD MS | Leflore County MS | GREENWOOD MIDDLE SCHOOL | 6:30 PM | |
Basketball | Mid Sch | GULFPORT CENTRAL MS | Oak Grove MS | Gulfport Central MS | 4:30 PM | |
Basketball | Mid Sch | GULFPORT CENTRAL MS | Oak Grove MS | Gulfport Central MS | 5:30 PM | |
Basketball | Mid Sch | GULFPORT CENTRAL MS | Oak Grove MS | Gulfport Central MS | 6:30 PM | |
Basketball | Mid Sch | GULFPORT CENTRAL MS | Oak Grove MS | Gulfport Central MS | 7:30 PM | |
Basketball | Mid Sch | GUNTOWN MS | Wheeler MS | SALTILLO HS | 5:00 PM | |
Basketball | Mid Sch | Hancock MS | Long Beach MS | HANCOCK MS | 4:30 PM | |
Basketball | Mid Sch | Hancock MS | Long Beach MS | HANCOCK MS | 5:30 PM | |
Basketball | Mid Sch | Hancock MS | Long Beach MS | HANCOCK MS | 6:30 PM | |
Basketball | Mid Sch | HATLEY JUNIOR HIGH | Nettleton MS | HATLEY JH | 5:00 PM | |
Basketball | Mid Sch | HATLEY JUNIOR HIGH | Nettleton MS | HATLEY JH | 6:00 PM | |
Basketball | Mid Sch | HATLEY JUNIOR HIGH | Nettleton MS | HATLEY JH | 7:00 PM | |
Basketball | Mid Sch | HATLEY JUNIOR HIGH | Nettleton MS | HATLEY JH | 8:00 PM | |
Basketball | Mid Sch | Horn Lake MS | Lake Cormorant MS | HORN LAKE MS | 5:00 PM | |
Basketball | Mid Sch | Horn Lake MS | Lake Cormorant MS | HORN LAKE MS | 6:00 PM | |
Basketball | Mid Sch | Horn Lake MS | Lake Cormorant MS | HORN LAKE MS | 7:00 PM | |
Basketball | Mid Sch | Horn Lake MS | Lake Cormorant MS | HORN LAKE MS | 8:00 PM | |
Basketball | Mid Sch | Itawamba MS | Fairview MS | ITAWAMBA MS | 5:00 PM | |
Basketball | Mid Sch | Itawamba MS | Fairview MS | ITAWAMBA MS | 6:00 PM | |
Basketball | Mid Sch | IUKA MS | Alcorn Central MS | IUKA MS | 5:00 PM | |
Basketball | Mid Sch | Jefferson County MS | MORGANTOWN MS | JEFFERSON CO MS | 5:30 PM | |
Basketball | Mid Sch | Jefferson County MS | MORGANTOWN MS | JEFFERSON CO MS | 6:30 PM | |
Basketball | Mid Sch | Jefferson County MS | MORGANTOWN MS | JEFFERSON CO MS | 7:30 PM | |
Basketball | Mid Sch | Jumpertown MS | Thrasher MS | JUMPERTOWN HS | 5:00 PM | |
Basketball | Mid Sch | Kemper County MS | NORTHWEST (Meridian)JH | KEMPER CO HS | 5:00 PM | |
Basketball | Mid Sch | Kemper County MS | NORTHWEST (Meridian)JH | KEMPER CO HS | 6:00 PM | |
Basketball | Mid Sch | Kemper County MS | NORTHWEST (Meridian)JH | KEMPER CO HS | 7:00 PM | |
Basketball | Mid Sch | Kemper County MS | NORTHWEST (Meridian)JH | KEMPER CO HS | 8:00 PM | |
Basketball | Mid Sch | Kennedy John F MS | McEvans MS | KENNEDY JF HS | 5:30 PM | |
Basketball | Mid Sch | Kennedy John F MS | McEvans MS | KENNEDY JF HS | 6:30 PM | |
Basketball | Mid Sch | LAKE MS | Pisgah MS | LAKE HS | 5:00 PM | |
Basketball | Mid Sch | LAKE MS | Pisgah MS | LAKE HS | 6:00 PM | |
Basketball | Mid Sch | Leake Central Junior High | Choctaw Central MS | Leake Central Middle School | 5:00 PM | |
Basketball | Mid Sch | Leake Central Junior High | Choctaw Central MS | Leake Central Middle School | 6:00 PM | |
Basketball | Mid Sch | Leake Central Junior High | Choctaw Central MS | Leake Central Middle School | 7:00 PM | |
Basketball | Mid Sch | Leake Central Junior High | Choctaw Central MS | Leake Central Middle School | 8:00 PM | |
Basketball | Mid Sch | MADISON MS | Germantown Middle School | Madison Middle School | 4:00 PM | |
Basketball | Mid Sch | MADISON MS | Germantown Middle School | Madison Middle School | 5:00 PM | |
Basketball | Mid Sch | MADISON MS | Germantown Middle School | Madison Middle School | 6:00 PM | |
Basketball | Mid Sch | Magee MS | Prentiss MS | MAGEE HS | 5:00 PM | |
Basketball | Mid Sch | Magee MS | Prentiss MS | MAGEE HS | 6:00 PM | |
Basketball | Mid Sch | MAGNOLIA (Moss Point) MS | George Co. MS | MAGNOLIA (Moss Point) MS | 4:30 PM | |
Basketball | Mid Sch | MAGNOLIA (Moss Point) MS | George Co. MS | MAGNOLIA (Moss Point) MS | 5:30 PM | |
Basketball | Mid Sch | MAGNOLIA (Moss Point) MS | George Co. MS | MAGNOLIA (Moss Point) MS | 6:30 PM | |
Basketball | Mid Sch | Magnolia Middle (5) | QUITMAN (V) MS | MERIDIAN HS | 4:00 PM | |
Basketball | Mid Sch | Magnolia Middle (5) | QUITMAN (V) MS | MERIDIAN HS | 5:00 PM | |
Basketball | Mid Sch | Magnolia Middle (5) | QUITMAN (V) MS | MERIDIAN HS | 6:00 PM | |
Basketball | Mid Sch | Magnolia Middle (5) | QUITMAN (V) MS | MERIDIAN HS | 7:00 PM | |
Basketball | Mid Sch | Mantachie | Mooreville MS | MANTACHIE HS | 5:00 PM | |
Basketball | Mid Sch | Mantachie | Mooreville MS | MANTACHIE HS | 6:00 PM | |
Basketball | Mid Sch | Mantachie | Mooreville MS | MANTACHIE HS | 7:00 PM | |
Basketball | Mid Sch | Mantachie | Mooreville MS | MANTACHIE HS | 8:00 PM | |
Basketball | Mid Sch | Marietta MS | Kossuth MS | MARIETTA Elem. | 6:00 PM | |
Basketball | Mid Sch | McLain MS | TBA | MCLAIN ATTENDANCE CENTER | 5:00 PM | |
Basketball | Mid Sch | McLain MS | TBA | MCLAIN ATTENDANCE CENTER | 6:00 PM | |
Basketball | Mid Sch | McLain MS | TBA | MCLAIN ATTENDANCE CENTER | 7:00 PM | |
Basketball | Mid Sch | McLain MS | TBA | MCLAIN ATTENDANCE CENTER | 8:00 PM | |
Basketball | Mid Sch | Montgomery Co MS | McAdams MS | MONTGOMERY CO HS | 5:00 PM | |
Basketball | Mid Sch | Montgomery Co MS | McAdams MS | MONTGOMERY CO HS | 6:00 PM | |
Basketball | Mid Sch | N R BURGER | Laurel MS | HATTIESBURG HS | 4:30 PM | |
Basketball | Mid Sch | N R BURGER | Laurel MS | HATTIESBURG HS | 5:30 PM | |
Basketball | Mid Sch | N R BURGER | Laurel MS | HATTIESBURG HS | 6:30 PM | |
Basketball | Mid Sch | N R BURGER | Laurel MS | HATTIESBURG HS | 7:30 PM | |
Basketball | Mid Sch | NE Jones MS | West Jones MS | NORTHEAST JONES JUNIOR HIGH | 5:00 PM | |
Basketball | Mid Sch | NE Jones MS | West Jones MS | NORTHEAST JONES JUNIOR HIGH | 6:00 PM | |
Basketball | Mid Sch | NE Lauderdale MS | Carver (5 Meridian) MS | NORTHEAST LAUDERDALE MIDDLE | 5:00 PM | |
Basketball | Mid Sch | NE Lauderdale MS | Carver (5 Meridian) MS | NORTHEAST LAUDERDALE MIDDLE | 6:00 PM | |
Basketball | Mid Sch | NE Lauderdale MS | Carver (5 Meridian) MS | NORTHEAST LAUDERDALE MIDDLE | 7:00 PM | |
Basketball | Mid Sch | NE Lauderdale MS | Carver (5 Meridian) MS | NORTHEAST LAUDERDALE MIDDLE | 8:00 PM | |
Basketball | Mid Sch | New Albany MS | Ingomar MS | New Albany Middle School | 5:00 PM | |
Basketball | Mid Sch | New Albany MS | Ingomar MS | New Albany Middle School | 6:00 PM | |
Basketball | Mid Sch | New Albany MS | Ingomar MS | New Albany Middle School | 7:00 PM | |
Basketball | Mid Sch | New Albany MS | Ingomar MS | New Albany Middle School | 8:00 PM | |
Basketball | Mid Sch | Newton Co MS | Newton | NEWTON COUNTY HS | 5:00 PM | |
Basketball | Mid Sch | Newton Co MS | Newton | NEWTON COUNTY HS | 6:00 PM | |
Basketball | Mid Sch | Newton Co MS | Newton | NEWTON COUNTY HS | 7:00 PM | |
Basketball | Mid Sch | Newton Co MS | Newton | NEWTON COUNTY HS | 8:00 PM | |
Basketball | Mid Sch | North Gulfport MS | Picayune MS | NORTH GULFPORT JUNIOR HIGH | 4:30 PM | |
Basketball | Mid Sch | North Gulfport MS | Picayune MS | NORTH GULFPORT JUNIOR HIGH | 5:30 PM | |
Basketball | Mid Sch | North Gulfport MS | Picayune MS | NORTH GULFPORT JUNIOR HIGH | 6:30 PM | |
Basketball | Mid Sch | North Gulfport MS | Picayune MS | NORTH GULFPORT JUNIOR HIGH | 7:30 PM | |
Basketball | Mid Sch | NW Rankin MS | Byram Middle | NW Rankin Middle School | 4:00 PM | |
Basketball | Mid Sch | NW Rankin MS | Byram Middle | NW Rankin Middle School | 4:30 PM | |
Basketball | Mid Sch | NW Rankin MS | Byram Middle | NW Rankin Middle School | 5:00 PM | |
Basketball | Mid Sch | NW Rankin MS | Byram Middle | NW Rankin Middle School | 6:00 PM | |
Basketball | Mid Sch | OBANNON MS | Leland MS | OBANNON HS | 5:00 PM | |
Basketball | Mid Sch | OBANNON MS | Leland MS | OBANNON HS | 6:00 PM | |
Basketball | Mid Sch | Ocean Springs MS | DIberville MS | OCEAN SPRINGS MS | 4:30 PM | |
Basketball | Mid Sch | Ocean Springs MS | DIberville MS | OCEAN SPRINGS MS | 5:30 PM | |
Basketball | Mid Sch | Ocean Springs MS | DIberville MS | OCEAN SPRINGS MS | 6:30 PM | |
Basketball | Mid Sch | Ocean Springs MS | DIberville MS | OCEAN SPRINGS MS | 7:30 PM | |
Basketball | Mid Sch | Pearl MS | OLDE TOWNE MS | Pearl Middle School | 4:00 PM | |
Basketball | Mid Sch | Pearl MS | OLDE TOWNE MS | Pearl Middle School | 5:00 PM | |
Basketball | Mid Sch | Pearl MS | OLDE TOWNE MS | Pearl Middle School | 6:00 PM | |
Basketball | Mid Sch | Pearl River Central MS | Bay MS | PEARL RIVER CENTRAL HS | 4:30 PM | |
Basketball | Mid Sch | Pearl River Central MS | Bay MS | PEARL RIVER CENTRAL HS | 5:30 PM | |
Basketball | Mid Sch | Pearl River Central MS | Bay MS | PEARL RIVER CENTRAL HS | 6:30 PM | |
Basketball | Mid Sch | PEEPLES MS | Siwell MS | PEEPLES MS | 5:30 PM | |
Basketball | Mid Sch | PEEPLES MS | Siwell MS | PEEPLES MS | 6:30 PM | |
Basketball | Mid Sch | Pelahatchie MS | Morton MS | PELAHATCHIE AC | 4:30 PM | |
Basketball | Mid Sch | Pelahatchie MS | Morton MS | PELAHATCHIE AC | 5:00 PM | |
Basketball | Mid Sch | Pelahatchie MS | Morton MS | PELAHATCHIE AC | 6:00 PM | |
Basketball | Mid Sch | Pelahatchie MS | Morton MS | PELAHATCHIE AC | 6:30 PM | |
Basketball | Mid Sch | POPE JUNIOR HIGH | Coffeeville MS | POPE JUNIOR HIGH | 5:00 PM | |
Basketball | Mid Sch | POPE JUNIOR HIGH | Coffeeville MS | POPE JUNIOR HIGH | 6:00 PM | |
Basketball | Mid Sch | Poplarville MS | Pass Christian MS | POPLARVILLE MS | 4:30 PM | |
Basketball | Mid Sch | Poplarville MS | Pass Christian MS | POPLARVILLE MS | 5:30 PM | |
Basketball | Mid Sch | Poplarville MS | Pass Christian MS | POPLARVILLE MS | 6:30 PM | |
Basketball | Mid Sch | POWELL MS | Kirksey MS | POWELL JUNIOR HIGH | 5:30 PM | |
Basketball | Mid Sch | POWELL MS | Kirksey MS | POWELL JUNIOR HIGH | 6:30 PM | |
Basketball | Mid Sch | Puckett MS | MCLAURIN | PUCKETT HS | 5:00 PM | |
Basketball | Mid Sch | Puckett MS | MCLAURIN | PUCKETT HS | 6:00 PM | |
Basketball | Mid Sch | QUITMAN CO MS | Charleston MS | M S PALMER HS | 4:30 PM | |
Basketball | Mid Sch | QUITMAN CO MS | Charleston MS | M S PALMER HS | 5:30 PM | |
Basketball | Mid Sch | QUITMAN CO MS | Charleston MS | M S PALMER HS | 6:30 PM | |
Basketball | Mid Sch | REDWATER MS | CONEHATTA MS | Red Water Mid SCHL | 5:00 PM | |
Basketball | Mid Sch | REDWATER MS | CONEHATTA MS | Red Water Mid SCHL | 6:00 PM | |
Basketball | Mid Sch | Resurrection MS | ST STANISLAUS MS | RESURRECTION CATHOLIC MIDDLE | 5:00 PM | |
Basketball | Mid Sch | Richland MS | Mendenhall MS | RICHLAND MIDDLE SCHOOL | 4:30 PM | |
Basketball | Mid Sch | Richland MS | Mendenhall MS | RICHLAND MIDDLE SCHOOL | 5:00 PM | |
Basketball | Mid Sch | Richland MS | Mendenhall MS | RICHLAND MIDDLE SCHOOL | 6:00 PM | |
Basketball | Mid Sch | Riverside MS | South Delta MS | RIVERSIDE HS | 5:00 PM | |
Basketball | Mid Sch | Riverside MS | South Delta MS | RIVERSIDE HS | 6:00 PM | |
Basketball | Mid Sch | ROD PAIGE MS | JEFFERSON MS (Columbia) | ROD PAIGE MIDDLE SCHOOL | 5:00 PM | |
Basketball | Mid Sch | ROD PAIGE MS | JEFFERSON MS (Columbia) | ROD PAIGE MIDDLE SCHOOL | 6:00 PM | |
Basketball | Mid Sch | ROD PAIGE MS | JEFFERSON MS (Columbia) | ROD PAIGE MIDDLE SCHOOL | 7:00 PM | |
Basketball | Mid Sch | Scott Central MS | Sebastopol MS | SCOTT CENTRAL HS | 5:00 PM | |
Basketball | Mid Sch | Scott Central MS | Sebastopol MS | SCOTT CENTRAL HS | 6:00 PM | |
Basketball | Mid Sch | Seminary MS | Collins MS | SEMINARY HS | 4:00 PM | |
Basketball | Mid Sch | Seminary MS | Collins MS | SEMINARY HS | 5:00 PM | |
Basketball | Mid Sch | Seminary MS | Collins MS | SEMINARY HS | 6:00 PM | |
Basketball | Mid Sch | Shannon MS | Okolona MS | SHANNON JUNIOR HIGH | 5:05 PM | |
Basketball | Mid Sch | Simmons Middle School | TL Weston MS-Greenville | SIMMONS HS | 5:00 PM | |
Basketball | Mid Sch | Simmons Middle School | TL Weston MS-Greenville | SIMMONS HS | 6:00 PM | |
Basketball | Mid Sch | SIMPSON CENTRAL MS | Salem MS | SIMPSON CENTRAL MS | 5:00 PM | |
Basketball | Mid Sch | SIMPSON CENTRAL MS | Salem MS | SIMPSON CENTRAL MS | 6:00 PM | |
Basketball | Mid Sch | Smithville MS | Hamilton MS | SMITHVILLE JUNIOR HIGH | 5:00 PM | |
Basketball | Mid Sch | Smithville MS | Hamilton MS | SMITHVILLE JUNIOR HIGH | 6:00 PM | |
Basketball | Mid Sch | Smithville MS | Hamilton MS | SMITHVILLE JUNIOR HIGH | 7:00 PM | |
Basketball | Mid Sch | Smithville MS | Hamilton MS | SMITHVILLE JUNIOR HIGH | 8:00 PM | |
Basketball | Mid Sch | South Jones MS | Petal MS | SOUTH JONES HS | 4:30 PM | |
Basketball | Mid Sch | South Jones MS | Petal MS | SOUTH JONES HS | 5:30 PM | |
Basketball | Mid Sch | South Pike MS | Tylertown MS | SOUTH PIKE HS | 5:00 PM | |
Basketball | Mid Sch | South Pike MS | Tylertown MS | SOUTH PIKE HS | 6:00 PM | |
Basketball | Mid Sch | South Pike MS | Tylertown MS | SOUTH PIKE HS | 7:00 PM | |
Basketball | Mid Sch | South Pontotoc MS | East Union MS | SOUTH PONTOTOC HS | 5:00 PM | |
Basketball | Mid Sch | South Pontotoc MS | East Union MS | SOUTH PONTOTOC HS | 6:00 PM | |
Basketball | Mid Sch | South Pontotoc MS | East Union MS | SOUTH PONTOTOC HS | 7:00 PM | |
Basketball | Mid Sch | South Pontotoc MS | East Union MS | SOUTH PONTOTOC HS | 8:00 PM | |
Basketball | Mid Sch | ST ANDREWS MS | ST JOE Madison MS | ST ANDREWS MS | 5:00 PM | |
Basketball | Mid Sch | ST ANDREWS MS | ST JOE Madison MS | ST ANDREWS MS | 6:00 PM | |
Basketball | Mid Sch | ST MARTIN MS | Gautier MS | ST MARTIN Middle School | 4:30 PM | |
Basketball | Mid Sch | ST MARTIN MS | Gautier MS | ST MARTIN Middle School | 5:30 PM | |
Basketball | Mid Sch | ST MARTIN MS | Gautier MS | ST MARTIN Middle School | 6:30 PM | |
Basketball | Mid Sch | ST MARTIN MS | Gautier MS | ST MARTIN Middle School | 7:30 PM | |
Basketball | Mid Sch | STARKVILLE MS | West Point MS | ARMSTRONG MS | 5:00 PM | |
Basketball | Mid Sch | STARKVILLE MS | West Point MS | ARMSTRONG MS | 6:00 PM | |
Basketball | Mid Sch | STARKVILLE MS | West Point MS | ARMSTRONG MS | 7:00 PM | |
