Simmons vs Nanih Waiya (Dec 1, 2017)
Simmons vs Nanih Waiya (Dec 1, 2017)
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.SUM>
Scoring Summary
|
<!t-lgx> Scoring Summary (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)Simmons (15-0) vs. Nanih Waiya (15-1)
Date: Dec 1, 2017 • Site: Oxford, Miss. • Stadium: Vaught-Hemingway • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Simmons | 0 | 0 | 6 | 16 | 22 |
Nanih Waiya | 8 | 6 | 0 | 6 | 20 |
SCORING SUMMARY | SIM -NW | |||
1st | 03:53 | NW | Chris Smith 16 yd pass from Bryce Stanton (Taemaus Glass rush) | |
7 plays, 68 yards, TOP 2:12 | 0 – 8 | |||
2nd | 07:42 | NW | Taemaus Glass 24 yd run (Bryce Stanton rush failed) | |
6 plays, 76 yards, TOP 2:09 | 0 – 14 | |||
3rd | 09:12 | SIM | Marquez Pam 5 yd run (Marquez Pam rush failed) | |
7 plays, 38 yards, TOP 2:40 | 6 – 14 | |||
4th | 10:58 | NW | Chris Smith 19 yd run (Chris Smith rush failed) | |
6 plays, 79 yards, TOP 2:33 | 6 – 20 | |||
06:26 | SIM | Demarrius Turner 43 yd run (Marquez Pam rush) | ||
2 plays, 52 yards, TOP 0:16 | 14 – 20 | |||
01:32 | SIM | Demarrius Turner 4 yd run (Marquez Pam rush) | ||
8 plays, 44 yards, TOP 2:47 | 22 – 20 |
Kickoff time: 11:14 am • End of Game: • Total elapsed time: – Referee: Charles Smith • Umpire: Micheal Anderso • Linesman: Edward Russ • Line judge: Steven Keys • Back judge: Scottie Parker • Field judge: Charles Hunt • Side judge: Roberty Byrd • Center judge: Constance Clark • Temperature: 63 • Wind: 5 mph nw • Weather: Sunny |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.TEM>
Team Statistics
|
<!t-lgx> Team Statistics (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
Team Totals | SIM | NW |
FIRST DOWNS | 22 | 17 |
Rushing | 16 | 14 |
Passing | 5 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 306 | 311 |
Rushing Attempts | 58 | 40 |
Average Per Rush | 5.3 | 7.8 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 332 | 317 |
Yards Lost Rushing | 26 | 6 |
NET YARDS PASSING | 101 | 56 |
Completions-Attempts-Int | 8-13-1 | 5-10-0 |
Average Per Attempt | 7.8 | 5.6 |
Average Per Completion | 12.6 | 11.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 407 | 367 |
Total offense plays | 71 | 50 |
Average Gain Per Play | 5.7 | 7.3 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 12-55 | 6-65 |
PUNTS-YARDS | 2-72 | 3-108 |
Average Yards Per Punt | 36.0 | 36.0 |
Net Yards Per Punt | 36.0 | 36.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-140 | 4-156 |
Average Yards Per Kickoff | 35.0 | 39.0 |
Net Yards Per Kickoff | 26.2 | 19.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 4-35-0 |
Average Per Return | 19.2 | 8.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:04 | 19:56 |
1st Quarter | 6:22 | 5:38 |
2nd Quarter | 7:22 | 4:38 |
3rd Quarter | 8:14 | 3:46 |
4th Quarter | 6:06 | 5:54 |
Third-Down Conversions | 7 of 13 | 3 of 9 |
Fourth-Down Conversions | 0 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 2-5 | 2-2 |
Touchdowns | 2-5 | 2-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 6 |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.IND>
Individual Statistics
|
<!t-lgx> Individual Statistics (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Simmons-Aaron Davis 1-1. Nanih Waiya-Bryce Stanton 1-1. |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.DRV>
Drive Chart
|
<!t-lgx> Drive Chart (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SIM | 1st | S14 | 10:23 | Punt | S36 | 06:05 | Punt | 9-22 | 4:18 | ||
SIM | 1st | S38 | 03:42 | Kickoff | S44 | 02:07 | Downs | 4-6 | 1:35 | ||
SIM | 1st | S07 | 00:18 | Punt | S36 | 09:51 | Punt | 6-29 | 2:27 | ||
SIM | 2nd | S25 | 07:26 | Kickoff | N01 | 02:29 | Fumble | 13-74 | 4:57 | # | |
SIM | 3rd | N38 | 11:52 | Kickoff | N00 | 09:12 | * | TOUCHDOWN | 7-38 | 2:40 | # |
SIM | 3rd | S16 | 06:57 | Fumble | N12 | 01:31 | Interception | 13-72 | 5:26 | # | |
SIM | 4th | S36 | 10:45 | Kickoff | N16 | 08:10 | Downs | 8-48 | 2:35 | # | |
SIM | 4th | S48 | 06:42 | Punt | N00 | 06:26 | * | TOUCHDOWN | 2-52 | 0:16 | |
SIM | 4th | N44 | 04:19 | Downs | N00 | 01:32 | * | TOUCHDOWN | 8-44 | 2:47 | # |
SIM | 4th | S48 | 00:15 | Downs | S46 | 00:00 | End of half | 1–2 | 0:15 | ||
NW | 1st | N38 | 12:00 | Kickoff | N46 | 10:23 | Punt | 3-8 | 1:37 | ||
NW | 1st | N32 | 06:05 | Punt | S00 | 03:53 | * | TOUCHDOWN | 7-68 | 2:12 | # |
NW | 1st | S44 | 02:07 | Downs | S43 | 00:18 | Punt | 3-1 | 1:49 | ||
NW | 2nd | N24 | 09:51 | Punt | S00 | 07:42 | * | TOUCHDOWN | 6-76 | 2:09 | |
NW | 2nd | N01 | 02:29 | Fumble | N15 | 00:00 | End of half | 5-14 | 2:29 | ||
NW | 3rd | N31 | 09:01 | Kickoff | S16 | 06:57 | Fumble | 6-53 | 2:04 | ||
NW | 3rd | N21 | 01:31 | Interception | S00 | 10:58 | * | TOUCHDOWN | 6-79 | 2:33 | # |
NW | 4th | N16 | 08:10 | Downs | N20 | 06:42 | Punt | 3-4 | 1:28 | ||
NW | 4th | N35 | 06:15 | Kickoff | N44 | 04:19 | Downs | 4-9 | 1:56 | ||
NW | 4th | N31 | 01:29 | Kickoff | S48 | 00:15 | Downs | 7-21 | 1:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 07:22 | 08:14 | 06:06 | 13:44 | 14:20 | 28:04 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/3 | 1/2 | 4/8 | 3/5 | 7/13 | ||
Average field position | S19 | S25 | S39 | S47 | S21 | S44 | S35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nanih Waiya | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 04:38 | 03:46 | 05:54 | 10:16 | 09:40 | 19:56 | ||
3rd Down Conversions | 1/3 | 1/1 | 1/2 | 0/3 | 2/4 | 1/5 | 3/9 | ||
Average field position | N42 | N12 | N26 | N27 | N30 | N26 | N28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NW | 1st | N38 | 12:00 | Kickoff | N46 | 10:23 | Punt | 3-8 | 1:37 | ||
SIM | 1st | S14 | 10:23 | Punt | S36 | 06:05 | Punt | 9-22 | 4:18 | ||
NW | 1st | N32 | 06:05 | Punt | S00 | 03:53 | * | TOUCHDOWN | 7-68 | 2:12 | # |
SIM | 1st | S38 | 03:42 | Kickoff | S44 | 02:07 | Downs | 4-6 | 1:35 | ||
NW | 1st | S44 | 02:07 | Downs | S43 | 00:18 | Punt | 3-1 | 1:49 | ||
SIM | 1st | S07 | 00:18 | Punt | S36 | 09:51 | Punt | 6-29 | 2:27 | ||
NW | 2nd | N24 | 09:51 | Punt | S00 | 07:42 | * | TOUCHDOWN | 6-76 | 2:09 | |
SIM | 2nd | S25 | 07:26 | Kickoff | N01 | 02:29 | Fumble | 13-74 | 4:57 | # | |
NW | 2nd | N01 | 02:29 | Fumble | N15 | 00:00 | End of half | 5-14 | 2:29 | ||
SIM | 3rd | N38 | 11:52 | Kickoff | N00 | 09:12 | * | TOUCHDOWN | 7-38 | 2:40 | # |
NW | 3rd | N31 | 09:01 | Kickoff | S16 | 06:57 | Fumble | 6-53 | 2:04 | ||
SIM | 3rd | S16 | 06:57 | Fumble | N12 | 01:31 | Interception | 13-72 | 5:26 | # | |
NW | 3rd | N21 | 01:31 | Interception | S00 | 10:58 | * | TOUCHDOWN | 6-79 | 2:33 | # |
SIM | 4th | S36 | 10:45 | Kickoff | N16 | 08:10 | Downs | 8-48 | 2:35 | # | |
NW | 4th | N16 | 08:10 | Downs | N20 | 06:42 | Punt | 3-4 | 1:28 | ||
SIM | 4th | S48 | 06:42 | Punt | N00 | 06:26 | * | TOUCHDOWN | 2-52 | 0:16 | |
NW | 4th | N35 | 06:15 | Kickoff | N44 | 04:19 | Downs | 4-9 | 1:56 | ||
SIM | 4th | N44 | 04:19 | Downs | N00 | 01:32 | * | TOUCHDOWN | 8-44 | 2:47 | # |
NW | 4th | N31 | 01:29 | Kickoff | S48 | 00:15 | Downs | 7-21 | 1:14 | ||
SIM | 4th | S48 | 00:15 | Downs | S46 | 00:00 | End of half | 1–2 | 0:15 |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.DEF>
Defensive Statistics
|
<!t-lgx> Defensive Statistics (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
## | Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Pierre Ricks | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
59 | Tyrenn Altman | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
11 | WR | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | Malik Thomas | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
4 | Fred Smith | 4 | . | 4 | . | . | . | . | . | . | . | . |
6 | Ryan Smith Maybell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | Joshua Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Eric Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Sumetris Stewart | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
9 | Charles Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Stemarion Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Cameron Washington | . | 2 | 2 | . | . | . | . | . | . | . | . |
62 | Tyus Levee | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Antavius Rounds | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Colton Mallard | . | . | . | . | . | . | . | 1 | . | . | . |
90 | Eric Clark | . | . | . | . | . | . | . | . | . | . | 1 |
## | Nanih Waiya | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Chris Smith | 9 | 2 | 11 | 2.0/2 | 1 | . | . | . | . | . | . |
11 | Dalton Luke | 7 | 4 | 11 | 0.5/2 | . | . | 1-15 | . | . | . | . |
34 | Shia Moore | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
55 | Kyle Holdiness | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
3 | Isaac Eiland | 5 | 2 | 7 | 1.5/4 | . | 1-0 | . | . | . | . | . |
4 | Bryce Stanton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
22 | Taemaus Glass | 3 | 3 | 6 | 3.0/12 | . | . | . | . | . | . | . |
5 | Charner Estes | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
76 | Caleb Warren | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
12 | Deon Hickman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
77 | James Resh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.PRE>
Participation Report
|
<!t-lgx> Participation Report (Final)
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
|
|
Simmons: 9-C. Robinson, 13-C. Washington, 18-D. Turner, 20-S. Edwards, 25-Eric Brown, 90-Eric Clark. |
Nanih Waiya: 10-Coley Taylor, 34-Shia Moore. |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.NEW>
Box Score
|
<!t-lgx> Box Score (Final)
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Simmons............. 0 0 6 16 - 22 Record: (15-0) Nanih Waiya......... 8 6 0 6 - 20 Record: (15-1) Scoring Summary: 1st 03:53 NW - Chris Smith 16 yd pass from Bryce Stanton (Taemaus Glass rush), 7-68 2:12, SIM 0 - NW 8 2nd 07:42 NW - Taemaus Glass 24 yd run (Bryce Stanton rush failed), 6-76 2:09, SIM 0 - NW 14 3rd 09:12 SIM - Marquez Pam 5 yd run (Marquez Pam rush failed), 7-38 2:40, SIM 6 - NW 14 4th 10:58 NW - Chris Smith 19 yd run (Chris Smith rush failed), 6-79 2:33, SIM 6 - NW 20 06:26 SIM - Demarrius Turner 43 yd run (Marquez Pam rush), 2-52 0:16, SIM 14 - NW 20 01:32 SIM - Demarrius Turner 4 yd run (Marquez Pam rush), 8-44 2:47, SIM 22 - NW 20 SIM NW FIRST DOWNS................... 22 17 RUSHES-YARDS (NET)............ 58-306 40-311 PASSING YDS (NET)............. 101 56 Passes Att-Comp-Int........... 13-8-1 10-5-0 TOTAL OFFENSE PLAYS-YARDS..... 71-407 50-367 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-77 4-35 Interception Returns-Yards.... 0-0 1-15 Punts (Number-Avg)............ 2-36.0 3-36.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 12-55 6-65 Possession Time............... 28:04 19:56 Third-Down Conversions........ 7 of 13 3 of 9 Fourth-Down Conversions....... 0 of 3 0 of 2 Red-Zone Scores-Chances....... 2-5 2-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Simmons-Marquez Pam 25-139; Demarrius Turner 15-96; Sumetris Stewart 4-25; Aaron Davis 5-23; WR 3-16; Tyderius Gipson 4-10; C.J. Williams 1-minus 1; TEAM 1-minus 2. Nanih Waiya-Taemaus Glass 20-182; Chris Smith 11-75; Bryce Stanton 9-54. PASSING: Simmons-Tyderius Gipson 8-13-1-101. Nanih Waiya-Bryce Stanton 5-9-0-56; TEAM 0-1-0-0. RECEIVING: Simmons-Demarrius Turner 3-30; C.J. Williams 2-35; WR 2-27; Sumetris Stewart 1-9. Nanih Waiya-Chris Smith 4-54; Charner Estes 1-2. INTERCEPTIONS: Simmons-None. Nanih Waiya-Dalton Luke 1-15. FUMBLES: Simmons-Aaron Davis 1-1. Nanih Waiya-Bryce Stanton 1-1. Stadium: Vaught-Hemingway Attendance: 0 Kickoff time: 11:14 am End of Game: Total elapsed time: - Officials: Referee: Charles Smith; Umpire: Micheal Anderso; Linesman: Edward Russ; Line judge: Steven Keys; Back judge: Scottie Parker; Field judge: Charles Hunt; Side judge: Roberty Byrd; Center judge: Constance Clark; Temperature: 63 Wind: 5 mph nw Weather: Sunny Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.) SACKS (UA-A): Simmons-None. Nanih Waiya-None. TACKLES (UA-A): Simmons-Pierre Ricks 7-3; Tyrenn Altman 5-3; WR 3-4; Malik Thomas 2-3; Fred Smith 4-0; Ryan Smith Maybell 2-2; Joshua Jordan 2-1; Eric Brown 1-2; Sumetris Stewart 0-3; Charles Robinson 2-0; Stemarion Edwards 1-1; Cameron Washington 0-2; Tyus Levee 1-0; Antavius Rounds 1-0. Nanih Waiya-Chris Smith 9-2; Dalton Luke 7-4; Shia Moore 6-5; Kyle Holdiness 5-4; Isaac Eiland 5-2; Bryce Stanton 4-2; Taemaus Glass 3-3; Charner Estes 3-2; Caleb Warren 3-1; Deon Hickman 2-0; James Resh 1-1. Game Starters: Simmons POS ## OFFENSE C 63 Charles Taylor QB 8 Tyderius Gipson RB 44 Aaron Davis RB 5 Marquez Pam WR 11 Amos Robinson WR 2 S. Stewart WR 1 C.J. Williams LT 57 Joshua Jordan LG 62 Tyus Levee RG 59 Tyrenn Altman RT 55 Tylenn Bridges POS ## DEFENSE CB 7 Antavius Rounds S 4 Fred Smith CB 10 Colton Mallard CB 2 S. Stewart LB 6 R Smith Maybell LB 14 Pierre Ricks LB 11 Amos Robinson DE 62 Tyus Levee DT 57 Joshua Jordan DT 3 Malik Thomas DE 59 Tyrenn Altman Nanih Waiya POS ## OFFENSE WR 12 Deon Hickman WR 21 Chris Smith WR 3 Isaac Eiland LT 65 65 LG 74 Daniel Triplett C 73 C. McDaniel RG 55 Kyle Holdiness RT 76 Caleb Warren QB 4 Bryce Stanton RB 22 Taemaus Glass TE 55 Kyle Holdiness POS ## DEFENSE CB 12 Deon Hickman DE 5 Charner Estes DT 77 James Resh DT 76 Caleb Warren DE 55 Kyle Holdiness LB 11 Dalton Luke LB 44 Tyree McClendon LB 22 Taemaus Glass S 21 Chris Smith S 4 Bryce Stanton CB 3 Isaac Eiland Player participation: Simmons: 9-C. Robinson, 13-C. Washington, 18-D. Turner, 20-S. Edwards, 25-Eric Brown, 90-Eric Clark. Nanih Waiya: 10-Coley Taylor, 34-Shia Moore. |
<!File source:C:\TASFB\MHSAA\REPORTS\GAME.PLY>
Play-by-Play Summary
|
<!t-lgx> Play-by-Play Summary
MHSAA – 1A GRIDIRON CLASSIC
Simmons vs Nanih Waiya (Dec 1, 2017 at Oxford, Miss.)
Sim | 1-10 | at Sim40 | SIM ball on SIM40. |
Aaron Davis kickoff 22 yards to the NW38, Bryce Stanton return 0 yards to the NW38. | |||
Nw | 1-10 | at Nw38 | Taemaus Glass rush for 5 yards to the NW43 (Pierre Ricks). |
Nw | 2-5 | at Nw43 | Taemaus Glass rush for 2 yards to the NW45 (Joshua Jordan). |
Nw | 3-3 | at Nw45 | Bryce Stanton rush for 1 yard to the NW46 (Pierre Ricks;Tyrenn Altman). |
Nw | 4-2 | at Nw46 | Coley Taylor punt 40 yards to the SIM14, downed. |
Drive: 3 plays, 8 yards, TOP 01:37 | |||
Sim | 1-10 | at Sim14 | SIMMONS drive start at 10:23. |
Sim | 1-10 | at Sim14 | Aaron Davis rush for 5 yards to the SIM19 (Dalton Luke). |
Sim | 2-5 | at Sim19 | D. Turner rush for 6 yards to the SIM25, 1ST DOWN SIM (Chris Smith;Dalton Luke). |
Sim | 1-10 | at Sim25 | PENALTY SIM false start 5 yards to the SIM20. |
Sim | 1-15 | at Sim20 | Marquez Pam rush for 24 yards to the SIM44, 1ST DOWN SIM, out-of-bounds. |
Sim | 1-10 | at Sim44 | Amos Robinson rush for 6 yards to the 50 yardline (Bryce Stanton). |
Sim | 2-4 | at Sim50 | Marquez Pam rush for loss of 1 yard to the SIM49 (Kyle Holdiness). |
Sim | 3-5 | at Sim49 | Aaron Davis rush for 14 yards to the NW37, 1ST DOWN SIM, out-of-bounds (Bryce Stanton). |
Sim | 1-10 | at Nw37 | PENALTY SIM false start 5 yards to the NW42. |
Sim | 1-15 | at Nw42 | Marquez Pam rush for no gain to the NW42 (Caleb Warren). |
Sim | 2-15 | at Nw42 | PENALTY SIM false start 5 yards to the NW47. |
Sim | 2-20 | at Nw47 | PENALTY SIM false start 5 yards to the SIM48. |
Sim | 2-25 | at Sim48 | C.J. Williams rush for 24 yards to the NW28, out-of-bounds (Dalton Luke), PENALTY SIM holding 9 yards to the SIM39, NO PLAY. |
Sim | 2-34 | at Sim39 | PENALTY SIM false start 5 yards to the SIM34. |
Sim | 2-39 | at Sim34 | Marquez Pam rush for 2 yards to the SIM36 (Kyle Holdiness). |
Sim | 3-37 | at Sim36 | Tyderius Gipson pass incomplete to D. Turner. |
Sim | 4-37 | at Sim36 | Aaron Davis punt 32 yards to the NW32, downed. |
Drive: 9 plays, 22 yards, TOP 04:18 | |||
Nw | 1-10 | at Nw32 | NANIH WAIYA drive start at 06:05. |
Nw | 1-10 | at Nw32 | PENALTY NW false start (Taemaus Glass) 5 yards to the NW27. |
Nw | 1-15 | at Nw27 | Taemaus Glass rush for 11 yards to the NW38 (R Smith Maybell). |
Nw | 2-4 | at Nw38 | Taemaus Glass rush for 3 yards to the NW41 (Pierre Ricks;S. Stewart). |
Nw | 3-1 | at Nw41 | Bryce Stanton rush for 2 yards to the NW43, 1ST DOWN NW (Pierre Ricks). |
Nw | 1-10 | at Nw43 | PENALTY SIM offside (Malik Thomas) 5 yards to the NW48. |
Nw | 1-5 | at Nw48 | Taemaus Glass rush for 9 yards to the SIM43, 1ST DOWN NW, out-of-bounds (R Smith Maybell). |
Nw | 1-10 | at Sim43 | Bryce Stanton rush for 20 yards to the SIM23, 1ST DOWN NW, out-of-bounds (Amos Robinson). |
Nw | 1-10 | at Sim23 | Taemaus Glass rush for 7 yards to the SIM16 (Pierre Ricks;Tyrenn Altman). |
Nw | 2-3 | at Sim16 | Timeout Simmons, clock 03:59. |
Nw | 2-3 | at Sim16 | Bryce Stanton pass complete to Chris Smith for 16 yards to the SIM0, 1ST DOWN NW, TOUCHDOWN, clock 03:53, PENALTY SIM pass interference declined. |
Taemaus Glass rush attempt good. | |||
Nanih Waiya 8, Simmons 0 | |||
Drive: 7 plays, 68 yards, TOP 02:23 | |||
Coley Taylor kickoff 42 yards to the SIM18, Antavius Rounds return 20 yards to the SIM38 (Dalton Luke). | |||
Sim | 1-10 | at Sim38 | SIMMONS drive start at 03:42. |
Sim | 1-10 | at Sim38 | Marquez Pam rush for 4 yards to the SIM42 (Kyle Holdiness). |
Sim | 2-6 | at Sim42 | D. Turner rush for 1 yard to the SIM43 (Kyle Holdiness;Taemaus Glass). |
Sim | 3-5 | at Sim43 | Marquez Pam rush for 4 yards to the SIM47 (Dalton Luke). |
Sim | 4-1 | at Sim47 | Aaron Davis rush for loss of 3 yards to the SIM44 (Dalton Luke;Taemaus Glass). |
Drive: 4 plays, 6 yards, TOP 01:35 | |||
Nw | 1-10 | at Sim44 | NANIH WAIYA drive start at 02:07. |
Nw | 1-10 | at Sim44 | Timeout Simmons, clock 02:07. |
Nw | 1-10 | at Sim44 | Chris Smith rush for 4 yards to the SIM40 (Pierre Ricks). |
Nw | 2-6 | at Sim40 | Chris Smith rush for 2 yards to the SIM38 (Malik Thomas;Amos Robinson). |
Nw | 3-4 | at Sim38 | PENALTY NW false start 5 yards to the SIM43. |
Nw | 3-9 | at Sim43 | Bryce Stanton pass incomplete to Isaac Eiland (S. Stewart). |
Nw | 4-9 | at Sim43 | Coley Taylor punt 36 yards to the SIM7, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:49 | |||
Sim | 1-10 | at Sim07 | SIMMONS drive start at 00:18. |
Sim | 1-10 | at Sim07 | PENALTY SIM false start (C.J. Williams) 3 yards to the SIM4. |
Sim | 1-13 | at Sim04 | D. Turner rush for 14 yards to the SIM18, 1ST DOWN SIM (Chris Smith). |
Sim | 1-10 | at Sim18 | S. Stewart rush for 7 yards to the SIM25 (Bryce Stanton). |
Drive: 2 plays, 18 yards, TOP 02:27 | |||
Nanih Waiya 8, Simmons 0 |
Sim | 2-3 | at Sim25 | Start of 2nd quarter, clock 12:00. |
Sim | 2-3 | at Sim25 | Marquez Pam rush for 3 yards to the SIM28, 1ST DOWN SIM, out-of-bounds, PENALTY NW personal foul (Chris Smith) 5 yards to the SIM33. |
Sim | 1-5 | at Sim33 | 1st and 10. |
Sim | 1-10 | at Sim33 | Tyderius Gipson pass complete to D. Turner for loss of 1 yard to the SIM32, out-of-bounds (Taemaus Glass). |
Sim | 2-11 | at Sim32 | Marquez Pam rush for no gain to the SIM32 (Kyle Holdiness). |
Sim | 3-11 | at Sim32 | S. Stewart rush for 4 yards to the SIM36 (Chris Smith). |
Sim | 4-7 | at Sim36 | Aaron Davis punt 40 yards to the NW24, downed. |
Drive: 6 plays, 29 yards, TOP 02:27 | |||
Nw | 1-10 | at Nw24 | NANIH WAIYA drive start at 09:51. |
Nw | 1-10 | at Nw24 | Chris Smith rush for 9 yards to the NW33 (Eric Brown). |
Nw | 2-1 | at Nw33 | Taemaus Glass rush for 14 yards to the NW47, 1ST DOWN NW (Tyrenn Altman). |
Nw | 1-10 | at Nw47 | Chris Smith rush for loss of 3 yards to the NW44 (Malik Thomas). |
Nw | 2-13 | at Nw44 | Chris Smith rush for 24 yards to the SIM32, 1ST DOWN NW (Fred Smith). |
Nw | 1-10 | at Sim32 | Taemaus Glass rush for 8 yards to the SIM24 (Amos Robinson;S. Stewart). |
Nw | 2-2 | at Sim24 | Taemaus Glass rush for 24 yards to the SIM0, 1ST DOWN NW, TOUCHDOWN, clock 07:42. |
Bryce Stanton rush attempt failed. | |||
Nanih Waiya 14, Simmons 0 | |||
