on Saturday, November 4, 2017, in the MHSAA Class 6A-4A-2A State Cross Country Meet at Choctaw Trails in Clinton, Miss.

2017 Cross Country 4A Boys Results

 Pearl High School                                           HY-TEK's Meet Manager
        2017 MHSAA State 2A-4A-6A Cross Country Championships - 11/4/2017         
                           Choctaw Trails, Jackson, MS                            
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC 4A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #411 Allen, Dylan         11 Mooreville H            5:18.0   16:27.86    1   
  2  #96 Ramirez, Juan        12 Corinth High School     5:38.8   17:32.40    2   
  3 #140 Taylor, Adam         11 East Central            5:41.0   17:39.22    3   
  4 #700 Syme, Austin         11 Senatobia Hi            5:46.5   17:56.43    4   
  5 #138 Deihl, Zach          12 East Central            5:47.6   17:59.80    5   
  6 #136 Balcer, Christian     9 East Central            5:47.9   18:00.66    6   
  7 #676 Lemoine, Landry      11 Saint Stanis            5:48.7   18:03.17    7   
  8 #178 Barnes, Josh         12 Florence Hig            5:49.2   18:04.67    8   
  9 #412 Bramlett, Tommy      11 Mooreville H            5:53.7   18:18.67    9   
 10 #609 Ruth, Caleb          11 Pontotoc Hig            5:54.4   18:20.99   10   
 11 #323 Garland, Daniel      12 Kosciusko Hi            5:55.7   18:25.09   11   
 12  #98 Requena, Jesus       11 Corinth High School     5:56.3   18:26.86   12   
 13  #95 Parker, Joel         10 Corinth High School     5:57.5   18:30.62   13   
 14 #100 Wayne, Will           9 Corinth High School     5:58.6   18:33.90   14   
 15 #135 Atigh, Adam           9 East Central            5:59.0   18:35.21   15   
 16 #652 Carter, Ben           9 Ripley High School      5:59.0   18:35.24   16   
 17  #94 Marshall, Peyton     11 Corinth High School     5:59.5   18:36.71   17   
 18 #678 Leverett, Keegan      8 Saint Stanis            5:59.8   18:37.65   18   
 19  #99 Toomer, Morgan       11 Corinth High School     5:59.9   18:37.93   19   
 20 #554 Seignious, Mike      11 Pass Christi            6:01.6   18:43.24   20   
 21  #97 Ratliff, Thomas      11 Corinth High School     6:01.6   18:43.24   21   
 22 #849 Taylor, Rylee         8 West Lauderd            6:04.7   18:52.81   22   
 23 #679 Raymond, Carston     10 Saint Stanis            6:06.1   18:57.42   23   
 24 #607 Porter, William      10 Pontotoc Hig            6:07.1   19:00.33   24   
 25 #413 Gillentine, Wesley   10 Mooreville H            6:08.2   19:03.95   25   
 26 #417 Witt, Tucker         11 Mooreville H            6:10.6   19:11.35   26   
 27 #610 Staggs, Isaac        12 Pontotoc Hig            6:11.1   19:12.71   27   
 28 #675 Koons, Alex          11 Saint Stanis            6:11.6   19:14.41   28   
 29 #555 Walrod, Nick         12 Pass Christi            6:11.9   19:15.29   29   
 30 #771 Trickey, Adam        10 Tishomingo C            6:12.9   19:18.35   30   
 31 #655 Ruedas, Jesus        10 Ripley High School      6:13.3   19:19.53   31   
 32 #427 Romero, Carlos       11 New Albany H            6:13.3   19:19.59   32   
 33 #327 Orduna-Arvizu, Jose  11 Kosciusko Hi            6:13.3   19:19.59   33   
 34  #48 Gibson, Mark         10 Caledonia Hi            6:13.8   19:21.31   34   
 35 #673 Capo, Kyle           10 Saint Stanis            6:15.0   19:24.84   35   
 36 #638 Green, Ja Vonte      12 Raymond High School     6:16.0   19:27.94   36   
 37 #698 Hertel-Joergensen,   11 Senatobia Hi            6:16.2   19:28.59   37   
 38 #605 Gonzalez, Brandon     9 Pontotoc Hig            6:17.0   19:31.16   38   
 39 #674 Griffith, Brandon     7 Saint Stanis            6:17.3   19:32.02   39   
 40 #604 Cook, Mitchell       11 Pontotoc Hig            6:18.3   19:35.10   40   
 41 #606 Lavigne, Cameron     12 Pontotoc Hig            6:20.2   19:41.22   41   
 42 #552 Necaise, Sean        11 Pass Christi            6:20.7   19:42.55   42   
 43  #47 Carr, Cody           10 Caledonia Hi            6:21.5   19:45.16   43   
 44 #677 Leverett, Carson      8 Saint Stanis            6:22.4   19:47.87   44   
 45 #701 Taylor, Braxton       9 Senatobia Hi            6:22.4   19:47.93   45   
 46 #805 Saewert, Daniel      11 Vancleave Hi            6:22.9   19:49.38   46   
 47 #765 Anglin, Harrison     10 Tishomingo C            6:23.1   19:50.14   47   
 48 #139 Lee, Preston         11 East Central            6:23.8   19:52.41   48   
 49 #844 Betancourt, Jean      8 West Lauderd            6:24.7   19:55.08   49   
 50 #848 Rebeles, Miller      11 West Lauderd            6:25.5   19:57.47   50   
 51 #322 Broyles, Bryce       12 Kosciusko Hi            6:26.0   19:59.27   51   
 52 #608 Russell, Ben         12 Pontotoc Hig            6:27.1   20:02.66   52   
 53 #325 Orduna, Gustavo       9 Kosciusko Hi            6:27.5   20:03.63   53   
 54 #843 Atkinson, Griffin     9 West Lauderd            6:27.6   20:03.95   54   
 55 #751 Williamson, Patrick   9 Sumrall High School     6:27.6   20:04.20   55   
 56 #629 Smith, Mathew         9 Purvis High School      6:27.7   20:04.36   56   
 57 #643 Strohm, Logan        11 Raymond High School     6:27.8   20:04.80   57   
 58 #750 Trussell, Benson     10 Sumrall High School     6:29.9   20:11.12   58   
 59 #220 Burch, Mikeldrick     8 Greenwood Hi            6:31.5   20:16.22   59   
 60 #457 Lewis, Graham         8 Newton Count            6:31.6   20:16.46   60   
 61 #415 Peters, John Mac     10 Mooreville H            6:33.3   20:21.79   61   
 62 #640 Johnson, Dexter      11 Raymond High School     6:34.0   20:24.05   62   
 63 #752 Williamson, Sam      12 Sumrall High School     6:34.3   20:24.79   63   
 64 #219 Barksdale, Cedrell    9 Greenwood Hi            6:34.8   20:26.37   64   
 65 #326 Orduna, jorge         7 Kosciusko Hi            6:34.8   20:26.50   65   
 66 #702 Taylor, Bryson        9 Senatobia Hi            6:35.3   20:27.91   66   
 67 #846 Harper, Bronson      11 West Lauderd            6:36.0   20:30.33   67   
 68 #376 Rodtravious, Monley   9 McComb High School      6:36.6   20:31.94        
 69 #770 Trickey, Aaron       10 Tishomingo C            6:38.9   20:39.15   68   
 70 #551 Foretich, Kyle        9 Pass Christi            6:39.9   20:42.32   69   
 71 #697 Berry, Conner        11 Senatobia Hi            6:40.5   20:44.07   70   
 72 #847 Phillips, Wesley     11 West Lauderd            6:40.7   20:44.66   71   
 73 #137 Brown, Lane          12 East Central            6:41.0   20:45.61   72   
 74 #424 Contreras, Esteban   12 New Albany H            6:41.9   20:48.40   73   
 75 #456 Frink, Isaac          8 Newton Count            6:42.2   20:49.58   74   
 76 #550 Crusan, Andrew       11 Pass Christi            6:43.0   20:52.05   75   
 77 #625 madden, john         11 Purvis High School      6:44.1   20:55.51   76   
 78  #45 Andrewsen, Andrew    11 Caledonia Hi            6:44.7   20:57.19   77   
 79 #845 Brown, Colby          9 West Lauderd            6:45.1   20:58.48   78   
 80 #658 Williams, Celique     9 Ripley High School      6:45.3   20:59.19   79   
 81 #454 Cavenaugh, Tyler      9 Newton Count            6:45.7   21:00.26   80   
 82 #767 Carman, Curt          9 Tishomingo C            6:46.5   21:02.68   81   
 83 #181 Hearn, Logan         10 Florence Hig            6:47.0   21:04.33   82   
 84 #656 Ruedas, Jorge        10 Ripley High School      6:47.6   21:06.35   83   
 85 #624 debrow, jack         10 Purvis High School      6:48.0   21:07.53   84   
 86 #184 White, Clayton       11 Florence Hig            6:48.2   21:08.08   85   
 87   #7 Cooper, Dylan         8 Amory High School       6:49.3   21:11.38        
 88 #182 Smalley, Wesley       8 Florence Hig            6:50.4   21:14.86   86   
 89 #462 Purvis, Josh         11 Northeast La            6:50.5   21:15.16   87   
 90 #626 marsteller, reagan    9 Purvis High School      6:50.7   21:15.87   88   
 91 #451 Bailey, Griffin       8 Newton Count            6:50.8   21:16.03   89   
 92 #768 Enlow, Hudson        10 Tishomingo C            6:53.0   21:22.86   90   
 93 #553 Seignious, Max       12 Pass Christi            6:54.1   21:26.41   91   
 94 #134 Ard, Grayson          9 East Central            6:54.3   21:27.10   92   
 95 #803 Jacobs, Garrett      12 Vancleave Hi            6:54.6   21:27.83   93   
 96 #746 Dilwith, Jimmy       11 Sumrall High School     6:57.7   21:37.72   94   
 97 #747 Dilwith, Tommy       11 Sumrall High School     6:58.1   21:38.75   95   
 98 #654 Ruedas, Adrian       10 Ripley High School      6:59.3   21:42.64   96   
 99 #630 Smith, Mitchell       9 Purvis High School      6:59.3   21:42.69   97   
100 #426 Owen, Montgomery      9 New Albany H            6:59.5   21:43.14   98   
101 #807 Wilson, William      10 Vancleave Hi            7:01.6   21:49.85   99   
102 #453 Boudreaux, Jonathan  11 Newton Count            7:02.1   21:51.37  100   
103 #414 Hussey, Taylor        8 Mooreville H            7:03.4   21:55.42  101   
104 #806 Tootle, Connor        7 Vancleave Hi            7:04.3   21:58.09  102   
105 #423 Boyd, Dawson          7 New Albany H            7:04.3   21:58.15  103   
106 #549 Bortz, Skye          11 Pass Christi            7:05.2   22:01.00  104   
107   #8 Maranto, Walker       7 Amory High School       7:07.6   22:08.31        
108  #50 Torres, Dylan        11 Caledonia Hi            7:08.4   22:10.95  105   
109  #49 Merlin, Tyler         8 Caledonia Hi            7:08.5   22:11.01  106   
110 #455 Cooley, Clay         11 Newton Count            7:09.9   22:15.51  107   
111 #330 Huffstutler, Ryan    12 Lawrence County HS      7:11.5   22:20.52        
112 #769 Nabors, Will         10 Tishomingo C            7:15.9   22:34.18  108   
113 #375 Nelson, Charlie      12 McComb High School      7:17.6   22:39.38        
114 #180 Harrell, Ayden        8 Florence Hig            7:19.4   22:45.13  109   
115 #179 Cavanaugh, Judson    11 Florence Hig            7:19.8   22:46.13  110   
116 #653 Rivera, Abraham      10 Ripley High School      7:20.3   22:47.89  111   
117 #657 Walter, J.T.         12 Ripley High School      7:22.8   22:55.62  112   
118 #703 Williams, Brandon     8 Senatobia Hi            7:24.2   22:59.86  113   
119 #627 Moreno, Javier        9 Purvis High School      7:25.2   23:03.18  114   
120 #804 Jacobs, Tyler        12 Vancleave Hi            7:27.1   23:09.00  115   
121 #749 Powell, Hunter       10 Sumrall High School     7:27.8   23:11.16  116   
122 #461 Mosley, Jakarian     11 Northeast La            7:28.5   23:13.15  117   
123 #183 White, Andrew         8 Florence Hig            7:31.4   23:22.32  118   
124 #628 Page, T'Mari         10 Purvis High School      7:32.4   23:25.53  119   
125 #452 Blake, Donald         8 Newton Count            7:33.7   23:29.48  120   
126 #222 Leason, Ronderick    11 Greenwood Hi            7:41.2   23:52.81  121   
127 #458 Germany, Eber         8 Northeast La            7:43.2   23:59.06  122   
128 #766 Carman, Alec         12 Tishomingo C            7:44.3   24:02.31  123   
129  #51 Wright, Noah          7 Caledonia Hi            7:48.3   24:14.84  124   
130 #324 Grandelag, Marcus    10 Kosciusko Hi            7:52.3   24:27.37  125   
131 #699 Rhone, Koby           9 Senatobia Hi            7:56.4   24:40.11  126   
132 #644 Travis, Kierston     11 Raymond High School     7:57.4   24:43.22  127   
133 #459 Hover, Dustin        12 Northeast La            7:58.9   24:47.81  128   
134 #641 McLeod, Brandon      11 Raymond High School     8:06.7   25:12.01  129   
135 #425 Hamblin, Luke        11 New Albany H            8:09.8   25:21.54  130   
136 #221 Holmes, Tevarius      7 Greenwood Hi            8:12.1   25:28.74  131   
137 #748 Graham, Trevor       11 Sumrall High School     8:23.0   26:02.56  132   
138 #464 Stager, Michael      12 Northeast La            8:35.5   26:41.47  133   
139   #9 Weatherall, Cameron  12 Amory High School       8:40.3   26:56.52        
140 #218 Banks, Stephen        9 Greenwood Hi            8:40.8   26:57.80  134   
141 #429 Rutherford, Ross     11 New Albany H            8:44.7   27:10.02  135   
142  #46 Canerdy, Lance        8 Caledonia Hi            8:53.4   27:37.21  136   
143 #460 Moore, Paden         10 Northeast La            8:57.2   27:49.00  137   
144 #223 Leflore, Melvin      12 Greenwood Hi            9:02.6   28:05.73  138   
145 #801 Cole, Derl            9 Vancleave Hi            9:05.2   28:13.58  139   
146 #224 Williams, Amir        7 Greenwood Hi            9:05.2   28:13.77  140   
147 #374 Hill, Tyler          12 McComb High School      9:10.7   28:30.72        
148 #713 Franklin, Jakur      10 South Pike H            9:11.4   28:33.11        
149 #428 Nicholson, Jesse     12 New Albany H            9:15.2   28:44.87  141   
150 #712 Berry, Tyler         10 South Pike H            9:26.0   29:18.41        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Corinth High School          58    2   12   13   14   17   19   21           
      Total Time:  1:31:40.49                                                     
         Average:    18:20.10                                                     
   2 East Central High School     77    3    5    6   15   48   72   92           
      Total Time:  1:32:07.30                                                     
         Average:    18:25.46                                                     
   3 Saint Stanislaus High Sch   111    7   18   23   28   35   39   44           
      Total Time:  1:34:17.49                                                     
         Average:    18:51.50                                                     
   4 Mooreville High School      122    1    9   25   26   61  101                
      Total Time:  1:33:23.62                                                     
         Average:    18:40.73                                                     
   5 Pontotoc High School        139   10   24   27   38   40   41   52           
      Total Time:  1:35:40.29                                                     
         Average:    19:08.06                                                     
   6 Kosciusko High School       213   11   33   51   53   65  125                
      Total Time:  1:38:14.08                                                     
         Average:    19:38.82                                                     
   7 Senatobia High School       222    4   37   45   66   70  113  126           
      Total Time:  1:38:24.93                                                     
         Average:    19:40.99                                                     
   8 Pass Christian High Schoo   235   20   29   42   69   75   91  104           
      Total Time:  1:39:15.45                                                     
         Average:    19:51.09                                                     
   9 West Lauderdale High Scho   242   22   49   50   54   67   71   78           
      Total Time:  1:39:19.64                                                     
         Average:    19:51.93                                                     
  10 Ripley High School          305   16   31   79   83   96  111  112           
      Total Time:  1:41:42.95                                                     
         Average:    20:20.59                                                     
  11 Tishomingo County HS        316   30   47   68   81   90  108  123           
      Total Time:  1:42:13.18                                                     
         Average:    20:26.64                                                     
  12 Sumrall High School         365   55   58   63   94   95  116  132           
      Total Time:  1:43:56.58                                                     
         Average:    20:47.32                                                     
  13 Caledonia High School       365   34   43   77  105  106  124  136           
      Total Time:  1:44:25.62                                                     
         Average:    20:53.13                                                     
  14 Florence High School        370    8   82   85   86  109  110  118           
      Total Time:  1:44:17.07                                                     
         Average:    20:51.42                                                     
  15 Purvis High School          401   56   76   84   88   97  114  119           
      Total Time:  1:45:05.96                                                     
         Average:    21:01.20                                                     
  16 Newton County High School   403   60   74   80   89  100  107  120           
      Total Time:  1:45:13.70                                                     
         Average:    21:02.74                                                     
  17 Raymond High School         411   36   57   62  127  129                     
      Total Time:  1:49:52.02                                                     
         Average:    21:58.41                                                     
  18 New Albany High School      436   32   73   98  103  130  135  141           
      Total Time:  1:49:10.82                                                     
         Average:    21:50.17                                                     
  19 Vancleave High School       455   46   93   99  102  115  139                
      Total Time:  1:48:14.15                                                     
         Average:    21:38.83                                                     
  20 Greenwood High School       509   59   64  121  131  134  138  140           
      Total Time:  1:57:01.94                                                     
         Average:    23:24.39                                                     
  21 Northeast Lauderdale HS     587   87  117  122  128  133  137                
      Total Time:  1:59:56.65                                                     
         Average:    23:59.33                                                     

Check Also

2023 Powerlifting Championships

Location: Mississippi Coliseum Map: Tickets: GoFan $15 Format: Lift Meet Schedule: Thursday, March 30, 2023 …