Photos by Randy Williams

MHSAA Class II Swim Championship Results

                HY-TEK's MEET MANAGER 6.0 10/30/2017 09:33 AM
                MHSAA Swimming Championships 2017 - 10/28/2017                 
                                    Results                                    
 
Event 2  Girls 200 Yard Medley Relay Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:49.32  10/29/2016 Madison Central High School                
                         Dickey, Blanchard, Carter, Howell                 
     Class 2: # 1:49.32  10/29/2016 Madison Central High School                
                         Dickey, Blanchard, Carter, Howell                 
    School                                            Prelims     Finals        
===============================================================================
Finals
  1 Madison Central Swimming  'A'                     1:52.80    1:50.01  
     1) Cassie Howell 13                2) Mallory Dickey 16              
     3) Maddie Howell                   4) Megan Staehling 13             
  2 Tupelo High School  'A'                           1:55.11    1:53.03  
     1) Katy West 14                    2) Mattie Hughes 17               
     3) Celeste Turner 17               4) Caroline Woodward 15           
  3 Northwest Rankin High School  'A'                 1:59.50    1:57.34  
     1) Scout Russell 17                2) Emma Sammons 14                
     3) Jalyn Anderson 15               4) Taylor Williams 17             
  4 Starkville High School  'A'                       2:01.67    1:59.52  
     1) Kyler Reeves 14                 2) Jessica Yan 12                 
     3) KB Hobart 16                    4) Hailey Locke 16                
  5 Desoto Cental High School  'A'                    2:02.31    2:00.42  
     1) Chloe Wade                      2) Abbie Kilpatrick               
     3) Reyna Armour                    4) Rachel Winningham              
  6 Ocean Springs High School  'A'                    2:02.42    2:00.97  
     1) Gabrielle Ivey 14               2) Amber Koch 18                  
     3) Ginny Ray Clevenger 15          4) Catherine Passarelli 15        
  7 Oxford High School  'A'                           2:02.04    2:01.89  
     1) Catherine Field 16              2) Mary Waller 15                 
     3) Kate Sudduth 17                 4) Julia Dennis 13                
  8 Brandon High School  'A'                          2:02.30    2:04.42  
     1) Mary Presley Harrington 14      2) Lindsey Patrick 14             
     3) Logan McDaniel 18               4) Emily Easterling               
 
Event 2  Girls 200 Yard Medley Relay Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:49.32  10/29/2016 Madison Central High School                
                         Dickey, Blanchard, Carter, Howell                 
     Class 2: # 1:49.32  10/29/2016 Madison Central High School                
                         Dickey, Blanchard, Carter, Howell                 
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Madison Central Swimming  'A'                     1:54.43    1:52.80  
     1) Cassie Howell 13                2) Mallory Dickey 16              
     3) Maddie Howell                   4) Megan Staehling 13             
  2 Tupelo High School  'A'                           1:54.63    1:55.11  
     1) Katy West 14                    2) Mattie Hughes 17               
     3) Celeste Turner 17               4) Caroline Woodward 15           
  3 Northwest Rankin High School  'A'                 1:58.54    1:59.50  
     1) Scout Russell 17                2) Emma Sammons 14                
     3) Jalyn Anderson 15               4) Taylor Williams 17             
  4 Starkville High School  'A'                       2:01.15    2:01.67  
     1) Kyler Reeves 14                 2) Jessica Yan 12                 
     3) KB Hobart 16                    4) Hailey Locke 16                
  5 Oxford High School  'A'                           2:04.37    2:02.04  
     1) Catherine Field 16              2) Mary Waller 15                 
     3) Kate Sudduth 17                 4) Julia Dennis 13                
  6 Brandon High School  'A'                          2:02.47    2:02.30  
     1) Mary Presley Harrington 14      2) Lindsey Patrick 14             
     3) Logan McDaniel 18               4) Emily Easterling               
  7 Desoto Cental High School  'A'                    2:00.31    2:02.31  
     1) Chloe Wade                      2) Abbie Kilpatrick               
     3) Reyna Armour                    4) Rachel Winningham              
  8 Ocean Springs High School  'A'                    2:01.14    2:02.42  
     1) Gabrielle Ivey 14               2) Amber Koch 18                  
     3) Ginny Ray Clevenger 15          4) Catherine Passarelli 15        
-------------------------------------------------------------------------
  9 Wchs Swim Team  'A'                               2:12.10    2:12.06  
     1) Abigail Wallace                 2) Madeline Walker                
     3) Michaela Dorsey                 4) Carley Copelin                 
 10 Gulfport High School  'A'                         2:16.92    2:12.21  
     1) Cynthia Arenas                  2) Ellie Pfaff                    
     3) Jennifer Palma-Palacios         4) Rinoa McGrew                   
-------------------------------------------------------------------------
 11 Lewisburg  'A'                                    2:15.60    2:15.36  
     1) Quinn James                     2) Erin Hanks                     
     3) Zoe Mailhot                     4) Gracen Gross                   
 12 Germantown High School  'A'                       2:16.29    2:16.65  
     1) Ana Speaks                      2) Natalie Cox 14                 
     3) Callie Ball                     4) Bella Amis                     
 13 St. Martin High School  'A'                       2:18.61    2:18.47  
     1) Anna Probst                     2) Katie White                    
     3) Kristi White                    4) Elizabeth Kelley               
 14 Oak Grove High School  'A'                        2:17.33    2:20.08  
     1) Kaylee Evans 15                 2) Leanna Carter 17               
     3) Kailey Skinner 16               4) Jaqui Fortenberry 14           
 15 West Jones  'A'                                   2:18.59    2:21.66  
     1) Kate Hyatt                      2) Alyse Lunsford                 
     3) Kate Cupit                      4) Lani Bush                      
 16 Maroon Tide  'A'                                  2:02.12    2:23.99  
     1) Lauren Stevenson                2) Kylie Burnette                 
     3) Madison Mckenzie                4) Kyra Jones                     
 
Event 4  Boys 200 Yard Medley Relay Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:37.49  10/29/2016 Tupelo High School                         
                         Sullivan, Henderson, Whitaker, Crossen            
     Class 2: # 1:37.49  10/29/2016 Tupelo High School                         
                         Sullivan, Henderson, Whitaker, Crossen            
    School                                            Prelims     Finals        
===============================================================================
Finals
  1 Tupelo High School  'A'                           1:42.21    1:39.63  
     1) John Michael Caldwell 16        2) Hayden Henderson 17            
     3) Ander Pearce McDade 15          4) Cooper King 16                 
  2 Brandon High School  'A'                          1:42.76    1:42.49  
     1) Khameron Glass 17               2) Matthew Poulin                 
     3) Conner Sanders                  4) Matthew McMurtry               
  3 Oak Grove High School  'A'                        1:49.42    1:45.19  
     1) Lane Evans 17                   2) Oakley Camille 16              
     3) Alex Miller 16                  4) Joeseph Slaughter 18           
  4 Madison Central Swimming  'A'                     1:46.74    1:46.70  
     1) Blake Peeples                   2) Tristan Welch 15               
     3) Stroud Tolleson 17              4) Miller Phillips 15             
  5 Oxford High School  'A'                           1:48.57    1:47.00  
     1) Vance Byars 16                  2) Will Carrington 15             
     3) Graham Norris 18                4) Harrison Tann 17               
  6 Ocean Springs High School  'A'                    1:48.24    1:47.38  
     1) Jeremy Koch 14                  2) Evan Guichard 17               
     3) Anthony Smith 13                4) Cooper Clevenger 16            
  7 Biloxi High School  'A'                           1:50.16    1:49.58  
     1) Charles Crocker 15              2) Tommy LaNasa 9                 
     3) Tyler Thibert 17                4) Dyogo Penafiel 15              
  8 Cleveland Central High School  'A'                1:53.92    1:54.74  
     1) Cooper Oguz 14                  2) Mason Givens 16                
     3) Finn Goodlett 13                4) Trace Steadman 18              
 
Event 4  Boys 200 Yard Medley Relay Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:37.49  10/29/2016 Tupelo High School                         
                         Sullivan, Henderson, Whitaker, Crossen            
     Class 2: # 1:37.49  10/29/2016 Tupelo High School                         
                         Sullivan, Henderson, Whitaker, Crossen            
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Tupelo High School  'A'                           1:41.27    1:42.21  
     1) John Michael Caldwell 16        2) Hayden Henderson 17            
     3) Ander Pearce McDade 15          4) Cooper King 16                 
  2 Brandon High School  'A'                          1:44.11    1:42.76  
     1) Khameron Glass 17               2) Matthew Poulin                 
     3) Conner Sanders                  4) Matthew McMurtry               
  3 Madison Central Swimming  'A'                     1:47.17    1:46.74  
     1) Blake Peeples                   2) Tristan Welch 15               
     3) Stroud Tolleson 17              4) Miller Phillips 15             
  4 Ocean Springs High School  'A'                    1:46.72    1:48.24  
     1) Jeremy Koch 14                  2) Evan Guichard 17               
     3) Anthony Smith 13                4) Cooper Clevenger 16            
  5 Oxford High School  'A'                           1:51.81    1:48.57  
     1) Vance Byars 16                  2) Will Carrington 15             
     3) Graham Norris 18                4) Harrison Tann 17               
  6 Oak Grove High School  'A'                        1:47.06    1:49.42  
     1) Lane Evans 17                   2) Oakley Camille 16              
     3) Alex Miller 16                  4) Joeseph Slaughter 18           
  7 Biloxi High School  'A'                           1:49.41    1:50.16  
     1) Charles Crocker 15              2) Tommy LaNasa 9                 
     3) Tyler Thibert 17                4) Dyogo Penafiel 15              
  8 Cleveland Central High School  'A'                1:53.80    1:53.92  
     1) Cooper Oguz 14                  2) Mason Givens 16                
     3) Finn Goodlett 13                4) Trace Steadman 18              
-------------------------------------------------------------------------
  9 Northwest Rankin High School  'A'                 1:54.16    1:54.01  
     1) Noah Derrick 14                 2) Conner Shearer 17              
     3) Grayson Reaves 17               4) Grayson Edwards 13             
 10 Starkville High School  'A'                       1:52.55    1:57.54  
     1) Colin Kennedy 12                2) Elvin Sabanadzovic 12          
     3) Izak Hanson 15                  4) Thomas Henry Tucker            
-------------------------------------------------------------------------
 11 Hancock High School  'A'                          2:01.40    1:57.91  
     1) TJ McCarthur 18                 2) Camreon Carter 17              
     3) Elijah Dosda 16                 4) Caleb Malone 16                
 12 Pearl River Central HS  'A'                       1:59.20    1:58.19  
     1) Garrett McMahon                 2) Anthony Werner                 
     3) Luke Jarvis                     4) Alston Lossett                 
 13 West Jones  'A'                                   2:04.68    1:58.57  
     1) Matthew Harrison                2) Matt Boykin                    
     3) Dylan Stockstill                4) Triston Little                 
 14 Lewisburg  'A'                                    1:57.70    1:59.06  
     1) Matt Hogenbirk                  2) Tucker Potts 14                
     3) Caleb Owens                     4) Robert Cashion                 
 15 St. Martin High School  'A'                       2:10.68    2:13.10  
     1) Charlie Kilgore                 2) Tony Kilgore                   
     3) Zach Hartley                    4) Jason Bouland                  
 
Event 6  Girls 200 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:53.02   10/1/2000 Megan Wolters, Cleveland                   
     Class 2: # 1:56.56  10/29/2011 Lacey Russell, Tupelo                      
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Gabrielle Ivey            14 OSHS                 2:01.94    1:52.62* 
  2 Celeste Turner            17 THS                  1:58.10    1:53.06# 
  3 Ella Gibbs                   Jaguars              2:01.92    1:55.96# 
  4 Olivia Smith              15 Jaguars              2:03.54    2:01.59  
  5 Scout Russell             17 Northwest Rankin     2:04.01    2:02.27  
  6 Katy West                 14 THS                  2:02.46    2:03.03  
  7 Lindsey Patrick           14 Brandon              2:04.76    2:04.99  
  8 Rania Abdo                15 Jaguars              2:08.16    2:09.79  
 
Event 6  Girls 200 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:53.02   10/1/2000 Megan Wolters, Cleveland                   
     Class 2: # 1:56.56  10/29/2011 Lacey Russell, Tupelo                      
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Celeste Turner            17 THS                  1:56.74    1:58.10  
  2 Ella Gibbs                   Jaguars              2:00.91    2:01.92  
  3 Gabrielle Ivey            14 OSHS                 2:00.26    2:01.94  
  4 Katy West                 14 THS                  2:02.64    2:02.46  
  5 Olivia Smith              15 Jaguars              2:04.51    2:03.54  
  6 Scout Russell             17 Northwest Rankin     2:02.35    2:04.01  
  7 Lindsey Patrick           14 Brandon              2:03.10    2:04.76  
  8 Rania Abdo                15 Jaguars              2:09.23    2:08.16  
-------------------------------------------------------------------------
  9 Anna Grace Lorence        14 Northwest Rankin     2:12.38    2:09.01  
 10 Mary Lawson Lesley        12 THS                  2:09.70    2:09.72  
-------------------------------------------------------------------------
 11 Catherine Passarelli      15 OSHS                 2:08.66    2:09.75  
 12 Ryleigh Johnson              DCHS                 2:10.08    2:10.91  
 13 Delaney Allen             17 Clinton              2:12.37    2:11.38  
 14 Logan McDaniel            18 Brandon              2:11.27    2:12.01  
 15 Mary Waller               15 OHS                  2:15.40    2:17.15  
 -- Lucy Chiniche             16 OHS                  2:12.78        DFS  
 
Event 8  Boys 200 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:39.18  10/31/2015 Stetson Lamb, HHS  -MS                     
     Class 2: # 1:39.18  10/31/2015 Stetson Lamb, HHS  -MS                     
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Donovan Crossen           18 THS                  1:47.02    1:41.82  
  2 Blake Peeples                Jaguars              1:45.99    1:43.03  
  3 Alex Miller               16 Oak Grove            1:50.56    1:46.65  
  4 Devin Wise                17 GHS                  1:48.55    1:47.92  
  5 Timothy Morrow               Clinton              1:51.38    1:49.77  
  6 Malcolm McArthur          16 GHS                  1:51.70    1:50.28  
  7 Hunter Jones                 DCHS                 1:51.34    1:52.44  
  8 Taylor Chapman            15 THS                  1:51.45    1:53.84  
 
Event 8  Boys 200 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:39.18  10/31/2015 Stetson Lamb, HHS  -MS                     
     Class 2: # 1:39.18  10/31/2015 Stetson Lamb, HHS  -MS                     
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Blake Peeples                Jaguars              1:45.72    1:45.99  
  2 Donovan Crossen           18 THS                  1:43.50    1:47.02  
  3 Devin Wise                17 GHS                  1:50.11    1:48.55  
  4 Alex Miller               16 Oak Grove            1:50.19    1:50.56  
  5 Hunter Jones                 DCHS                 1:53.55    1:51.34  
  6 Timothy Morrow               Clinton              1:51.32    1:51.38  
  7 Taylor Chapman            15 THS                  1:53.93    1:51.45  
  8 Malcolm McArthur          16 GHS                  1:53.27    1:51.70  
-------------------------------------------------------------------------
  9 Lane Evans                17 Oak Grove            1:54.28    1:52.08  
 10 John Michael Caldwell     16 THS                  1:55.44    1:54.83  
-------------------------------------------------------------------------
 11 Ethan Criddle             15 THS                  1:55.89    1:55.55  
 12 Ryan Garrett              15 Jaguars              1:57.23    1:57.88  
 13 Jeremy Koch               14 OSHS                 1:58.26    1:59.41  
 14 Chandler Reverts             Hernando             1:57.61    1:59.81  
 15 Grayson Reaves            17 Northwest Rankin     2:03.20    2:02.93  
 16 Grayson Edwards           13 Northwest Rankin     2:04.02    2:05.95  
 
Event 10  Girls 200 Yard IM Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 2:08.05   11/1/2014 Taylor Ballard, Brandon                    
     Class 2: # 2:08.05   11/1/2014 Taylor Ballard, Brandon                    
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Mallory Dickey            16 Jaguars              2:15.17    2:12.85  
  2 Mattie Hughes             17 THS                  2:15.00    2:13.81  
  3 Emma Sammons              14 Northwest Rankin     2:18.62    2:13.83  
  4 Abbie Kilpatrick             DCHS                 2:25.14    2:18.36  
  5 Natalie Cox               14 GHS                  2:19.93    2:19.07  
  6 Ginny Ray Clevenger       15 OSHS                 2:26.93    2:23.08  
  7 Rachel Hall               15 THS                  2:26.78    2:30.74  
  8 Arianna Dyess             12 STARK                2:28.66    2:32.50  
 
Event 10  Girls 200 Yard IM Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 2:08.05   11/1/2014 Taylor Ballard, Brandon                    
     Class 2: # 2:08.05   11/1/2014 Taylor Ballard, Brandon                    
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Mattie Hughes             17 THS                  2:15.21    2:15.00  
  2 Mallory Dickey            16 Jaguars              2:14.89    2:15.17  
  3 Emma Sammons              14 Northwest Rankin     2:19.38    2:18.62  
  4 Natalie Cox               14 GHS                  2:17.66    2:19.93  
  5 Abbie Kilpatrick             DCHS                 2:20.44    2:25.14  
  6 Rachel Hall               15 THS                  2:28.82    2:26.78  
  7 Ginny Ray Clevenger       15 OSHS                 2:25.22    2:26.93  
  8 Arianna Dyess             12 STARK                2:30.15    2:28.66  
-------------------------------------------------------------------------
  9 Ansley Pecoul             13 Biloxi               2:30.59    2:29.37  
 10 Elizabeth Barton          17 Jaguars              2:30.86    2:30.23  
-------------------------------------------------------------------------
 11 Ellinor Maxwell           14 OHS                  2:31.44    2:31.09  
 12 Amber Koch                18 OSHS                 2:30.85    2:31.90  
 13 Becca Wood                14 Jaguars              2:34.46    2:32.31  
 14 Autumn DeHuff             16 Northwest Rankin     2:35.91    2:34.11  
 15 Kristi White                 St. Martin           2:33.46    2:34.77  
 16 Ashleigh Baumgarten       18 OSHS                 2:39.11    2:43.07  
 
Event 12  Boys 200 Yard IM Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:54.24  10/31/2015 Noah Young, Clinton                        
     Class 2: # 1:54.24  10/31/2015 Noah Young, Clinton                        
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Taylor Williams           15 Center Hill          1:56.62    1:58.74  
  2 Triston Little               West Jones           2:05.61    2:00.65  
  3 Ander Pearce McDade       15 THS                  2:03.57    2:01.70  
  4 Stroud Tolleson           17 Jaguars              2:08.23    2:08.96  
  5 Tucker Potts              14 BURG                 2:10.69    2:10.21  
  6 Anders Caldwell           14 THS                  2:11.39    2:11.40  
  7 Conner Shearer            17 Northwest Rankin     2:12.95    2:11.46  
  8 Garrett Timmons           17 THS                  2:13.45    2:13.26  
 
Event 12  Boys 200 Yard IM Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 1:54.24  10/31/2015 Noah Young, Clinton                        
     Class 2: # 1:54.24  10/31/2015 Noah Young, Clinton                        
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Taylor Williams           15 Center Hill          1:59.18    1:56.62  
  2 Ander Pearce McDade       15 THS                  2:04.58    2:03.57  
  3 Triston Little               West Jones           2:02.86    2:05.61  
  4 Stroud Tolleson           17 Jaguars              2:12.93    2:08.23  
  5 Tucker Potts              14 BURG                 2:10.01    2:10.69  
  6 Anders Caldwell           14 THS                  2:13.88    2:11.39  
  7 Conner Shearer            17 Northwest Rankin     2:12.22    2:12.95  
  8 Garrett Timmons           17 THS                  2:17.11    2:13.45  
-------------------------------------------------------------------------
  9 Tristan Welch             15 Jaguars              2:16.15    2:17.96  
 10 Jordan Abrahams           15 Biloxi               2:21.12    2:19.07  
-------------------------------------------------------------------------
 11 Dyogo Penafiel            15 Biloxi               2:16.48    2:20.13  
 12 Carter Dickey             13 Jaguars              2:19.99    2:20.55  
 13 Matthew Poulin               Brandon              2:24.45    2:20.56  
 14 Charles Crocker           15 Biloxi               2:19.42    2:21.17  
 15 Cooper Oguz               14 ClevelandCentral     2:20.50    2:25.08  
 16 JB Harrel                 15 WPHS                 2:21.76    2:26.84  
 
Event 14  Girls 50 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 23.76   11/3/2012 Bailey Scott, Tupelo                         
     Class 2: # 23.76   11/3/2012 Bailey Scott, Tupelo                         
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Maddie Howell                Jaguars                25.79      24.79  
  2 Kate Byars                17 OHS                    26.03      25.30  
  3 Kaylee Goff               18 Clinton                26.14      25.34  
  4 Kamryn Clymer                Picayune               26.05      25.73  
  5 Megan Staehling           13 Jaguars                26.23      25.74  
  6 Caroline Woodward         15 THS                    26.11      26.41  
  7 Jalyn Anderson            15 Northwest Rankin       26.50      26.88  
  8 Jessica Yan               12 STARK                  26.82      27.21  
 
Event 14  Girls 50 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 23.76   11/3/2012 Bailey Scott, Tupelo                         
     Class 2: # 23.76   11/3/2012 Bailey Scott, Tupelo                         
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Maddie Howell                Jaguars                25.58      25.79  
  2 Kate Byars                17 OHS                    26.16      26.03  
  3 Kamryn Clymer                Picayune               26.23      26.05  
  4 Caroline Woodward         15 THS                    26.90      26.11  
  5 Kaylee Goff               18 Clinton                26.08      26.14  
  6 Megan Staehling           13 Jaguars                26.88      26.23  
  7 Jalyn Anderson            15 Northwest Rankin       26.67      26.50  
  8 Jessica Yan               12 STARK                  27.07      26.82  
-------------------------------------------------------------------------
  9 Julia Dennis              13 OHS                    26.21      26.86  
 10 Raine Boles               13 Jaguars                27.24      26.92  
-------------------------------------------------------------------------
 11 Catherine Field           16 OHS                    26.97      27.13  
 12 Hannah Smith              15 OSHS                   27.61      27.74  
 13 Carley Copelin               Wchs Swim Team         27.40      27.82  
 14 Taylor Williams           17 Northwest Rankin       27.18      28.34  
 15 Lindsey Kuykendall         9 D'Iberville            27.62      28.47  
 -- Reyna Armour                 DCHS                   26.84         DQ  
 
Event 16  Boys 50 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 20.65  10/29/2016 Blaise Vera, Clinton                         
     Class 2: # 20.65  10/29/2016 Blaise Vera, Clinton                         
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Khameron Glass            17 Brandon                21.19      21.22  
  2 Evan Guichard             17 OSHS                   22.12      21.65  
  3 TJ McCarthur              18 Hancocok               22.63      22.07  
  4 Nic Thorton                  Hernando               22.75      22.40  
  5 Cade Vickers              16 STARK                  23.04      22.49  
  6 Cooper King               16 THS                    22.64      22.86  
  7 Bryce Goszkowicz          17 OHS                    23.60      23.17  
  8 Matthew McMurtry             Brandon                23.08      23.45  
 
Event 16  Boys 50 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 20.65  10/29/2016 Blaise Vera, Clinton                         
     Class 2: # 20.65  10/29/2016 Blaise Vera, Clinton                         
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Khameron Glass            17 Brandon                21.34      21.19  
  2 Evan Guichard             17 OSHS                   22.04      22.12  
  3 TJ McCarthur              18 Hancocok               23.06      22.63  
  4 Cooper King               16 THS                    22.89      22.64  
  5 Nic Thorton                  Hernando               22.19      22.75  
  6 Cade Vickers              16 STARK                  22.87      23.04  
  7 Matthew McMurtry             Brandon                23.18      23.08  
  8 Bryce Goszkowicz          17 OHS                    23.34      23.60  
-------------------------------------------------------------------------
  9 Trace Steadman            18 ClevelandCentral       23.68      23.62  
 10 Noah Knox                 17 STARK                  23.89      23.78  
-------------------------------------------------------------------------
 11 Cooper Clevenger          16 OSHS                   23.74      23.79  
 12 Jordan Shannon               Clinton                24.10      23.99  
 13 Luke Jarvis                  PRC                    24.25      24.00  
 14 Aaron Rowe                   Long Beach             23.78      24.07  
 15 Miller Phillips           15 Jaguars                24.07      24.30  
 16 Justin Whitfield             Picayune               24.38      24.61  
 
Event 18  Girls 100 Yard Butterfly Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 56.26   11/1/2014 Cris Roberts, THS  -MS                       
     Class 2: # 56.26   11/1/2014 Cris Roberts, THS  -MS                       
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Celeste Turner            17 THS                    59.49      55.94* 
  2 Maddie Howell                Jaguars              1:02.30      58.11  
  3 Emma Sammons              14 Northwest Rankin     1:02.88    1:00.86  
  4 Katie White                  St. Martin           1:03.04    1:01.46  
  5 Ginny Ray Clevenger       15 OSHS                 1:03.52    1:03.54  
  6 Amber Bounds                 Picayune             1:03.32    1:04.07  
  7 Kailey Skinner            16 Oak Grove            1:07.77    1:04.83  
  8 Raine Boles               13 Jaguars              1:06.23    1:06.31  
 
Event 18  Girls 100 Yard Butterfly Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 56.26   11/1/2014 Cris Roberts, THS  -MS                       
     Class 2: # 56.26   11/1/2014 Cris Roberts, THS  -MS                       
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Celeste Turner            17 THS                    58.24      59.49  
  2 Maddie Howell                Jaguars              1:03.21    1:02.30  
  3 Emma Sammons              14 Northwest Rankin     1:02.56    1:02.88  
  4 Katie White                  St. Martin           1:03.02    1:03.04  
  5 Amber Bounds                 Picayune             1:03.76    1:03.32  
  6 Ginny Ray Clevenger       15 OSHS                 1:03.39    1:03.52  
  7 Raine Boles               13 Jaguars              1:06.89    1:06.23  
  8 Kailey Skinner            16 Oak Grove            1:07.20    1:07.77  
-------------------------------------------------------------------------
  9 Zoe Mailhot                  BURG                 1:07.42    1:08.14  
 10 Arianna Dyess             12 STARK                1:09.22    1:09.40  
-------------------------------------------------------------------------
 11 Elizabeth Barton          17 Jaguars              1:09.50    1:10.68  
 12 Kendra Monroe             16 THS                  1:13.40    1:11.59  
 13 Logan McDaniel            18 Brandon              1:12.27    1:11.78  
 14 Sarah Covington           12 Jaguars              1:12.31    1:13.54  
 15 Noel Torma                16 OHS                  1:14.23    1:14.98  
 -- Reyna Armour                 DCHS                 1:06.07         DQ  
 
Event 20  Boys 100 Yard Butterfly Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 50.43  10/29/2016 Alex Miller, Oak Grove                       
     Class 2: # 50.43  10/29/2016 Alex Miller, Oak Grove                       
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Alex Miller               16 Oak Grove              52.48      50.04* 
  2 Hayden Henderson          17 THS                    53.23      52.10  
  3 Timothy Morrow               Clinton                54.73      53.32  
  4 Cade Vickers              16 STARK                  57.08      55.22  
  5 Carson Jones                 DCHS                   55.23      55.78  
  6 Chandler Reverts             Hernando               58.51      58.15  
  7 Tyler Thibert             17 Biloxi                 58.14      58.49  
  8 John Henry McDade         18 THS                    58.18      58.60  
 
Event 20  Boys 100 Yard Butterfly Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 50.43  10/29/2016 Alex Miller, Oak Grove                       
     Class 2: # 50.43  10/29/2016 Alex Miller, Oak Grove                       
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Alex Miller               16 Oak Grove              52.96      52.48  
  2 Hayden Henderson          17 THS                    53.28      53.23  
  3 Timothy Morrow               Clinton                54.06      54.73  
  4 Carson Jones                 DCHS                   54.85      55.23  
  5 Cade Vickers              16 STARK                  57.77      57.08  
  6 Tyler Thibert             17 Biloxi               1:02.51      58.14  
  7 John Henry McDade         18 THS                    59.99      58.18  
  8 Chandler Reverts             Hernando               58.17      58.51  
-------------------------------------------------------------------------
  9 Graham Norris             18 OHS                  1:02.14      58.88  
 10 Noah Derrick              14 Northwest Rankin       59.33    1:00.08  
-------------------------------------------------------------------------
 11 Ryan Garrett              15 Jaguars                59.29    1:00.42  
 12 Anthony Smith             13 OSHS                 1:00.38    1:01.82  
 13 Elijah Dosda              16 Hancocok             1:03.33    1:03.54  
 14 Layk Roundtree            13 Biloxi               1:03.86    1:04.37  
 15 Conner McMillin              Jaguars              1:07.06    1:05.54  
 
Event 22  Girls 100 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 52.28   10/1/2009 Hannah Wilson, Tupelo                        
     Class 2: # 52.45  10/26/2013 Kyjana Webber, Harrison Central              
    Name                     Age School               Prelims     Finals        
===============================================================================
Finals
  1 Cassie Howell             13 Jaguars                55.52      53.68  
  2 Blair Thornton            16 THS                    56.13      55.01  
  3 Kaylee Goff               18 Clinton                57.74      55.61  
  4 Lucy Chiniche             16 OHS                    56.56      56.12  
  5 Kate Byars                17 OHS                    57.90      56.47  
  6 Caroline Woodward         15 THS                    57.38      57.21  
  7 Kamryn Clymer                Picayune               57.16      57.28  
  8 Donisha Williams             Picayune               58.48      59.05  
 
Event 22  Girls 100 Yard Freestyle Class 2 (5-6A)
===============================================================================
   MHSAA Rec: * 52.28   10/1/2009 Hannah Wilson, Tupelo                        
     Class 2: # 52.45  10/26/2013 Kyjana Webber, Harrison Central              
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Cassie Howell             13 Jaguars                56.43      55.52  
  2 Blair Thornton            16 THS                    55.93      56.13  
