2017-18 Girls Basketball Schedule
Click to download a composite schedule of all MHSAA girls basketball games for the 2017-18 season.
MASS SCHEDULE REPORT | |||
VARSITY GIRLS BASKETBALL : WINTER 2017-2018 | |||
ABERDEEN HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
10/28/2017 | 6:00 PM CDT | at NEW HOPE HIGH SCHOOL | New Hope Gym |
11/04/2017 | 6:00 PM CDT | at TUPELO HIGH SCHOOL | Tupelo High School Gym |
11/07/2017 | 5:00 PM CST | at ST. ANDREWS EPISCOPAL SCHOOL | |
11/10/2017 | 6:00 PM CST | NEW HOPE HIGH SCHOOL | Aberdeen High School Gym |
11/14/2017 | 6:00 PM CST | at OKOLONA HIGH SCHOOL | |
11/17/2017 | 6:00 PM CST | SHANNON HIGH SCHOOL | Aberdeen High School Gym |
11/28/2017 | 6:00 PM CST | SALTILLO HIGH SCHOOL | Aberdeen High School Gym |
12/01/2017 | 6:00 PM CST | RIPLEY HIGH SCHOOL | Aberdeen High School Gym |
12/04/2017 | 6:00 PM CST | TUPELO HIGH SCHOOL | Aberdeen High School Gym |
12/08/2017 | 6:00 PM CST | AMORY HIGH SCHOOL | Aberdeen High School Gym |
12/15/2017 | 6:00 PM CST | at ITAWAMBA AGRICULTURAL HIGH SCHOOL | Itawamba Agricultural High School |
12/19/2017 | 6:00 PM CST | at SOUTH PONTOTOC HIGH SCHOOL | SPHS Gym |
12/28/2017 | (Time TBA) | Bilolxi Tournament | Biloxi High Sports Arena |
01/05/2018 | 6:00 PM CST | HATLEY HIGH SCHOOL | Aberdeen High School Gym |
01/06/2018 | 6:00 PM CST | WEST POINT HIGH SCHOOL | Aberdeen High School Gym |
01/11/2018 | (Time TBA) | Monroe County Tournament | Smithville |
01/16/2018 | 6:00 PM CST | at SOUTH PONTOTOC HIGH SCHOOL | SPHS Gym |
01/19/2018 | 6:00 PM CST | at CORINTH HIGH SCHOOL | Corinth High School |
01/20/2018 | (Time TBA) | Aberdeen Shootout | Aberdeen High School Gym |
01/23/2018 | 6:00 PM CST | at BOONEVILLE HIGH SCHOOL | Booneville High School |
01/26/2018 | 6:00 PM CST | NETTLETON HIGH SCHOOL | Aberdeen High School Gym |
01/27/2018 | 6:00 PM CST | OKOLONA HIGH SCHOOL | Aberdeen High School Gym |
01/30/2018 | 6:00 PM CST | HOUSTON HIGH SCHOOL | Aberdeen High School Gym |
02/02/2018 | 6:00 PM CST | at CHOCTAW COUNTY HIGH SCHOOL | ingomar basketball gym |
02/06/2018 | 6:00 PM CST | at BELMONT HIGH SCHOOL | Belmont High School |
02/09/2018 | 6:00 PM CST | HOULKA ATTENDANCE CENTER | Aberdeen High School Gym |
ALCORN CENTRAL HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/04/2017 | 6:00 PM CDT | EAST UNION ATTENDANCE CENTER HS | |
11/07/2017 | 6:00 PM CST | NEW SITE HIGH SCHOOL | ACHS Gym |
11/10/2017 | 6:00 PM CST | SALTILLO HIGH SCHOOL | ACHS Gym |
11/11/2017 | 6:00 PM CST | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
11/14/2017 | 6:00 PM CST | KOSSUTH HIGH SCHOOL | ACHS Gym |
11/17/2017 | 6:00 PM CST | at CORINTH HIGH SCHOOL | Corinth High School |
11/20/2017 | 6:00 PM CST | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS GYMNASIUM |
11/28/2017 | 6:00 PM CST | at BIGGERSVILLE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/05/2017 | 6:00 PM CST | TISHOMINGO COUNTY HIGH SCHOOL | ACHS Gym |
12/12/2017 | 6:00 PM CST | HICKORY FLAT ATTENDANCE CENTER | ACHS Gym |
12/15/2017 | 6:00 PM CST | at NEW SITE HIGH SCHOOL | New Site HS Gymnasium |
12/19/2017 | 6:00 PM CST | PINE GROVE HIGH SCHOOL | ACHS Gym |
12/28/2017 | (Time TBA) | Peggy Bain Memorial | ACHS Gym |
12/28/2017 | (Time TBA) | Alcorn Central Holiday Hoops | ACHS Gym |
12/29/2017 | (Time TBA) | Peggy Bain Memorial | ACHS Gym |
01/05/2018 | 6:00 PM CST | at MANTACHIE HIGH SCHOOL | MHS Gym |
01/09/2018 | 6:00 PM CST | BELMONT HIGH SCHOOL | ACHS Gym |
01/11/2018 | (Time TBA) | Alcorn County Tournament | Crossroads Regional Park |
01/16/2018 | 6:00 PM CST | Hardin County High School | ACHS Gym |
01/19/2018 | 6:00 PM CST | at KOSSUTH HIGH SCHOOL | Kossuth High School Gymnasium |
01/23/2018 | 6:00 PM CST | NORTH PONTOTOC HIGH SCHOOL | ACHS Gym |
01/30/2018 | 6:00 PM CST | BOONEVILLE HIGH SCHOOL | ACHS Gym |
01/30/2018 | 6:00 PM CST | BOONEVILLE HIGH SCHOOL | ACHS Gym |
02/02/2018 | 6:00 PM CST | BIGGERSVILLE HIGH SCHOOL | ACHS Gym |
02/02/2018 | 6:00 PM CST | BIGGERSVILLE HIGH SCHOOL | ACHS Gym |
02/09/2018 | 6:00 PM CST | at WALNUT HIGH SCHOOL | Walnut High School Gymnasium |
AMANDA ELZY HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/14/2017 | 6:00 PM CST | GREENVILLE HIGH SCHOOL | Conway Stewart Gymnasium |
12/08/2017 | 6:00 PM CST | at YAZOO COUNTY HIGH SCHOOL | Yazoo County High School |
12/12/2017 | 6:00 PM CST | at GREENVILLE HIGH SCHOOL | Greenville High School Gymnasium |
01/23/2018 | 6:00 PM CST | YAZOO COUNTY HIGH SCHOOL | Conway Stewart Gymnasium |
AMITE COUNTY HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/10/2017 | 6:00 PM CST | JEFFERSON COUNTY HIGH SCHOOL | Amite County High School Gym |
11/28/2017 | 6:00 PM CST | at JEFFERSON COUNTY HIGH SCHOOL | Gymnasium |
12/12/2017 | 6:00 PM CST | at NORTH PIKE HIGH SCHOOL | North Pike Gym |
12/15/2017 | 6:00 PM CST | at WILKINSON COUNTY HIGH SCHOOL | WILKINSON COUTNY GYMNASIUM |
01/30/2018 | 6:00 PM CST | at WEST LINCOLN HIGH SCHOOL | West Lincoln Gym |
02/09/2018 | 6:00 PM CST | at LOYD STAR ATTENDANCE CENTER HS | |
AMORY HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/17/2017 | 6:00 PM CST | at KOSSUTH HIGH SCHOOL | Kossuth High School Gymnasium |
11/28/2017 | 6:00 PM CST | at SOUTH PONTOTOC HIGH SCHOOL | SPHS Gym |
12/01/2017 | 6:00 PM CST | OXFORD HIGH SCHOOL | |
12/08/2017 | 6:00 PM CST | at ABERDEEN HIGH SCHOOL | Aberdeen High School Gym |
12/12/2017 | 6:00 PM CST | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
12/15/2017 | 6:00 PM CST | CALEDONIA HIGH SCHOOL | Amory High School Gym |
01/05/2018 | 6:00 PM CST | SHANNON HIGH SCHOOL | Amory High School Gym |
01/11/2018 | (Time TBA) | Monroe County Tournament | Smithville |
01/16/2018 | 6:00 PM CST | at SHANNON HIGH SCHOOL | Shannon High School |
01/19/2018 | 6:00 PM CST | at MOOREVILLE HIGH SCHOOL | Mooreville High School Gym |
01/23/2018 | 6:00 PM CST | PONTOTOC HIGH SCHOOL | Amory High School Gym |
01/30/2018 | 6:00 PM CST | at CALEDONIA HIGH SCHOOL | Caledonia High School Gym |
02/02/2018 | 6:00 PM CST | at ITAWAMBA AGRICULTURAL HIGH SCHOOL | Itawamba Agricultural High School |
ASHLAND HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/10/2017 | 6:00 PM CST | at CENTER HILL HIGH SCHOOL | Center Hill High School |
11/28/2017 | 6:00 PM CST | at OXFORD HIGH SCHOOL | OXFORD HIGH SCHOOL GYMNASIUM |
12/01/2017 | 6:00 PM CST | Middleton High School | Ashland High School Gym |
12/12/2017 | 6:00 PM CST | RIPLEY HIGH SCHOOL | Ashland High School Gym |
12/14/2017 | 6:00 PM CST | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
01/05/2018 | 6:00 PM CST | WEST UNION ATTENDANCE CENTER | Ashland High School Gym |
01/12/2018 | 6:00 PM CST | BYERS H W ATTENDANCE CENTER | Ashland High School Gym |
01/16/2018 | 6:00 PM CST | POTTS CAMP HIGH SCHOOL | Ashland High School Gym |
01/19/2018 | 6:00 PM CST | MYRTLE ATTENDANCE CENTER | Ashland High School Gym |
01/23/2018 | 6:00 PM CST | HOLLY SPRINGS HIGH SCHOOL | Ashland High School Gym |
01/26/2018 | 6:00 PM CST | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
01/30/2018 | 6:00 PM CST | HICKORY FLAT ATTENDANCE CENTER | Ashland High School Gym |
02/06/2018 | 6:00 PM CST | FALKNER HIGH SCHOOL | Ashland High School Gym |
02/09/2018 | 6:00 AM CST | at BYHALIA HIGH SCHOOL | BHS Gym |
BALDWYN HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/04/2017 | 6:00 PM CDT | BIGGERSVILLE HIGH SCHOOL | Baldwyn High School |
11/07/2017 | 6:00 PM CST | at THRASHER HIGH SCHOOL | Thrasher |
12/09/2017 | (Time TBA) | Doc Vandiver Classic | Baldwyn High School |
12/09/2017 | (Time TBA) | PONTOTOC HIGH SCHOOL | Baldwyn High School |
12/09/2017 | 6:00 PM CST | SHANNON HIGH SCHOOL | Baldwyn High School |
01/16/2018 | 6:00 PM CST | at WALNUT HIGH SCHOOL | Walnut High School Gymnasium |
01/19/2018 | 6:00 PM CST | INGOMAR ATTENDANCE CENTER | Baldwyn High School |
01/26/2018 | 6:00 PM CST | at NEW SITE HIGH SCHOOL | New Site HS Gymnasium |
02/08/2018 | 6:00 PM CST | BOONEVILLE HIGH SCHOOL | Baldwyn High School |
BAY HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/04/2017 | 11:00 AM CDT | WJ v PC | Oak Grove High School Gymnasium |
11/04/2017 | 2:00 PM CDT | NORTH PIKE HIGH SCHOOL | Oak Grove High School Gymnasium |
11/14/2017 | 6:00 PM CST | at PASCAGOULA HIGH SCHOOL | Pascagoula High School Gymnasium |
11/27/2017 | (Time TBA) | Bay high Christmas Tournament | Wilmer E. Seymour Gymnasium |
11/28/2017 | 6:00 PM CST | OCEAN SPRINGS HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
12/01/2017 | 6:15 PM CST | at PASS CHRISTIAN HIGH SCHOOL | Pass High Gym |
12/08/2017 | 6:30 PM CST | at WEST HARRISON HIGH SCHOOL | West Harrison Gym |
12/15/2017 | 6:00 PM CST | OUR LADY ACADEMY | Wilmer E. Seymour Gymnasium |
12/19/2017 | 6:00 PM CST | VANCLEAVE HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
12/27/2017 | (Time TBA) | Bay High Christmas Invt | Wilmer E. Seymour Gymnasium |
12/27/2017 | (Time TBA) | Bay Tournament | Wilmer E. Seymour Gymnasium |
12/28/2017 | (Time TBA) | Bay High Christmas Invitational | Wilmer E. Seymour Gymnasium |
12/28/2017 | (Time TBA) | Bay Tournament | Wilmer E. Seymour Gymnasium |
01/02/2018 | 6:00 PM CST | MOSS POINT HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
01/05/2018 | 6:00 PM CST | at DIBERVILLE HIGH SCHOOL | D’Iberville Gym |
01/09/2018 | 6:00 PM CST | PASS CHRISTIAN HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
01/16/2018 | 6:00 PM CST | EAST CENTRAL HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
01/23/2018 | 6:00 PM CST | Long Beach High School | Wilmer E. Seymour Gymnasium |
02/06/2018 | 6:00 PM CST | HANCOCK HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
BAY SPRINGS HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/07/2017 | 7:30 PM CST | at WEST JONES HIGH SCHOOL | Mustang Gymnasium |
11/14/2017 | 6:00 PM CST | EAST MARION HIGH SCHOOL | Bay Springs High School Gym |
11/18/2017 | 6:00 PM CST | STRINGER ATTENDANCE CENTER HS | Bay Springs High School Gym |
12/01/2017 | 6:00 PM CST | SOUTH JONES HIGH SCHOOL | Bay Springs High School Gym |
12/08/2017 | 6:00 PM CST | at WAYNE COUNTY HIGH SCHOOL | War Eagle Gym |
12/29/2017 | (Time TBA) | Bay Springs Christmas Tournament | Bay Springs High School Gym |
01/09/2018 | 6:00 PM CST | ENTERPRISE HIGH SCHOOL | Bay Springs High School Gym |
01/15/2018 | 6:00 PM CST | LUMBERTON HIGH SCHOOL | Bay Springs High School Gym |
01/20/2018 | (Time TBA) | Bay Springs Alfa Classic | Bay Springs High School Gym |
01/23/2018 | 6:00 PM CST | at CLARKDALE ATTENDANCE CENTER HS | Clarkdale Gymnasium |
01/30/2018 | 6:00 PM CST | WAYNE COUNTY HIGH SCHOOL | Bay Springs High School Gym |
02/02/2018 | 6:00 PM CST | HEIDELBERG HIGH SCHOOL | Bay Springs High School Gym |
02/06/2018 | 6:00 PM CST | TAYLORSVILLE ATTENDANCE CENTER | Bay Springs High School Gym |
02/09/2018 | 6:00 PM CST | CLARKDALE ATTENDANCE CENTER HS | Bay Springs High School Gym |
BELMONT HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/14/2017 | 6:00 PM CST | Jumpertown High School | Belmont High School |
11/17/2017 | 6:00 PM CST | TREMONT HIGH SCHOOL | Belmont High School |
11/28/2017 | 6:00 PM CST | TISHOMINGO COUNTY HIGH SCHOOL | Belmont High School |
12/08/2017 | 6:00 PM CST | at NEW SITE HIGH SCHOOL | New Site HS Gymnasium |
12/12/2017 | 6:00 PM CST | at WALNUT HIGH SCHOOL | Walnut High School Gymnasium |
12/15/2017 | 6:00 PM CST | Red Bay High School | Belmont High School |
12/27/2017 | (Time TBA) | Keith Davis Memorial Christmas Tournament | New Gym |
01/05/2018 | 6:00 PM CST | BOONEVILLE HIGH SCHOOL | Belmont High School |
01/09/2018 | 6:00 PM CST | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
01/12/2018 | 6:00 PM CST | at MANTACHIE HIGH SCHOOL | MHS Gym |
01/16/2018 | 6:00 PM CST | KOSSUTH HIGH SCHOOL | Belmont High School |
01/23/2018 | 5:00 PM CST | at Red Bay High School | Red Bay High School Gym |
01/30/2018 | 6:00 PM CST | INGOMAR ATTENDANCE CENTER | Belmont High School |
02/06/2018 | 6:00 PM CST | ABERDEEN HIGH SCHOOL | Belmont High School |
02/08/2018 | 6:00 PM CST | at ITAWAMBA AGRICULTURAL HIGH SCHOOL | Itawamba Agricultural High School |
BIGGERSVILLE HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/04/2017 | 6:00 PM CDT | at BALDWYN HIGH SCHOOL | Baldwyn High School |
11/07/2017 | 6:00 PM CST | at WALNUT HIGH SCHOOL | Walnut High School Gymnasium |
11/10/2017 | 6:00 PM CST | TUPELO CHRISTIAN HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
11/14/2017 | 6:00 PM CST | INGOMAR ATTENDANCE CENTER | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
11/16/2017 | 6:00 PM CST | TISHOMINGO COUNTY HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
11/17/2017 | 6:00 PM CST | at MOOREVILLE HIGH SCHOOL | Mooreville High School Gym |
11/21/2017 | 6:00 PM CST | at MYRTLE ATTENDANCE CENTER | Myrtle Attendance Center |
11/28/2017 | 6:00 PM CST | ALCORN CENTRAL HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/01/2017 | 6:00 PM CST | BLUE MOUNTAIN HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/05/2017 | 6:00 PM CST | WHEELER HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/08/2017 | 6:00 PM CST | at JUMPERTOWN HIGH SCHOOL | Jumpertown Gym |
12/09/2017 | (Time TBA) | Doc Vandiver Classic | Baldwyn High School |
12/16/2017 | (Time TBA) | Biggersville Classic | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/16/2017 | 6:00 PM CST | SHANNON HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/22/2017 | 6:00 PM CST | at CORINTH HIGH SCHOOL | Corinth High School |
12/29/2017 | (Time TBA) | Kiwanis Classic | Booneville High School |
01/09/2018 | 6:00 PM CST | at BLUE MOUNTAIN HIGH SCHOOL | Blue Mountain High School |
01/11/2018 | (Time TBA) | Alcorn County Tournament | Crossroads Regional Park |
01/16/2018 | 6:00 PM CST | Jumpertown High School | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
01/19/2018 | 6:00 PM CST | at PINE GROVE HIGH SCHOOL | PG Gymnasium |
01/19/2018 | 6:00 PM CST | at PINE GROVE HIGH SCHOOL | PG Gymnasium |
01/23/2018 | 6:00 PM CST | at WHEELER HIGH SCHOOL | Wheeler High School |
01/26/2018 | 6:00 PM CST | THRASHER HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
01/26/2018 | 6:00 PM CST | at THRASHER HIGH SCHOOL | Thrasher |
01/30/2018 | 6:00 PM CST | PINE GROVE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
02/02/2018 | 6:00 PM CST | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
02/02/2018 | 6:00 PM CST | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
02/06/2018 | 6:00 PM CST | at THRASHER HIGH SCHOOL | Thrasher |
BILOXI HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/14/2017 | 6:30 PM CST | at WEST HARRISON HIGH SCHOOL | West Harrison Gym |
11/17/2017 | 6:00 PM CST | at DIBERVILLE HIGH SCHOOL | D’Iberville Gym |
11/20/2017 | (Time TBA) | Lady Admirals Thanksgiving Classic | Bert Jenkins Gymnasium |
12/05/2017 | 6:00 PM CST | PASCAGOULA HIGH SCHOOL | Biloxi High Sports Arena |
12/08/2017 | 6:00 PM CST | OCEAN SPRINGS HIGH SCHOOL | Biloxi High Sports Arena |
12/12/2017 | 6:00 PM CST | at HANCOCK HIGH SCHOOL | Hancock High Gym |
12/15/2017 | 6:30 PM CST | at GULFPORT HIGH SCHOOL | Bert Jenkins Gymnasium |
12/28/2017 | (Time TBA) | Bilolxi Tournament | Biloxi High Sports Arena |
12/28/2017 | (Time TBA) | Lady Indians Christmas Tournament | Biloxi High Sports Arena |
01/05/2018 | 6:00 PM CST | at PEARL HIGH SCHOOL | Pearl High Gym |
01/12/2018 | 6:30 PM CST | at HARRISON CENTRAL HIGH SCHOOL | Harrison Central Gym |
01/15/2018 | (Time TBA) | MLK Classic | Biloxi High Sports Arena |
01/19/2018 | 6:30 PM CST | GULFPORT HIGH SCHOOL | Biloxi High Sports Arena |
01/26/2018 | 6:00 PM CST | HANCOCK HIGH SCHOOL | Biloxi High Sports Arena |
02/02/2018 | 6:00 PM CST | HARRISON CENTRAL HIGH SCHOOL | Biloxi High Sports Arena |
02/06/2018 | 6:00 PM CST | PETAL HIGH SCHOOL | Biloxi High Sports Arena |
02/09/2018 | 6:00 PM CST | TYLERTOWN HIGH SCHOOL | Biloxi High Sports Arena |
BLUE MOUNTAIN HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/07/2017 | 6:00 PM CST | HICKORY FLAT ATTENDANCE CENTER | Blue Mountain High School |
11/10/2017 | 6:00 PM CST | at TREMONT HIGH SCHOOL | Tremont Attendance Center |
11/13/2017 | 6:00 PM CST | WEST UNION ATTENDANCE CENTER | Blue Mountain High School |
11/16/2017 | 6:00 PM CST | EAST UNION ATTENDANCE CENTER HS | Blue Mountain High School |
11/17/2017 | 6:00 PM CST | TUPELO CHRISTIAN HIGH SCHOOL | Blue Mountain High School |
12/01/2017 | 6:00 PM CST | at BIGGERSVILLE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIUM |
12/05/2017 | 6:00 PM CST | WALNUT HIGH SCHOOL | Blue Mountain High School |
12/08/2017 | 6:00 PM CST | at WHEELER HIGH SCHOOL | Wheeler High School |
12/15/2017 | 6:00 PM CST | THRASHER HIGH SCHOOL | Blue Mountain High School |
01/09/2018 | 6:00 PM CST | BIGGERSVILLE HIGH SCHOOL | Blue Mountain High School |
01/12/2018 | 6:00 PM CST | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
01/16/2018 | 6:00 PM CST | WHEELER HIGH SCHOOL | Blue Mountain High School |
01/19/2018 | 6:00 PM CST | at THRASHER HIGH SCHOOL | Thrasher |
01/23/2018 | 6:00 PM CST | PINE GROVE HIGH SCHOOL | Blue Mountain High School |
01/26/2018 | 6:00 PM CST | JUMPERTOWN HIGH SCHOOL | Blue Mountain High School |
01/30/2018 | 6:00 PM CST | BYERS H W ATTENDANCE CENTER | Blue Mountain High School |
02/02/2018 | 6:00 PM CST | at PINE GROVE HIGH SCHOOL | PG Gymnasium |
BOGUE CHITTO PUBLIC SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/02/2017 | 6:00 PM CDT | at MCLAURIN HIGH SCHOOL | McLaurin Gymnasium |
11/07/2017 | 6:00 PM CST | RICHLAND HIGH SCHOOL | Bogue Chitto Gym |
11/10/2017 | 6:00 PM CST | at SALEM ATTENDANCE CENTER | salem gym |
11/14/2017 | 6:00 PM CST | at WESSON ATTENDANCE CENTER | Cobra Basketball Gym |
11/17/2017 | 6:00 PM CST | LAWRENCE COUNTY HIGH SCHOOL | Bogue Chitto Gym |
11/28/2017 | 6:00 PM CST | HAZLEHURST HIGH SCHOOL | Bogue Chitto Gym |
12/01/2017 | 6:00 PM CST | at STRINGER ATTENDANCE CENTER HS | Red Devil Gym |
12/11/2017 | 6:00 PM CST | WEST MARION HIGH SCHOOL | Bogue Chitto Gym |
12/12/2017 | 6:00 PM CST | MCLAURIN HIGH SCHOOL | Bogue Chitto Gym |
12/15/2017 | 6:00 PM CST | STRINGER ATTENDANCE CENTER HS | Bogue Chitto Gym |
12/18/2017 | 6:00 PM CST | at LAWRENCE COUNTY HIGH SCHOOL | Lawrence County High School |
12/19/2017 | 6:00 PM CST | WESSON ATTENDANCE CENTER | Bogue Chitto Gym |
01/05/2018 | 6:00 PM CST | at FRANKLIN COUNTY HIGH SCHOOL | Franklin County High School |
01/09/2018 | 6:00 PM CST | at LOYD STAR ATTENDANCE CENTER HS | |
02/09/2018 | 6:00 PM CST | at WEST LINCOLN HIGH SCHOOL | West Lincoln Gym |
BOONEVILLE HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/14/2017 | 6:00 PM CST | HOLLY SPRINGS HIGH SCHOOL | Booneville High School |
11/17/2017 | 6:00 PM CST | FALKNER HIGH SCHOOL | Booneville High School |
11/20/2017 | 6:00 PM CST | RIPLEY HIGH SCHOOL | Booneville High School |
11/20/2017 | 6:00 PM CST | SALTILLO HIGH SCHOOL | Booneville High School |
11/28/2017 | 6:00 PM CST | JUMPERTOWN HIGH SCHOOL | Booneville High School |
12/01/2017 | 6:00 PM CST | MOOREVILLE HIGH SCHOOL | Booneville High School |
12/05/2017 | 6:00 PM CST | at NEW ALBANY HIGH SCHOOL | New Albany High School |
12/08/2017 | 6:00 PM CST | ITAWAMBA AGRICULTURAL HIGH SCHOOL | Booneville High School |
12/09/2017 | (Time TBA) | at WEST BOLIVAR HIGH SCHOOL | Baldwyn High School |
12/12/2017 | 6:00 PM CST | at NEW SITE HIGH SCHOOL | New Site HS Gymnasium |
12/15/2017 | 6:00 PM CST | CHOCTAW COUNTY HIGH SCHOOL | Booneville High School |
12/19/2017 | 6:00 PM CST | at TUPELO HIGH SCHOOL | Tupelo High School Gym |
12/29/2017 | (Time TBA) | Kiwanis Classic | Booneville High School |
01/05/2018 | 6:00 PM CST | at BELMONT HIGH SCHOOL | Belmont High School |
01/09/2018 | 4:00 PM CST | Prentiss County Tournament | Booneville High School |
01/16/2018 | 6:00 PM CST | NETTLETON HIGH SCHOOL | Booneville High School |
01/19/2018 | 6:00 PM CST | at MANTACHIE HIGH SCHOOL | MHS Gym |
01/20/2018 | (Time TBA) | Mid MS Challenge | |
01/22/2018 | 6:00 PM CST | WALNUT HIGH SCHOOL | Booneville High School |
01/23/2018 | 6:00 PM CST | ABERDEEN HIGH SCHOOL | Booneville High School |
01/27/2018 | (Time TBA) | Roberston’s Classic | Booneville High School |
01/27/2018 | (Time TBA) | Robertson Sportswear Challenge | Booneville High School |
01/30/2018 | 6:00 PM CST | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
01/30/2018 | 6:00 PM CST | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
02/02/2018 | 6:00 PM CST | KOSSUTH HIGH SCHOOL | Booneville High School |
02/03/2018 | 6:00 PM CST | at TREMONT HIGH SCHOOL | Tremont Attendance Center |
02/06/2018 | 6:00 PM CST | NORTH PONTOTOC HIGH SCHOOL | Booneville High School |
02/08/2018 | 6:00 PM CST | at BALDWYN HIGH SCHOOL | Baldwyn High School |
BRANDON HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/09/2017 | 6:00 PM CST | at BROOKHAVEN HIGH SCHOOL | Sinclair Gymnasium |
12/12/2017 | 6:00 PM CST | at WARREN CENTRAL HIGH SCHOOL | WCHS Vikings Basketball Gym |
01/05/2018 | 6:00 PM CST | VICKSBURG HIGH SCHOOL | Brandon High School Gym |
01/12/2018 | 6:00 PM CST | PEARL HIGH SCHOOL | Brandon High School Gym |
01/19/2018 | 6:00 PM CST | at TERRY HIGH SCHOOL | Terry Bulldog Stadium |
01/26/2018 | 6:00 PM CST | at PEARL HIGH SCHOOL | Pearl High Gym |
BROAD STREET HIGH SCHOOL | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
11/14/2017 | 6:00 PM CST | OBANNON NORMA C HIGH SCHOOL | Broad Street Gymnasium |
11/17/2017 | 6:00 PM CST | WEST BOLIVAR HIGH SCHOOL | Broad Street Gymnasium |
11/28/2017 | 6:00 PM CST | at OBANNON NORMA C HIGH SCHOOL | Basketball Gym |
12/08/2017 | 6:00 PM CST | LELAND HIGH SCHOOL | Broad Street Gymnasium |
12/15/2017 | 6:00 PM CST | at KENNEDY JOHN F HIGH SCHOOL | Kennedy Gymnasium |
01/02/2018 | 6:00 PM CST | at RAY BROOKS SCHOOL HS | Ray Brooks School Gymnasium |
01/09/2018 | 6:00 PM CST | SOUTH DELTA HIGH SCHOOL | Broad Street Gymnasium |
01/11/2018 | 6:00 PM CST | COLDWATER HIGH SCHOOL | Broad Street Gymnasium |
01/16/2018 | 6:00 PM CST | RAY BROOKS SCHOOL HS | Broad Street Gymnasium |
01/19/2018 | 6:00 PM CST | KENNEDY JOHN F HIGH SCHOOL | Broad Street Gymnasium |
01/27/2018 | 6:00 PM CST | CLARKSDALE HIGH SCHOOL | Broad Street Gymnasium |
01/30/2018 | 6:00 PM CST | SIMMONS HIGH SCHOOL | Broad Street Gymnasium |
