Mass Schedule Report
AMORY HIGH SCHOOL | |||
MHSAA: CLASS II REGION 3 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/12/2017 | 9:00 AM CDT | Amory Classic | Amory Softball Field |
08/14/2017 | 6:30 PM CDT | SOUTH PONTOTOC HIGH SCHOOL | Amory Softball Field |
08/15/2017 | 6:30 PM CDT | TUPELO HIGH SCHOOL | Amory Softball Field |
08/19/2017 | (Time TBA) | Monroe County Tournament | Amory Softball Field |
08/21/2017 | 6:30 PM CDT | at SALTILLO HIGH SCHOOL | Saltillo Softball Field |
08/22/2017 | 6:30 PM CDT | HOUSTON HIGH SCHOOL | Amory Softball Field |
08/26/2017 | 12:00 PM CDT | LOUISVILLE HIGH SCHOOL | Amory Softball Field |
08/29/2017 | 6:30 PM CDT | at NETTLETON HIGH SCHOOL | |
08/31/2017 | 6:30 PM CDT | NEW HOPE HIGH SCHOOL | Amory Softball Field |
09/02/2017 | 2:00 PM CDT | at HAMILTON ATTENDANCE CENTER | Hamilton Softball Field |
09/05/2017 | 6:30 PM CDT | HATLEY HIGH SCHOOL | Amory Softball Field |
09/07/2017 | 6:00 PM CDT | at CALEDONIA HIGH SCHOOL | Caledonia High School Softball Field |
09/12/2017 | 6:00 PM CDT | at LOUISVILLE HIGH SCHOOL | Louisville High School Softball Field |
09/14/2017 | 6:30 PM CDT | COLUMBUS HIGH SCHOOL | Amory Softball Field |
09/19/2017 | 6:30 PM CDT | at HOUSTON HIGH SCHOOL | Houston Softball Field |
09/21/2017 | 6:30 PM CDT | NETTLETON HIGH SCHOOL | Amory Softball Field |
09/26/2017 | 6:00 PM CDT | at NEW HOPE HIGH SCHOOL | Lady Trojan Field |
09/28/2017 | 6:30 PM CDT | at HATLEY HIGH SCHOOL | Hatley High School |
10/02/2017 | 6:30 PM CDT | HAMILTON ATTENDANCE CENTER | Amory Softball Field |
10/03/2017 | 6:30 PM CDT | CALEDONIA HIGH SCHOOL | Amory Softball Field |
BAY SPRINGS HIGH SCHOOL | |||
MHSAA: CLASS I REGION 7 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/15/2017 | 6:00 PM CDT | MERIDIAN HIGH SCHOOL | Bay Springs High School softball field |
08/22/2017 | 6:00 PM CDT | NEWTON HIGH SCHOOL | Bay Springs High School softball field |
08/28/2017 | 6:00 PM CDT | FOREST HIGH SCHOOL | Bay Springs High School softball field |
08/31/2017 | 6:30 PM CDT | at LAKE HIGH SCHOOL | Lake Softball Field |
09/05/2017 | 6:30 PM CDT | at STRINGER ATTENDANCE CENTER HS | Red Devil Softball Field |
09/07/2017 | 6:00 PM CDT | ENTERPRISE HIGH SCHOOL | Bay Springs High School softball field |
09/12/2017 | 6:00 PM CDT | PELAHATCHIE HIGH SCHOOL | Bay Springs High School softball field |
09/14/2017 | 6:00 PM CDT | at NEWTON HIGH SCHOOL | |
09/19/2017 | 6:00 PM CDT | CLARKDALE ATTENDANCE CENTER HS | Bay Springs High School softball field |
09/26/2017 | 6:00 PM CDT | LAKE HIGH SCHOOL | Bay Springs High School softball field |
09/30/2017 | 11:00 AM CDT | STRINGER ATTENDANCE CENTER HS | Bay Springs High School softball field |
10/02/2017 | 6:00 PM CDT | at ENTERPRISE HIGH SCHOOL | Enterprise Clark HS |
BILOXI HIGH SCHOOL | |||
MHSAA: CLASS III REGION 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/17/2017 | 6:30 PM CDT | at MOSS POINT HIGH SCHOOL | MPSD Softball Field |
08/22/2017 | 7:00 PM CDT | DIBERVILLE HIGH SCHOOL | Biloxi High Softball Field |
08/24/2017 | 7:00 PM CDT | MOSS POINT HIGH SCHOOL | Biloxi High Softball Field |
08/29/2017 | 7:00 PM CDT | at HARRISON CENTRAL HIGH SCHOOL | Harrison Central Softball |
08/31/2017 | 7:00 PM CDT | GEORGE COUNTY HIGH SCHOOL | Biloxi High Softball Field |
09/05/2017 | 7:00 PM CDT | at WEST HARRISON HIGH SCHOOL | West Harrison Softball |
09/11/2017 | 7:00 PM CDT | at DIBERVILLE HIGH SCHOOL | D’Iberville Softball |
09/12/2017 | 7:00 PM CDT | HARRISON CENTRAL HIGH SCHOOL | Biloxi High Softball Field |
09/14/2017 | 7:00 PM CDT | at GEORGE COUNTY HIGH SCHOOL | Lady Rebel Softball Field |
09/19/2017 | 7:00 PM CDT | WEST HARRISON HIGH SCHOOL | Biloxi High Softball Field |
09/21/2017 | 7:00 PM CDT | DIBERVILLE HIGH SCHOOL | Biloxi High Softball Field |
09/23/2017 | (Time TBA) | West Harrison Tournament | West Harrison Softball |
09/28/2017 | 7:00 PM CDT | at HARRISON CENTRAL HIGH SCHOOL | Harrison Central Softball |
10/03/2017 | 7:00 PM CDT | GEORGE COUNTY HIGH SCHOOL | Biloxi High Softball Field |
10/05/2017 | 7:00 PM CDT | at WEST HARRISON HIGH SCHOOL | West Harrison Softball |
BLUE MOUNTAIN HIGH SCHO | |||
MHSAA: CLASS I REGION 2 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/15/2017 | 5:00 PM CDT | at WALNUT HIGH SCHOOL | Walnut High School Softball Field |
08/17/2017 | 5:00 PM CDT | at FALKNER HIGH SCHOOL | Falkner High School |
08/25/2017 | 5:30 PM CDT | at PINE GROVE HIGH SCHOOL | Pine Grove HS baseball |
08/31/2017 | 5:00 PM CDT | at INGOMAR ATTENDANCE CENTER | ingomar softball field |
09/05/2017 | 5:00 PM CDT | INGOMAR ATTENDANCE CENTER | Blue Mountain Softball Field |
09/05/2017 | 5:00 PM CDT | INGOMAR ATTENDANCE CENTER | Blue Mountain Softball Field |
09/07/2017 | 5:00 PM CDT | at THRASHER HIGH SCHOOL | Thrasher |
09/09/2017 | 10:00 AM CDT | Tippah County Tournament | Falkner High School |
09/11/2017 | 5:00 PM CDT | MYRTLE ATTENDANCE CENTER | Blue Mountain Softball Field |
09/11/2017 | 5:00 PM CDT | MYRTLE ATTENDANCE CENTER | Blue Mountain Softball Field |
09/11/2017 | 6:30 PM CDT | MYRTLE ATTENDANCE CENTER | Blue Mountain Softball Field |
09/15/2017 | 5:00 PM CDT | WEST UNION ATTENDANCE CENTER | Blue Mountain Softball Field |
09/28/2017 | 5:00 PM CDT | STRAYHORN HIGH SCHOOL | Blue Mountain Softball Field |
BOGUE CHITTO PUBLIC SCH | |||
MHSAA: CLASS I REGION 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/12/2017 | 10:00 AM CDT | CRYSTAL SPRINGS HIGH SCHOOL | Bogue Chitto Softball Field |
08/12/2017 | 2:30 PM CDT | FRANKLIN COUNTY HIGH SCHOOL | Bogue Chitto Softball Field |
08/15/2017 | 6:00 PM CDT | at LAWRENCE COUNTY HIGH SCHOOL | Lawrence County High School |
08/17/2017 | 6:00 PM CDT | at SOUTH PIKE HIGH SCHOOL | South Pike Baseball Field |
08/19/2017 | 12:00 PM CDT | WESSON ATTENDANCE CENTER | Bogue Chitto Softball Field |
08/22/2017 | 6:00 PM CDT | at FRANKLIN COUNTY HIGH SCHOOL | Franklin County High School |
08/24/2017 | 6:00 PM CDT | SOUTH PIKE HIGH SCHOOL | Bogue Chitto Softball Field |
08/29/2017 | 6:00 PM CDT | WARREN CENTRAL HIGH SCHOOL | Bogue Chitto Softball Field |
08/31/2017 | 6:00 PM CDT | WEST LINCOLN HIGH SCHOOL | Bogue Chitto Softball Field |
09/05/2017 | 6:00 PM CDT | LAWRENCE COUNTY HIGH SCHOOL | Bogue Chitto Softball Field |
09/07/2017 | 6:00 PM CDT | at PERRY CENTRAL HIGH SCHOOL | Perry Central High School Softball Field |
09/12/2017 | 6:30 PM CDT | at WARREN CENTRAL HIGH SCHOOL | WCHS Lucy Young Softball Field |
09/14/2017 | 6:00 PM CDT | FRANKLIN COUNTY HIGH SCHOOL | Bogue Chitto Softball Field |
09/16/2017 | 12:00 PM CDT | at WESSON ATTENDANCE CENTER | Lady Cobra Softball Field |
09/18/2017 | 6:00 PM CDT | at WEST LINCOLN HIGH SCHOOL | West Lincoln Baseball Field |
09/19/2017 | 6:15 PM CDT | at BROOKHAVEN HIGH SCHOOL | Brookhaven High School |
09/26/2017 | 6:15 PM CDT | BROOKHAVEN HIGH SCHOOL | Bogue Chitto Softball Field |
09/28/2017 | 6:00 PM CDT | PERRY CENTRAL HIGH SCHOOL | Bogue Chitto Softball Field |
10/03/2017 | 6:00 PM CDT | at WEST LINCOLN HIGH SCHOOL | West Lincoln Baseball Field |
BOONEVILLE HIGH SCHOOL | |||
MHSAA: CLASS II REGION 1 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/22/2017 | 6:30 PM CDT | at ITAWAMBA AGRICULTURAL HIGH SCH | Itawamba Agricultural High School |
08/31/2017 | 5:00 PM CDT | at WHEELER HIGH SCHOOL | Wheeler High School SB Field |
09/12/2017 | 6:30 PM CDT | at MANTACHIE HIGH SCHOOL | Mantachie High School SB |
09/16/2017 | 10:00 AM CDT | Prentiss County Tournament | Booneville High School SB |
09/19/2017 | 5:30 PM CDT | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS Softball Field |
09/23/2017 | 10:00 AM CDT | Corinth Tournament | Corinth High School Softball Field |
09/26/2017 | 5:00 PM CDT | WHEELER HIGH SCHOOL | Booneville High School SB |
09/28/2017 | 5:30 PM CDT | at CORINTH HIGH SCHOOL | Corinth High School Softball Field |
BROAD STREET HIGH SCHO | |||
MHSAA: CLASS I REGION 3 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/24/2017 | 4:30 PM CDT | SOUTH DELTA HIGH SCHOOL | Preston Billings Field |
08/29/2017 | 4:30 PM CDT | at OBANNON NORMA C HIGH SCHOOL | Softball Field at OBHS School |
08/31/2017 | 4:30 PM CDT | SHAW HIGH SCHOOL | Preston Billings Field |
09/05/2017 | 4:30 PM CDT | at RIVERSIDE HIGH SCHOOL | Riverside Softball Field |
09/07/2017 | 4:30 PM CDT | RAY BROOKS SCHOOL HS | Preston Billings Field |
09/12/2017 | 4:30 PM CDT | at SIMMONS HIGH SCHOOL | Simmons Field |
09/19/2017 | 4:30 PM CDT | at SOUTH DELTA HIGH SCHOOL | Albert V. Miller Memorial Softball Park |
09/21/2017 | 4:30 PM CDT | OBANNON NORMA C HIGH SCHOOL | Preston Billings Field |
09/26/2017 | 4:30 PM CDT | at SHAW HIGH SCHOOL | |
09/28/2017 | 4:30 PM CDT | RIVERSIDE HIGH SCHOOL | Preston Billings Field |
10/05/2017 | 4:30 PM CDT | SIMMONS HIGH SCHOOL | Preston Billings Field |
BROOKHAVEN HIGH SCHOOL | |||
MHSAA: CLASS III REGION 7 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/05/2017 | (Time TBA) | Lawrence County Jamboree | Lawrence County High School |
08/05/2017 | (Time TBA) | Lawrence County Jamboree | Lawrence County High School |
08/12/2017 | (Time TBA) | Warren Central Classic | WCHS Lucy Young Softball Field |
08/12/2017 | (Time TBA) | Warren Central Classic | WCHS Lucy Young Softball Field |
08/15/2017 | 6:15 PM CDT | at WESSON ATTENDANCE CENTER | Lady Cobra Softball Field |
08/17/2017 | 6:15 PM CDT | LAWRENCE COUNTY HIGH SCHOOL | Brookhaven High School |
08/19/2017 | (Time TBA) | Hattiesburg Tournament | |
08/19/2017 | (Time TBA) | Hattiesburg Tournament | Jaycee Park |
08/22/2017 | 5:00 PM CDT | at WINGFIELD HIGH SCHOOL | Forest Hill Park |
08/24/2017 | 6:15 PM CDT | FRANKLIN COUNTY HIGH SCHOOL | Brookhaven High School |
08/29/2017 | 6:15 PM CDT | WESSON ATTENDANCE CENTER | Brookhaven High School |
08/31/2017 | 5:00 PM CDT | at FOREST HILL HIGH SCHOOL | Forest Hill Park |
09/05/2017 | 5:00 PM CDT | WINGFIELD HIGH SCHOOL | Brookhaven High School |
09/07/2017 | 6:15 PM CDT | at WEST LINCOLN HIGH SCHOOL | West Lincoln Baseball Field |
09/09/2017 | 12:00 PM CDT | at NORTHWEST RANKIN HIGH SCHOOL | |
09/09/2017 | 1:30 PM CDT | at UNION PUBLIC HIGH SCHOOL | |
09/12/2017 | 6:15 PM CDT | at NORTH PIKE HIGH SCHOOL | North Pike Softball Field |
09/14/2017 | 5:00 PM CDT | FOREST HILL HIGH SCHOOL | Brookhaven High School |
09/19/2017 | 6:15 PM CDT | BOGUE CHITTO PUBLIC SCHOOL | Brookhaven High School |
09/21/2017 | 6:15 PM CDT | at LAWRENCE COUNTY HIGH SCHOOL | Lawrence County High School |
09/23/2017 | (Time TBA) | Ole Brook Tournament | Brookhaven High School |
09/23/2017 | (Time TBA) | Ole Brook Tournament | Brookhaven High School |
09/26/2017 | 6:15 PM CDT | at BOGUE CHITTO PUBLIC SCHOOL | Bogue Chitto Softball Field |
09/28/2017 | 6:15 PM CDT | NORTH PIKE HIGH SCHOOL | Brookhaven High School |
09/30/2017 | (Time TBA) | Lawrence County Tournament | Lawrence County High School |
09/30/2017 | (Time TBA) | Lawrence County Tournament | Lawrence County High School |
10/03/2017 | 6:15 PM CDT | at FRANKLIN COUNTY HIGH SCHOOL | Franklin County High School |
10/05/2017 | 6:15 PM CDT | WEST LINCOLN HIGH SCHOOL | Brookhaven High School |
BRUCE HIGH SCHOOL | |||
MHSAA: CLASS I REGION 4 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/15/2017 | 5:00 PM CDT | at NORTH PONTOTOC HIGH SCHOOL | |
08/19/2017 | 3:00 PM CDT | at WINONA HIGH SCHOOL | Softball Field at Rec Park |
08/22/2017 | 6:30 PM CDT | at CALHOUN CITY HIGH SCHOOL | Calhoun City High School Softball Field |
09/05/2017 | 6:30 PM CDT | at HAMILTON ATTENDANCE CENTER | Hamilton Softball Field |
09/14/2017 | 6:00 PM CDT | at EAST WEBSTER HIGH SCHOOL | Nikki Jones Memorial Field |
09/21/2017 | 6:00 PM CDT | at HOULKA ATTENDANCE CENTER | Houlka Park |
09/28/2017 | 5:00 PM CDT | at OKOLONA HIGH SCHOOL | |
10/02/2017 | 7:00 PM CDT | at EUPORA HIGH SCHOOL | Eupora Softball Field |
CALEDONIA HIGH SCHOOL | |||
MHSAA: CLASS II REGION 3 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/05/2017 | (Time TBA) | at NEW HOPE HIGH SCHOOL | Lady Trojan Field |
08/12/2017 | (Time TBA) | at HAMILTON ATTENDANCE CENTER | Hamilton Softball Field |
08/12/2017 | (Time TBA) | Hamilton Classic | Hamilton Softball Field |
08/14/2017 | 5:30 PM CDT | at KOSCIUSKO HIGH SCHOOL | KHS Softball Field |
08/15/2017 | 7:30 PM EDT | at COLUMBUS HIGH SCHOOL | Columbus High School |
08/17/2017 | 6:15 PM CDT | SOUTH PONTOTOC HIGH SCHOOL | Caledonia High School Softball Field |
08/24/2017 | 6:30 PM CDT | at HATLEY HIGH SCHOOL | Hatley High School |
08/26/2017 | (Time TBA) | South Pontotoc Tournament | SPHS Softball Field |
08/28/2017 | 6:00 PM CDT | KOSCIUSKO HIGH SCHOOL | Caledonia High School Softball Field |
08/29/2017 | 6:30 PM CDT | HOUSTON HIGH SCHOOL | Caledonia High School Softball Field |
08/31/2017 | 6:00 PM CDT | at LOUISVILLE HIGH SCHOOL | Louisville High School Softball Field |
09/05/2017 | 6:00 PM CDT | NETTLETON HIGH SCHOOL | Caledonia High School Softball Field |
09/07/2017 | 6:00 PM CDT | AMORY HIGH SCHOOL | Caledonia High School Softball Field |
09/09/2017 | (Time TBA) | Houston Tournament | Houston Softball Field |
09/12/2017 | 6:00 PM CDT | at NEW HOPE HIGH SCHOOL | Lady Trojan Field |
09/14/2017 | 6:00 PM CDT | HATLEY HIGH SCHOOL | Caledonia High School Softball Field |
09/19/2017 | 6:00 PM CDT | COLUMBUS HIGH SCHOOL | Caledonia High School Softball Field |
09/21/2017 | 6:00 PM CDT | at HOUSTON HIGH SCHOOL | Houston Softball Field |
09/26/2017 | 6:30 PM CDT | LOUISVILLE HIGH SCHOOL | Caledonia High School Softball Field |
09/28/2017 | 6:30 PM CDT | at NETTLETON HIGH SCHOOL | |
10/03/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | Amory Softball Field |
10/05/2017 | 6:00 PM CDT | NEW HOPE HIGH SCHOOL | Caledonia High School Softball Field |
10/07/2017 | (Time TBA) | Caledonia Invitational Tournament | Caledonia High School Softball Field |
CALHOUN CITY HIGH SCHOO | |||
MHSAA: CLASS I REGION 4 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/12/2017 | 10:00 AM CDT | County Tourney | Calhoun City High School Softball Field |
08/15/2017 | 6:00 PM CDT | GRENADA HIGH SCHOOL | Calhoun City High School Softball Field |
08/17/2017 | 6:30 PM CDT | HOUSTON HIGH SCHOOL | Calhoun City High School Softball Field |
08/22/2017 | 6:30 PM CDT | BRUCE HIGH SCHOOL | Calhoun City High School Softball Field |
08/24/2017 | 6:00 PM CDT | at HOULKA ATTENDANCE CENTER | Houlka Park |
08/31/2017 | 6:30 PM CDT | HAMILTON ATTENDANCE CENTER | Calhoun City High School Softball Field |
09/05/2017 | 6:00 PM CDT | at EUPORA HIGH SCHOOL | Eupora Softball Field |
09/07/2017 | 6:30 PM CDT | HOULKA ATTENDANCE CENTER | Calhoun City High School Softball Field |
09/19/2017 | 6:30 PM CDT | EAST WEBSTER HIGH SCHOOL | Calhoun City High School Softball Field |
09/21/2017 | 6:30 PM CDT | at HAMILTON ATTENDANCE CENTER | Hamilton Softball Field |
09/26/2017 | 6:30 PM CDT | VARDAMAN HIGH SCHOOL | Calhoun City High School Softball Field |
09/28/2017 | 6:00 PM CDT | at EAST WEBSTER HIGH SCHOOL | Nikki Jones Memorial Field |
10/02/2017 | 5:30 PM CDT | at GRENADA HIGH SCHOOL | Charger Stadium |
10/03/2017 | 6:00 PM CDT | OKOLONA HIGH SCHOOL | Calhoun City High School Softball Field |
CHARLESTON HIGH SCHOOL | |||
MHSAA: CLASS II REGION 2 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/12/2017 | 11:00 AM CDT | Classic | T.L. Weston Middle School |
08/15/2017 | 5:00 PM CDT | COFFEEVILLE HIGH SCHOOL | CMS Softball Field |
08/17/2017 | 5:00 PM CDT | CLEVELAND CENTRAL HIGH SCHOOL | CMS Softball Field |
08/17/2017 | 6:00 PM CDT | CLEVELAND HIGH SCHOOL | CMS Softball Field |
08/22/2017 | 5:00 PM CDT | NORTH PONTOTOC HIGH SCHOOL | CMS Softball Field |
08/28/2017 | 5:00 PM CDT | GREENVILLE HIGH SCHOOL | CMS Softball Field |
08/28/2017 | 6:00 PM CDT | GREENVILLE HIGH SCHOOL | CMS Softball Field |
08/29/2017 | 5:00 PM CDT | at SHANNON HIGH SCHOOL | Shannon High School |
09/05/2017 | 6:00 PM CDT | MOOREVILLE HIGH SCHOOL | CMS Softball Field |
09/12/2017 | 6:00 PM CDT | INDEPENDENCE HIGH SCHOOL | CMS Softball Field |
09/14/2017 | 6:00 PM CDT | SHANNON HIGH SCHOOL | CMS Softball Field |
09/19/2017 | 5:00 PM CDT | M S PALMER HIGH SCHOOL | CMS Softball Field |
09/21/2017 | 5:00 PM CDT | at NORTH PONTOTOC HIGH SCHOOL | |
09/23/2017 | 12:00 AM CDT | CLEVELAND CENTRAL HIGH SCHOOL | CMS Softball Field |
09/23/2017 | (Time TBA) | Charleston High School Tournament | CMS Softball Field |
09/25/2017 | 7:00 PM CDT | at MOOREVILLE HIGH SCHOOL | Ed Summers Field |
09/26/2017 | 6:00 PM CDT | SOUTH PONTOTOC HIGH SCHOOL | CMS Softball Field |
10/05/2017 | 6:30 PM CDT | at SOUTH PONTOTOC HIGH SCHOOL | SPHS Softball Field |
CHOCTAW CENTRAL HIGH S | |||
MHSAA: CLASS II REGION 4 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/22/2017 | 5:30 PM CDT | at KOSCIUSKO HIGH SCHOOL | KHS Softball Field |
09/07/2017 | 5:00 PM CDT | at WEST LAUDERDALE HIGH SCHOOL | West Lauderdale High School |
09/11/2017 | 5:00 PM CDT | at VELMA JACKSON HIGH SCHOOL | Velma Jackson Softball Field |
09/12/2017 | 7:00 PM CDT | at NESHOBA CENTRAL HIGH SCHOOL | NCHS-Softball Field |
09/14/2017 | 6:00 PM CDT | at LEAKE CENTRAL HIGH SCHOOL | McMillan Park |
09/23/2017 | 6:00 PM CDT | at PHILADELPHIA HIGH SCHOOL | Burnside Park |
CLARKDALE ATTENDANCE C | |||
MHSAA: CLASS I REGION 7 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/05/2017 | (Time TBA) | Clarkdale Jamboree | Clarkdale Softball Field |
08/12/2017 | 9:00 AM CDT | at NEWTON COUNTY HIGH SCHOOL | Mack Fanning Softball Stadium |
08/15/2017 | 7:00 PM CDT | NEWTON COUNTY HIGH SCHOOL | Clarkdale Softball Field |
08/21/2017 | 6:00 PM CDT | at ENTERPRISE HIGH SCHOOL | Enterprise Clark HS |
08/22/2017 | 7:00 PM CDT | UNION PUBLIC HIGH SCHOOL | Clarkdale Softball Field |
08/29/2017 | 7:00 PM CDT | at UNION PUBLIC HIGH SCHOOL | Union High School Athletic Complex |
08/31/2017 | 6:30 PM CDT | STRINGER ATTENDANCE CENTER HS | Clarkdale Softball Field |
09/19/2017 | 6:00 PM CDT | at BAY SPRINGS HIGH SCHOOL | Bay Springs High School softball field |
09/25/2017 | 6:30 PM CDT | at STRINGER ATTENDANCE CENTER HS | Red Devil Softball Field |
09/26/2017 | 7:00 PM CDT | at SE LAUDERDALE ATTENDANCE CENT | Southeast Lauderdale High School Softball F |
09/28/2017 | 6:30 PM CDT | at NEWTON HIGH SCHOOL | |
09/30/2017 | 11:00 AM CDT | at LAKE HIGH SCHOOL | Lake Softball Field |
CLINTON HIGH SCHOOL | |||
MHSAA: CLASS III REGION 6 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/14/2017 | 6:30 PM CDT | WESSON ATTENDANCE CENTER | Softball Field |
08/22/2017 | 4:30 PM CDT | GRENADA HIGH SCHOOL | Softball Field |
08/22/2017 | 6:00 PM CDT | GRENADA HIGH SCHOOL | Softball Field |
08/24/2017 | 6:30 PM CDT | at PEARL HIGH SCHOOL | Lady Pirate Softball Field |
08/26/2017 | (Time TBA) | Wesson Tournament | Lady Cobra Softball Field |
08/28/2017 | 6:00 PM CDT | at VICKSBURG HIGH SCHOOL | Vicksburg High School |
08/31/2017 | 6:30 PM CDT | PEARL HIGH SCHOOL | Softball Field |
09/05/2017 | 5:00 PM CDT | FLORENCE HIGH SCHOOL | Softball Field |
09/05/2017 | 6:30 PM CDT | FLORENCE HIGH SCHOOL | Softball Field |
09/12/2017 | 6:15 PM CDT | at VICKSBURG HIGH SCHOOL | Vicksburg High School |
09/14/2017 | 6:30 PM CDT | WARREN CENTRAL HIGH SCHOOL | Softball Field |
09/19/2017 | 5:00 PM CDT | at PROVINE HIGH SCHOOL | VA Field #4 |
09/21/2017 | 6:30 PM CDT | VICKSBURG HIGH SCHOOL | Softball Field |
09/25/2017 | 6:30 PM CDT | at FLORENCE HIGH SCHOOL | Florence high school |
09/26/2017 | 6:30 PM CDT | at WARREN CENTRAL HIGH SCHOOL | WCHS Lucy Young Softball Field |
09/28/2017 | 5:00 PM CDT | PROVINE HIGH SCHOOL | Softball Field |
09/30/2017 | 10:30 AM CDT | at RICHLAND HIGH SCHOOL | Richland High School Softball Field |
10/05/2017 | 6:30 PM CDT | LAWRENCE COUNTY HIGH SCHOOL | Softball Field |
COFFEEVILLE HIGH SCHOOL | |||
MHSAA: CLASS I REGION 5 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/15/2017 | 5:00 PM CDT | at CHARLESTON HIGH SCHOOL | CMS Softball Field |
09/26/2017 | 4:00 PM CDT | at MCADAMS HIGH SCHOOL | McAdams Baseball Field |
10/02/2017 | 5:00 PM CDT | at ETHEL HIGH SCHOOL | Ethel High School Softball Field |
10/05/2017 | 6:00 PM CDT | at WINONA HIGH SCHOOL | Softball Field at Rec Park |
COLUMBUS HIGH SCHOOL | |||
MHSAA: CLASS III REGION 1 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/12/2017 | (Time TBA) | Hamilton Classic | Hamilton Softball Field |
08/15/2017 | 7:30 PM EDT | CALEDONIA HIGH SCHOOL | Columbus High School |
08/17/2017 | 5:00 PM CDT | LOUISVILLE HIGH SCHOOL | Columbus High School Football Field |
08/17/2017 | 6:30 PM CDT | LOUISVILLE HIGH SCHOOL | Columbus High School Football Field |
08/24/2017 | 6:30 PM CDT | at STARKVILLE HIGH SCHOOL | Yellow Jacket Softball |
08/26/2017 | 12:00 PM EDT | NEW HOPE HIGH SCHOOL | Columbus High School |
09/05/2017 | 4:00 PM CDT | at SOUTH PANOLA HIGH SCHOOL | South Panola High School |
09/05/2017 | 6:00 PM CDT | at SOUTH PANOLA HIGH SCHOOL | South Panola High School |
09/07/2017 | 6:00 PM CDT | at NEW HOPE HIGH SCHOOL | Lady Trojan Field |
09/12/2017 | 6:30 PM CDT | at SALTILLO HIGH SCHOOL | Saltillo Softball Field |
09/14/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | Amory Softball Field |
09/16/2017 | 11:00 AM CDT | at HATLEY HIGH SCHOOL | Hatley High School |
09/16/2017 | 1:00 PM CDT | at HATLEY HIGH SCHOOL | Hatley High School |
09/19/2017 | 6:00 PM CDT | at CALEDONIA HIGH SCHOOL | Caledonia High School Softball Field |
09/28/2017 | 6:00 PM CDT | at EUPORA HIGH SCHOOL | Eupora Softball Field |
10/03/2017 | 5:30 PM CDT | at TUPELO HIGH SCHOOL | Tupelo High School Softball Field |
CORINTH HIGH SCHOOL | |||
MHSAA: CLASS II REGION 1 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/15/2017 | 5:30 PM CDT | at MYRTLE ATTENDANCE CENTER | softball field |
08/17/2017 | 5:30 PM CDT | at TUPELO HIGH SCHOOL | Tupelo High School Softball Field |
08/19/2017 | 1:00 PM CDT | at EUPORA HIGH SCHOOL | Eupora Softball Field |
08/22/2017 | 6:30 PM CDT | at MANTACHIE HIGH SCHOOL | Mantachie High School SB |
08/24/2017 | 5:30 PM CDT | ITAWAMBA AGRICULTURAL HIGH SCHOO | Corinth High School Softball Field |
08/29/2017 | 5:30 PM CDT | TISHOMINGO COUNTY HIGH SCHOOL | Corinth High School Softball Field |
08/31/2017 | 5:30 PM CDT | HOLLY SPRINGS HIGH SCHOOL | Corinth High School Softball Field |
09/11/2017 | 5:30 PM CDT | MANTACHIE HIGH SCHOOL | Corinth High School Softball Field |
09/12/2017 | 5:30 PM CDT | KOSSUTH HIGH SCHOOL | Corinth High School Softball Field |
09/19/2017 | 6:30 PM CDT | at ITAWAMBA AGRICULTURAL HIGH SCH | Itawamba Agricultural High School |
09/21/2017 | 5:30 PM CDT | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS Softball Field |
09/23/2017 | 10:00 AM CDT | Corinth Tournament | Corinth High School Softball Field |
09/28/2017 | 5:30 PM CDT | BOONEVILLE HIGH SCHOOL | Corinth High School Softball Field |
10/02/2017 | 6:30 PM CDT | at NETTLETON HIGH SCHOOL | |
CRYSTAL SPRINGS HIGH SC | |||
MHSAA: CLASS II REGION 6 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
