Loyd Star defeated East Union in game 1 of the MHSAA Class 2A Baseball Championship series. Photo by Keith Warren
Loyd Star-East Union
May 17, 2017 2017 Baseball Box Scores, Baseball, Baseball Scores, News, Scores 3,519 Views
Loyd Star Hornets at East Union Urchins – Wednesday, May 17, 2017
Trustmark Park, Wednesday, May 17, 2017 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|
Hornets | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 4 |
Urchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: | C. Hodges |
L: | J. Wilkinson |
Loyd Star Hornets |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
James Beard lf | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
Cade Hodges p | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
1-Stephen Mills pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Konner Allen ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Tucker Watts c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
2-Harrison Brownlee pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Bradyn Brister 1b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
3-Patrick Price pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cole Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Parker Flowers cf | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
Dylan Smith rf | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Dane Smith 3b | 3 | 0 | 0 | 2 | 0 | 1 | .000 |
Dawson Zumbro 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 4 | 6 | 4 | 1 | 5 | .231 |
1) Ran for Cade Hodges in the 6th 2) Ran for Tucker Watts in the 7th 3) Ran for Bradyn Brister in the 7th |
2B: B. Brister (Wilkinson) |
3B: J. Beard (Wilkinson) |
SF: C. Hodges |
RBI: C. Hodges, D. Smith, D. Smith 2 |
2-out RBI: D. Smith 2 |
Scoring position: 1 for 5 |
Team LOB: 4 |
|
Fielding |
E: J. Beard, C. Hodges, K. Allen, T. Watts |
DP: Flowers Zumbro (Wilkinson off Hodges) |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
C. Hodges (W) | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0.00 | Totals | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0.00 | | HBP: P. Flowers (by Wilkinson) | Pitches-strikes: C. Hodges 112-70 | Ground balls-fly balls: C. Hodges 4-3 | Batters faced: C. Hodges 27 |
|
East Union Urchins |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Zane Wilkinson ss-p | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Joel Wilkinson p-lf-cf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Cade Bell 2b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Josh Basil 3b-ss | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Ty McDonald cf-lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Jacob Raines c | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
1-Rett Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Haygen Richey dh | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Jacob Wood 1b | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Kagan Garrison dh | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2-John Logan Duran pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ethan Hitt lf-3b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Hayden Roberts rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 0 | 2 | 0 | 3 | 13 | .083 |
1) Ran for Jacob Raines in the 4th 2) Ran for Jacob Wood in the 5th |
2B: J. Wilkinson (Hodges) |
Scoring position: 0 for 6 |
Team LOB: 6 |
|
Baserunnning |
SB: T. McDonald (2nd off Hodges/Watts) |
CS: E. Hitt ( 2nd by Hodges/Watts) |
|
Fielding |
E: J. Basil |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
Z. Wilkinson | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 | J. Wilkinson (L) | 66.0 | 55 | 22 | 22 | 0 | 44 | 0 | 2.33 | Totals | 67.0 | 56 | 24 | 22 | 1 | 45 | 0 | 2.30 | | Pitches-strikes: Z. Wilkinson 20-12; J. Wilkinson 803-627 | Ground balls-fly balls: Z. Wilkinson 0-1; J. Wilkinson 88-66 | Batters faced: Z. Wilkinson 6; J. Wilkinson 253 |
|
Game Info |
Start time: | 12:59 PM |
Duration: | 02:04 |
Weather: | Fair |