Photo by Randy Williams

Leland 49, Heidelberg 37

Heidelberg Lady Oilers vs Leland Lady Cubs (3/17/17 at Mississippi Coliseum)

 

Heidelberg Lady Oilers vs Leland Lady Cubs (3/17/17 at Mississippi Coliseum)

 


 

Box Score

 


Official Basketball Box Score


Official Basketball Box Score
Heidelberg Lady Oilers vs Leland Lady Cubs
3/17/17 10:30 AM at Mississippi Coliseum
--------------------------------------------------------------------------------
VISITORS: Heidelberg Lady Oilers
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Brady King.......... *  0-0    0-0    0-0    1  0  1   1   0  0  0  0  1  26
10 Ashia Cooley........ *  1-7    0-1    2-4    2  4  6   5   4  1  0  0  3  22
13 Andranidda Young.... *  0-6    0-0    0-0    2  2  4   4   0  0  0  0  1  32
20 Keyara Jones........ *  6-24   3-11   3-4    2  5  7   4  18  0  2  1  7  32
23 Whitney Waters...... *  4-21   0-5    0-2    8  6 14   4   8  1  3  0  2  32
05 Akebia Cooley.......    3-9    1-4    0-0    1  1  2   4   7  0  3  0  0  16
21 Ebony Shelby........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   0
22 Makayla Gates.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
   TEAM................                         2  4  6
   Totals..............   14-67   4-21   5-10  18 23 41  23  37  2  8  1 14 160
TOTAL FG% 1st Half:  7-29 24.1%   2nd Half:  7-38 18.4%   Game: 20.9%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-11  9.1%   Game: 19.0%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  5-9  55.6%   Game: 50.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Leland Lady Cubs
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Shomaria Overton.... *  3-11   0-1    9-17   0 11 11   4  15  0  3  0  2  24
05 Marquita courtney... *  0-0    0-0    0-0    0  1  1   0   0  1  0  0  0  11
20 Camariyah Butler.... *  3-13   0-3    5-6    1  7  8   3  11  2  5  0  2  32
21 Jamille Johnson..... *  5-12   0-0    0-0    1  2  3   1  10  0  3  1  0  24
31 Corianna Wheatley... *  2-6    0-0    1-4    4  2  6   3   5  1  2  0  1  17
10 Brianna Watson......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   0
11 Tey'Anna McCullar...    0-1    0-0    0-0    3  4  7   2   0  0  0  0  0  30
23 Janiyla.............    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   0
24 Imani Campbell......    2-6    0-1    2-4    2  7  9   2   6  1  3  2  0  22
   TEAM................                         3  7 10
   Totals..............   16-51   0-5   17-31  15 41 56  15  49  5 16  3  5 160
TOTAL FG% 1st Half:  9-31 29.0%   2nd Half:  7-20 35.0%   Game: 31.4%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  0-0   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  9-19 47.4%   Game: 54.8%    8

--------------------------------------------------------------------------------
Officials:
Technical fouls: Heidelberg Lady Oilers-Akebia Cooley. Leland Lady
Cubs-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Heidelberg Lady Oilers........   13    4    7   13  -   37
Leland Lady Cubs..............   17    9    8   15  -   49

Check Also

East Central wins 2023 MHSAA Class 5A Baseball Championship

Box Score