Photo by Randy Williams

Bay Springs 43, East Webster 37

Bay Springs Lady Bulldogs vs East Webster Lady Wolverines (3/3/17 at Mississippi Coliseum)

 

Bay Springs Lady Bulldogs vs East Webster Lady Wolverines (3/3/17 at Mississippi Coliseum)

 


 

Box Score

 


Official Basketball Box Score


Official Basketball Box Score
Bay Springs Lady Bulldogs vs East Webster Lady Wolverines
3/3/17 1:43 PM at Mississippi Coliseum
--------------------------------------------------------------------------------
VISITORS: Bay Springs Lady Bulldogs
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Sandreka Gray....... *  5-14   0-0    0-2    1  6  7   5  10  1  5  0  0  28
04 Kaitlyn Ellis....... *  0-2    0-2    0-0    1  3  4   2   0  0  3  0  2  22
12 Kelsey Patterson.... *  2-7    0-2    4-4    0  2  2   1   8  1  1  0  3  32
14 Madison McGaughy.... *  1-6    0-0    7-10   0  0  0   0   9  2  3  0  2  32
32 Tenisha Wheaton..... *  2-4    0-0    1-4    1  1  2   3   5  1  0  0  0  22
01 Jade King...........    0-0    0-0    1-1    0  0  0   0   1  0  0  0  0   0
15 Diamond Hosey.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
22 Jaliyah Shelby......    3-10   0-0    1-1    3  7 10   3   7  1  0  1  1  16
24 Erianna Walker......    0-0    0-0    1-1    0  0  0   0   1  0  0  0  0   0
25 Jazmin King.........    1-5    0-2    0-0    1  0  1   1   2  0  0  0  0   8
   TEAM................                         6  4 10
   Totals..............   14-48   0-6   15-23  13 23 36  16  43  6 12  1  8 161
TOTAL FG% 1st Half:  7-25 28.0%   2nd Half:  7-23 30.4%   Game: 29.2%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half: 12-15 80.0%   Game: 65.2%    5

--------------------------------------------------------------------------------
HOME TEAM: East Webster Lady Wolverines
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Kadasha Bryant...... *  1-3    0-0    0-0    1  3  4   5   2  3  6  0  1  28
03 Jennah Pate......... *  3-13   0-0    0-0    3  6  9   2   6  0  1  0  0  32
12 Mariah Bell......... *  1-2    0-0    1-2    1  1  2   1   3  0  4  0  1  15
22 Adryana Bell........ *  7-19   0-1    3-7    5  7 12   3  17  1  4  2  1  32
32 Mari-Todd Brown..... *  1-5    1-5    3-4    0  1  1   1   6  0  2  0  0  24
00 Janey Aron..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
11 Isha Patterson......    1-5    1-3    0-2    2  1  3   2   3  0  0  0  0  24
15 Cory Jennings.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 Madison Carter......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         4  6 10
   Totals..............   14-47   2-9    7-15  16 25 41  14  37  4 17  2  3 161
TOTAL FG% 1st Half:  5-19 26.3%   2nd Half:  9-28 32.1%   Game: 29.8%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  2-7  28.6%   Game: 22.2%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  1-5  20.0%   Game: 46.7%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Bay Springs Lady Bulldogs-None. East Webster Lady
Wolverines-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Bay Springs Lady Bulldogs.....    7   10   11   15  -   43
East Webster Lady Wolverines..    8    8    8   13  -   37

Check Also

2023 Mr. Football Awards Ceremony

Watch the 2023 Mr. Football Awards Ceremony today at 11 a.m. Central on NFHS Network