Date: 3/2/2017 Arena: Lee Williams AAC
Time: 10:30 am City, State: Jackson, MS
VISITOR: Newton High School (13-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Moore, JaVarious * 3 13 1 6 0 1 2 4 6 2 7 1 7 0 2 32:00
14 Watts, Deshun * 2 2 0 0 0 1 2 3 5 0 4 0 1 0 0 28:49
15 Taylor, Austin * 4 9 0 0 3 4 0 4 4 4 11 1 0 0 2 28:50
24 Burks, Tony * 2 7 1 5 0 0 0 2 2 5 5 4 2 0 2 31:45
41 Payne, Brandon * 4 14 2 10 1 1 0 6 6 3 11 0 1 1 0 32:00
23 Page, Dazmeon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:18
33 Roberts, Ja'quain 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 5:23
35 Bedford, Tyler 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:55
TEAM REBOUNDS 0 0 0 0
Team Totals 15 46 4 21 4 7 5 20 25 15 38 6 12 1 7 160
Total FG% - 1st: 6/24 0.250 2nd: 9/22 0.409 Game: 0.326 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 2/9 0.222 Game: 0.190 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 3/4 0.750 Game: 0.571 (1,1)
HOME: West Tallahatchie High (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hines, Lacedric * 1 3 1 2 0 0 0 2 2 3 3 0 1 0 0 23:44
4 Locke, Dan * 0 6 0 5 0 0 1 8 9 0 0 3 3 0 0 32:00
11 Powell, Elijah * 2 3 0 1 2 6 1 3 4 3 6 2 2 1 2 21:27
14 Berryhill, Tyler * 7 12 1 2 4 4 0 2 2 1 19 2 0 0 3 32:00
35 McGee, Milton * 4 9 4 6 4 4 0 9 9 2 16 2 4 0 0 27:30
5 Hill, Naythan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 9:09
15 Fultz, Jamal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
32 Speight, Kenterrace 1 3 1 2 2 2 0 1 1 3 5 0 1 0 0 14:10
TEAM REBOUNDS 0 0 0 0
Team Totals 15 37 7 18 12 16 2 25 27 12 49 9 12 1 6 160
Total FG% - 1st: 8/18 0.444 2nd: 7/19 0.368 Game: 0.405 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/10 0.400 Game: 0.389 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/12 0.667 Game: 0.750 (3,3)
Technical Fouls: NHS (0)
: WTHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Newton High School 0 9 0 4 0
West Tallahatchie High 0 13 0 0 5
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Newton High School 8 7 17 6 38
West Tallahatchie High 16 7 11 15 49
Last FG: Newton High School 4th-05:44, West Tallahatchie High 4th-00:36
Largest lead: Newton High School by 4 4th-05:10, West Tallahatchie High by 13 1st-03:46
Score tied: 1 times, Lead changed: 2 times