Laurel vs West Point (Dec 03, 2016)
C Spire Class 5A Scholar-Athlete: Kalen Brown, Laurel (#92)
C Spire Class 5A Player of the Game: Marcus Murphy, West Point (#2)
Laurel vs West Point (Dec 03, 2016)
Scoring Summary
|
Scoring Summary (Final)
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)Laurel (13-2) vs. West Point (14-1)
Date: Dec 03, 2016 • Site: Starkville, MS • Stadium: Davis Wade • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Laurel | 0 | 8 | 0 | 0 | 8 |
West Point | 3 | 7 | 6 | 13 | 29 |
SCORING SUMMARY | LAU -WP | |||
1st | 02:45 | WP | Jose Garcia 36 yd field goal | |
7 plays, 22 yards, TOP 2:36 | 0 – 3 | |||
2nd | 09:49 | WP | Semaje Harris 5 yd pass from Clayton Knight (Jose Garcia kick) | |
7 plays, 49 yards, TOP 2:52 | 0 – 10 | |||
07:36 | LAU | Je Vah Jones 24 yd pass from Tyquan Ulmer (Tyquan Ulmer pass failed) | ||
6 plays, 67 yards, TOP 2:05 | 6 – 10 | |||
05:03 | LAU | TEAM safety | ||
8 – 10 | ||||
3rd | 04:05 | WP | Marcus Murphy 3 yd run (Jose Garcia kick failed) | |
13 plays, 63 yards, TOP 5:21 | 8 – 16 | |||
4th | 05:29 | WP | Marcus Murphy 1 yd run (Jose Garcia kick) | |
14 plays, 80 yards, TOP 6:14 | 8 – 23 | |||
00:56 | WP | Marcus Murphy 2 yd run (Jose Garcia kick failed) | ||
8 plays, 41 yards, TOP 2:52 | 8 – 29 |
Kickoff time: 7:09 pm • End of Game: 9:39 pm • Total elapsed time: 2:30 Temperature: 43 • Wind: ENE @ 4 • Weather: rain |
Team Statistics
|
Team Statistics (Final)
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
Team Totals | LAU | WP |
FIRST DOWNS | 6 | 19 |
Rushing | 2 | 17 |
Passing | 2 | 1 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 24 | 307 |
Rushing Attempts | 20 | 65 |
Average Per Rush | 1.2 | 4.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 78 | 323 |
Yards Lost Rushing | 54 | 16 |
NET YARDS PASSING | 74 | 19 |
Completions-Attempts-Int | 5-16-0 | 2-6-1 |
Average Per Attempt | 4.6 | 3.2 |
Average Per Completion | 14.8 | 9.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 98 | 326 |
Total offense plays | 36 | 71 |
Average Gain Per Play | 2.7 | 4.6 |
Fumbles: Number-Lost | 4-1 | 0-0 |
Penalties: Number-Yards | 8-40 | 7-50 |
PUNTS-YARDS | 5-126 | 3-54 |
Average Yards Per Punt | 25.2 | 18.0 |
Net Yards Per Punt | 25.2 | 5.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-94 | 7-359 |
Average Yards Per Kickoff | 47.0 | 51.3 |
Net Yards Per Kickoff | 32.0 | 24.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-39-0 | 0-0-0 |
Average Per Return | 19.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-185-0 | 2-30-0 |
Average Per Return | 26.4 | 15.0 |
Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 14:10 | 33:50 |
1st Quarter | 5:21 | 6:39 |
2nd Quarter | 3:11 | 8:49 |
3rd Quarter | 2:44 | 9:16 |
4th Quarter | 2:54 | 9:06 |
Third-Down Conversions | 1 of 8 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-1 | 5-6 |
Touchdowns | 0-1 | 4-6 |
Field goals | 0-1 | 1-6 |
Sacks By: Number-Yards | 0-0 | 4-34 |
PAT Kicks | 0-0 | 2-4 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 6 |
Individual Statistics
|
Individual Statistics (Final)
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Laurel-Tyquan Ulmer 2-0; Jalon Thigpen 1-0; Dontario Drummond 1-1. West Point-None. |
<!File source:C:\TASFB\MHSAA16\REPORTS\GAME.DRV>
Drive Chart
|
Drive Chart (Final)
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAU | 1st | L26 | 12:00 | Kickoff | L27 | 10:12 | Punt | 3-1 | 1:48 | ||
LAU | 1st | L15 | 06:50 | Downs | L08 | 05:21 | Punt | 3–7 | 1:29 | ||
LAU | 1st | L36 | 02:37 | Kickoff | L29 | 00:41 | Punt | 3–7 | 1:56 | ||
LAU | 2nd | L33 | 09:41 | Kickoff | W00 | 07:36 | * | TOUCHDOWN | 6-67 | 2:05 | |
LAU | 2nd | W42 | 04:49 | Kickoff | W42 | 04:20 | Punt | 3-0 | 0:29 | ||
LAU | 2nd | L34 | 00:15 | Punt | L34 | 00:00 | End of half | 1-0 | 0:15 | ||
LAU | 3rd | L45 | 09:35 | Punt | W37 | 09:26 | Fumble | 1-18 | 0:09 | ||
LAU | 3rd | L37 | 03:57 | Kickoff | L48 | 02:02 | Punt | 5-11 | 1:55 | ||
LAU | 3rd | W29 | 00:32 | Interception | W16 | 11:43 | Missed FG | 5-13 | 0:49 | # | |
LAU | 4th | L25 | 05:22 | Kickoff | L41 | 03:48 | Downs | 5-16 | 1:34 | ||
LAU | 4th | W44 | 00:47 | Kickoff | L47 | 00:00 | End of half | 2–9 | 0:47 | ||
WP | 1st | W48 | 10:12 | Punt | L15 | 06:50 | Downs | 6-37 | 3:22 | # | |
WP | 1st | L41 | 05:21 | Punt | L19 | 02:45 | * | FIELD GOAL | 7-22 | 2:36 | # |
WP | 1st | L49 | 00:41 | Punt | L00 | 09:49 | * | TOUCHDOWN | 7-49 | 2:52 | # |
WP | 2nd | W27 | 07:31 | Kickoff | W25 | 05:03 | * | SAFETY | 3–2 | 2:28 | |
WP | 2nd | W19 | 04:20 | Punt | W43 | 00:15 | Punt | 6-24 | 4:05 | ||
WP | 3rd | W29 | 11:55 | Kickoff | W38 | 09:35 | Punt | 5-9 | 2:20 | ||
WP | 3rd | W37 | 09:26 | Fumble | L00 | 04:05 | * | TOUCHDOWN | 13-63 | 5:21 | # |
WP | 3rd | W27 | 02:02 | Punt | W30 | 00:32 | Interception | 3-3 | 1:30 | ||
WP | 4th | W20 | 11:43 | Missed FG | L00 | 05:29 | * | TOUCHDOWN | 14-80 | 6:14 | # |
WP | 4th | L41 | 03:48 | Downs | L00 | 00:56 | * | TOUCHDOWN | 8-41 | 2:52 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Laurel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 03:11 | 02:44 | 02:54 | 08:32 | 05:38 | 14:10 | ||
3rd Down Conversions | 0/3 | 1/2 | 0/1 | 0/2 | 1/5 | 0/3 | 1/8 | ||
Average field position | L25 | L41 | W49 | L40 | L33 | L46 | L39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 08:49 | 09:16 | 09:06 | 15:28 | 18:22 | 33:50 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/4 | 3/5 | 3/6 | 5/9 | 8/15 | ||
Average field position | L48 | W23 | W31 | W39 | W40 | W34 | W37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAU | 1st | L26 | 12:00 | Kickoff | L27 | 10:12 | Punt | 3-1 | 1:48 | ||
WP | 1st | W48 | 10:12 | Punt | L15 | 06:50 | Downs | 6-37 | 3:22 | # | |
LAU | 1st | L15 | 06:50 | Downs | L08 | 05:21 | Punt | 3–7 | 1:29 | ||
WP | 1st | L41 | 05:21 | Punt | L19 | 02:45 | * | FIELD GOAL | 7-22 | 2:36 | # |
LAU | 1st | L36 | 02:37 | Kickoff | L29 | 00:41 | Punt | 3–7 | 1:56 | ||
WP | 1st | L49 | 00:41 | Punt | L00 | 09:49 | * | TOUCHDOWN | 7-49 | 2:52 | # |
LAU | 2nd | L33 | 09:41 | Kickoff | W00 | 07:36 | * | TOUCHDOWN | 6-67 | 2:05 | |
WP | 2nd | W27 | 07:31 | Kickoff | W25 | 05:03 | * | SAFETY | 3–2 | 2:28 | |
LAU | 2nd | W42 | 04:49 | Kickoff | W42 | 04:20 | Punt | 3-0 | 0:29 | ||
WP | 2nd | W19 | 04:20 | Punt | W43 | 00:15 | Punt | 6-24 | 4:05 | ||
LAU | 2nd | L34 | 00:15 | Punt | L34 | 00:00 | End of half | 1-0 | 0:15 | ||
WP | 3rd | W29 | 11:55 | Kickoff | W38 | 09:35 | Punt | 5-9 | 2:20 | ||
LAU | 3rd | L45 | 09:35 | Punt | W37 | 09:26 | Fumble | 1-18 | 0:09 | ||
WP | 3rd | W37 | 09:26 | Fumble | L00 | 04:05 | * | TOUCHDOWN | 13-63 | 5:21 | # |
LAU | 3rd | L37 | 03:57 | Kickoff | L48 | 02:02 | Punt | 5-11 | 1:55 | ||
WP | 3rd | W27 | 02:02 | Punt | W30 | 00:32 | Interception | 3-3 | 1:30 | ||
LAU | 3rd | W29 | 00:32 | Interception | W16 | 11:43 | Missed FG | 5-13 | 0:49 | # | |
WP | 4th | W20 | 11:43 | Missed FG | L00 | 05:29 | * | TOUCHDOWN | 14-80 | 6:14 | # |
LAU | 4th | L25 | 05:22 | Kickoff | L41 | 03:48 | Downs | 5-16 | 1:34 | ||
WP | 4th | L41 | 03:48 | Downs | L00 | 00:56 | * | TOUCHDOWN | 8-41 | 2:52 | # |
LAU | 4th | W44 | 00:47 | Kickoff | L47 | 00:00 | End of half | 2–9 | 0:47 |
Defensive Statistics
|
Defensive Statistics (Final)
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
## | Laurel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | Kalen Brown | 2 | 10 | 12 | 0.5/2 | . | . | . | . | . | . | . |
6 | Levi Walker | 1 | 8 | 9 | 1.0/2 | . | . | . | . | . | . | . |
23 | Jalon Thigpen | 5 | 3 | 8 | 0.5/1 | . | . | 1-17 | . | 1 | . | . |
90 | Keelyn Brown | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
91 | Tyrese Sims | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
31 | Zadrenod Rhodes | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
37 | Patrick Andrews | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
44 | Jaylen Smith | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
47 | Quen. Robertson | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
10 | Matthew Tillman | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | Darius Townsend | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
34 | Zaquevis Haynes | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
49 | Austin Pruitt | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
9 | Jaques Bester | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Dontario Drummond | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
39 | Justin Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Kason Chinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Edwards Pruitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | West Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Terrence Cherry | 4 | 1 | 5 | 4.0/18 | . | . | . | . | . | 3.0/16 | . |
32 | Keonta Hampton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
11 | Brentt Cunningham | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Trey Brownlee | 2 | 1 | 3 | . | . | 1-0 | . | 2 | . | . | . |
33 | Xavier Fair | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Everett Cunningham | 2 | . | 2 | 2.0/22 | . | . | . | 1 | . | 1.0/18 | . |
10 | Ryan Melton | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
25 | Rasson Carr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Archie Jones | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
16 | Jason Brownlee | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
26 | Komarcus Powell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Quanteze Powell | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Jaylon Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Trevino Harris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
54 | Ezekial Head | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
19 | Travarcus Valentine | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Brandon Lairy | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Jamel Banks | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score
|
Box Score (Final)
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Laurel.............. 0 8 0 0 - 8 Record: (13-2) West Point.......... 3 7 6 13 - 29 Record: (14-1) Scoring Summary: 1st 02:45 WP - Jose Garcia 36 yd field goal, 7-22 2:36, LAU 0 - WP 3 2nd 09:49 WP - Semaje Harris 5 yd pass from Clayton Knight (Jose Garcia kick), 7-49 2:52, LAU 0 - WP 10 07:36 LAU - Je Vah Jones 24 yd pass from Tyquan Ulmer (Tyquan Ulmer pass failed), 6-67 2:05, LAU 6 - WP 10 05:03 LAU - TEAM safety, , LAU 8 - WP 10 3rd 04:05 WP - Marcus Murphy 3 yd run (Jose Garcia kick failed), 13-63 5:21, LAU 8 - WP 16 4th 05:29 WP - Marcus Murphy 1 yd run (Jose Garcia kick), 14-80 6:14, LAU 8 - WP 23 00:56 WP - Marcus Murphy 2 yd run (Jose Garcia kick failed), 8-41 2:52, LAU 8 - WP 29 LAU WP FIRST DOWNS................... 6 19 RUSHES-YARDS (NET)............ 20-24 65-307 PASSING YDS (NET)............. 74 19 Passes Att-Comp-Int........... 16-5-0 6-2-1 TOTAL OFFENSE PLAYS-YARDS..... 36-98 71-326 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 0-0 Kickoff Returns-Yards......... 7-185 2-30 Interception Returns-Yards.... 1-17 0-0 Punts (Number-Avg)............ 5-25.2 3-18.0 Fumbles-Lost.................. 4-1 0-0 Penalties-Yards............... 8-40 7-50 Possession Time............... 14:10 33:50 Third-Down Conversions........ 1 of 8 8 of 15 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-1 5-6 Sacks By: Number-Yards........ 0-0 4-34 RUSHING: Laurel-Michael Terrell 4-29; Tyquan Ulmer 13-7; Travis Shade 1-minus 5; Melyjah Windham 2-minus 7. West Point-Marcus Murphy 33-141; Andre Lane 16-88; Chris Calvert 10-64; Clayton Knight 5-12; Archie Jones 1-2. PASSING: Laurel-Tyquan Ulmer 5-16-0-74; Travis Shade 0-0-0-0. West Point-Clayton Knight 2-5-1-19; Marcus Murphy 0-1-0-0. RECEIVING: Laurel-Je Vah Jones 2-36; Dontario Drummond 2-24; Anthony Jones 1-14. West Point-Semaje Harris 2-19. INTERCEPTIONS: Laurel-Jalon Thigpen 1-17. West Point-None. FUMBLES: Laurel-Tyquan Ulmer 2-0; Jalon Thigpen 1-0; Dontario Drummond 1-1. West Point-None. Stadium: Davis Wade Attendance: 0 Kickoff time: 7:09 pm End of Game: 9:39 pm Total elapsed time: 2:30 Officials: Temperature: 43 Wind: ENE @ 4 Weather: rain Laurel vs West Point (Dec 03, 2016 at Starkville, MS) SACKS (UA-A): Laurel-None. West Point-Terrence Cherry 3-0; Everett Cunningham 1-0. TACKLES (UA-A): Laurel-Kalen Brown 2-10; Levi Walker 1-8; Jalon Thigpen 5-3; Keelyn Brown 2-6; Tyrese Sims 3-4; Zadrenod Rhodes 2-5; Jaylen Smith 3-3; Patrick Andrews 3-3; Quen. Robertson 1-5; Matthew Tillman 3-2; Darius Townsend 1-4; Zaquevis Haynes 1-3; Austin Pruitt 1-3; Jaques Bester 3-0; Dontario Drummond 1-0; Edwards Pruitt 0-1; Justin Jones 0-1; Kason Chinn 0-1. West Point-Terrence Cherry 4-1; Keonta Hampton 3-2; Brentt Cunningham 2-2; Trey Brownlee 2-1; Xavier Fair 1-2; Everett Cunningham 2-0; Ryan Melton 2-0; Rasson Carr 1-1; Komarcus Powell 1-1; Archie Jones 1-1; Jason Brownlee 1-1; Quanteze Powell 0-2; Ezekial Head 1-0; Jaylon Webb 1-0; Trevino Harris 1-0; Brandon Lairy 0-1; Travarcus Valentine 0-1. Player participation: Laurel: 5-Don Drummond, 6-Levi Walker, 7-Michael Terrell, 9-Jaques Bester, 10-Matthew Tillman, 13-Tyquan Ulmer, 15-Travis Shade, 17-Anthony Jones, 18-Je Vah Jones, 23-Jalon Thigpen, 24-Edwards Pruitt, 25-Me. Windham, 31-Z. Rhodes, 34-Z. Haynes, 35-Darius Townsend, 37-Patrick Andrews, 38-H Hauenstein, 39-Justin Jones, 40-Jon Gonzales, 44-Jaylen Smith, 47-Q. Robertson, 49-Austin Pruitt, 51-Kason Chinn, 90-Keelyn Brown, 91-Tyrese Sims, 92-Kalen Brown. West Point: 2-Marcus Murphy, 3-Chris Calvert, 4-Trevino Harris, 5-Trey Brownlee, 8-Brandon Lairy, 10-Ryan Melton, 11-B. Cunningham, 15-Clayton Knight, 16-Jason Brownlee, 17-Jose Garcia, 19-Tra Valentine, 20-E. Cunningham, 21-Quan Powell, 23-Archie Jones, 24-Terrence Cherry, 25-Rasson Carr, 26-Kom Powell, 29-Andre Lane, 32-Keonta Hampton, 33-Xavier Fair, 44-Jamel Banks, 51-Jaylon Webb, 54-Ezekial Head, 69-Jose Lemus, 88-Semaje Harris. |
Play-by-Play Summary
|
Play-by-Play Summary
Mississippi State Football
Laurel vs West Point (Dec 03, 2016 at Starkville, MS)
West Point wins toss and defers, Laurel to receive | |||
Lau | 1-10 | at Lau40 | WP ball on WP40. |
Jose Garcia kickoff 54 yards to the LAU6, Levi Walker return 20 yards to the LAU26 (B. Cunningham). | |||
Lau | 1-10 | at Lau26 | Tyquan Ulmer sacked for loss of 3 yards to the LAU23 (Terrence Cherry). |
Lau | 2-13 | at Lau23 | Tyquan Ulmer pass incomplete to Anthony Jones. |
Lau | 3-13 | at Lau23 | Tyquan Ulmer rush for 9 yards to the LAU32 (Trey Brownlee). |
Lau | 4-4 | at Lau32 | PENALTY LAU delay of game 5 yards to the LAU27. |
Lau | 4-9 | at Lau27 | H Hauenstein punt 25 yards to the WP48, downed. |
Drive: 3 plays, 1 yards, TOP 01:48 | |||
Wp | 1-10 | at Wp48 | WEST POINT drive start at 10:12. |
Wp | 1-10 | at Wp48 | Marcus Murphy rush for 3 yards to the LAU49 (Jaylen Smith). |
Wp | 2-7 | at Lau49 | PENALTY LAU offside defense 5 yards to the LAU44. |
Wp | 2-2 | at Lau44 | Marcus Murphy rush for 21 yards to the LAU23, 1ST DOWN WP (Jalon Thigpen). |
Wp | 1-10 | at Lau23 | Chris Calvert rush for 1 yard to the LAU22 (Q. Robertson;Levi Walker). |
Wp | 2-9 | at Lau22 | Marcus Murphy rush for 2 yards to the LAU20 (Kalen Brown;Z. Rhodes). |
Wp | 3-7 | at Lau20 | Marcus Murphy rush for 1 yard to the LAU19 (Q. Robertson;Kalen Brown). |
Wp | 4-6 | at Lau19 | Timeout West Point, clock 06:57. |
Wp | 4-6 | at Lau19 | Clayton Knight rush for 4 yards to the LAU15 (Darius Townsend;Edwards Pruitt). |
Drive: 6 plays, 37 yards, TOP 03:22 | |||
Lau | 1-10 | at Lau15 | LAUREL drive start at 06:50. |
Lau | 1-10 | at Lau15 | Tyquan Ulmer rush for 6 yards to the LAU21 (Jaylon Webb). |
Lau | 2-4 | at Lau21 | Tyquan Ulmer rush for loss of 6 yards to the LAU15, fumble by Tyquan Ulmer recovered by LAU Tyquan Ulmer at LAU13. |
Lau | 3-12 | at Lau13 | PENALTY LAU false start 5 yards to the LAU8. |
Lau | 3-17 | at Lau08 | Tyquan Ulmer pass incomplete to Je Vah Jones (Jason Brownlee). |
Lau | 4-17 | at Lau08 | H Hauenstein punt 33 yards to the LAU41, downed. |
Drive: 3 plays, minus 7 yards, TOP 01:29 | |||
Wp | 1-10 | at Lau41 | WEST POINT drive start at 05:21. |
Wp | 1-10 | at Lau41 | Timeout West Point, clock 05:21. |
Wp | 1-10 | at Lau41 | Marcus Murphy rush for 4 yards to the LAU37 (Tyrese Sims). |
Wp | 2-6 | at Lau37 | Marcus Murphy rush for 2 yards to the LAU35 (Z. Haynes). |
Wp | 3-4 | at Lau35 | Clayton Knight pass complete to Semaje Harris for 14 yards to the LAU21, 1ST DOWN WP (Tyrese Sims). |
Wp | 1-10 | at Lau21 | Clayton Knight pass incomplete to Kevion Gibbs, QB hurry by Teon George, PENALTY WP ineligible downfield on pass 5 yards to the LAU26, NO PLAY. |
Wp | 1-15 | at Lau26 | Marcus Murphy rush for 2 yards to the LAU24 (Levi Walker;Jaylen Smith). |
Wp | 2-13 | at Lau24 | Marcus Murphy pass incomplete to Semaje Harris. |
Wp | 3-13 | at Lau24 | PENALTY LAU offside defense 5 yards to the LAU19. |
Wp | 3-8 | at Lau19 | Clayton Knight pass incomplete to Jason Brownlee, QB hurry by Q. Robertson. |
Wp | 4-8 | at Lau19 | Jose Garcia field goal attempt from 36 GOOD, clock 02:45. |
West Point 3, Laurel 0 | |||
Drive: 7 plays, 22 yards, TOP 02:44 | |||
Jose Garcia kickoff 46 yards to the LAU14, Levi Walker return 22 yards to the LAU36 (B. Cunningham;Kom Powell). | |||
Lau | 1-10 | at Lau36 | LAUREL drive start at 02:37. |
Lau | 1-10 | at Lau36 | Michael Terrell rush for 6 yards to the LAU42 (Xavier Fair). |
Lau | 2-4 | at Lau42 | Tyquan Ulmer rush for no gain to the LAU42 (Keonta Hampton;Xavier Fair). |
Lau | 3-4 | at Lau42 | PENALTY LAU false start 5 yards to the LAU37. |
Lau | 3-9 | at Lau37 | Tyquan Ulmer sacked for loss of 8 yards to the LAU29 (Terrence Cherry). |
Lau | 4-17 | at Lau29 | H Hauenstein punt 20 yards to the LAU49, downed. |
Drive: 3 plays, minus 7 yards, TOP 01:56 | |||
Wp | 1-10 | at Lau49 | WEST POINT drive start at 00:41. |
Wp | 1-10 | at Lau49 | Andre Lane rush for 3 yards to the LAU46 (Keelyn Brown;Jaylen Smith). |
Wp | 2-7 | at Lau46 | Marcus Murphy rush for 1 yard to the LAU45 (Z. Rhodes;Keelyn Brown). |
Drive: 2 plays, 4 yards, TOP 03:00 | |||
West Point 3, Laurel 0 |
Wp | 3-6 | at Lau45 | Start of 2nd quarter, clock 12:00. |
Wp | 3-6 | at Lau45 | Chris Calvert rush for 26 yards to the LAU19, 1ST DOWN WP (Jalon Thigpen). |
Wp | 1-10 | at Lau19 | Marcus Murphy rush for 12 yards to the LAU7, 1ST DOWN WP (Levi Walker;Jalon Thigpen). |
Wp | 1-G | at Lau07 | Marcus Murphy rush for 3 yards to the LAU4 (Jaylen Smith). |
Wp | 2-G | at Lau04 | Chris Calvert rush for loss of 1 yard to the LAU5 (Levi Walker;Z. Rhodes). |
Wp | 3-G | at Lau05 | Clayton Knight pass complete to Semaje Harris for 5 yards to the LAU0, TOUCHDOWN, clock 09:49. |
Jose Garcia kick attempt good. | |||
West Point 10, Laurel 0 | |||
Drive: 7 plays, 49 yards, TOP 03:00 | |||
Jose Garcia kickoff 49 yards to the LAU11, Levi Walker return 22 yards to the LAU33 (Tra Valentine;Quan Powell). | |||
Lau | 1-10 | at Lau33 | LAUREL drive start at 09:41. |
Lau | 1-10 | at Lau33 | Michael Terrell rush for 8 yards to the LAU41 (Rasson Carr;Keonta Hampton). |
Lau | 2-2 | at Lau41 | Tyquan Ulmer rush for 14 yards to the WP45, 1ST DOWN LAU (Keonta Hampton). |
Lau | 1-10 | at Wp45 | Tyquan Ulmer pass complete to Anthony Jones for 14 yards to the WP31, 1ST DOWN LAU, out-of-bounds (Ryan Melton). |
Lau | 1-10 | at Wp31 | Tyquan Ulmer rush for 7 yards to the WP24 (Trey Brownlee). |
Lau | 2-3 | at Wp24 | Tyquan Ulmer rush for no gain to the WP24 (Terrence Cherry;Xavier Fair). |
Lau | 3-3 | at Wp24 | Tyquan Ulmer pass complete to Je Vah Jones for 24 yards to the WP0, 1ST DOWN LAU, TOUCHDOWN, clock 07:36. |
Tyquan Ulmer pass attempt failed. | |||
West Point 10, Laurel 6 | |||
Drive: 6 plays, 67 yards, TOP 02:10 | |||
Jon Gonzales kickoff 49 yards to the WP11, Marcus Murphy return 16 yards to the WP27 (Patrick Andrews;Matthew Tillman). | |||
Wp | 1-10 | at Wp27 | WEST POINT drive start at 07:31. |
Wp | 1-10 | at Wp27 | PENALTY WP false start 5 yards to the WP22. |
Wp | 1-15 | at Wp22 | Marcus Murphy rush for loss of 5 yards to the WP17 (Don Drummond). |
Wp | 2-20 | at Wp17 | Clayton Knight rush for loss of 2 yards to the WP15 (Levi Walker;Patrick Andrews). |
Wp | 3-22 | at Wp15 | Marcus Murphy rush for 10 yards to the WP25 (Kalen Brown). |
