Lumberton vs Simmons (Dec 02, 2016)
C Spire Class 1A Scholar-Athlete: Emmanuel Joseph, Lumberton (#15)
C Spire Class 1A Player of the Game: Marquez Pam, Hollandale Simmons (#5)
Lumberton vs Simmons (Dec 02, 2016)
Scoring Summary
|
Scoring Summary (Final)
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)Lumberton (12-3) vs. Simmons (13-0)
Date: Dec 02, 2016 • Site: Starkville, MS • Stadium: Davis Wade • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lumberton | 6 | 0 | 8 | 12 | 26 |
Simmons | 6 | 16 | 0 | 8 | 30 |
SCORING SUMMARY | LUM -SIM | |||
1st | 09:34 | LUM | Davion Edwards 22 yd blocked punt return (Rodraqus Coleman rush failed) | |
6 – 0 | ||||
06:16 | SIM | Chandler Robinson 4 yd run (Chandler Robinson pass failed) | ||
1 play, 4 yards, TOP 0:04 | 6 – 6 | |||
2nd | 11:57 | SIM | Marquez Pam 1 yd run (Marquez Pam pass from Chan Robinson) | |
6 plays, 27 yards, TOP 2:03 | 6 – 14 | |||
01:41 | SIM | Amos Robinson 19 yd pass from Chandler Robinson (Sumetris Stewart pass from Chan Robinson) | ||
14 plays, 87 yards, TOP 5:50 | 6 – 22 | |||
3rd | 09:09 | LUM | Jared Tribell 19 yd run (Rodraqus Coleman rush) | |
7 plays, 63 yards, TOP 2:44 | 14 – 22 | |||
4th | 10:58 | LUM | Jared Tribell 1 yd run (Rodraqus Coleman rush failed) | |
2 plays, 2 yards, TOP 0:38 | 20 – 22 | |||
04:34 | SIM | Marquez Pam 4 yd run (Demarrius Turner rush) | ||
8 plays, 35 yards, TOP 3:45 | 20 – 30 | |||
01:48 | LUM | Erron Joseph 16 yd pass from Jared Tribell (Rodraqus Coleman rush failed) | ||
7 plays, 73 yards, TOP 1:08 | 26 – 30 |
Kickoff time: 11:10 am • End of Game: 2:00 pm • Total elapsed time: 2:50 Temperature: 54 • Wind: ENE @ 2 • Weather: clear skies |
Team Statistics
|
Team Statistics (Final)
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
Team Totals | LUM | SIM |
FIRST DOWNS | 16 | 16 |
Rushing | 9 | 11 |
Passing | 6 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 152 | 145 |
Rushing Attempts | 31 | 56 |
Average Per Rush | 4.9 | 2.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 156 | 202 |
Yards Lost Rushing | 4 | 57 |
NET YARDS PASSING | 168 | 99 |
Completions-Attempts-Int | 9-25-2 | 6-11-0 |
Average Per Attempt | 6.7 | 9.0 |
Average Per Completion | 18.7 | 16.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 320 | 244 |
Total offense plays | 56 | 67 |
Average Gain Per Play | 5.7 | 3.6 |
Fumbles: Number-Lost | 0-0 | 4-1 |
Penalties: Number-Yards | 8-85 | 15-114 |
PUNTS-YARDS | 1-12 | 2-41 |
Average Yards Per Punt | 12.0 | 20.5 |
Net Yards Per Punt | 12.0 | 6.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-198 | 4-153 |
Average Yards Per Kickoff | 49.5 | 38.2 |
Net Yards Per Kickoff | 30.0 | 24.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-29-1 | 0-0-0 |
Average Per Return | 29.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 4-78-0 |
Average Per Return | 18.0 | 19.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-88-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:00 | 30:00 |
1st Quarter | 4:28 | 7:32 |
2nd Quarter | 5:33 | 6:27 |
3rd Quarter | 3:58 | 8:02 |
4th Quarter | 4:01 | 7:59 |
Third-Down Conversions | 4 of 10 | 3 of 11 |
Fourth-Down Conversions | 1 of 5 | 2 of 6 |
Red-Zone Scores-Chances | 3-6 | 4-5 |
Touchdowns | 3-6 | 4-5 |
Field goals | 0-6 | 0-5 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics
|
Individual Statistics (Final)
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lumberton-None. Simmons-Marquez Pam 1-0; TEAM 1-0; Charlie Williams 1-1; Chandler Robinson 1-0. |
Drive Chart
|
Drive Chart (Final)
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUM | 1st | S22 | 09:34 | Punt | S22 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUM | 1st | L22 | 06:32 | Fumble | L22 | 06:20 | Interception | 1-0 | 0:12 | ||
LUM | 1st | L45 | 06:07 | Kickoff | S19 | 02:00 | Interception | 9-36 | 4:07 | # | |
LUM | 2nd | L35 | 11:57 | Kickoff | S13 | 07:31 | Downs | 11-52 | 4:26 | # | |
LUM | 2nd | L24 | 01:32 | Kickoff | S25 | 00:34 | Downs | 5-51 | 0:58 | ||
LUM | 3rd | L37 | 11:53 | Kickoff | S00 | 09:09 | * | TOUCHDOWN | 7-63 | 2:44 | # |
LUM | 3rd | S37 | 07:04 | Downs | S23 | 05:57 | Downs | 6-14 | 1:07 | ||
LUM | 4th | S02 | 11:36 | Downs | S00 | 10:58 | * | TOUCHDOWN | 2-2 | 0:38 | # |
LUM | 4th | L24 | 09:22 | Punt | L23 | 08:19 | Punt | 3–1 | 1:03 | ||
LUM | 4th | L27 | 02:56 | Downs | S00 | 01:48 | * | TOUCHDOWN | 7-73 | 1:08 | # |
LUM | 4th | S45 | 01:43 | Kickoff | S25 | 00:36 | Downs | 5-20 | 1:07 | # | |
SIM | 1st | S23 | 12:00 | Kickoff | S29 | 09:34 | Punt | 3-6 | 2:26 | ||
SIM | 1st | S44 | 09:28 | Kickoff | L22 | 06:32 | Fumble | 9-34 | 2:56 | # | |
SIM | 1st | L04 | 06:20 | Interception | L00 | 06:16 | * | TOUCHDOWN | 1-4 | 0:04 | # |
SIM | 1st | L27 | 02:00 | Interception | L00 | 11:57 | * | TOUCHDOWN | 6-27 | 2:03 | # |
SIM | 2nd | S13 | 07:31 | Downs | L00 | 01:41 | * | TOUCHDOWN | 14-87 | 5:50 | # |
SIM | 2nd | S25 | 00:34 | Downs | S24 | 00:00 | End of half | 1–1 | 0:34 | ||
SIM | 3rd | S29 | 08:54 | Kickoff | S37 | 07:04 | Downs | 4-8 | 1:50 | ||
SIM | 3rd | S23 | 05:57 | Downs | S02 | 11:36 | Downs | 12–21 | 6:21 | ||
SIM | 4th | S29 | 10:48 | Kickoff | S35 | 09:22 | Punt | 3-6 | 1:26 | ||
SIM | 4th | L35 | 08:19 | Punt | L00 | 04:34 | * | TOUCHDOWN | 8-35 | 3:45 | # |
SIM | 4th | L31 | 04:28 | Kickoff | L27 | 02:56 | Downs | 4-4 | 1:32 | ||
SIM | 4th | S25 | 00:36 | Downs | S23 | 00:00 | End of half | 2–2 | 0:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lumberton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:28 | 05:33 | 03:58 | 04:01 | 10:01 | 07:59 | 18:00 | ||
3rd Down Conversions | 1/1 | 1/3 | 2/3 | 0/3 | 2/4 | 2/6 | 4/10 | ||
Average field position | L33 | L29 | L50 | S49 | L31 | L50 | L43 | ||
4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 06:27 | 08:02 | 07:59 | 13:59 | 16:01 | 30:00 | ||
3rd Down Conversions | 2/4 | 0/1 | 1/2 | 0/4 | 2/5 | 1/6 | 3/11 | ||
Average field position | L41 | S19 | S26 | S47 | S45 | S40 | S42 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 1/3 | 1/2 | 1/4 | 2/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SIM | 1st | S23 | 12:00 | Kickoff | S29 | 09:34 | Punt | 3-6 | 2:26 | ||
LUM | 1st | S22 | 09:34 | Punt | S22 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
SIM | 1st | S44 | 09:28 | Kickoff | L22 | 06:32 | Fumble | 9-34 | 2:56 | # | |
LUM | 1st | L22 | 06:32 | Fumble | L22 | 06:20 | Interception | 1-0 | 0:12 | ||
SIM | 1st | L04 | 06:20 | Interception | L00 | 06:16 | * | TOUCHDOWN | 1-4 | 0:04 | # |
LUM | 1st | L45 | 06:07 | Kickoff | S19 | 02:00 | Interception | 9-36 | 4:07 | # | |
SIM | 1st | L27 | 02:00 | Interception | L00 | 11:57 | * | TOUCHDOWN | 6-27 | 2:03 | # |
LUM | 2nd | L35 | 11:57 | Kickoff | S13 | 07:31 | Downs | 11-52 | 4:26 | # | |
SIM | 2nd | S13 | 07:31 | Downs | L00 | 01:41 | * | TOUCHDOWN | 14-87 | 5:50 | # |
LUM | 2nd | L24 | 01:32 | Kickoff | S25 | 00:34 | Downs | 5-51 | 0:58 | ||
SIM | 2nd | S25 | 00:34 | Downs | S24 | 00:00 | End of half | 1–1 | 0:34 | ||
LUM | 3rd | L37 | 11:53 | Kickoff | S00 | 09:09 | * | TOUCHDOWN | 7-63 | 2:44 | # |
SIM | 3rd | S29 | 08:54 | Kickoff | S37 | 07:04 | Downs | 4-8 | 1:50 | ||
LUM | 3rd | S37 | 07:04 | Downs | S23 | 05:57 | Downs | 6-14 | 1:07 | ||
SIM | 3rd | S23 | 05:57 | Downs | S02 | 11:36 | Downs | 12–21 | 6:21 | ||
LUM | 4th | S02 | 11:36 | Downs | S00 | 10:58 | * | TOUCHDOWN | 2-2 | 0:38 | # |
SIM | 4th | S29 | 10:48 | Kickoff | S35 | 09:22 | Punt | 3-6 | 1:26 | ||
LUM | 4th | L24 | 09:22 | Punt | L23 | 08:19 | Punt | 3–1 | 1:03 | ||
SIM | 4th | L35 | 08:19 | Punt | L00 | 04:34 | * | TOUCHDOWN | 8-35 | 3:45 | # |
SIM | 4th | L31 | 04:28 | Kickoff | L27 | 02:56 | Downs | 4-4 | 1:32 | ||
LUM | 4th | L27 | 02:56 | Downs | S00 | 01:48 | * | TOUCHDOWN | 7-73 | 1:08 | # |
LUM | 4th | S45 | 01:43 | Kickoff | S25 | 00:36 | Downs | 5-20 | 1:07 | # | |
SIM | 4th | S25 | 00:36 | Downs | S23 | 00:00 | End of half | 2–2 | 0:36 |
Defensive Statistics
|
Defensive Statistics (Final)
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
## | Lumberton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
76 | Jordan Clinton | 5 | 8 | 13 | 1.5/2 | . | . | . | . | . | . | . |
6 | Jaden Galloway | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
4 | Rodriqus Coleman | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
44 | Dakota Walters | 3 | 5 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
21 | Zay Holder | 3 | 5 | 8 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
15 | Ahmad Dalton | 2 | 5 | 7 | 2.0/6 | . | . | . | . | . | 0.5/4 | 1 |
2 | Davion Edwards | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
10 | Chrishawn Bowens | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
5 | Krishaun Fairley | 1 | 5 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
26 | Cullen Hammond | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
22 | Kee’Von Fells | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
71 | Brent Runnels | . | 4 | 4 | . | . | . | . | . | . | . | . |
78 | Johnathan Hurt | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
3 | Rodraqus Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jaylon Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Erron Joseph | . | . | . | . | . | . | . | . | 1 | . | . |
## | Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Amos Robinson | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
62 | Tyus Levy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
2 | Sumetris Stewart | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
3 | Jawaun Preston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Ryan Smith/Maybell | 3 | 1 | 4 | . | . | . | 1-30 | 1 | . | . | . |
67 | Marquis Warren | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
59 | Tyren Altman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | Aaron Davis | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
57 | Joshua Jordan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
4 | Fredrick Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Marquez Pam | 1 | 1 | 2 | . | . | . | 1-58 | . | . | . | . |
10 | Chandler Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Tylenn Bridges | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Tevin Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Charlie Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Jatarrion wilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Antavius Rounds | . | . | . | . | . | . | . | 1 | . | . | . |
90 | Eric Clark | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score
|
Box Score (Final)
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lumberton........... 6 0 8 12 - 26 Record: (12-3) Simmons............. 6 16 0 8 - 30 Record: (13-0) Scoring Summary: 1st 09:34 LUM - Davion Edwards 22 yd blocked punt return (Rodraqus Coleman rush failed), , LUM 6 - SIM 0 06:16 SIM - Chandler Robinson 4 yd run (Chandler Robinson pass failed), 1-4 0:04, LUM 6 - SIM 6 2nd 11:57 SIM - Marquez Pam 1 yd run (Marquez Pam pass from Chan Robinson), 6-27 2:03, LUM 6 - SIM 14 01:41 SIM - Amos Robinson 19 yd pass from Chandler Robinson (Sumetris Stewart pass from Chan Robinson), 14-87 5:50, LUM 6 - SIM 22 3rd 09:09 LUM - Jared Tribell 19 yd run (Rodraqus Coleman rush), 7-63 2:44, LUM 14 - SIM 22 4th 10:58 LUM - Jared Tribell 1 yd run (Rodraqus Coleman rush failed), 2-2 0:38, LUM 20 - SIM 22 04:34 SIM - Marquez Pam 4 yd run (Demarrius Turner rush), 8-35 3:45, LUM 20 - SIM 30 01:48 LUM - Erron Joseph 16 yd pass from Jared Tribell (Rodraqus Coleman rush failed), 7-73 1:08, LUM 26 - SIM 30 LUM SIM FIRST DOWNS................... 16 16 RUSHES-YARDS (NET)............ 31-152 56-145 PASSING YDS (NET)............. 168 99 Passes Att-Comp-Int........... 25-9-2 11-6-0 TOTAL OFFENSE PLAYS-YARDS..... 56-320 67-244 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-29 0-0 Kickoff Returns-Yards......... 3-54 4-78 Interception Returns-Yards.... 0-0 2-88 Punts (Number-Avg)............ 1-12.0 2-20.5 Fumbles-Lost.................. 0-0 4-1 Penalties-Yards............... 8-85 15-114 Possession Time............... 18:00 30:00 Third-Down Conversions........ 4 of 10 3 of 11 Fourth-Down Conversions....... 1 of 5 2 of 6 Red-Zone Scores-Chances....... 3-6 4-5 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: Lumberton-Rodraqus Coleman 22-114; Jared Tribell 5-26; Rodriqus Coleman 2-13; Davion Edwards 2-minus 1. Simmons-Marquez Pam 21-91; Demarrius Turner 12-39; Chandler Robinson 13-36; Aaron Davis 4-12; Sumetris Stewart 2-minus 1; TEAM 4-minus 32. PASSING: Lumberton-Jared Tribell 9-25-2-168. Simmons-Chandler Robinson 6-11-0-99. RECEIVING: Lumberton-Erron Joseph 4-77; Rodriqus Coleman 3-39; Donnell Buckner 1-50; Rodraqus Coleman 1-2. Simmons-Sumetris Stewart 2-41; Charlie Williams 2-32; Amos Robinson 1-19; Demarrius Turner 1-7. INTERCEPTIONS: Lumberton-None. Simmons-Marquez Pam 1-58; Ryan Smith/Maybell 1-30. FUMBLES: Lumberton-None. Simmons-TEAM 1-0; Charlie Williams 1-1; Chandler Robinson 1-0; Marquez Pam 1-0. Stadium: Davis Wade Attendance: 0 Kickoff time: 11:10 am End of Game: 2:00 pm Total elapsed time: 2:50 Officials: Temperature: 54 Wind: ENE @ 2 Weather: clear skies Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS) SACKS (UA-A): Lumberton-Zay Holder 0-1; Ahmad Dalton 0-1. Simmons-None. TACKLES (UA-A): Lumberton-Jordan Clinton 5-8; Jaden Galloway 0-9; Rodriqus Coleman 4-4; Dakota Walters 3-5; Zay Holder 3-5; Ahmad Dalton 2-5; Davion Edwards 2-4; Chrishawn Bowens 2-4; Krishaun Fairley 1-5; Cullen Hammond 3-1; Kee'Von Fells 2-2; Brent Runnels 0-4; Johnathan Hurt 2-1; Rodraqus Coleman 1-0; Jaylon Smith 0-1. Simmons-Amos Robinson 1-7; Tyus Levy 5-1; Sumetris Stewart 4-2; Jawaun Preston 3-2; Ryan Smith/Maybell 3-1; Marquis Warren 2-2; Tyren Altman 1-3; Aaron Davis 1-2; Joshua Jordan 2-0; Fredrick Smith 1-1; Marquez Pam 1-1; Tylenn Bridges 0-2; Chandler Robinson 0-2; Charlie Williams 1-0; Jatarrion wilbert 1-0; Tevin Washington 1-0. Player participation: Lumberton: 1-Jared Tribell, 2-Davion Edwards, 3-Rodra Coleman, 4-Rodri Coleman, 5-Kris Fairley, 6-Jaden Galloway, 7-Donnell Buckner, 10-Chris Bowens, 11-Erron Joseph, 15-Ahmad Dalton, 21-Zay Holder, 22-Kee'Von Fells, 24-Jaylon Smith, 26-Cullen Hammond, 44-Dakota Walters, 56-Antwuan Lampton, 71-Brent Runnels, 76-Jordan Clinton, 78-John Hurt. Simmons: 2-S Stewart, 3-Jawaun Preston, 4-Fredrick Smith, 5-Marquez Pam, 6-R SmithMaybell, 7-Antavius Rounds, 8-C Williams, 10-Chan Robinson, 11-Amos Robinson, 16-Te Washington, 18-De Turner, 44-Aaron Davis, 52-Ja Wilbert, 55-Tylenn Bridges, 57-Joshua Jordan, 59-Tyren Altman, 62-Tyus Levy, 67-Marquis Warren, 90-Eric Clark. |
Play-by-Play Summary
|
Play-by-Play Summary
Mississippi State Football
Lumberton vs Simmons (Dec 02, 2016 at Starkville, MS)
Lumberton wins toss, defers; Simmons to receive | |||
Antwuan Lampton kickoff 55 yards to the SIM5, De Turner return 18 yards to the SIM23 (Jaden Galloway;Chris Bowens). | |||
Sim | 1-10 | at Sim23 | PENALTY SIM illegal shift 5 yards to the SIM18. |
Sim | 1-15 | at Sim18 | De Turner rush for 6 yards to the SIM24 (Jordan Clinton;Zay Holder). |
Sim | 2-9 | at Sim24 | S Stewart rush for loss of 2 yards to the SIM22 (Cullen Hammond;Jordan Clinton). |
Sim | 3-11 | at Sim22 | Timeout Simmons, clock 10:11. |
Sim | 3-11 | at Sim22 | Marquez Pam rush for 7 yards to the SIM29 (Ahmad Dalton). |
Sim | 4-4 | at Sim29 | Aaron Davis punt BLOCKED, recovered by LUM Davion Edwards at SIM22 (blocked by Erron Joseph), Davion Edwards for 22 yards to the SIM0, TOUCHDOWN, clock 09:34. |
Drive: 3 plays, 6 yards, TOP 02:26 | |||
Rodra Coleman rush attempt failed. | |||
Lumberton 6, Simmons 0 | |||
Antwuan Lampton kickoff 50 yards to the SIM10, Marquez Pam return 19 yards to the SIM29 (Dakota Walters;Jaylon Smith), PENALTY LUM personal foul 15 yards to the SIM44, 1st and 10, SIM ball on SIM44. | |||
Sim | 1-10 | at Sim44 | SIMMONS drive start at 09:28. |
Sim | 1-10 | at Sim44 | Chan Robinson pass complete to S Stewart for 13 yards to the LUM43, 1ST DOWN SIM (Chris Bowens). |
Sim | 1-10 | at Lum43 | Chan Robinson rush for 16 yards to the LUM27, 1ST DOWN SIM (Jaden Galloway;Ahmad Dalton). |
Sim | 1-10 | at Lum27 | Marquez Pam rush for 5 yards to the LUM22 (Zay Holder). |
Sim | 2-5 | at Lum22 | Chan Robinson pass incomplete to Amos Robinson. |
Sim | 3-5 | at Lum22 | Marquez Pam rush for 9 yards to the LUM13, 1ST DOWN SIM, out-of-bounds (Chris Bowens;Kris Fairley). |
Sim | 1-10 | at Lum13 | Chan Robinson rush for loss of 2 yards to the LUM15 (John Hurt;Jaden Galloway). |
Sim | 2-12 | at Lum15 | Chan Robinson pass incomplete, QB hurry by Ahmad Dalton, PENALTY SIM intentional grounding 13 yards to the LUM28. |
Sim | 3-25 | at Lum28 | 3rd and 25. |
Sim | 3-25 | at Lum28 | Chan Robinson rush for no gain to the LUM28 (Rodri Coleman). |
Sim | 4-25 | at Lum28 | Chan Robinson pass complete to C Williams for 6 yards to the LUM22, fumble forced by Dakota Walters, fumble by C Williams recovered by LUM Chris Bowens at LUM22. |
Drive: 9 plays, 34 yards, TOP 02:56 | |||
Lum | 1-10 | at Lum22 | LUMBERTON drive start at 06:32. |
Lum | 1-10 | at Lum22 | Jared Tribell pass intercepted by R SmithMaybell at the LUM34, R SmithMaybell return 30 yards to the LUM4 (Jordan Clinton). |
Drive: 1 plays, 0 yards, TOP 00:12 | |||
Sim | 1-G | at Lum04 | SIMMONS drive start at 06:20. |
Sim | 1-G | at Lum04 | Chan Robinson rush for 4 yards to the LUM0, TOUCHDOWN, clock 06:16. |
Chan Robinson pass attempt failed. | |||
Lumberton 6, Simmons 6 | |||
Drive: 1 plays, 4 yards, TOP 00:13 | |||
Marquis Warren kickoff 40 yards to the LUM20, Rodra Coleman return 25 yards to the LUM45 (Fredrick Smith). | |||
Lum | 1-10 | at Lum45 | LUMBERTON drive start at 06:07. |
Lum | 1-10 | at Lum45 | Rodra Coleman rush for 4 yards to the LUM49 (Amos Robinson;Fredrick Smith). |
Lum | 2-6 | at Lum49 | Rodra Coleman rush for 1 yard to the 50 yardline (Marquis Warren;Tyren Altman), PENALTY LUM holding 10 yards to the LUM39, NO PLAY. |
Lum | 2-16 | at Lum39 | Rodri Coleman rush for 10 yards to the LUM49 (R SmithMaybell;Tyren Altman). |
Lum | 3-6 | at Lum49 | PENALTY SIM offside defense 5 yards to the SIM46. |
Lum | 3-1 | at Sim46 | Jared Tribell rush for 2 yards to the SIM44, 1ST DOWN LUM (Tyus Levy;Aaron Davis). |
Lum | 1-10 | at Sim44 | Rodra Coleman rush for 10 yards to the SIM34, 1ST DOWN LUM (S Stewart). |
Lum | 1-10 | at Sim34 | Rodri Coleman rush for 3 yards to the SIM31 (Jawaun Preston). |
Lum | 2-7 | at Sim31 | Rodra Coleman rush for 11 yards to the SIM20, 1ST DOWN LUM (S Stewart). |
Lum | 1-10 | at Sim20 | Timeout Simmons, clock 03:20. |
Lum | 1-10 | at Sim20 | Jared Tribell pass complete to Rodri Coleman for 9 yards to the SIM11 (R SmithMaybell). |
Lum | 2-1 | at Sim11 | Rodra Coleman rush for 2 yards to the SIM9, 1ST DOWN LUM (Ja Wilbert). |
Lum | 1-G | at Sim09 | Rodri Coleman rush for 1 yard to the SIM8 (Jawaun Preston;Ja Wilbert), PENALTY LUM holding 10 yards to the SIM19, NO PLAY. |
Lum | 1-G | at Sim19 | Jared Tribell pass intercepted by Marquez Pam at the SIM15, Marquez Pam return 58 yards to the LUM27 (Rodra Coleman). |
Drive: 9 plays, 36 yards, TOP 04:07 | |||
Sim | 1-10 | at Lum27 | SIMMONS drive start at 02:00. |
Sim | 1-10 | at Lum27 | Aaron Davis rush for 2 yards to the LUM25 (Jordan Clinton). |
Sim | 2-8 | at Lum25 | De Turner rush for 6 yards to the LUM19 (Rodri Coleman). |
Sim | 3-2 | at Lum19 | Chan Robinson rush for 4 yards to the LUM15, 1ST DOWN SIM (Cullen Hammond). |
Sim | 1-10 | at Lum15 | Marquez Pam rush for 8 yards to the LUM7 (Rodri Coleman;Ahmad Dalton). |
Sim | 2-2 | at Lum07 | Marquez Pam rush for 6 yards to the LUM1, 1ST DOWN SIM (John Hurt). |
Drive: 5 plays, 26 yards, TOP 02:03 | |||
Lumberton 6, Simmons 6 |
Sim | 1-G | at Lum01 | Start of 2nd quarter, clock 12:00. |
Sim | 1-G | at Lum01 | Marquez Pam rush for 1 yard to the LUM0, TOUCHDOWN, clock 11:57. |
Chan Robinson pass attempt to Marquez Pam good. | |||
Simmons 14, Lumberton 6 | |||
Drive: 6 plays, 27 yards, TOP 02:03 | |||
Marquis Warren kickoff 25 yards to the LUM35, out-of-bounds, LUM ball on LUM35. | |||
Lum | 1-10 | at Lum35 | LUMBERTON drive start at 11:57. |
Lum | 1-10 | at Lum35 | Rodra Coleman rush for 5 yards to the LUM40 (Amos Robinson;Tylenn Bridges). |
Lum | 2-5 | at Lum40 | Rodra Coleman rush for 5 yards to the LUM45, 1ST DOWN LUM (Jawaun Preston;Amos Robinson). |
Lum | 1-10 | at Lum45 | PENALTY SIM offside defense 5 yards to the 50 yardline. |
Lum | 1-5 | at Lum50 | Rodra Coleman rush for 2 yards to the SIM48 (Joshua Jordan). |
Lum | 2-3 | at Sim48 | Davion Edwards rush for loss of 1 yard to the SIM49 (Joshua Jordan), PENALTY SIM face mask 15 yards to the SIM34, 1ST DOWN LUM. |
Lum | 1-10 | at Sim34 | 1st and 10. |
