The MHSAA Cross Country Championships were held Saturday, November 5, 2016. Photo by Keith Warren

2016 MHSAA 5A Boys Cross Country Results

        2016 MHSAA State 1A-3A-5A Cross Country Championships - 11/5/2016         
                           Choctaw Trails, Jackson, MS                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC 5A
==================================================================================
    Name                   Grade School                Avg Mile     Finals  Points
==================================================================================
 75   #0 Unknown                                         6:45.3    20:59.0        
  1  #54 Lockwood, Adrian     11 Brookhaven H            5:24.7    16:48.6    1   
  2 #540 Benoit, Cole         10 Pearl River             5:24.7    16:48.9    2   
  3 #510 Rock, Kyle           12 Oxford High             5:28.5    17:00.5    3   
  4  #53 Knott, Andrew        11 Brookhaven H            5:29.0    17:02.2    4   
  5 #701 Peek, Joshua         11 Saltillo Hig            5:29.8    17:04.6    5   
  6 #512 Tyler, Jonathan      12 Oxford High             5:30.2    17:05.8    6   
  7 #513 Yoste, John Owen     11 Oxford High             5:33.8    17:17.0    7   
  8 #508 Lawson, Malik        10 Oxford High             5:36.2    17:24.4    8   
  9 #348 Paige, Elijah        11 Long Beach H            5:37.9    17:29.7    9   
 10  #51 Dillon, Antonio      12 Brookhaven H            5:38.5    17:31.5   10   
 11 #704 Temple, Payton       10 Saltillo Hig            5:39.8    17:35.5   11   
 12 #509 Powell, Charles Chi  11 Oxford High             5:40.1    17:36.5   12   
 13 #426 Heard, Austin        11 Natchez High School     5:41.0    17:39.2   13   
 14 #439 Henry, Eyabay        12 Neshoba Central HS      5:41.7    17:41.4   14   
 15  #66 Pierce, Kenna        11 Canton High School      5:42.8    17:44.9        
 16 #328 Gordon, Donovan      11 Lewisburg Hi            5:43.5    17:47.0   15   
 17 #504 Brown, Scott         12 Oxford High             5:44.0    17:48.7   16   
 18 #437 Fielder, Trajan      11 Neshoba Central HS      5:44.6    17:50.7   17   
 19 #505 Bruce, Owen           9 Oxford High             5:46.5    17:56.6   18   
 20 #697 Caviness, Ethan      12 Saltillo Hig            5:48.4    18:02.3   19   
 21 #698 Cobb, Jack            9 Saltillo Hig            5:49.7    18:06.5   20   
 22 #833 Collins, Matthew      9 West Harriso            5:52.1    18:13.9   21   
 23 #345 Dickerson, James     11 Long Beach H            5:52.5    18:15.1   22   
 24 #837 Griffin, McGwire     11 West Harriso            5:54.5    18:21.4   23   
 25 #699 Gobbell, Brent       11 Saltillo Hig            5:55.7    18:25.1   24   
 26 #700 Patterson, Kyle       9 Saltillo Hig            5:57.1    18:29.3   25   
 27  #50 Britt, Jacob          9 Brookhaven H            5:58.2    18:32.7   26   
 28 #343 Burkley, Chase       12 Long Beach H            5:58.7    18:34.3   27   
 29 #702 Sanders, Austin      10 Saltillo Hig            5:58.7    18:34.4   28   
 30 #186 Bunch, Mason         10 Germantown H            6:00.7    18:40.7   29   
 31 #523 Borges, Luis         11 Pascagoula H            6:02.3    18:45.7   30   
 32 #834 Farris, Darren       12 West Harriso            6:04.4    18:52.1   31   
 33 #564 Watkins, Mason        9 Picayune Hig            6:04.8    18:53.3   32   
 34 #441 Jimmie, Immanuel     12 Neshoba Central HS      6:05.9    18:56.6   33   
 35 #322 Simmons, Rodrick      9 Lake Cormora            6:07.4    19:01.4        
 36  #55 Mccreary, Caleb      11 Brookhaven H            6:07.8    19:02.7   34   
 37 #863 Brazzle, Stephen      9 Wingfield Hi            6:09.0    19:06.2   35   
 38 #842 White, Tristan       10 West Harriso            6:10.0    19:09.5   36   
 39 #347 Filibeck, Michael    12 Long Beach H            6:13.5    19:20.2   37   
 40  #78 Ashley, Drew         11 Center Hill             6:14.7    19:24.0   38   
 41 #531 Smith, Matthew       11 Pascagoula H            6:14.8    19:24.2   39   
 42 #438 Henry, Alonso         9 Neshoba Central HS      6:15.3    19:25.9   40   
 43 #838 Mire-Moran, Laegan    9 West Harriso            6:15.9    19:27.8   41   
 44  #52 Gilmore, Jessie      11 Brookhaven H            6:16.8    19:30.7   42   
 45 #428 wesley, Isiah        11 Natchez High School     6:19.3    19:38.3   43   
 46 #320 Rubio, Angel          9 Lake Cormora            6:21.2    19:44.3        
 47 #191 Morris, Reese        11 Germantown H            6:21.6    19:45.4   44   
 48 #422 Coleman, Aaron       12 Natchez High School     6:22.0    19:46.7   45   
 49 #425 Hawkins, Damiem      11 Natchez High School     6:22.7    19:48.9   46   
 50 #558 Kerne, Errol         11 Picayune Hig            6:23.1    19:50.3   47   
 51  #56 Spear, Noah          11 Brookhaven H            6:23.2    19:50.5   48   
 52 #174 Medina, Emanuel       8 Gautier High School     6:23.3    19:50.8   49   
 53 #867 Johnson, Jeremy      10 Wingfield Hi            6:23.6    19:51.6   50   
 54 #187 Cheeks, Jonathan     12 Germantown H            6:25.6    19:57.9   51   
 55 #547 Stuart, Gavin        12 Pearl River             6:26.2    19:59.8   52   
 56 #794 Stimage, Markieth    10 Vicksburg Hi            6:29.3    20:09.4        
 57 #173 Martinez, Enrique     8 Gautier High School     6:29.6    20:10.4   53   
 58 #840 Quandt, Tyler        10 West Harriso            6:29.9    20:11.4   54   
 59 #315 Harmon, James         9 Lake Cormora            6:30.0    20:11.6        
 60 #427 washington-king, ty  10 Natchez High School     6:30.0    20:11.6   55   
 61 #440 Henry, Ryan           9 Neshoba Central HS      6:31.0    20:14.8   56   
 62 #219 Williams, Micah      10 Grenada High School     6:31.3    20:15.5   57   
 63 #217 Townes, Jaylon       10 Grenada High School     6:32.2    20:18.4   58   
 64 #836 Gonzales, Anthony     9 West Harriso            6:33.8    20:23.4   59   
 65  #65 Harvey, Lebroski     11 Canton High School      6:34.1    20:24.3        
 66 #442 Strait, Nathan        9 Neshoba Central HS      6:34.3    20:24.9   60   
 67 #344 Carter, Devin        10 Long Beach H            6:35.8    20:29.6   61   
 68 #436 Bradley, Caleb       10 Neshoba Central HS      6:37.3    20:34.3   62   
 69 #351 Touchet, Garret       9 Long Beach H            6:38.0    20:36.3   63   
 70 #246 Thornton, Noah       12 Hattiesburg             6:39.7    20:41.7   64   
 71 #190 McCullouch, John Mu   8 Germantown H            6:40.4    20:43.8   65   
 72 #193 Stubbs, Wilkes        8 Germantown H            6:41.9    20:48.4   66   
 73  #83 Shol, Stephen        11 Center Hill             6:42.2    20:49.4   67   
 74 #870 Milton, Zaveon       11 Wingfield Hi            6:44.0    20:55.0   68   
 75 #527 Panni, William        7 Pascagoula H            6:45.4    20:59.4   69   
 76 #194 Thomas, Kaishu       11 Germantown H            6:46.3    21:02.1   70   
 77 #862 Bell, Juqurious      11 Wingfield Hi            6:46.5    21:02.8   71   
 78 #608 Henderson, Jabren    12 Ridgeland Hi            6:46.6    21:03.1   72   
 79  #84 Simpson, Josh        11 Center Hill             6:47.6    21:06.2   73   
 80 #530 Smith, Mark           8 Pascagoula H            6:47.7    21:06.6   74   
 81 #526 Moore, Cameron       11 Pascagoula H            6:47.7    21:06.6   75   
 82 #243 Jackson, Jaylon      10 Hattiesburg             6:48.1    21:07.8   76   
 83 #548 Stuart, Trevor       10 Pearl River             6:48.8    21:09.9   77   
 84 #525 Mcdonald, Kyle       10 Pascagoula H            6:49.0    21:10.7   78   
 85  #67 Wright, Marquiz       9 Canton High School      6:49.2    21:11.3        
 86 #195 Williamson, Brad     10 Germantown H            6:49.3    21:11.6   79   
 87 #330 McCormick, Trey      12 Lewisburg Hi            6:51.0    21:16.7   80   
 88 #350 Thompson, Parker      8 Long Beach H            6:51.3    21:17.8   81   
 89 #215 Morgan, Blake        10 Grenada High School     6:51.9    21:19.7   82   
 90 #333 Sturgeon, Riley      11 Lewisburg Hi            6:52.4    21:21.2   83   
 91 #212 Berry, Jaquarrious   11 Grenada High School     6:52.8    21:22.4   84   
 92 #242 Goodman, Camron      12 Hattiesburg             6:53.3    21:23.9   85   
 93 #332 Richl, Thomas        12 Lewisburg Hi            6:54.5    21:27.8   86   
 94  #82 Masters, Jonathan    10 Center Hill             6:54.6    21:28.1   87   
 95 #170 Chalakee, John Dani  10 Gautier High School     6:55.4    21:30.4   88   
 96 #545 Nakwasinski, Karol   11 Pearl River             6:55.6    21:31.0   89   
 97 #218 Waldo, Austin         9 Grenada High School     6:55.9    21:32.2   90   
 98 #528 Peek, Matt           10 Pascagoula H            6:58.2    21:39.1   91   
 99 #213 Estes, Peyton        10 Grenada High School     7:01.5    21:49.5   92   
100 #329 Jones, Nick          12 Lewisburg Hi            7:01.7    21:50.1   93   
101 #544 Denney, Tyler        12 Pearl River             7:03.7    21:56.3   94   
102 #543 Davis, Hunter        12 Pearl River             7:04.9    22:00.0   95   
103 #865 Graves, Tommie        9 Wingfield Hi            7:06.8    22:05.9   96   
104 #239 Brown, Cameron        9 Hattiesburg             7:08.2    22:10.4   97   
105 #244 Jacobs, Jawon        10 Hattiesburg             7:08.8    22:12.1   98   
106  #80 Halford, Zach        11 Center Hill             7:10.0    22:16.0   99   
107  #79 Greganti, Jonathan   10 Center Hill             7:11.2    22:19.5  100   
108 #793 Davis, Zachary       11 Vicksburg Hi            7:12.6    22:24.1        
109 #317 Miller, Gavin        10 Lake Cormora            7:13.0    22:25.2        
110 #542 Davis, Brady          9 Pearl River             7:13.6    22:27.0  101   
111 #171 Halsall, Allen        8 Gautier High School     7:16.1    22:34.9  102   
112 #612 Shearer, Sam         10 Ridgeland Hi            7:22.8    22:55.8  103   
113  #63 Dunnigan, Devon      12 Canton High School      7:32.3    23:25.1        
114 #247 Woodson, Anthony     11 Hattiesburg             7:32.8    23:26.7  104   
115 #216 Rosenthall, Davion   10 Grenada High School     7:35.6    23:35.5  105   
116 #172 Lara, Roberto         7 Gautier High School     7:35.9    23:36.3  106   
117  #86 Smith, Tj            10 Center Hill             7:39.2    23:46.5  107   
118 #211 Armstrong, Jacob     12 Grenada High School     7:39.4    23:47.4        
119 #220 Williams, Richard     9 Grenada High School     7:41.2    23:52.9        
120 #609 Muckelvene, Jalen    12 Ridgeland Hi            7:41.7    23:54.4  108   
121 #327 Diekckhaus, Matthew  11 Lewisburg Hi            7:41.9    23:54.8  109   
122 #611 Severin, Sony         9 Ridgeland Hi            7:42.5    23:57.0  110   
123 #240 Carter, Wayne        10 Hattiesburg             7:56.6    24:40.6  111   
124 #555 Canulette, Michael    9 Picayune Hig            8:04.4    25:04.8  112   
125 #331 McKenzie, Garrett    10 Lewisburg Hi            8:04.7    25:05.8  113   
126 #563 Smith, Antonio        9 Picayune Hig            8:09.0    25:19.2  114   
127 #562 Scott, Kashawn        8 Picayune Hig            8:09.6    25:21.0  115   
128 #613 Stewart, Brandon     11 Ridgeland Hi            8:19.0    25:50.2  116   
129 #606 Bowen, Ben           12 Ridgeland Hi            8:21.1    25:56.9  117   
130 #560 Nine, Anthony         7 Picayune Hig            8:27.4    26:16.2  118   
131 #869 Lomax, Tiquez        10 Wingfield Hi            8:40.3    26:56.4  119   
132 #175 Miller, Justin        9 Gautier High School     8:47.7    27:19.4  120   
133 #214 Jeffords, Cody       10 Grenada High School     8:49.2    27:24.0        
134 #610 Reed, Micheal         8 Ridgeland Hi            9:15.3    28:45.3  121   
135 #561 Reed, Keaonta        10 Picayune Hig            9:55.8    30:51.1  122   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Oxford High School (MS)      36    3    6    7    8   12   16   18           
      Total Time:  1:26:24.20                                                     
         Average:    17:16.84                                                     
   2 Brookhaven High School       75    1    4   10   26   34   42   48           
      Total Time:  1:28:57.70                                                     
         Average:    17:47.54                                                     
   3 Saltillo High School         79    5   11   19   20   24   25   28           
      Total Time:  1:29:14.00                                                     
         Average:    17:50.80                                                     
   4 West Harrison High School   152   21   23   31   36   41   54   59           
      Total Time:  1:34:04.70                                                     
         Average:    18:48.94                                                     
   5 Long Beach High School      156    9   22   27   37   61   63   81           
      Total Time:  1:34:08.90                                                     
         Average:    18:49.78                                                     
   6 Neshoba Central HS          160   14   17   33   40   56   60   62           
      Total Time:  1:34:09.40                                                     
         Average:    18:49.88                                                     
   7 Natchez High School         202   13   43   45   46   55                     
      Total Time:  1:37:04.70                                                     
         Average:    19:24.94                                                     
   8 Germantown High School      255   29   44   51   65   66   70   79           
      Total Time:  1:39:56.20                                                     
         Average:    19:59.24                                                     
   9 Pascagoula High School      287   30   39   69   74   75   78   91           
      Total Time:  1:41:22.50                                                     
         Average:    20:16.50                                                     
  10 Pearl River Central High    314    2   52   77   89   94   95  101           
      Total Time:  1:41:25.90                                                     
         Average:    20:17.18                                                     
  11 Wingfield High School       320   35   50   68   71   96  119                
      Total Time:  1:43:01.50                                                     
         Average:    20:36.30                                                     
  12 Lewisburg High School       357   15   80   83   86   93  109  113           
      Total Time:  1:43:42.80                                                     
         Average:    20:44.56                                                     
  13 Center Hill High School     364   38   67   73   87   99  100  107           
      Total Time:  1:45:03.70                                                     
         Average:    21:00.74                                                     
  14 Grenada High School         371   57   58   82   84   90   92  105           
      Total Time:  1:44:48.20                                                     
         Average:    20:57.64                                                     
  15 Gautier High School         398   49   53   88  102  106  120                
      Total Time:  1:47:42.80                                                     
         Average:    21:32.56                                                     
  16 Hattiesburg High School     420   64   76   85   97   98  104  111           
      Total Time:  1:47:35.90                                                     
         Average:    21:31.18                                                     
  17 Picayune High School        420   32   47  112  114  115  118  122           
      Total Time:  1:54:28.60                                                     
         Average:    22:53.72                                                     
  18 Ridgeland High School       509   72  103  108  110  116  117  121           
      Total Time:  1:57:40.50                                                     
         Average:    23:32.10                                                     

Check Also

MHSAA Class I-II South State Swim Championships

Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …