NORTH/SOUTH STATE | ||||
Girls | Boys | |||
Class II | Class I | Events | Class I | Class II |
2:28.23 | 2:36.82 | 200 Medley Relay | 2:29.50 | 2:18.15 |
2:33.89 | 2:49.30 | 200 Freestyle | 2:48.04 | 2:24.49 |
2:53.19 | 3:26.18 | 200 Individual Medley | 3:04.69 | 2:41.85 |
32.25 | 36.65 | 50 Freestyle | 33.70 | 28.65 |
1:17.69 | 1:40.44 | 100 Butterfly | 1:35.18 | 1:12.19 |
1:11.39 | 1:23:16 | 100 Freestyle | 1:17.08 | 1:04.63 |
6:51.79 | 7:34.93 | 500 Freestyle | 7:30.59 | 6:29.49 |
2:13.00 | 2:44.71 | 200 Freestyle Relay | 2:25.88 | 1:54.60 |
1:18.29 | 1:34.60 | 100 Backstroke | 1:33.59 | 1:13.59 |
1:29.39 | 1:46.60 | 100 Breaststroke | 1:39.63 | 1:22.59 |
4:45.56 | 5:25.91 | 400 Freestyle Relay | 4:55.37 | 4:18.52 |
STATE CHAMPIONSHIP | ||||
Girls | Boys | |||
Class II | Class I | Events | Class I | Class II |
2:18.23 | 2:28.63 | 200 Medley Relay | 2:14.31 | 2:08.15 |
2:22.89 | 2:28.10 | 200 Freestyle | 2:26.49 | 2:14.19 |
2:40.79 | 2:49.83 | 200 Individual Medley | 2:52.58 | 2:30.29 |
29.23 | 31.38 | 50 Freestyle | 27.48 | 25.48 |
1:12.19 | 1:26.28 | 100 Butterfly | 1:28.92 | 1:07.09 |
1:04.85 | 1:09.70 | 100 Freestyle | 1:03.63 | 58.36 |
6:22.39 | 6:43.28 | 500 Freestyle | 6:34.77 | 6:01.69 |
2:06.94 | 2:09.84 | 200 Freestyle Relay | 2:02.02 | 1:48.90 |
1:12.69 | 1:22.54 | 100 Backstroke | 1:19.80 | 1:08.29 |
1:22.99 | 1:29.07 | 100 Breaststroke | 1:23.56 | 1:16.69 |
4:40.02 | 4:56.56 | 400 Freestyle Relay | 4:40.67 | 4:17.92 |
Check Also
2023 Cheer-Dance Championship Schedules
Revised Cheer Schedule Sent 12-6-23 Dance scehdule sent 12-6-23