Photo by Keith Warren

Week 1 football scores

9/21/2023 Bowling Green , Amite School Center

9/21/2023 Callaway 6, Meridian 32

9/21/2023 Choctaw Central 20, Bay Springs 50

9/21/2023 Laurel 14, Oak Grove 52

TBA Claiborne Academy 36, Union Christian Academy 8

9/22/2023 Rossville Christian Academy 16, Falkner 55

9/22/2023 Amite School Center 32, East Rankin Academy 59

9/22/2023 Baldwyn 35, West Lowndes 6

9/22/2023 Bartlett 24, Grenada 21

9/22/2023 Bayou Academy 44, Magnolia Heights 21

9/22/2023 Ben's Ford Christian 56, Hillcrest Christian 22

9/22/2023 Benton Academy 6, Manchester Academy 46

9/22/2023 Bluff City 10, Byers 27

9/22/2023 Bogue Chitto 35, Puckett 29

9/22/2023 Brandon 35, Gulfport 20

9/22/2023 Brookhaven 19, Northwest Rankin 41

9/22/2023 Bruce 37, Nanih Waiya 34

9/22/2023 Canton 13, Neshoba Central 28

9/22/2023 Canton Academy 6, Tri-County Academy 43

9/22/2023 Central Hinds Academy 48, St. Aloysius 13

9/22/2023 Central Holmes Christian 56, French Camp Academy 32

9/22/2023 Christian Collegiate Academy 38, Discovery Christian 12

9/22/2023 Columbia Academy 0, Bowling Green 35

9/22/2023 Columbus 22, Ripley 30

9/22/2023 Corinth 0, Amory 34

9/22/2023 Deer Creek 30, DeSoto 70

9/22/2023 Delta Academy 12, Tunica Academy 56

9/22/2023 Delta Streets Academy 12, Oak Hill Academy 41

9/22/2023 DeSoto Central 20, Olive Branch 14

9/22/2023 East Marion 6, Heidelberg 44

9/22/2023 East Webster 7, Calhoun City 20

9/22/2023 Enterprise 48, Newton 35

9/22/2023 Enterprise 43, West Lincoln 14

9/22/2023 Eupora 38, Noxapater 14

9/22/2023 Evangelical Christian 7, Jackson Prep 49

9/22/2023 Florence 40, Holmes County Central 42

9/22/2023 Franklin Academy 46, Wilkinson County Christian Academy 14

9/22/2023 Gentry 6, Clarksdale 44

9/22/2023 George County 14, Wayne County 13

9/22/2023 Greene County 42, Perry Central 14

9/22/2023 Greenwood 16, Leflore County 36

9/22/2023 Hazlehurst 20, Amite County 14

9/22/2023 Hebron Christian 24, Lee Academy 52

9/22/2023 Holly Springs 44, Byhalia 8

9/22/2023 Horn Lake 45, Oakhaven 0

9/22/2023 Itawamba Agricultural 14, Lewisburg 42

9/22/2023 Kirk Academy 36, Carroll Academy 33

9/22/2023 Kosciusko 47, Newton County 7

9/22/2023 Lafayette 7, Hartfield Academy 35

9/22/2023 Lake 22, Union 27

9/22/2023 Lakeside 42, Leland 14

9/22/2023 Lamar 35, Heritage Academy 17

9/22/2023 Lanier 30, Jim Hill 22

9/22/2023 Lawrence County 42, Tylertown 18

9/22/2023 Leake Academy 21, Copiah Academy 47

9/22/2023 Leake County 6, Sebastopol 35

9/22/2023 Lee Academy 47, North Delta 12

9/22/2023 Louisville 7, Noxubee County 6

9/22/2023 Mantachie 0, Mooreville 42

9/22/2023 Marshall Academy 26, Indianola Academy 0

9/22/2023 McComb 49, South Pike 0

9/22/2023 McLaurin 29, St. Andrew's Episcopal 35

9/22/2023 Mississippi Phoenix Sports Academy 26, Victory Christian 48

9/22/2023 Morton 49, Pelahatchie 13

9/22/2023 Mount Olive 6, Lumberton 43

9/22/2023 Murrah 13, Ridgeland 16

9/22/2023 Myrtle 14, Walnut 37

9/22/2023 Natchez 26, Jefferson County 20

9/22/2023 Nettleton 32, Biggersville 21

9/22/2023 New Hope 7, Houston 34

9/22/2023 Newton County Academy 46, Calhoun Academy 48

9/22/2023 North Forrest 14, South Jones 27

9/22/2023 North Pike 21, Columbia 39

9/22/2023 North Pontotoc 15, Booneville 42

9/22/2023 North Side 26, Rosa Fort 18

9/22/2023 Osceola 20, Kossuth 48

9/22/2023 Park Place Christian Academy 29, Humphreys Academy 21

9/22/2023 Parklane Academy 49, Cathedral 14

9/22/2023 Pass Christian 41, Northeast Jones 3

9/22/2023 Pearl River Central 26, Bay 42

9/22/2023 Petal 42, Long Beach 14

9/22/2023 Picayune 21, Ocean Springs 31

9/22/2023 Pisgah 39, Richland 6

9/22/2023 Poplarville 0, West Jones 42

9/22/2023 Port Gibson 24, Crystal Springs 14

9/22/2023 Porter's Chapel Academy 58, Tensas Academy 6

9/22/2023 Potts Camp 41, Ashland 8

9/22/2023 Prentiss Christian 50, Kemper Academy 6

9/22/2023 Provine 0, Terry 6

9/22/2023 Purvis 20, Oak Forest Academy 14

9/22/2023 Raleigh 13, Jefferson Davis County 28

9/22/2023 Red Bay 14, Belmont 6

9/22/2023 Richton 0, Sacred Heart 17

9/22/2023 River Oaks 18, Riverdale Academy 50

9/22/2023 Riverfield Academy 22, Greenville Christian 50

9/22/2023 Riverside 50, McAdams 6

9/22/2023 Senatobia 14, Winona 44

9/22/2023 Sharkey Issaquena Academy 64, Briarfield Academy 46

9/22/2023 Shaw 8, North Panola 38

9/22/2023 Silliman Institute 40, Adams County Christian 31

9/22/2023 Simmons 56, Coahoma County 12

9/22/2023 Simpson Academy 21, Presbyterian Christian 14

9/22/2023 Smithville 14, Hamilton 41

9/22/2023 South Delta 0, Amanda Elzy 34

9/22/2023 South Panola 26, Clinton 11

9/22/2023 Southaven 12, Lake Cormorant 30

9/22/2023 Southeast Lauderdale 6, Clarkdale 35

9/22/2023 St. Joseph 12, St. Joseph Catholic 35

9/22/2023 St. Martin 42, East Central 63

9/22/2023 St. Patrick 21, Centreville Academy 34

9/22/2023 Starkville 33, Oxford 13

9/22/2023 Starkville Academy 28, Pillow Academy 0

9/22/2023 Stringer 8, Loyd Star 49

9/22/2023 Tallulah Academy 48, Prairie View Academy 42

9/22/2023 Taylorsville 0, Magee 12

9/22/2023 Tupelo 33, Houston 38

9/22/2023 Tupelo Christian Prep 36, Okolona 20

9/22/2023 Vancleave 14, Hancock 35

9/22/2023 Velma Jackson 58, Leake Central 0

9/22/2023 Vicksburg 35, Yazoo City 0

9/22/2023 Warren Central 24, Madison Central 21

9/22/2023 Water Valley 67, J.Z. George 16

9/22/2023 Wayne Academy 51, Columbus Christian Academy 0

9/22/2023 West Lauderdale 40, Philadelphia 26

9/22/2023 West Marion 20, Collins 3

9/22/2023 West Memphis Christian 44, Marvell Academy 6

9/22/2023 Wilkinson County 14, Franklin County 46

9/22/2023 Wingfield 42, Forest Hill 44

9/22/2023 Winona Christian 13, Ethel 36

9/22/2023 Winston Academy 25, Clinton Christian Academy 28

9/22/2023 Biloxi 7, Pascagoula 27

9/22/2023 Caledonia 31, Aberdeen 8

9/22/2023 Charleston 38, Cleveland Central 34

9/22/2023 Choctaw County 35, Yazoo County 0

9/22/2023 Forrest County Agricultural 27, Seminary 24

9/22/2023 Germantown 28, Pearl 44

9/22/2023 Harrison Central 23, Mendenhall 6

9/22/2023 Hattiesburg 42, Sumrall 14

9/22/2023 Humphreys County 22, Greenville 13

9/22/2023 Mize 13, Wesson 19

9/22/2023 New Albany 32, Pontotoc 13

9/22/2023 Northeast Lauderdale 21, Kemper County 38

9/22/2023 O'Bannon 16, Palmer 6

9/22/2023 Salem 12, Brookhaven Academy 49

9/22/2023 Saltillo 36, Shannon 14

9/22/2023 Scott Central 7, Forest 10

9/22/2023 Stone 21, Quitman 14

9/22/2023 Strayhorn 0, Independence 54

9/22/2023 Thrasher 8, Hatley 55

9/22/2023 Tishomingo County 25, South Pontotoc 32

9/22/2023 West Bolivar 6, Edwards 46

9/22/2023 West Harrison 49, Moss Point 0

9/25/2023 New Albany , Ripley

Check Also

2023 Volleyball Championships set for Ole Miss

FOR IMMEDAITE RELEASE | September 14, 2023 CLINTON – With high anticipation as the first …