Class 2A: East Union 5, Loyd Star 1
May 22, 2016 2016 Baseball Box Scores 4,316 Views
Loyd Star Hornets at East Union Urchins – Saturday, May 21, 2016
Trustmark Park, Saturday, May 21, 2016 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|
Hornets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Urchins | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 5 | 2 |
W: | J. Wilkinson |
L: | C. Hodges |
Loyd Star Hornets |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Cade Hodges p-ss | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Konner Allen ss-p | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Levi Redd 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Tucker Watts dh | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
Bradyn Brister 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Parker Flowers cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Lamar Lang rf | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
Lane Rogers 3b | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
James Beard lf | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
Cole Smith c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 1 | 4 | 1 | 0 | 6 | .184 |
2B: L. Lang (Wilkinson) |
S: C. Hodges |
RBI: C. Hodges |
Scoring position: 0 for 5 |
Team LOB: 5 |
|
Fielding |
E: J. Beard, C. Smith |
DP: Hodges Brister (McDonald off Hodges) |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
C. Hodges (L) | 5.2 | 5 | 5 | 3 | 2 | 4 | 0 | 3.71 | K. Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Totals | 6.0 | 5 | 5 | 3 | 2 | 4 | 0 | 3.50 | | WP: C. Hodges | Pitches-strikes: C. Hodges 94-55; K. Allen 1-1 | Ground balls-fly balls: C. Hodges 4-8; K. Allen 1-0 | Batters faced: C. Hodges 27; K. Allen 1 |
|
East Union Urchins |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Zane Wilkinson ss | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
Thomas Moore cf | 2 | 2 | 2 | 0 | 1 | 0 | .500 |
Cade Bell 2b | 2 | 1 | 0 | 0 | 1 | 0 | .400 |
Josh Basil 3b | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Jacob Raines c | 3 | 0 | 1 | 1 | 0 | 1 | .143 |
Drew Edwards 1b | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
1-Preston Crump pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dillin Eddings rf | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
a-Grant White ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ty McDonald lf | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Joel Wilkinson p | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
— | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 4 | 5 | 2 | 2 | 4 | .275 |
a) Hit by pitch for D. Eddings in the 6th 1) Ran for Drew Edwards in the 6th |
RBI: J. Basil, J. Raines |
2-out RBI: J. Raines |
Scoring position: 1 for 10 |
Team LOB: 5 |
|
Baserunnning |
SB: T. Moore 2 (2nd off Hodges/Smith); C. Bell 2 (2nd off Hodges/Smith, Home off Hodges/Smith) |
|
Fielding |
E: Z. Wilkinson, C. Bell |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
J. Wilkinson (W) | 7.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0.00 | Totals | 7.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0.00 | | HBP: Z. Wilkinson (by Hodges); T. McDonald (by Hodges); G. White (by Hodges); J. Wilkinson (by Hodges) | Pitches-strikes: J. Wilkinson 88-63 | Ground balls-fly balls: J. Wilkinson 10-5 | Batters faced: J. Wilkinson 27 |
|
Game Info |
Start time: | 07:08 PM |
Duration: | 01:43 |
Weather: | Fair |