Year | Class | Name |
---|---|---|
2021 | 1A | HICKORY FLAT ATTENDANCE CENTER |
2021 | 2A | BELMONT HIGH SCHOOL |
2021 | 3A | ALCORN CENTRAL HIGH SCHOOL |
2021 | 4A | PONTOTOC HIGH SCHOOL |
2021 | 5A | VANCLEAVE HIGH SCHOOL |
2021 | 6A | BRANDON HIGH SCHOOL |
2020 | 1A | RESURRECTION CATHOLIC HIGH SCHOOL |
2020 | 2A | WALNUT HIGH SCHOOL |
2020 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2020 | 4A | VANCLEAVE HIGH SCHOOL |
2020 | 5A | LAKE CORMORANT HIGH SCHOOL |
2020 | 6A | DESOTO CENTRAL HIGH SCHOOL |
2019 | 4A | VANCLEAVE HIGH SCHOOL |
2019 | 5A | CENTER HILL HIGH SCHOOL |
2019 | 6A | CLINTON HIGH SCHOOL |
2019 | I | OUR LADY ACADEMY |
2018 | II | VANCLEAVE HIGH SCHOOL |
2018 | III | BRANDON HIGH SCHOOL |
2018 | III | OUR LADY ACADEMY |
2017 | Class I | OUR LADY ACADEMY |
2017 | Class II | VANCLEAVE HIGH SCHOOL |
2017 | Class III | BRANDON HIGH SCHOOL |
2016 | I | OUR LADY ACADEMY |
2016 | II | OXFORD HIGH SCHOOL |
2016 | III | HANCOCK HIGH SCHOOL |
2015 | I | OUR LADY ACADEMY |
2015 | II | LEWISBURG HIGH SCHOOL |
2015 | III | DESOTO CENTRAL HIGH SCHOOL |
2014 | I | OUR LADY ACADEMY |
2014 | II | LEWISBURG HIGH SCHOOL |
2014 | III | DESOTO CENTRAL HIGH SCHOOL |
2013 | I | OUR LADY ACADEMY |
2013 | II | LAKE CORMORANT HIGH SCHOOL |
2013 | III | SOUTHAVEN HIGH SCHOOL |
2012 | I | OUR LADY ACADEMY |
2012 | II | LAKE CORMORANT HIGH SCHOOL |
2012 | III | DESOTO CENTRAL HIGH SCHOOL |
2011 | I | LEWISBURG HIGH SCHOOL |
2011 | II | Long Beach High School |
2011 | III | TUPELO HIGH SCHOOL |
2010 | I | LEWISBURG HIGH SCHOOL |
2010 | II | Long Beach High School |
2010 | III | HANCOCK HIGH SCHOOL |
2009 | I | OUR LADY ACADEMY |
2009 | II | LAKE CORMORANT HIGH SCHOOL |
2009 | III | TUPELO HIGH SCHOOL |
2008 | I | OUR LADY ACADEMY |
2008 | II | SOUTHAVEN HIGH SCHOOL |
2007 | I | OUR LADY ACADEMY |
2007 | II | OLIVE BRANCH HIGH SCHOOL |
2006 | I | OUR LADY ACADEMY |
2006 | II | SOUTHAVEN HIGH SCHOOL |
2005 | I | RIDGELAND HIGH SCHOOL |
2005 | II | MADISON CENTRAL HIGH SCHOOL |
2004 | I | BAY HIGH SCHOOL |
2004 | II | OLIVE BRANCH HIGH SCHOOL |
2003 | I | OUR LADY ACADEMY |
2003 | II | TUPELO HIGH SCHOOL |
2002 | OUR LADY ACADEMY | |
2001 | TUPELO HIGH SCHOOL | |
2000 | SOUTHAVEN HIGH SCHOOL | |
1999 | HORN LAKE HIGH SCHOOL | |
1998 | OXFORD HIGH SCHOOL | |
1997 | ST. MARTIN HIGH SCHOOL | |
1996 | SOUTHAVEN HIGH SCHOOL | |
1995 | HORN LAKE HIGH SCHOOL |
Check Also
Track Champions
Loading…