Madison Central Jaguars at George County Rebels – Wednesday, May 18, 2016
Trustmark Park, Wednesday, May 18, 2016 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|
Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Madison Central Jaguars |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Will Brooks ss | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Robbie Woody 2b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Trace Tyre 1b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
1-Bailey Rodemacher pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kirkland Trahan rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Justin Milam 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Khristian Washington dh | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Elliot Ainsworth cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Lawson Stockett lf | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
2-Braden Boykin pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Crowder c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Regi Grace p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 1 | 7 | 1 | 1 | 8 | .259 |
1) Ran for Trace Tyre in the 4th 2) Ran for Lawson Stockett in the 7th |
2B: L. Stockett 2 (Robbins) |
RBI: R. Woody |
2-out RBI: R. Woody |
GIDP: M. Crowder |
Scoring position: 1 for 7 |
Team LOB: 6 |
|
Fielding |
DP: Tyre (Solomon off Grace) |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
R. Grace (W) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | Totals | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | | Pitches-strikes: R. Grace 66-50 | Ground balls-fly balls: R. Grace 9-7 | Batters faced: R. Grace 23 |
|
George County Rebels |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Connor Dunlap 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Bryson Scott ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Walker Robbins p | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
West Whittington c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
1-Ashton Schultz pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryson Solomon cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Logan Tanner 3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Whittington 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jathan Staton rf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
2-Peyton Colburn pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Cochran dh | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Estes lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 0 | 3 | 0 | 0 | 4 | .130 |
1) Ran for West Whittington in the 7th 2) Ran for Jathan Staton in the 6th |
Scoring position: 0 for 1 |
Team LOB: 2 |
|
Fielding |
DP: Robbins-Scott- Dunlap (Crowder off Robbins) |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
W. Robbins (L) | 7.0 | 7 | 1 | 1 | 1 | 8 | 0 | 1.00 | Totals | 7.0 | 7 | 1 | 1 | 1 | 8 | 0 | 1.00 | | Pitches-strikes: W. Robbins 110-75 | Ground balls-fly balls: W. Robbins 9-4 | Batters faced: W. Robbins 28 |
|
Game Info |
Start time: | 03:59 PM |
Duration: | 01:23 |
Weather: | Fair |