| SCHOOL | ENROLLMENT |
|---|---|
| CLASS 6A | |
| TUPELO HIGH SCHOOL | 1950 |
| SOUTHAVEN HIGH SCHOOL | 1880 |
| OCEAN SPRINGS HIGH SCHOOL | 1799 |
| MADISON CENTRAL HIGH SCHOOL | 1742 |
| OAK GROVE HIGH SCHOOL | 1702 |
| DESOTO CENTRAL HIGH SCHOOL | 1649 |
| NORTHWEST RANKIN HIGH SCHOOL | 1614 |
| BRANDON HIGH SCHOOL | 1555 |
| HARRISON CENTRAL HIGH SCHOOL | 1552 |
| MURRAH HIGH SCHOOL | 1551 |
| GULFPORT HIGH SCHOOL | 1537 |
| BILOXI HIGH SCHOOL | 1470 |
| CLINTON HIGH SCHOOL | 1439 |
| MERIDIAN HIGH SCHOOL | 1429 |
| GREENVILLE HIGH SCHOOL | 1415 |
| STARKVILLE HIGH SCHOOL | 1371 |
| HORN LAKE HIGH | 1320 |
| TERRY HIGH SCHOOL | 1276 |
| DIBERVILLE SENIOR HIGH SCH | 1256 |
| JIM HILL HIGH SCHOOL | 1240 |
| WARREN CENTRAL HIGH SCHOOL | 1236 |
| PETAL HIGH SCHOOL | 1234 |
| HANCOCK HIGH SCHOOL | 1230 |
| ST MARTIN HIGH SCHOOL | 1213 |
| GEORGE COUNTY HIGH SCHOOL | 1177 |
| PEARL HIGH SCHOOL | 1168 |
| HERNANDO HIGH SCHOOL | 1167 |
| SOUTH PANOLA HIGH SCHOOL | 1133 |
| OLIVE BRANCH HIGH SCHOOL | 1115 |
| FOREST HILL HIGH SCHOOL | 1115 |
| CALLAWAY HIGH SCHOOL | 1111 |
| COLUMBUS HIGH SCHOOL | 1111 |
| CLASS 5A | |
| PROVINE HIGH SCHOOL | 1086 |
| PASCAGOULA HIGH SCHOOL | 1080 |
| GRENADA HIGH | 1079 |
| OXFORD HIGH SCHOOL | 1074 |
| HATTIESBURG HIGH SCHOOL | 1043 |
| VICKSBURG HIGH SCHOOL | 1019 |
| WEST HARRISON HIGH SCHOOL | 1017 |
| WAYNE COUNTY HIGH SCHOOL | 983 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 981 |
| SALTILLO HIGH SCHOOL | 958 |
| LAKE CORMORANT HIGH | 939 |
| GERMANTOWN HIGH SCHOOL | 936 |
| CENTER HILL HIGH SCHOOL | 931 |
| WEST POINT HIGH SCHOOL | 918 |
| NATCHEZ HIGH SCHOOL | 901 |
| NESHOBA CENTRAL HIGH SCHOOL | 895 |
| LEWISBURG HIGH SCHOOL | 884 |
| LONG BEACH SENIOR HIGH SCHOOL | 883 |
| PEARL RIVER CENTRAL HIGH SCHOOL | 846 |
| RIDGELAND HIGH SCHOOL | 845 |
| SOUTH JONES HIGH SCHOOL | 839 |
| GAUTIER HIGH SCHOOL | 829 |
| LAUREL HIGH SCHOOL | 828 |
| WINGFIELD HIGH SCHOOL | 821 |
| CANTON PUBLIC HIGH SCHOOL | 820 |
| BROOKHAVEN HIGH SCHOOL | 804 |
| WEST JONES HIGH SCHOOL | 792 |
| LANIER HIGH SCHOOL | 790 |
| CLARKSDALE HIGH SCHOOL | 789 |
| NEW HOPE HIGH SCHOOL | 786 |
| STONE HIGH SCHOOL | 779 |
| HOLMES COUNTY CENTRAL HIGH SCHOOL | 765 |
| CLASS 4A | |
| EAST CENTRAL HIGH SCHOOL | 754 |
| LAFAYETTE HIGH SCHOOL | 753 |
| NORTH PIKE SENIOR HIGH SCHOOL | 731 |
| MCCOMB HIGH SCHOOL | 728 |
| VANCLEAVE HIGH SCHOOL | 700 |
| FLORENCE HIGH SCHOOL | 697 |
| NORTHEAST JONES HIGH SCHOOL | 696 |
| GREENWOOD HIGH SCHOOL | 692 |
| GENTRY HIGH SCHOOL | 677 |
| RAYMOND HIGH SCHOOL | 676 |
| MOSS POINT HIGH SCHOOL | 643 |
| PONTOTOC HIGH SCHOOL | 635 |
| GREENE COUNTY HIGH SCHOOL | 625 |
| CORINTH HIGH SCHOOL | 619 |
| WEST LAUDERDALE HIGH SCHOOL | 617 |
| NEW ALBANY HIGH SCHOOL | 608 |
| CLEVELAND HIGH SCHOOL | 607 |
| TISHOMINGO COUNTY HIGH SCHOOL | 603 |
| KOSCIUSKO SENIOR HIGH SCHOOL | 600 |
| LAWRENCE COUNTY HIGH SCHOOL | 588 |
| PURVIS HIGH SCHOOL | 587 |
| RICHLAND HIGH SCHOOL | 586 |
| YAZOO CITY HIGH SCHOOL | 583 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 576 |
| FORREST COUNTY AGRICULTURAL HI SCH | 573 |
| CALEDONIA HIGH SCHOOL | 569 |
| NOXUBEE COUNTY HIGH SCHOOL | 561 |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 557 |
| PASS CHRISTIAN HIGH SCHOOL | 550 |
| POPLARVILLE JR SR HIGH SCHOOL | 550 |
| MENDENHALL HIGH SCHOOL | 549 |
| BAY HIGH SCHOOL | 547 |
| LEAKE CENTRAL HIGH SCHOOL | 547 |
| ROSA FORT HIGH SCHOOL | 534 |
| NEWTON COUNTY HIGH SCHOOL | 533 |
| QUITMAN HIGH SCHOOL | 524 |
| BYHALIA HIGH SCHOOL (9-12) | 509 |
| SHANNON HIGH SCHOOL | 501 |
| AMORY HIGH SCHOOL | 500 |
| SENATOBIA JR SR HIGH SCHOOL | 491 |
| SUMRALL HIGH SCHOOL | 490 |
| RIPLEY HIGH SCHOOL | 488 |
| LOUISVILLE HIGH SCHOOL | 487 |
| COLUMBIA HIGH SCHOOL | 484 |
| SOUTH PIKE SENIOR HIGH SCHOOL | 478 |
| ST. STANISLAUS | 476 |
| HOUSTON HIGH SCHOOL | 475 |
| CLASS 3A | |
| MAGEE HIGH SCHOOL | 469 |
| PORT GIBSON HIGH SCHOOL | 468 |
| YAZOO COUNTY HIGH SCHOOL | 465 |
| MOOREVILLE HIGH SCHOOL | 459 |
| SOUTH PONTOTOC HIGH SCHOOL | 459 |
| NORTH PONTOTOC HIGH SCHOOL | 447 |
| CRYSTAL SPRINGS HIGH SCHOOL | 439 |
| HOLLY SPRINGS HIGH SCHOOL | 436 |
| RULEVILLE CENTRAL HIGH SCHOOL | 435 |
| MS SCHOOL FOR MATH AND SCIENCE | 433 |
| KOSSUTH HIGH SCHOOL | 433 |
| ALCORN CENTRAL HIGH SCHOOL | 432 |
| FRANKLIN HIGH SCHOOL | 430 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 430 |
| AMANDA ELZY HIGH SCHOOL | 430 |
| CHOCTAW CENTRAL | 428 |
| HUMPHREYS COUNTY HIGH SCHOOL | 426 |
| INDEPENDENCE HIGH SCHOOL | 414 |
| TYLERTOWN HIGH SCHOOL | 404 |
| FOREST HIGH SCHOOL | 403 |
| BOONEVILLE HIGH SCHOOL | 400 |
| HAZLEHURST HIGH SCHOOL | 393 |
| SEMINARY HIGH SCHOOL | 385 |
| MORTON HIGH SCHOOL | 383 |
| NORTH PANOLA HIGH SCHOOL | 379 |
| JEFFERSON CO HIGH | 373 |
| ST. ANDREWS | 361 |
| NETTLETON HIGH SCHOOL | 358 |
| MCLAURIN ATTENDANCE CENTER | 357 |
| EAST SIDE HIGH SCHOOL | 356 |
| M. S. PALMER HIGH SCHOOL | 351 |
| CHOCTAW COUNTY HIGH SCHOOL | 349 |
| RALEIGH HIGH SCHOOL | 348 |
| PERRY CENTRAL HIGH SCHOOL | 344 |
| WEST MARION HIGH SCHOOL | 343 |
| CHARLESTON HIGH SCHOOL | 340 |
| ABERDEEN HIGH SCHOOL | 335 |
| KEMPER COUNTY HIGH SCHOOL | 328 |
| WATER VALLEY HIGH SCHOOL | 327 |
| ST. PATRICK | 325 |
| BELMONT SCHOOL | 323 |
| WESSON ATTENDANCE CENTER | 320 |
| NEW SITE HIGH SCHOOL | 314 |
| PHILADELPHIA HIGH SCHOOL | 307 |
| WILKINSON COUNTY HIGH | 304 |
| HATLEY HIGH SCHOOL | 286 |
| COLLINS HIGH SCHOOL | 285 |
| VELMA JACKSON HIGH SCHOOL | 285 |
| CLASS 2A | |
| HEIDELBERG HIGH SCHOOL | 283 |
| WINONA SECONDARY SCHOOL | 280 |
| OUR LADY ACADEMY | 278 |
| O’BANNON HIGH SCHOOL | 277 |
| LEFLORE COUNTY HIGH SCHOOL | 275 |
| MADISON ST. JOSEPH | 275 |
| J Z GEORGE HIGH SCHOOL | 274 |
| UNION HIGH SCHOOL | 272 |
| STRAYHORN HIGH SCHOOL | 271 |
| COAHOMA AGRICULTURAL HIGH SCHOOL | 268 |
| SOUTH DELTA HIGH SCHOOL | 266 |
| LELAND HIGH SCHOOL | 266 |
| EAST WEBSTER HIGH SCHOOL | 265 |
| CLARKDALE HIGH SCHOOL | 263 |
| EUPORA HIGH SCHOOL | 260 |
| COAHOMA COUNTY HIGH SCHOOL | 259 |
| ENTERPRISE HIGH SCHOOL (CLARKE) | 257 |
| PISGAH HIGH SCHOOL | 257 |
| MANTACHIE ATTENDANCE CENTER | 255 |
| BALDWYN HIGH SCHOOL | 253 |
| PRENTISS SENIOR HIGH SCHOOL | 252 |
| EAST UNION ATTENDANCE CENTER | 251 |
| AMITE COUNTY HIGH SCHOOL | 249 |
| NEWTON HIGH SCHOOL | 248 |
| SCOTT CENTRAL ATTENDANCE CENTER | 248 |
| BAY SPRINGS HIGH SCHOOL | 244 |
| ENTERPRISE SCHOOL (LINCOLN) | 237 |
| LOYD STAR SCHOOL | 236 |
| BRUCE HIGH SCHOOL | 235 |
| WALNUT ATTENDANCE CENTER | 235 |
| PUCKETT ATTENDANCE CENTER | 233 |
| RIVERSIDE HIGH SCHOOL | 233 |
| PELAHATCHIE ATTENDANCE CENTER | 232 |
| RICHTON HIGH SCHOOL | 231 |
| WEST BOLIVAR DIST HIGH SCHOOL | 227 |
| WEST TALLAHATCHIE HIGH SCHOOL | 225 |
| WEST LINCOLN SCHOOL | 224 |
| NORTH FORREST HIGH SCHOOL | 223 |
| LAKE HIGH SCHOOL | 221 |
| BASSFIELD HIGH SCHOOL | 214 |
| CALHOUN CITY HIGH SCHOOL | 213 |
| EAST MARION HIGH SCHOOL | 211 |
| H. W. BYERS HIGH SCHOOL (9-12) | 209 |
| TAYLORSVILLE ATTENDANCE CENTER | 208 |
| POTTS CAMP HIGH SCHOOL (9-12) | 207 |
| MIZE ATTENDANCE CENTER | 203 |
| OKOLONA HIGH SCHOOL | 201 |
| INGOMAR ATTENDANCE CENTER | 201 |
| CLASS 1A | |
| SACRED HEART | 198 |
| STRINGER ATTENDANCE CENTER | 191 |
| BOGUE CHITTO SCHOOL | 191 |
| HICKORY FLAT ATTENDANCE CENTER | 188 |
| SIMMONS HIGH SCHOOL | 188 |
| SMITHVILLE HIGH SCHOOL | 186 |
| MYRTLE ATTENDANCE CENTER | 186 |
| ASHLAND HIGH SCHOOL | 183 |
| LEAKE COUNTY HIGH SCHOOL | 179 |
| FRENCH CAMP | 177 |
| VARDAMAN HIGH SCHOOL | 175 |
| CATHEDRAL | 175 |
| HAMILTON HIGH SCHOOL | 174 |
| SEBASTOPOL ATTENDANCE CENTER | 174 |
| LUMBERTON HIGH SCHOOL | 173 |
| ST. ALOYSIUS HIGH SCHOOL | 171 |
| PINE GROVE HIGH SCHOOL | 168 |
| RESURRECTION | 168 |
| WEST LOWNDES HIGH SCHOOL | 166 |
| FALKNER HIGH SCHOOL | 165 |
| JOHN F KENNEDY MEMORIAL HI SCHOOL | 164 |
| BROAD STREET HIGH SCHOOL | 164 |
| COFFEEVILLE HIGH SCHOOL | 164 |
| ETHEL ATTENDANCE CENTER | 162 |
| SALEM ATTENDANCE CENTER | 162 |
| WEST UNION ATTENDANCE CENTER | 159 |
| BIGGERSVILLE HIGH SCHOOL | 157 |
| SHAW HIGH SCHOOL | 154 |
| DURANT PUBLIC SCHOOL | 152 |
| GREENVILLE ST. JOSEPH | 150 |
| NANIH WAIYA ATTENDANCE CENTER | 135 |
| COLDWATER ATTENDANCE CENTER | 131 |
| WHEELER HIGH SCHOOL | 128 |
| TREMONT ATTENDANCE CENTER | 125 |
| HOULKA ATTENDANCE CENTER | 124 |
| NOXAPATER ATTENDANCE CENTER | 123 |
| MOUNT OLIVE ATTENDANCE CENTER | 122 |
| MCADAMS ATTENDANCE CENTER | 118 |
| THRASHER HIGH SCHOOL | 118 |
| TUPELO CHRISTIAN | 114 |
| PINEY WOODS | 113 |
| JUMPERTOWN HIGH SCHOOL | 104 |
| MS SCHOOL FOR THE DEAF | 97 |
| BLUE MOUNTAIN HIGH SCHOOL | 88 |
| MONTGOMERY COUNTY HIGH SCHOOL | 84 |
| RAY BROOKS SCHOOL | 67 |
| DEXTER ATTENDANCE CENTER | 57 |
| MS SCHOOL FOR THE BLIND | 54 |
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































