Game Statistics Report
Ridgeland (B) (Home) 48, Pascagoula (B) (Away) 42, 2/28/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Davidson 3 1 2 50.0% 1 3 33.3% 2 5 40.0% 50.0% 1 2 50.0% 6 0 0 0.0%
Hammond 14 2 3 66.7% 0 1 0.0% 2 4 50.0% 50.0% 0 0 0.0% 4 1 2 50.0%
Hopkins 25 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Nelson 20 2 4 50.0% 0 0 0.0% 2 4 50.0% 50.0% 6 7 85.7% 10 1 2 50.0%
Snow 23 0 1 0.0% 0 2 0.0% 0 3 0.0% 0.0% 0 2 0.0% 0 0 1 0.0%
Watkins 24 5 7 71.4% 2 6 33.3% 7 13 53.8% 61.5% 2 3 66.7% 18 2 3 66.7%
Williams 13 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Wilson 1 5 9 55.6% 0 0 0.0% 5 9 55.6% 55.6% 0 1 0.0% 10 2 2 100.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Ridgeland
(B) Totals
15 26 57.7% 3 12 25.0% 18 38 47.4% 51.3% 9 15 60.0% 48 6 10 60.0%
Pascagoula
(B) Totals
15 32 46.9% 3 20 15.0% 18 52 34.6% 37.5% 3 5 60.0% 42 11 19 57.9%
Grady 5 2 5 40.0% 0 0 0.0% 2 5 40.0% 40.0% 0 0 0.0% 4 1 4 25.0%
Harvey 12 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Johnson 14 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
McMillian 1 4 9 44.4% 3 10 30.0% 7 19 36.8% 44.7% 0 0 0.0% 17 2 4 50.0%
Nettles 2 3 5 60.0% 0 1 0.0% 3 6 50.0% 50.0% 1 3 33.3% 7 3 4 75.0%
North 3 2 4 50.0% 0 3 0.0% 2 7 28.6% 28.6% 0 0 0.0% 4 2 2 100.0%
Rich 4 3 5 60.0% 0 5 0.0% 3 10 30.0% 30.0% 0 0 0.0% 6 3 3 100.0%
Roque 15 0 1 0.0% 0 0 0.0% 0 1 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Ross 10 1 1 100.0% 0 0 0.0% 1 1 100.0% 100.0% 0 0 0.0% 2 0 0 0.0%
Wilson 11 0 2 0.0% 0 1 0.0% 0 3 0.0% 0.0% 2 2 100.0% 2 0 2 0.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Davidson 3 0 0 0 0 5 5 0 1 0 0 0 1 1 0 0 2
Hammond 14 2 2 0 1 1 2 1 4 0 0 0 2 0 0 0 2
Hopkins 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson 20 2 3 0 0 1 1 2 2 0 0 0 0 0 0 0 0
Snow 23 0 1 0 0 7 7 5 4 0 0 0 3 0 0 0 3
Watkins 24 6 4 5 0 0 0 0 3 0 0 0 1 1 0 0 2
Williams 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson 1 10 9 0 4 7 11 0 5 0 0 0 0 2 0 0 2
Unassigned 0 0 0 3 3 6 0 1 0 0 0 0 0 0 0 0
Ridgeland
(B) Totals
20 19 5 8 24 32 8 20 0 0 0 7 4 0 0 11
Pascagoula
(B) Totals
26 21 2 10 17 27 6 12 0 0 0 12 2 0 2 16
Grady 5 2 4 0 5 4 9 1 0 0 0 0 0 1 0 0 1
Harvey 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0