Game Statistics Report
New Site (B) (Home) 50, Bogue Chitto (B) (Away) 53, 2/27/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Clark 11 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Downs 20 1 1 100.0% 2 6 33.3% 3 7 42.9% 57.1% 1 1 100.0% 9 1 1 100.0%
Hughes 32 0 2 0.0% 0 1 0.0% 0 3 0.0% 0.0% 1 2 50.0% 1 0 1 0.0%
Lambert 30 3 6 50.0% 0 0 0.0% 3 6 50.0% 50.0% 0 0 0.0% 6 2 3 66.7%
Pounds 15 7 13 53.8% 0 2 0.0% 7 15 46.7% 46.7% 3 5 60.0% 17 3 5 60.0%
Wildmon 23 5 9 55.6% 1 3 33.3% 6 12 50.0% 54.2% 4 5 80.0% 17 4 6 66.7%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
New Site
(B) Totals
16 31 51.6% 3 12 25.0% 19 43 44.2% 47.7% 9 13 69.2% 50 10 16 62.5%
Bogue
Chitto (B)
Totals
16 35 45.7% 3 17 17.6% 19 52 36.5% 39.4% 12 16 75.0% 53 13 22 59.1%
Collins 20 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Crisler 13 3 11 27.3% 0 0 0.0% 3 11 27.3% 27.3% 1 2 50.0% 7 3 9 33.3%
Jenkins 1 3 5 60.0% 0 1 0.0% 3 6 50.0% 50.0% 0 1 0.0% 6 3 4 75.0%
Jenkins 0 0 1 0.0% 1 5 20.0% 1 6 16.7% 25.0% 2 2 100.0% 5 0 0 0.0%
Magee 23 3 4 75.0% 0 4 0.0% 3 8 37.5% 37.5% 0 0 0.0% 6 3 4 75.0%
McCaffrey 32 1 1 100.0% 0 0 0.0% 1 1 100.0% 100.0% 4 5 80.0% 6 1 1 100.0%
Thompson 4 6 13 46.2% 2 7 28.6% 8 20 40.0% 45.0% 5 6 83.3% 23 3 4 75.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Clark 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downs 20 2 1 0 0 2 2 2 1 0 0 0 1 1 0 1 3
Hughes 32 0 2 0 1 4 5 2 3 0 0 0 1 0 0 0 1
Lambert 30 4 5 0 5 5 10 0 3 0 0 0 1 2 0 1 4
Pounds 15 10 9 0 2 4 6 1 6 0 0 0 2 2 0 0 4
Wildmon 23 8 8 2 2 5 7 2 5 0 0 0 1 0 0 0 1
Unassigned 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0
New Site
(B) Totals
24 25 2 11 22 33 7 18 0 0 0 6 5 0 2 13
Bogue
Chitto (B)
Totals
26 28 6 14 17 31 11 11 0 0 0 14 2 0 1 17
Collins 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crisler 13 6 11 0 4 3 7 0 1 0 0 0 0 0 0 1 1
Jenkins 1 6 5 0 1 3 4 1 2 0 0 0 1 0 0 0 1
Jenkins 0 0 1 0 3 3 6 2 5 0 0 0 0 0 0 0 0
Magee 23 6 4 0 0 1 1 0 1 0 0 0 3 2 0 0 5
McCaffrey 32 2 1 0 2 3 5 0 1 0 0 0 0 0 0 0 0
Thompson 4 6 6 6 2 2 4 8 1 0 0 0 10 0 0 0 10
Unassigned 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0
Player No. Foul Fouled Force Rush Force Jmp Jmp Vic Minutes VPS +/- Effic
Clark 11 0 0 0 0 0 0:04 N/A -2 0
Downs 20 1 0 0 0 0 32:00 1.75 -3 10
Hughes 32 1 0 0 0 0 32:00 0.80 -3 2
Lambert 30 4 0 0 0 0 32:00 1.20 -3 13
Pounds 15 5 0 0 0 0 31:56 0.82 -1 12
Wildmon 23 4 0 0 0 0 32:00 0.97 -3 15
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
New Site
(B) Totals
15 0 0 0 0 N/A 1.04 N/A 55
Bogue
Chitto (B)
Totals
17 0 0 0 0 N/A 1.11 N/A 63
Collins 20 0 0 0 0 0 1:13 N/A -4 0
Crisler 13 4 0 0 0 0 24:15 0.59 6 4
Jenkins 1 4 0 0 0 0 31:46 0.74 1 6
Jenkins 0 3 0 0 0 0 30:59 0.58 5 3
Magee 23 1 0 0 0 0 32:00 1.21 3 6
McCaffrey 32 4 0 0 0 0 7:47 1.00 1 9
Thompson 4 1 0 0 0 0 32:00 2.17 3 31
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Team Statistics
Team OReb% DReb% Paint Pt Bench Pt Def Stop Pts/Possess
New Site
(B) Totals
39.3% 61.1% 24 0 33 0.91
Bogue
Chitto (B)
Totals
38.9% 60.7% 26 6 35 0.96
Difference +0.4% +0.4% -2 -6 -2 -0.05
Foul Types
Player
No.
Bench
Tech Block
Coach
Tech Flag
Hand
Chk Hands Hold Intent Other
Player
Ctrl
Player
Tech Push
Team
Tech Trip Screen
Clark 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downs 20 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hughes 32 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lambert 30 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Pounds 15 0 0 0 0 0 0 3 0 0 1 0 1 0 0 0
Wildmon 23 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0
New Site
(B) Totals 0 1 0 0 0 4 6 0 1 1 0 2 0 0 0
Bogue
Chitto (B)
Totals
0 5 0 0 1 5 0 0 0 2 0 4 0 0 0
Collins 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crisler 13 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Jenkins 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jenkins 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
Magee 23 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
McCaffrey 32 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0
Thompson 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Running Score
Home Team (New Site (B)) Visitor Team (Bogue Chitto (B)) Period Period Time
0 0 1 8:00
0 2 1 6:33
0 4 1 6:09
2 4 1 5:38
3 4 1 5:04
3 6 1 5:04
3 4 1 5:04
6 6 1 4:48
8 6 1 3:52
8 8 1 2:49
8 11 1 1:25
11 11 1 1:00
11 13 1 0:41
11 13 2 8:00
12 13 2 7:01
13 13 2 7:01
15 13 2 6:07
15 15 2 5:50
15 13 2 5:50
15 15 2 5:43
15 17 2 5:25
15 18 2 5:25
18 18 2 5:10
18 20 2 4:10
18 18 2 4:10
18 20 2 4:00
18 23 2 2:45
20 23 2 2:32
20 26 2 2:13
20 28 2 1:43
22 28 2 1:24
22 29 2 1:04
22 30 2 1:04
24 30 2 0:40
25 30 2 0:40
27 30 2 0:02
28 30 2 0:02
28 30 3 8:00
28 32 3 7:39
30 32 3 7:04
28 32 3 7:04
30 32 3 6:42
30 34 3 5:47
32 34 3 5:28
34 34 3 4:26
34 36 3 4:07
34 34 3 4:07
34 36 3 4:06
34 37 3 4:06
35 37 3 3:12
36 37 3 3:12
36 39 3 2:27
36 41 3 1:42
38 41 3 1:03
36 41 3 1:03
38 41 3 0:48
38 42 3 0:48
39 42 3 0:26
41 42 3 0:26
39 42 3 0:26
41 42 3 0:04
41 42 4 8:00
43 42 4 7:40
43 43 4 7:14
43 45 4 4:57
43 46 4 4:27
45 46 4 4:11
45 47 4 3:00
45 48 4 3:00
47 48 4 2:19
49 48 4 1:33
50 48 4 1:17
50 50 4 1:03
50 51 4 1:03
50 52 4 0:04
50 53 4 0:04