Game Statistics Report
Ingomar (G) (Home) 61, Heidelberg (G) (Away) 52, 2/27/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Byrd 25 1 4 25.0% 2 5 40.0% 3 9 33.3% 44.4% 2 2 100.0% 10 1 4 25.0%
Glasson 31 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Grisham 4 3 3 100.0% 0 0 0.0% 3 3 100.0% 100.0% 5 8 62.5% 11 1 1 100.0%
Jones 5 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Jumper 30 0 0 0.0% 0 4 0.0% 0 4 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Phifer 22 1 2 50.0% 1 2 50.0% 2 4 50.0% 62.5% 4 6 66.7% 9 1 2 50.0%
Phifer 14 9 16 56.2% 1 3 33.3% 10 19 52.6% 55.3% 4 6 66.7% 25 8 12 66.7%
Riddle 1 2 5 40.0% 0 0 0.0% 2 5 40.0% 40.0% 2 2 100.0% 6 2 4 50.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Ingomar (G)
Totals
16 30 53.3% 4 14 28.6% 20 44 45.5% 50.0% 17 24 70.8% 61 13 23 56.5%
Heidelberg
(G) Totals
12 42 28.6% 8 17 47.1% 20 59 33.9% 40.7% 4 10 40.0% 52 11 25 44.0%
Arrington 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Farrell 0 6 15 40.0% 4 6 66.7% 10 21 47.6% 57.1% 0 0 0.0% 24 6 10 60.0%
Jones 12 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Jones 1 0 6 0.0% 0 3 0.0% 0 9 0.0% 0.0% 2 4 50.0% 2 0 3 0.0%
Leverett 4 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
McDonald 10 1 6 16.7% 2 3 66.7% 3 9 33.3% 44.4% 0 0 0.0% 8 1 4 25.0%
McGee 3 3 5 60.0% 0 1 0.0% 3 6 50.0% 50.0% 0 2 0.0% 6 2 2 100.0%
Pierce 24 0 5 0.0% 0 0 0.0% 0 5 0.0% 0.0% 0 2 0.0% 0 0 3 0.0%
Ransom 5 2 5 40.0% 2 4 50.0% 4 9 44.4% 55.6% 2 2 100.0% 12 2 3 66.7%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Byrd 25 2 4 0 2 5 7 1 6 0 0 0 1 1 0 0 2
Glasson 31 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Grisham 4 6 3 0 0 1 1 1 4 0 0 0 2 0 0 0 2
Jones 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jumper 30 0 0 0 0 4 4 4 3 0 0 0 0 0 0 0 0
Phifer 22 2 2 2 1 3 4 0 1 0 0 0 0 3 0 0 3
Phifer 14 18 16 2 5 9 14 1 2 0 0 0 0 8 0 1 9
Riddle 1 4 5 0 0 2 2 2 0 0 0 0 0 0 0 0 0
Unassigned 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Ingomar (G)
Totals
32 30 4 8 27 35 9 16 0 0 0 3 12 0 1 16
Heidelberg
(G) Totals
22 28 10 15 19 34 7 12 0 0 0 6 1 0 0 7
Arrington 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrell 0 12 12 5 8 3 11 3 1 0 0 0 1 0 0 0 1
Jones 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0