Game Statistics Report
Ingomar (G) (Home) 61, Heidelberg (G) (Away) 52, 2/27/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Byrd 25 1 4 25.0% 2 5 40.0% 3 9 33.3% 44.4% 2 2 100.0% 10 1 4 25.0%
Glasson 31 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Grisham 4 3 3 100.0% 0 0 0.0% 3 3 100.0% 100.0% 5 8 62.5% 11 1 1 100.0%
Jones 5 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Jumper 30 0 0 0.0% 0 4 0.0% 0 4 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Phifer 22 1 2 50.0% 1 2 50.0% 2 4 50.0% 62.5% 4 6 66.7% 9 1 2 50.0%
Phifer 14 9 16 56.2% 1 3 33.3% 10 19 52.6% 55.3% 4 6 66.7% 25 8 12 66.7%
Riddle 1 2 5 40.0% 0 0 0.0% 2 5 40.0% 40.0% 2 2 100.0% 6 2 4 50.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Ingomar (G)
Totals
16 30 53.3% 4 14 28.6% 20 44 45.5% 50.0% 17 24 70.8% 61 13 23 56.5%
Heidelberg
(G) Totals
12 42 28.6% 8 17 47.1% 20 59 33.9% 40.7% 4 10 40.0% 52 11 25 44.0%
Arrington 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Farrell 0 6 15 40.0% 4 6 66.7% 10 21 47.6% 57.1% 0 0 0.0% 24 6 10 60.0%
Jones 12 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Jones 1 0 6 0.0% 0 3 0.0% 0 9 0.0% 0.0% 2 4 50.0% 2 0 3 0.0%
Leverett 4 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
McDonald 10 1 6 16.7% 2 3 66.7% 3 9 33.3% 44.4% 0 0 0.0% 8 1 4 25.0%
McGee 3 3 5 60.0% 0 1 0.0% 3 6 50.0% 50.0% 0 2 0.0% 6 2 2 100.0%
Pierce 24 0 5 0.0% 0 0 0.0% 0 5 0.0% 0.0% 0 2 0.0% 0 0 3 0.0%
Ransom 5 2 5 40.0% 2 4 50.0% 4 9 44.4% 55.6% 2 2 100.0% 12 2 3 66.7%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Byrd 25 2 4 0 2 5 7 1 6 0 0 0 1 1 0 0 2
Glasson 31 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Grisham 4 6 3 0 0 1 1 1 4 0 0 0 2 0 0 0 2
Jones 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jumper 30 0 0 0 0 4 4 4 3 0 0 0 0 0 0 0 0
Phifer 22 2 2 2 1 3 4 0 1 0 0 0 0 3 0 0 3
Phifer 14 18 16 2 5 9 14 1 2 0 0 0 0 8 0 1 9
Riddle 1 4 5 0 0 2 2 2 0 0 0 0 0 0 0 0 0
Unassigned 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Ingomar (G)
Totals
32 30 4 8 27 35 9 16 0 0 0 3 12 0 1 16
Heidelberg
(G) Totals
22 28 10 15 19 34 7 12 0 0 0 6 1 0 0 7
Arrington 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrell 0 12 12 5 8 3 11 3 1 0 0 0 1 0 0 0 1
Jones 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones 1 0 3 0 0 4 4 2 6 0 0 0 1 0 0 0 1
Leverett 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
McDonald 10 2 4 0 2 0 2 0 0 0 0 0 2 0 0 0 2
McGee 3 4 2 0 1 3 4 0 2 0 0 0 0 0 0 0 0
Pierce 24 0 3 0 2 5 7 0 1 0 0 0 1 1 0 0 2
Ransom 5 4 4 5 0 2 2 2 1 0 0 0 1 0 0 0 1
Unassigned 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0
Player No. Foul Fouled Force Rush Force Jmp Jmp Vic Minutes VPS +/- Effic
Byrd 25 0 0 0 0 0 31:38 0.96 9 8
Glasson 31 1 0 0 0 0 5:10 0.50 -1 1
Grisham 4 2 0 0 0 0 26:32 1.20 12 8
Jones 5 0 0 0 0 0 1:02 N/A 0 0
Jumper 30 0 0 0 0 0 19:55 0.86 1 1
Phifer 22 2 0 0 0 0 14:52 1.58 7 11
Phifer 14 3 0 0 0 0 32:00 1.97 9 35
Riddle 1 2 0 0 0 0 28:51 1.20 10 7
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Ingomar (G)
Totals
10 0 0 0 0 N/A 1.36 N/A 73
Heidelberg
(G) Totals
20 0 0 0 0 N/A 0.77 N/A 43
Arrington 2 0 0 0 0 0 3:06 N/A -1 0
Farrell 0 3 0 0 0 0 29:14 1.43 -8 27
Jones 12 1 0 0 0 0 0:46 N/A 1 0
Jones 1 5 0 0 0 0 28:26 0.29 -5 -8
Leverett 4 0 0 0 0 0 0:46 N/A 1 -1
McDonald 10 4 0 0 0 0 24:55 0.70 -11 6
McGee 3 3 0 0 0 0 18:22 0.56 0 3
Pierce 24 2 0 0 0 0 28:26 0.61 -3 1
Ransom 5 2 0 0 0 0 25:59 1.25 -19 11
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Team Statistics
Team OReb% DReb% Paint Pt Bench Pt Def Stop Pts/Possess
Ingomar
(G) Totals
29.6% 64.3% 32 9 39 0.98
Heidelberg
(G) Totals
35.7% 70.4% 22 6 35 0.87
Difference -6.1% -6.1% +10 +3 +4 +0.11
Foul Types
Player
No.
Bench
Tech Block
Coach
Tech Flag
Hand
Chk Hands Hold Intent Other
Player
Ctrl
Player
Tech Push
Team
Tech Trip Screen
Byrd 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glasson 31 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Grisham 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Jones 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jumper 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phifer 22 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Phifer 14 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Riddle 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Ingomar
(G) Totals
0 2 0 0 0 5 0 0 0 0 0 3 0 0 0
Heidelberg
(G) Totals
0 0 0 0 0 7 6 0 0 2 0 5 0 0 0
Arrington 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrell 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Jones 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jones 1 0 0 0 0 0 2 0 0 0 2 0 1 0 0 0
Leverett 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald 10 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0
McGee 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Pierce 24 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Ransom 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Running Score
Home Team (Ingomar (G)) Visitor Team (Heidelberg (G)) Period Period Time
0 0 1 8:00
0 1 1 7:23
0 2 1 7:23
1 2 1 6:45
2 2 1 6:45
4 2 1 6:15
4 5 1 5:00
5 5 1 4:50
6 5 1 4:50
6 8 1 3:37
9 8 1 2:48
11 8 1 1:58
11 11 1 1:45
11 13 1 1:38
12 13 1 1:38
13 13 1 1:38
11 11 1 1:36
11 13 1 1:35
13 13 1 1:05
14 13 1 0:31
13 13 1 0:31
14 13 1 0:18
14 15 1 0:04
14 15 2 8:00
14 17 2 7:00
16 17 2 5:41
16 20 2 5:32
16 22 2 4:21
18 22 2 4:21
22 33 2 3:18
22 31 2 3:18
18 22 2 3:17
18 24 2 2:57
18 22 2 2:57
18 24 2 2:53
20 24 2 2:38
20 26 2 1:59
20 25 2 1:30
20 28 2 1:11
22 28 2 0:33
22 31 2 0:00
22 25 2 0:00
22 31 3 8:00
24 31 3 7:53
26 31 3 6:57
26 33 3 6:19
28 33 3 6:04
31 33 3 5:38
31 35 3 5:03
33 35 3 4:47
35 35 3 3:42
35 38 3 2:57
37 38 3 0:47
37 41 3 0:42
37 41 4 8:00
38 41 4 7:50
39 41 4 7:50
39 43 4 7:10
39 41 4 7:10
39 43 4 7:08
42 43 4 6:51
42 44 4 6:00
42 45 4 6:00
44 45 4 5:43
47 45 4 5:05
47 47 4 4:42
47 45 4 4:42
47 47 4 4:38
48 47 4 4:07
49 47 4 4:07
51 47 4 2:54
53 47 4 2:38
54 47 4 2:00
55 47 4 1:35
55 49 4 1:25
56 49 4 1:04
57 49 4 1:04
57 47 4 0:39
57 52 4 0:31
59 52 4 0:26
60 52 4 0:09
61 52 4 0:09