Game Statistics Report
H.W. Byers (B) (Home) 46, McAdams (B) (Away) 51, 2/26/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Euell 1 5 10 50.0% 0 0 0.0% 5 10 50.0% 50.0% 0 0 0.0% 10 5 7 71.4%
Harris 2 0 1 0.0% 0 2 0.0% 0 3 0.0% 0.0% 1 2 50.0% 1 0 0 0.0%
Isom 15 3 4 75.0% 0 0 0.0% 3 4 75.0% 75.0% 0 0 0.0% 6 3 4 75.0%
Johnson 3 3 5 60.0% 3 10 30.0% 6 15 40.0% 50.0% 3 4 75.0% 18 2 3 66.7%
Spight 20 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Willis 23 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Wright 5 3 9 33.3% 1 7 14.3% 4 16 25.0% 28.1% 2 2 100.0% 11 2 3 66.7%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
H.W. Byers
(B) Totals
14 29 48.3% 4 19 21.1% 18 48 37.5% 41.7% 6 8 75.0% 46 12 17 70.6%
McAdams
(B) Totals
14 30 46.7% 4 22 18.2% 18 52 34.6% 38.5% 11 25 44.0% 51 12 20 60.0%
Brown 3 0 0 0.0% 0 2 0.0% 0 2 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Cole 13 3 6 50.0% 0 3 0.0% 3 9 33.3% 33.3% 3 6 50.0% 9 2 4 50.0%
Davis 2 1 3 33.3% 1 7 14.3% 2 10 20.0% 25.0% 0 0 0.0% 5 1 2 50.0%
Greer 4 3 8 37.5% 1 4 25.0% 4 12 33.3% 37.5% 5 9 55.6% 14 3 6 50.0%
Mitchell 14 2 3 66.7% 2 6 33.3% 4 9 44.4% 55.6% 1 4 25.0% 11 2 3 66.7%
Smith 24 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Teague 10 5 10 50.0% 0 0 0.0% 5 10 50.0% 50.0% 2 6 33.3% 12 4 5 80.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Euell 1 10 7 0 5 10 15 0 4 0 0 0 1 1 0 0 2
Harris 2 0 0 0 1 2 3 2 7 0 0 0 0 0 0 0 0
Isom 15 6 4 0 3 3 6 0 2 0 0 0 1 0 0 0 1
Johnson 3 4 3 0 1 4 5 1 3 0 0 0 1 1 0 0 2
Spight 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willis 23 0 0 0 1 7 8 0 2 0 0 0 0 0 0 0 0
Wright 5 4 4 2 1 5 6 6 4 0 0 0 2 0 0 0 2
Unassigned 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
H.W. Byers
(B) Totals
24 18 2 14 31 45 9 22 0 0 0 5 2 0 0 7
McAdams
(B) Totals
26 25 8 10 17 27 11 9 0 0 0 13 2 0 3 18
Brown 3 0 0 0 0 3 3 1 1 0 0 0 0 0 0 0 0
Cole 13 6 5 4 4 5 9 4 1 0 0 0 3 1 0 1 5
Davis 2 2 3 2 0 1 1 1 2 0 0 0 3 0 0 1 4
Greer 4 6 7 0 2 1 3 4 3 0 0 0 2 0 0 0 2
Mitchell 14 4 3 2 2 3 5 1 2 0 0 0 3 0 0 1 4
Smith 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teague 10 8 7 0 1 2 3 0 0 0 0 0 2 1 0 0 3
Unassigned 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0
Player No. Foul Fouled Force Rush Force Jmp Jmp Vic Minutes VPS +/- Effic
Euell 1 2 0 0 0 0 32:00 1.32 -5 18
Harris 2 2 0 0 0 0 31:14 0.32 -3 -5
Isom 15 5 0 0 0 0 20:10 0.88 7 10
Johnson 3 4 0 0 0 0 32:00 0.88 -5 13
Spight 20 1 0 0 0 0 1:04 N/A -4 0
Willis 23 3 0 0 0 0 11:50 0.80 -12 6
Wright 5 5 0 0 0 0 31:42 0.79 -3 9
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
H.W. Byers
(B) Totals
22 0 0 0 0 N/A 0.82 N/A 53
McAdams
(B) Totals
12 0 0 0 0 N/A 1.10 N/A 47
Brown 3 1 0 0 0 0 12:28 0.62 -10 1
Cole 13 2 0 0 0 0 21:29 1.71 14 16
Davis 2 1 0 0 0 0 32:00 0.73 5 0
Greer 4 3 0 0 0 0 32:00 0.91 5 8
Mitchell 14 4 0 0 0 0 30:56 1.04 2 10
Smith 24 0 0 0 0 0 0:46 N/A 2 0
Teague 10 1 0 0 0 0 30:21 1.31 7 9
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Team Statistics
Team OReb% DReb% Paint Pt Bench Pt Def Stop Pts/Possess
H.W.
Byers (B)
Totals
45.2% 75.6% 24 0 40 0.78
McAdams
(B) Totals
24.4% 54.8% 26 9 39 0.84
Difference +20.8% +20.8% -2 -9 +1 -0.06
Foul Types
Player
No.
Bench
Tech Block
Coach
Tech Flag
Hand
Chk Hands Hold Intent Other
Player
Ctrl
Player
Tech Push
Team
Tech Trip Screen
Euell 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Harris 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Isom 15 0 1 0 0 0 0 1 0 0 1 0 2 0 0 0
Johnson 3 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0
Spight 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Willis 23 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0
Wright 5 0 0 0 0 0 1 2 0 0 0 0 2 0 0 0
H.W.
Byers (B)
Totals
0 2 0 0 1 3 6 0 0 3 0 7 0 0 0
McAdams
(B) Totals
0 3 0 0 0 3 3 0 1 0 0 2 0 0 0
Brown 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cole 13 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Davis 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Greer 4 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Mitchell 14 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0
Smith 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teague 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Running Score
Home Team (H.W. Byers (B)) Visitor Team (McAdams (B)) Period Period Time
0 0 1 8:00
2 0 1 7:18
0 0 1 7:18
2 0 1 7:03
4 0 1 5:03
4 2 1 4:18
7 2 1 3:33
7 4 1 3:02
9 4 1 2:38
10 4 1 2:03
11 4 1 2:03
11 7 1 1:46
13 7 1 1:12
15 7 1 0:36
15 9 1 0:24
15 9 2 8:00
15 10 2 7:44
18 10 2 6:45
18 13 2 6:26
21 13 2 5:43
21 15 2 5:27
23 15 2 5:17
25 15 2 3:33
25 16 2 2:44
27 16 2 2:25
27 18 2 1:48
28 18 2 1:28
29 18 2 1:28
29 20 2 0:34
29 20 3 8:00
32 20 3 7:12
34 20 3 6:25
34 22 3 6:07
34 24 3 5:50
35 24 3 5:11
35 26 3 3:25
35 27 3 2:20
35 29 3 1:39
37 29 3 0:46
37 32 3 0:31
37 32 4 8:00
37 35 4 7:49
37 37 4 6:17
39 37 4 5:55
41 37 4 5:04
39 37 4 5:04
41 37 4 4:39
41 38 4 4:32
41 39 4 4:32
43 39 4 3:37
44 39 4 3:13
44 40 4 2:45
44 42 4 2:31
44 44 4 2:16
44 42 4 2:16
44 44 4 2:02
44 45 4 2:02
44 47 4 1:14
44 48 4 0:47
46 48 4 0:41
44 48 4 0:41
46 48 4 0:33
46 49 4 0:28
46 50 4 0:05
46 51 4 0:05