Game Statistics Report
Biggersville (G) (Home) 33, Lumberton (G) (Away) 34, 2/26/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Hill 12 3 10 30.0% 0 0 0.0% 3 10 30.0% 30.0% 1 2 50.0% 7 2 8 25.0%
Hill 2 1 7 14.3% 0 1 0.0% 1 8 12.5% 12.5% 2 3 66.7% 4 1 6 16.7%
Little 3 1 6 16.7% 0 4 0.0% 1 10 10.0% 10.0% 0 0 0.0% 2 1 5 20.0%
Rhodes 5 0 1 0.0% 3 5 60.0% 3 6 50.0% 75.0% 0 0 0.0% 9 0 1 0.0%
Stafford 21 5 8 62.5% 0 0 0.0% 5 8 62.5% 62.5% 1 2 50.0% 11 5 7 71.4%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Biggersville
(G) Totals
10 32 31.2% 3 10 30.0% 13 42 31.0% 34.5% 4 7 57.1% 33 9 27 33.3%
Lumberton
(G) Totals
11 39 28.2% 3 10 30.0% 14 49 28.6% 31.6% 3 6 50.0% 34 3 8 37.5%
Adams 5 0 4 0.0% 0 0 0.0% 0 4 0.0% 0.0% 0 0 0.0% 0 0 2 0.0%
Chavis 3 4 7 57.1% 1 5 20.0% 5 12 41.7% 45.8% 1 1 100.0% 12 2 2 100.0%
Galindo 4 1 9 11.1% 0 0 0.0% 1 9 11.1% 11 .1% 0 0 0.0% 2 0 0 0.0%
Goodson 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Joseph 2 5 16 31.2% 2 5 40.0% 7 21 33.3% 38.1% 0 1 0.0% 16 1 2 50.0%
Young 20 1 3 33.3% 0 0 0.0% 1 3 33.3% 33.3% 2 4 50.0% 4 0 2 0.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Hill 12 6 10 0 1 5 6 1 4 0 0 0 0 1 0 0 1
Hill 2 2 6 0 1 0 1 2 5 0 0 0 3 0 0 0 3
Little 3 2 6 0 1 0 1 3 8 0 0 0 0 1 0 0 1
Rhodes 5 0 1 3 1 0 1 0 0 0 0 0 2 0 0 1 3
Stafford 21 10 7 0 6 14 20 2 4 0 0 0 0 0 0 0 0
Unassigned 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 0
Biggersville
(G) Totals
20 30 3 11 22 33 8 21 0 0 0 5 2 0 1 8
Lumberton
(G) Totals
8 12 12 15 17 32 3 15 0 0 0 13 3 0 1 17
Adams 5 0 3 0 3 8 11 1 3 0 0 0 3 2 0 0 5
Chavis 3 4 3 2 2 2 4 1 3 0 0 0 3 0 0 1 4
Galindo 4 0 0 0 1 2 3 1 1 0 0 0 2 0 0 0 2
Goodson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph 2 2 3 10 2 3 5 0 7 0 0 0 4 0 0 0 4
Young 20 2 3 0 5 2 7 0 1 0 0 0 1 1 0 0 2
Unassigned 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Player No. Foul Fouled Force Rush Force Jmp Jmp Vic Minutes VPS +/- Effic
Hill 12 1 0 0 0 0 32:00 0.68 -1 3
Hill 2 0 0 0 0 0 32:00 0.60 -1 -3
Little 3 2 0 0 0 0 32:00 0.29 -1 -10
Rhodes 5 2 0 0 0 0 32:00 1.60 -1 9
Stafford 21 2 0 0 0 0 32:00 1.84 -1 25
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Biggersville
(G) Totals
7 0 0 0 0 N/A 0.84 N/A 28
Lumberton
(G) Totals
10 0 0 0 0 N/A 0.86 N/A 32
Adams 5 3 0 0 0 0 30:58 1.15 2 10
Chavis 3 3 0 0 0 0 32:00 1.00 1 10
Galindo 4 0 0 0 0 0 32:00 0.61 1 -1
Goodson 1 0 0 0 0 0 1:02 N/A -1 0
Joseph 2 3 0 0 0 0 32:00 0.59 1 3
Young 20 1 0 0 0 0 32:00 1.50 1 8
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Team Statistics
Team OReb% DReb% Paint Pt Bench Pt Def Stop Pts/Possess
Biggersville
(G) Totals
39.3% 59.5% 20 0 37 0.60
Lumberton
(G) Totals
40.5% 60.7% 8 0 38 0.67
Difference -1.2% -1.2% +12 +0 -1 -0.07
Foul Types
Player
No.
Bench
Tech Block
Coach
Tech Flag
Hand
Chk Hands Hold Intent Other
Player
Ctrl
Player
Tech Push
Team
Tech Trip Screen
Hill 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Rhodes 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Stafford 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Biggersville
(G) Totals
0 2 0 0 0 1 0 0 1 2 0 1 0 0 0
Lumberton
(G) Totals
0 1 0 0 0 4 0 0 1 2 0 2 0 0 0
Adams 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Chavis 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
Galindo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph 2 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
Young 20 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Running Score
Home Team (Biggersville (G)) Visitor Team (Lumberton (G)) Period Period Time
0 0 1 8:00
3 0 1 7:00
5 0 1 6:37
5 3 1 6:12
5 5 1 5:49
5 6 1 5:49
5 3 1 5:49
5 6 1 5:38
6 6 1 4:26
6 8 1 4:07
8 8 1 3:55
9 8 1 3:55
6 8 1 3:55
9 8 1 3:36
9 11 1 2:42
11 11 1 2:23
13 11 1 1:54
13 13 1 0:52
15 13 1 0:35
15 13 2 8:00
17 13 2 6:23
17 15 2 4:41
18 15 2 2:22
18 17 2 1:25
18 15 2 1:25
18 17 2 1:02
19 17 2 1:02
19 17 3 8:00
22 17 3 7:38
24 17 3 7:00
24 20 3 6:15
26 20 3 5:11
26 22 3 4:55
26 24 3 4:22
26 26 3 4:02
28 26 3 1:36
26 26 3 1:36
28 26 3 1:11
28 28 3 1:07
28 26 3 1:07
28 28 3 0:50
30 28 3 0:30
30 30 3 0:19
30 30 4 8:00
28 30 4 4:19
33 30 4 4:13
33 32 4 1:58
33 33 4 0:16
33 34 4 0:16