Game Statistics Report
Biggersville (B) (Home) 72, South Delta (B) (Away) 48, 2/26/24
Game Statistics
Player No. 2Pt 2PtA 2Pt% 3Pt 3PtA 3Pt% FG FGA FG% EFG% FT FTA FT % Pts Layup LayupA Layup%
Blackmon 1 4 6 66.7% 0 0 0.0% 4 6 66.7% 66.7% 7 8 87.5% 15 3 5 60.0%
Gunn 11 4 7 57.1% 0 0 0.0% 4 7 57.1% 57.1% 0 3 0.0% 8 3 5 60.0%
Harris 14 1 1 100.0% 0 0 0.0% 1 1 100.0% 100.0% 0 0 0.0% 2 1 1 100.0%
Hatch 0 8 9 88.9% 1 2 50.0% 9 11 81.8% 86.4% 4 8 50.0% 23 7 8 87.5%
Haynie 10 1 1 100.0% 0 0 0.0% 1 1 100.0% 100.0% 0 0 0.0% 2 0 0 0.0%
Mays 12 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Prather 15 0 1 0.0% 0 0 0.0% 0 1 0.0% 0.0% 0 0 0.0% 0 0 1 0.0%
Price 24 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Seago 5 5 5 100.0% 1 6 16.7% 6 11 54.5% 59.1% 0 0 0.0% 13 5 5 100.0%
Stafford 4 0 0 0.0% 1 2 50.0% 1 2 50.0% 75.0% 0 0 0.0% 3 0 0 0.0%
Taylor 23 3 5 60.0% 0 0 0.0% 3 5 60.0% 60.0% 0 3 0.0% 6 3 5 60.0%
Wamsley 22 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Biggersville
(B) Totals
26 35 74.3% 3 10 30.0% 29 45 64.4% 67.8% 11 22 50.0% 72 22 30 73.3%
South Delta
(B) Totals
15 36 41.7% 4 26 15.4% 19 62 30.6% 33.9% 6 9 66.7% 48 10 20 50.0%
Bee 10 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Green 23 7 18 38.9% 1 11 9.1% 8 29 27.6% 29.3% 4 6 66.7% 21 4 10 40.0%
Hall 0 1 5 20.0% 3 9 33.3% 4 14 28.6% 39.3% 0 0 0.0% 11 0 1 0.0%
Holmes 12 0 0 0.0% 0 1 0.0% 0 1 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Johnson 30 2 2 100.0% 0 0 0.0% 2 2 100.0% 100.0% 1 2 50.0% 5 2 2 100.0%
Lee 5 2 4 50.0% 0 1 0.0% 2 5 40.0% 40.0% 1 1 100.0% 5 1 2 50.0%
Sanders 1 0 2 0.0% 0 1 0.0% 0 3 0.0% 0.0% 0 0 0.0% 0 0 2 0.0%
Stamps 3 0 1 0.0% 0 3 0.0% 0 4 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Sutton 2 3 4 75.0% 0 0 0.0% 3 4 75.0% 75.0% 0 0 0.0% 6 3 3 100.0%
Unassigned 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0% 0 0 0.0% 0 0 0 0.0%
Player No. Paint Pt Paint Att TO Pts OReb DReb Rebs Ast TO Force TO Dflc Dflc Vic Stl Blk Blk Vic Chrg Recov
Blackmon 1 6 5 0 1 4 5 1 2 0 0 0 1 0 0 0 1
Gunn 11 6 5 2 3 6 9 7 1 0 0 0 0 1 0 2 3
Harris 14 2 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Hatch 0 16 9 0 2 5 7 5 2 0 0 0 0 0 0 0 0
Haynie 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mays 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prather 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seago 5 10 5 0 1 4 5 4 5 0 0 0 0 1 0 2 3
Stafford 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor 23 6 5 2 2 6 8 1 3 0 0 0 1 0 0 1 2
Wamsley 22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unassigned 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Biggersville
(B) Totals
46 31 4 9 29 38 18 14 0 0 0 2 2 0 5 9
South Delta
(B) Totals
26 26 2 17 13 30 5 11 0 0 0 7 1 0 1 9
Bee 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 23 10 12 2 8 4 12 1 5 0 0 0 4 1 0 0 5
Hall 0 2 2 0 1 2 3 0 4 0 0 0 2 0 0 0 2
Holmes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson 30 4 2 0 2 2 4 0 0 0 0 0 0 0 0 0 0
Lee 5 4 4 0 1 2 3 1 1 0 0 0 0 0 0 0 0
Sanders 1 0 2 0 2 0 2 2 1 0 0 0 0 0 0 1 1
Stamps 3 0 0 0 2 0 2 1 0 0 0 0 1 0 0 0 1
Sutton 2 6 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Unassigned 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Player No. Foul Fouled Force Rush Force Jmp Jmp Vic Minutes VPS +/- Effic
Blackmon 1 2 0 0 0 0 28:39 1.85 15 17
Gunn 11 1 0 0 0 0 31:07 2.85 20 18
Harris 14 0 0 0 0 0 0:53 0.00 4 4
Hatch 0 2 0 0 0 0 28:17 2.50 22 27
Haynie 10 0 0 0 0 0 0:53 0.00 4 2
Mays 12 0 0 0 0 0 0:53 N/A 4 0
Prather 15 0 0 0 0 0 0:53 N/A 4 -1
Price 24 0 0 0 0 0 0:53 N/A 4 0
Seago 5 3 0 0 0 0 30:24 1.23 18 13
Stafford 4 0 0 0 0 0 6:01 1.50 5 2
Taylor 23 1 0 0 0 0 29:59 1.33 22 8
Wamsley 22 0 0 0 0 0 1:08 N/A -2 -1
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Biggersville
(B) Totals
9 0 0 0 0 N/A 1.84 N/A 91
South Delta
(B) Totals
18 0 0 0 0 N/A 0.72 N/A 34
Bee 10 0 0 0 0 0 0:31 N/A -2 0
Green 23 4 0 0 0 0 32:00 0.73 -24 11
Hall 0 3 0 0 0 0 27:29 0.53 -18 2
Holmes 12 0 0 0 0 0 0:31 N/A -2 -1
Johnson 30 0 0 0 0 0 16:56 9.00 -18 8
Lee 5 4 0 0 0 0 17:13 0.62 -21 5
Sanders 1 2 0 0 0 0 31:29 0.67 -22 0
Stamps 3 0 0 0 0 0 19:24 0.75 -10 0
Sutton 2 5 0 0 0 0 14:27 0.67 -3 7
Unassigned 0 0 0 0 0 N/A N/A N/A N/A
Team Statistics
Team OReb% DReb% Paint Pt Bench Pt Def Stop Pts/Possess
Biggersville
(B) Totals
40.9% 63.0% 46 7 40 1.22
South Delta
(B) Totals
37.0% 59.1% 26 5 27 0.80
Difference +3.9% +3.9% +20 +2 +13 +0.42
Foul Types
Player
No.
Bench
Tech Block
Coach
Tech Flag
Hand
Chk Hands Hold Intent Other
Player
Ctrl
Player
Tech Push
Team
Tech Trip Screen
Blackmon 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Gunn 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harris 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hatch 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Haynie 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mays 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prather 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seago 5 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0
Stafford 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor 23 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wamsley 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biggersville
(B) Totals
0 0 0 0 0 2 2 0 0 1 0 4 0 0 0
South Delta
(B) Totals
0 1 0 0 0 4 6 0 0 5 0 2 0 0 0
Bee 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 23 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0
Hall 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Holmes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 5 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0
Sanders 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Stamps 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutton 2 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0
Running Score
Home Team (Biggersville (B)) Visitor Team (South Delta (B)) Period Period Time
0 0 1 8:00
1 0 1 6:44
2 0 1 6:44
2 2 1 6:29
4 2 1 6:09
6 2 1 5:45
7 2 1 5:11
9 2 1 4:46
7 2 1 4:46
9 2 1 4:30
9 5 1 4:20
11 5 1 4:15
11 7 1 3:38
13 7 1 3:30
13 8 1 3:06
14 8 1 2:54
16 8 1 2:34
18 8 1 2:09
16 8 1 2:09
18 8 1 1:51
20 8 1 1:11
20 10 1 0:36
22 10 1 0:30
22 13 1 0:13
22 13 2 8:00
22 15 2 7:32
25 15 2 7:19
27 15 2 6:36
25 15 2 6:36
27 18 2 6:19
30 18 2 6:10
30 19 2 5:37
30 22 2 5:07
32 22 2 4:57
34 22 2 4:24
32 22 2 4:24
34 22 2 4:11
36 22 2 3:48
38 22 2 3:23
38 24 2 3:08
40 24 2 2:29
42 24 2 2:10
42 24 3 8:00
42 25 3 5:53
42 26 3 5:53
44 26 3 5:24
46 26 3 5:04
46 28 3 4:37
46 26 3 4:37
46 28 3 4:27
48 28 3 4:14
50 28 3 3:39
50 30 3 3:05
50 32 3 2:14
50 34 3 2:14
50 32 3 2:14
50 34 3 1:47
51 34 3 1:34
52 34 3 1:34
53 34 3 1:08
54 34 3 1:08
54 36 3 0:51
54 38 3 0:24
54 39 3 0:24
56 39 3 0:05
56 39 4 8:00
56 41 4 6:35
56 42 4 6:35
56 39 4 6:35
56 42 4 6:26
57 42 4 6:26
60 42 4 6:01
61 42 4 5:21
63 42 4 5:15
65 42 4 4:37
65 44 4 3:29
65 42 4 3:29
65 44 4 3:13
66 44 4 3:13
66 46 4 2:50
66 44 4 2:50
66 46 4 1:57
68 46 4 1:55
68 48 4 1:44
70 48 4 0:45
72 48 4 0:00
68 48 4 0:00